Participated 4 times
Between 2016 and 2021
Edward Theuns
Tour de France 2025 starts from Lille-Nord de France in

Stats and Facts from
Tour de France.
The iconic Alpe d'Huez.
More info.


2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930   1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 
   = With additional info and images.
Tourstats
Sitemap

After stage 21 - 2024:
 16083 starters.
  5412 different riders.
  676 teams.
  2377 stages.
  468 restdays.
  463204.50 km.
  5902 abandoned riders.




2024 stagehilites from TdF.
Stage 1.Stage 2.Stage 3.
Stage 4.Stage 5.Stage 6.
Stage 7.Stage 8.Stage 9.
Stage 10.Stage 11.Stage 12.
Stage 13.Stage 14.Stage 15.
Stage 16.Stage 17.Stage 18.
Stage 19.Stage 20.Stage 21.
2024 hilites.

2024 stagepresentaion from TdF.
Stage 1. Stage 2. Stage 3.
Stage 4. Stage 5. Stage 6.
Stage 7. Stage 8. Stage 9.
Stage 10. Stage 11. Stage 12.
Stage 13. Stage 14. Stage 15.
Stage 16. Stage 17. Stage 18.
Stage 19. Stage 20. Stage 21.

Source: Tour de France



            

French citizen
Name:  Jean Chassang
  08 / 02 1951 in  Désertines, Pays de la Loire, France  

74 years old. | Turned pro in: 1975

Bonusclips for Chassang
Info from FirstCycling.
Best results in career.
1976 : 2e du Tour du Limousin, 3e du Tour de l'Oise, 5e du Grand Prix de Plouay
1977 : Critérium National, 2e de la Route Nivernaise, 3e du Tour Méditerranéen
1978 : 3e étape du Tour du Luxembourg, 3e du Grand Prix de Fourmies
1979 : 1ère et 2e étapes B du Tour de Corse, 6e étape de Paris-Nice, 5e étape du Tour du Limousin, 2e du Tour du Haut-Var, 2e du Grand Prix de Plouay, 3e du Tour de l'Oise
1980 : 2e étape A du Tour d'Armor, 4e de l'Amstel Gold Race
1981 : Champion de France de France de cyclo-cross, Grand Prix de Rennes, 3e étape B du Tour d'Armor, 3e étape de l'Etoile des Espoirs, 2e de Paris-Camembert, 3e du Trophée des Grimpeurs, 9e de Paris-Roubaix
1982 : 2e et 3e étapes du Tour d'Armor
Participated: 6 times:   1982 1981 1980 1979 1977 1976 
Riders teams:

Wolber-Spidel:1982 
Puch-Wolber-Campagnolo:1981 
Renault-Elf-Gitane:1980 
Renault-Gitane-Campagnolo:1979 
Gitane-Campagnolo:1977 1976 

Riders total:

Riding: 23 days 6 hours 6 min. 48 sec. | Dist:19926.70 km. | Speed:35,704 km./h.


     First over summit: 4.     30  climbers points in the Tour.

1  time in top 3 | 7  times in top 10 | 11  times in top 15 | 18  times in top 20  in 129 stages

  Completed: 4 times

1982as number 80
1981as number 70
1980as number 74
1979as number 35

Abandonned: 2 times

1977Stage17Exceeded time limit  
1976Stage10Did not finish  


Stages: 129
198202 / 07ProBasel - Basel  nr.115 7.40 km.00h 09' 31" 42,152 km./h. 
198203 / 071Möhlin - Möhlin  nr.45 207.00 km.05h 20' 23" 38,690 km./h. 
198204 / 072Basel - Nancy  nr.137 250.00 km.06h 31' 33" 38,152 km./h. 
198205 / 073Nancy - Longwy  nr.66 134.00 km.03h 18' 17" 40,449 km./h. 
198206 / 074Beauraing - Mouscron  nr.115 219.00 km.05h 46' 16" 37,948 km./h. 
198208 / 076Lille - Lille  nr.123 233.00 km.05h 55' 42" 38,452 km./h. 
198210 / 077Cancale - Concarneau  nr.23 234.50 km.06h 07' 12" 38,277 km./h. 
198211 / 078Concarneau - Châteaulin  nr.37 200.80 km.05h 03' 30" 39,688 km./h. 
198212 / 079bPlumelec - Nantes  nr.17 138.50 km.03h 07' 32" 44,065 km./h. 
198213 / 0710Saintes - Bordeaux  nr.74 147.20 km.03h 16' 51" 44,859 km./h. 
198214 / 0711Bordeaux - Valence-d´Agen  nr.141 57.30 km.01h 17' 29" 38,796 km./h. 
198215 / 0712Fleurance - Pau  nr.120 249.00 km.06h 55' 47" 34,931 km./h. 
198216 / 0713Pau - Saint-Lary-Soulan  nr.97 122.00 km.03h 40' 27" 31,659 km./h. 
198218 / 0714Saint-Lary-Soulan - Martigues  nr.152 32.50 km.00h 45' 12" 35,945 km./h. 
198219 / 0715Manosque - Orcières-Merlette  nr.119 208.00 km.06h 34' 41" 29,792 km./h. 
198220 / 0716Orcières-Merlette - Alpe-d´Huez  nr.55 123.00 km.03h 24' 22" 34,743 km./h. 
198221 / 0717Bourg-d´Oisans - Morzine-Avoriaz  nr.36 251.00 km.07h 34' 20" 32,078 km./h. 
198222 / 0718Morzine-Avoriaz - Saint-Priest  nr.15 233.00 km.06h 32' 51" 34,658 km./h. 
198223 / 0719Saint-Priest - Saint-Priest  nr.83 48.00 km.01h 04' 29" 39,852 km./h. 
198224 / 0720Sens - Aulnay-sous-Bois  nr.83 161.00 km.04h 22' 21" 36,721 km./h. 
198225 / 0721Fontenay-sous-Bois - Champs-Élysées  nr.30 187.00 km.05h 01' 24" 37,226 km./h. 
198125 / 06ProNice - Nice  nr.61 5.80 km.00h 06' 48" 47,347 km./h. 
198126 / 061aNice - Nice  nr.45 97.00 km.02h 23' 19" 40,609 km./h. 
198127 / 062Nice - Martigues  nr.5 254.00 km.06h 32' 27" 38,792 km./h. 
198128 / 063Martigues - Narbonne  nr.35 232.00 km.06h 33' 50" 35,345 km./h. 
198130 / 065Saint-Gaudens - Saint-Lary-Soulan  nr.55 117.50 km.03h 32' 32" 32,123 km./h. 
198101 / 076Nay - Pau  nr.29 26.70 km.00h 35' 52" 42,121 km./h. 
198102 / 077Pau - Bordeaux  nr.7 227.00 km.05h 37' 24" 40,368 km./h. 
198103 / 078Rochefort - Nantes  nr.58 182.00 km.04h 35' 37" 39,620 km./h. 
198105 / 079Nantes - Le Mans  nr.124 196.50 km.04h 23' 09" 44,365 km./h. 
198106 / 0710Le Mans - Aulnay-sous-Bois  nr.145 264.00 km.06h 30' 41" 39,151 km./h. 
198107 / 0711Compiègne - Roubaix  nr.121 246.00 km.06h 18' 34" 37,570 km./h. 
198108 / 0712aRoubaix - Bruxelles  nr.51 107.30 km.02h 25' 48" 44,131 km./h. 
198108 / 0712bBruxelles - Zolder  nr.25 137.80 km.03h 22' 31" 40,826 km./h. 
198109 / 0713Beringen - Hasselt  nr.16 157.00 km.04h 01' 20" 39,033 km./h. 
198110 / 0714Mulhouse - Mulhouse  nr.52 38.50 km.00h 50' 30" 42,230 km./h. 
198111 / 0715Besançon - Thonon-les-Bains  nr.55 231.00 km.05h 47' 07" 39,894 km./h. 
198112 / 0716Thonon-les-Bains - Morzine-Avoriaz  nr.79 199.50 km.06h 14' 29" 29,759 km./h. 
198114 / 0717Morzine-Avoriaz - Alpe-d´Huez  nr.85 230.50 km.07h 36' 18" 28,613 km./h. 
198115 / 0718Bourg-d´Oisans - Le Pleynet  nr.19 131.00 km.04h 16' 43" 30,225 km./h. 
198116 / 0719Veurey - Saint-Priest  nr.79 117.50 km.03h 07' 02" 36,940 km./h. 
198117 / 0720Saint-Priest - Auxerre  nr.79 46.40 km.01h 01' 16" 40,299 km./h. 
198118 / 0721Auxerre - Fontenay-sous-Bois  nr.89 207.00 km.05h 32' 36" 36,831 km./h. 
198119 / 0722Fontenay-sous-Bois - Champs-Élysées  nr.18 186.80 km.04h 45' 24" 39,271 km./h. 
198026 / 06ProFrankfurt - Frankfurt  nr.30 7.60 km.00h 09' 13" 46,138 km./h. 
198027 / 061aFrankfurt - Wiesbaden  nr.112 132.50 km.03h 19' 39" 39,820 km./h. 
198028 / 062Frankfurt - Metz  nr.90 276.00 km.07h 36' 18" 35,523 km./h. 
198029 / 063Metz - Liège  nr.42 273.00 km.07h 58' 37" 34,224 km./h. 
198030 / 064Spa - Francorchamps  nr.28 34.40 km.00h 47' 28" 40,524 km./h. 
198001 / 075Liège - Lille  nr.13 236.50 km.08h 03' 22" 29,225 km./h. 
198002 / 076Lille - Compiègne  nr.87 219.50 km.05h 57' 11" 36,805 km./h. 
198003 / 077bBeauvais - Rouen  nr.89 123.00 km.02h 15' 33" 54,445 km./h. 
198004 / 078Flers - Saint-Malo  nr.80 164.00 km.04h 21' 04" 37,660 km./h. 
198006 / 079Saint-Malo - Nantes  nr.70 203.50 km.05h 28' 27" 37,175 km./h. 
198007 / 0710Rochefort - Bordeaux  nr.61 162.00 km.04h 42' 58" 34,346 km./h. 
198008 / 0711Damazan - Laplume  nr.10 51.00 km.01h 10' 24" 42,226 km./h. 
198009 / 0712Agen - Pau  nr.75 193.50 km.05h 45' 24" 33,476 km./h. 
198010 / 0713Pau - Bagnères-de-Luchon  nr.99 198.00 km.06h 27' 32" 28,008 km./h. 
198011 / 0714Lézignan-Corbières - Montpellier  nr.94 189.50 km.05h 34' 49" 33,801 km./h. 
198012 / 0715Montpellier - Martigues  nr.86 160.00 km.03h 57' 43" 40,215 km./h. 
198013 / 0716Trets - Pra-Loup  nr.90 207.50 km.06h 25' 31" 31,495 km./h. 
198014 / 0717Serre-Chevalier - Morzine-Avoriaz  nr.73 242.00 km.07h 09' 07" 32,668 km./h. 
198016 / 0718Morzine-Avoriaz - Prapoutel-les-Sept-Laux  nr.49 196.00 km.05h 52' 46" 31,671 km./h. 
198017 / 0719Voreppe - Saint-Étienne  nr.81 136.50 km.04h 00' 33" 34,000 km./h. 
198019 / 0720Saint-Étienne - Saint-Étienne  nr.45 34.50 km.00h 45' 38" 41,469 km./h. 
198020 / 0721Auxerre - Fontenay-sous-Bois  nr.18 207.00 km.05h 48' 33" 35,633 km./h. 
198021 / 0722Fontenay-sous-Bois - Champs-Élysées  nr.58 183.30 km.05h 12' 27" 35,199 km./h. 
197927 / 06ProFleurance - Fleurance  nr.56 5.00 km.00h 05' 59" 46,154 km./h. 
197928 / 061Fleurance - Luchon  nr.130 225.00 km.06h 51' 12" 31,309 km./h. 
197929 / 062Luchon - Superbagnères  nr.72 23.90 km.00h 53' 59" 23,342 km./h. 
197930 / 063Luchon - Pau  nr.44 180.50 km.04h 58' 29" 34,866 km./h. 
197902 / 075Neuville-de-Poitou - Angers  nr.36 145.50 km.03h 38' 00" 40,046 km./h. 
197903 / 076Angers - Saint-Brieuc  nr.22 238.50 km.06h 24' 15" 37,240 km./h. 
197904 / 077Saint-Hilaire-du-Harcouët - Deauville  nr.9 161.10 km.04h 05' 51" 39,073 km./h. 
197906 / 079Amiens - Roubaix  nr.34 203.00 km.04h 49' 03" 41,598 km./h. 
197907 / 0710Roubaix - Bruxelles  nr.28 124.00 km.02h 44' 42" 42,820 km./h. 
197908 / 0711Bruxelles - Bruxelles  nr.81 33.40 km.00h 43' 01" 41,249 km./h. 
197909 / 0712Rochefort - Metz  nr.43 193.00 km.04h 42' 40" 40,643 km./h. 
197910 / 0713Metz - Ballon-d´Alsace  nr.64 202.00 km.04h 56' 23" 39,875 km./h. 
197911 / 0714Belfort - Evian  nr.31 248.20 km.06h 45' 10" 36,755 km./h. 
197913 / 0715Evian - Morzine-Avoriaz  nr.30 55.50 km.01h 33' 35" 32,393 km./h. 
197914 / 0716Morzine-Avoriaz - Les Menuires  nr.69 199.00 km.06h 05' 16" 30,703 km./h. 
197915 / 0717Les Menuires - Alpe-d´Huez  nr.43 166.50 km.06h 12' 55" 25,949 km./h. 
197916 / 0718Alpe-d´Huez - Alpe-d´Huez  nr.72 119.50 km.04h 23' 28" 26,193 km./h. 
197917 / 0719Alpe-d´Huez - Saint-Priest  nr.16 162.00 km.04h 48' 40" 33,672 km./h. 
197918 / 0720Saint-Priest - Dijon  nr.4 234.50 km.06h 52' 26" 34,075 km./h. 
197919 / 0721Dijon - Dijon  nr.14 50.00 km.01h 08' 53" 40,440 km./h. 
197920 / 0722Dijon - Auxerre  nr.19 189.00 km.05h 32' 22" 34,035 km./h. 
197921 / 0723Auxerre - Nogent-sur-Marne  nr.5 189.00 km.05h 52' 56" 32,131 km./h. 
197922 / 0724Le Perreux-sur-Marne - Champs-Élysées  nr.25 180.30 km.04h 47' 45" 37,297 km./h. 
197730 / 06ProFleurance - Fleurance  nr.38 5.00 km.00h 06' 16" 44,444 km./h. 
197701 / 071Fleurance - Auch  nr.28 237.00 km.07h 09' 01" 33,146 km./h. 
197702 / 072Auch - Pau  nr.96 253.00 km.08h 11' 08" 28,562 km./h. 
197703 / 073Oloron-Sainte-Marie - Vitoria  nr.38 248.20 km.07h 35' 30" 32,321 km./h. 
197704 / 074Vitoria - Seignosse-le-Penon  nr.94 256.00 km.07h 35' 49" 33,414 km./h. 
197705 / 075aMorcenx - Bordeaux  nr.69 138.50 km.03h 38' 05" 38,105 km./h. 
197705 / 075bBordeaux - Bordeaux  nr.55 30.20 km.00h 39' 24" 41,291 km./h. 
197707 / 076Bordeaux - Limoges  nr.15 225.50 km.06h 00' 40" 37,484 km./h. 
197708 / 077aJaunay-Clan - Angers  nr.97 139.50 km.03h 45' 24" 36,486 km./h. 
197709 / 078Angers - Lorient  nr.65 246.50 km.06h 32' 41" 37,646 km./h. 
197710 / 079Lorient - Rennes  nr.79 187.00 km.05h 07' 36" 36,299 km./h. 
197711 / 0710Bagnoles-de-l´Orne - Rouen  nr.
3
174.00 km.04h 49' 38" 36,004 km./h. 
197712 / 0711Rouen - Roubaix  nr.39 242.50 km.07h 07' 03" 34,062 km./h. 
197713 / 0712Roubaix - Charleroi  nr.93 192.50 km.04h 32' 38" 41,395 km./h. 
197715 / 0713aFreiburg-im-Breisgau - Freiburg-im-Breisgau  nr.53 46.00 km.00h 56' 42" 48,677 km./h. 
197715 / 0713bAltkirch - Besançon  nr.49 159.50 km.04h 06' 00" 38,690 km./h. 
197716 / 0714Besançon - Thonon-les-Bains  nr.63 231.00 km.06h 15' 46" 35,395 km./h. 
197717 / 0715aThonon-les-Bains - Morzine-Avoriaz  nr.78 105.00 km.02h 55' 59" 33,204 km./h. 
197717 / 0715bMorzine-Avoriaz - Morzine-Avoriaz  nr.43 14.00 km.00h 33' 49" 22,057 km./h. 
197718 / 0716Morzine-Avoriaz - Chamonix  nr.37 121.00 km.03h 29' 52" 33,395 km./h. 
197624 / 06ProMerlin-Plage - Saint-Jean-de-Monts  nr.38 8.00 km.00h 11' 03" 40,223 km./h. 
197625 / 061Merlin-Plage - Angers  nr.112 173.00 km.04h 43' 37" 36,599 km./h. 
197626 / 062Angers - Caen  nr.130 236.50 km.06h 43' 49" 35,125 km./h. 
197627 / 063Le Touquet - Le Touquet  nr.74 37.00 km.00h 47' 08" 41,677 km./h. 
197628 / 064Le Touquet - Bornem  nr.119 258.00 km.07h 31' 25" 34,274 km./h. 
197629 / 065bLouvain - Verviers  nr.122 144.00 km.03h 51' 17" 35,301 km./h. 
197630 / 066Bastogne - Nancy  nr.28 209.00 km.05h 22' 32" 35,228 km./h. 
197601 / 077Nancy - Mulhouse  nr.97 207.50 km.05h 41' 12" 35,713 km./h. 
197602 / 078Beaulieu - Divonne-les-Bains  nr.116 220.50 km.05h 54' 11" 36,490 km./h. 
197604 / 079Divonne-les-Bains - Alpe-d´Huez  nr.113 258.00 km.08h 31' 49" 28,902 km./h. 

Climbers points: 30
198111 / 07stage: 153  Col de Saxel8 points193.00 km.
198115 / 07stage: 182  Col de Barioz1 points181.00 km.
198020 / 07stage: 214  Côte de Baltard4 points195.50 km.
197911 / 07stage: 143  Maison Rouge1 points54.00 km.
197921 / 07stage: 234  Côte de Bellechaume1 points18.00 km.
197903 / 07stage: 64  Côte de Paimpont1 points150.00 km.
197904 / 07stage: 74  Côte de Ronceniare3 points74.00 km.
197904 / 07stage: 74  Côte de Pont Framy3 points127.00 km.
197904 / 07stage: 74  Côte de Houlgate1 points137.00 km.
197701 / 07stage: 14  Côte de Tournecoupe1 points161.00 km.
197626 / 06stage: 24  Côte de Sainte-Suzanne2 points82.00 km.
197630 / 06stage: 64  Côte de Grandcourt2 points76.00 km.
197601 / 07stage: 72  Côte du Calvaire 2 points124.00 km.
Todays birthdays.

1887 • Jean Perrucca
1891 • Victor Guichon
1893 • Ugo Agostoni
1894 • Fernand Besnier
1898 • Odiel Taillieu
1902 • Edouard Persin
1928 • Jean-Baptiste Dotto
1929 • Salvador Botella
1934 • Harry Schoenmakers
1944 • Frits Hogerheide
1961 • Dario Montani
1961 • Tony Rominger
1963 • Franck Pineau
1965 • William Palacio
1967 • Giuseppe Citterio
1969 • Sergio Previtali
1974 • Joan Horrach
1989 • Diego Rosa

 

Latest deaths.

30/12 2024
 • Emile Idée
25/12 2024
 • Pascal Herve
24/11 2024
 • Jos Lammertink
23/11 2024
 • Jean Jourden
28/10 2024
 • Jean-Pierre Parenteau

Optimized for Chrome - Edge
and Opera browsers.