Participated 4 times
Between 1965 and 1969
Willy Planckaert, Belgium
Tour de France 2026 starts from Barcelona, Spain in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 21 - 2025:
 16451 starters.
  5463 different riders.
  688 teams.
  2398 stages.
  470 restdays.
  466506.50 km.
  5925 abandoned riders.


Italian citizen
Name:  Enrico Zaina     Turned pro in 1989

  27 / 09 1967 in  Ninove, Lombardia, Italy    
  • 58 years old.

Participated: 5 times:   2000 1996 1995 1994 1991 
Riders teams:

Mercatone Uno-Albacom:2000 
Carrera Blue Jeans-Longoni:1996 
Carrera Jeans-Tassoni:1995 
Gewiss-Ballan:1994 
Carrera Jeans:1991 

Riders total:

Riding: 16 days 16 hours 8 min. 25 sec. | Dist:15421.80 km. | Speed:38,541 km./h.


     First over summit: 1.     73  climbers points in the Tour.

3  times in top 10 | 4  times in top 15 | 5  times in top 20  in 89 stages
  Completed: 4 times

2000as number 38
1995as number 42
1994as number 39
1991as number 93

Abandonned: 1 time

1996Stage3Did not finish  


Stages: 89
200001 / 071Futuroscope - Futuroscope  nr.116 16.50 km.00h 19' 03" 46,957 km./h. 
200002 / 072Futuroscope - Loudun  nr.127 194.00 km.04h 46' 08" 40,680 km./h. 
200003 / 073Loudun - Nantes  nr.111 161.50 km.03h 37' 51" 44,450 km./h. 
200005 / 075Vannes - Vitré  nr.64 202.00 km.04h 19' 05" 46,750 km./h. 
200006 / 076Vitré - Tours  nr.155 198.50 km.04h 28' 06" 43,165 km./h. 
200007 / 077Tours - Limoges  nr.166 205.50 km.05h 11' 41" 39,276 km./h. 
200008 / 078Limoges - Villeneuve-sur-Lot  nr.101 203.50 km.04h 22' 14" 45,571 km./h. 
200009 / 079Agen - Dax  nr.144 181.00 km.04h 29' 06" 40,357 km./h. 
200010 / 0710Dax - Lourdes-Hautacam  nr.44 205.00 km.06h 09' 32" 32,182 km./h. 
200011 / 0711Bagnères-de-Bigorre - Revel  nr.53 218.50 km.05h 05' 47" 42,172 km./h. 
200013 / 0712Carpentras - Mont-Ventoux  nr.57 149.00 km.04h 15' 11" 33,538 km./h. 
200014 / 0713Avignon - Draguignan  nr.30 183.50 km.04h 03' 02" 43,495 km./h. 
200015 / 0714Draguignan - Briançon  nr.29 249.00 km.07h 56' 13" 30,989 km./h. 
200016 / 0715Briançon - Courchevel  nr.32 173.50 km.05h 34' 46" 30,081 km./h. 
200018 / 0716Courchevel - Morzine-Avoriaz  nr.116 196.00 km.05h 32' 20" 32,374 km./h. 
200019 / 0717Evian - Lausanne  nr.71 155.00 km.03h 24' 53" 45,149 km./h. 
200020 / 0718Lausanne - Freiburg-im-Breisgau  nr.111 252.00 km.06h 08' 15" 39,384 km./h. 
200021 / 0719Freiburg-im-Breisgau - Mulhouse  nr.42 58.00 km.01h 05' 01" 48,188 km./h. 
200022 / 0720Belfort - Troyes  nr.113 254.50 km.06h 14' 13" 40,511 km./h. 
200023 / 0721Paris - Champs-Élysées  nr.123 138.00 km.03h 12' 36" 42,913 km./h. 
199629 / 06Pro´s-Hertogenbosch - ´s-Hertogenbosch  nr.124 9.40 km.00h 10' 53" 47,595 km./h. 
199630 / 061´s-Hertogenbosch - ´s-Hertogenbosch  nr.57 209.00 km.05h 00' 01" 41,763 km./h. 
199601 / 072´s-Hertogenbosch - Wasquehal  nr.154 247.50 km.06h 29' 22" 38,139 km./h. 
199501 / 07ProSaint-Brieuc - Saint-Brieuc  nr.78 7.40 km.00h 09' 00" 45,773 km./h. 
199502 / 071Dinan - Lannion  nr.57 233.50 km.05h 49' 18" 40,076 km./h. 
199503 / 072Perros-Guirec - Vitré  nr.21 235.50 km.05h 36' 25" 42,001 km./h. 
199505 / 074Alençon - Le Havre  nr.16 162.00 km.03h 40' 23" 44,105 km./h. 
199506 / 075Fécamp - Dunkerque  nr.79 261.00 km.05h 51' 46" 44,518 km./h. 
199507 / 076Dunkerque - Charleroi  nr.44 202.00 km.04h 30' 57" 44,715 km./h. 
199508 / 077Charleroi - Liège  nr.55 203.00 km.04h 48' 14" 42,136 km./h. 
199509 / 078Huy - Seraing  nr.75 54.00 km.01h 04' 16" 44,282 km./h. 
199511 / 079Le Grand-Bornand - La Plagne  nr.61 160.00 km.04h 41' 18" 31,167 km./h. 
199512 / 0710Aime - Alpe-d´Huez  nr.24 162.50 km.05h 13' 14" 30,459 km./h. 
199513 / 0711Bourg-d´Oisans - Saint-Étienne  nr.53 199.00 km.04h 43' 15" 41,298 km./h. 
199514 / 0712Saint-Étienne - Mende  nr.54 222.50 km.05h 19' 05" 40,553 km./h. 
199515 / 0713Mende - Revel  nr.38 245.00 km.05h 50' 45" 39,732 km./h. 
199516 / 0714Saint-Orens-de-Gameville - Guzet-Neige  nr.57 164.00 km.04h 29' 08" 33,107 km./h. 
199518 / 0715Saint-Girons - Cauterets  nr.44 206.00 km.06h 20' 48" 30,706 km./h. 
199520 / 0717Pau - Bordeaux  nr.98 246.00 km.06h 29' 49" 37,864 km./h. 
199521 / 0718Montpon-Ménestérol - Limoges  nr.63 166.50 km.03h 47' 53" 42,369 km./h. 
199522 / 0719Lac de Vassivière - Lac de Vassivière  nr.45 46.50 km.00h 57' 34" 43,548 km./h. 
199523 / 0720Saint-Geneviève-des-Bois - Champs-Élysées  nr.91 155.00 km.03h 39' 46" 42,318 km./h. 
199402 / 07ProLille-Euralille - Lille-Euralille  nr.27 7.20 km.00h 07' 49" 50,724 km./h. 
199403 / 071Lille-Euralille - Armentières  nr.88 234.00 km.05h 46' 16" 40,547 km./h. 
199404 / 072Roubaix - Boulogne-sur-Mer  nr.79 203.50 km.05h 05' 40" 39,945 km./h. 
199406 / 074Dover - Brighton  nr.5 204.50 km.05h 12' 53" 39,147 km./h. 
199407 / 075Portsmouth - Portsmouth  nr.63 187.00 km.04h 10' 49" 44,734 km./h. 
199408 / 076Cherbourg - Rennes  nr.105 270.50 km.06h 58' 47" 38,684 km./h. 
199409 / 077Rennes - Futuroscope  nr.67 259.50 km.05h 56' 50" 43,634 km./h. 
199410 / 078Poitiers - Trélissac  nr.99 218.50 km.05h 09' 27" 42,057 km./h. 
199411 / 079Périgueux - Bergerac  nr.32 64.00 km.01h 15' 58" 45,417 km./h. 
199412 / 0710Bergerac - Cahors  nr.68 160.50 km.03h 38' 11" 43,753 km./h. 
199413 / 0711Cahors - Lourdes-Hautacam  nr.8 263.50 km.06h 58' 04" 37,673 km./h. 
199415 / 0712Lourdes - Luz-Ardiden  nr.57 204.50 km.06h 08' 32" 31,464 km./h. 
199416 / 0713Bagnères-de-Bigorre - Albi  nr.89 223.00 km.05h 14' 48" 42,483 km./h. 
199417 / 0714Castres - Montpellier  nr.58 202.00 km.05h 11' 04" 38,233 km./h. 
199418 / 0715Montpellier - Carpentras  nr.44 231.00 km.06h 31' 59" 33,975 km./h. 
199419 / 0716Valréas - Alpe-d´Huez  nr.31 224.50 km.06h 06' 45" 35,659 km./h. 
199420 / 0717Bourg-d´Oisans - Val-Thorens  nr.36 149.00 km.05h 13' 52" 27,111 km./h. 
199421 / 0718Moûtiers - Cluses  nr.66 174.50 km.04h 52' 19" 33,440 km./h. 
199422 / 0719Cluses - Morzine-Avoriaz  nr.6 47.50 km.01h 22' 59" 32,659 km./h. 
199423 / 0720Morzine-Avoriaz - Lac Saint-Point-Malbuisson  nr.37 208.50 km.05h 50' 37" 35,680 km./h. 
199424 / 0721Disneyland-Paris - Champs-Élysées  nr.57 175.00 km.04h 43' 34" 36,965 km./h. 
199106 / 07ProLyon - Lyon  nr.142 5.40 km.00h 06' 11" 48,119 km./h. 
199107 / 071Lyon - Lyon  nr.98 114.50 km.02h 28' 54" 45,607 km./h. 
199108 / 073Villeurbanne - Dijon  nr.147 210.50 km.05h 15' 11" 40,072 km./h. 
199109 / 074Dijon - Reims  nr.147 286.00 km.07h 49' 14" 36,570 km./h. 
199110 / 075Reims - Valenciennes  nr.82 149.50 km.03h 17' 38" 45,337 km./h. 
199111 / 076Arras - Le Havre  nr.185 259.00 km.06h 38' 27" 38,438 km./h. 
199112 / 077Le Havre - Argentan  nr.84 167.00 km.04h 02' 18" 41,354 km./h. 
199113 / 078Argentan - Alençon  nr.147 73.00 km.01h 35' 44" 40,865 km./h. 
199114 / 079Alençon - Rennes  nr.27 161.00 km.03h 40' 51" 43,566 km./h. 
199115 / 0710Rennes - Quimper  nr.109 207.50 km.05h 23' 23" 38,487 km./h. 
199116 / 0711Quimper - Saint-Herblain  nr.165 246.00 km.05h 12' 31" 47,199 km./h. 
199118 / 0712Pau - Jaca  nr.82 192.00 km.05h 15' 52" 34,011 km./h. 
199119 / 0713Jaca - Val-Louron  nr.73 232.00 km.07h 11' 16" 30,118 km./h. 
199120 / 0714Saint-Gaudens - Castres  nr.144 172.50 km.04h 15' 51" 40,202 km./h. 
199121 / 0715Albi - Alés  nr.15 235.00 km.06h 21' 22" 36,815 km./h. 
199122 / 0716Alés - Gap  nr.134 215.00 km.06h 06' 39" 33,852 km./h. 
199123 / 0717Gap - Alpe-d´Huez  nr.78 125.00 km.03h 25' 48" 34,889 km./h. 
199124 / 0718Bourg-d´Oisans - Morzine-Avoriaz  nr.72 255.00 km.07h 26' 47" 32,874 km./h. 
199125 / 0719Morzine-Avoriaz - Aix-les-Bains  nr.21 177.00 km.04h 18' 28" 40,854 km./h. 
199126 / 0720Aix-les-Bains - Mâcon  nr.147 160.00 km.04h 12' 52" 37,947 km./h. 
199127 / 0721Lugny - Mâcon  nr.145 57.00 km.01h 11' 45" 41,255 km./h. 
199128 / 0722Melun - Champs-Élysées  nr.103 178.00 km.04h 43' 36" 37,659 km./h. 

Climbers points: 73
200019 / 07stage: 172  Col des Mosses12 points54.00 km.
200019 / 07stage: 173  Côte de Lausanne10 points148.00 km.
199512 / 07stage: 10HC  Col de la Madeleine1 points55.00 km.
199515 / 07stage: 134  Côte de Chanac5 points21.00 km.
199515 / 07stage: 132  Col de Sie6 points148.00 km.
199413 / 07stage: 11HC  Hautacam14 points205.00 km.
199416 / 07stage: 133  Côte de Mauvezin1 points34.00 km.
199422 / 07stage: 191  Morzine - Avoriaz 22 points47.50 km.
199406 / 07stage: 43  Brighton Elmgrove1 points191.00 km.
199121 / 07stage: 154  Côte de Bassade1 points53.00 km.
Todays birthdays.

1896 • Adolphe Willocq
1899 • Gérard Debaets
1973 • Christiano Frattini
1979 • José Serpa
1983 • Robert Wagner
1987 • Patrick Gretsch
1992 • Jasper Stuyven

 

Optimized for Chrome - Edge
and Opera browsers.