Participated 3 times
Between 1938 and 1948
Giordano Cottur, Italy
Tour de France 2026 starts from Barcelona, Spain in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 21 - 2025:
 16451 starters.
  5464 different riders.
  689 teams.
  2398 stages.
  470 restdays.
  466506.50 km.
  5925 abandoned riders.

Click map for 1938 route.
Facts from Tour de France 1938
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 4a on July 8th. 1938
Pick a stage:  1  2  3  4a  4b  4c  5  6a  6b  7  8  9  10a  10b  10c  11  12  13  14  15  16  17a  17b  18  19  20a  20b  20c  21  

After stage 4a:    Jean Majerus  
  NantesLa Roche-sur-Yon | Dist: 62.00km. | Winner: Éloi Meulenberg

Podium

Average speed for all riders in stage:  29,968 km./hr.

1
 Éloi Meulenberg  Belgium02h 03' 49"=30,044  km/h

2
 Glauco Servadei  Italy02h 03' 49"=30,044  km/h

3
 Aldo Bini  Italy02h 03' 49"=30,044  km/h

4  François Neuville  Belgium02h 03' 49"=30,044  km/h

5  Heinz Wengler  Germany02h 03' 49"=30,044  km/h

6  Giulio Rossi  Italy02h 03' 49"=30,044  km/h

7  Giuseppe Martano  Italy02h 03' 49"=30,044  km/h

8  Jules Lowie  Belgium02h 03' 49"=30,044  km/h

9  Jean Fréchaut  France02h 03' 49"=30,044  km/h

10  Paul Egli  Switzerland02h 03' 49"=30,044  km/h

10  Gino Bartali  Italy02h 03' 49"=30,044  km/h

10  Jean-Marie Goasmat  France02h 03' 49"=30,044  km/h

10  Marcel Kint  Belgium02h 03' 49"=30,044  km/h

10  Julián Martín  Spain02h 03' 49"=30,044  km/h

10  Giordano Cottur  Italy02h 03' 49"=30,044  km/h

10  Yvon Marie  Cadets02h 03' 49"=30,044  km/h

10  Victor Cosson  France02h 03' 49"=30,044  km/h

10  Albert Bourlon  Bluets02h 03' 49"=30,044  km/h

10  Sylvère Maes  Belgium02h 03' 49"=30,044  km/h

10  Félicien Vervaecke  Belgium02h 03' 49"=30,044  km/h

10  Edward Vissers  Belgium02h 03' 49"=30,044  km/h

10  Theo Perret  Switzerland02h 03' 49"=30,044  km/h

10  René Pédroli  Switzerland02h 03' 49"=30,044  km/h

10  Jean Majerus  Luxembourg02h 03' 49"=30,044  km/h

10  Pierre Clemens  Luxembourg02h 03' 49"=30,044  km/h

10  Mathias Clemens  Luxembourg02h 03' 49"=30,044  km/h

10  François Neuens  Luxembourg02h 03' 49"=30,044  km/h

10  Arsène Mersch  Luxembourg02h 03' 49"=30,044  km/h

10  Antoon Van Schendel  Holland02h 03' 49"=30,044  km/h

10  Auguste Mallet  France02h 03' 49"=30,044  km/h

10  Georges Naisse  France02h 03' 49"=30,044  km/h

10  Lucien Le Guevel  Bluets02h 03' 49"=30,044  km/h

10  Sylvain Marcaillou  France02h 03' 49"=30,044  km/h

10  Pierre Jaminet  France02h 03' 49"=30,044  km/h

10  Dante Gianello  Bluets02h 03' 49"=30,044  km/h

10  Raymond Louviot  Cadets02h 03' 49"=30,044  km/h

10  Albertin Disseaux  Belgium02h 03' 49"=30,044  km/h

10  Pierre Gallien  France02h 03' 49"=30,044  km/h

10  Jean Fontenay  Cadets02h 03' 49"=30,044  km/h

10  Raymond Passat  Cadets02h 03' 49"=30,044  km/h

10  Oreste Bernardoni  Bluets02h 03' 49"=30,044  km/h

10  Fabien Galateau  Cadets02h 03' 49"=30,044  km/h

10  Emile Masson jr.  Belgium02h 03' 49"=30,044  km/h

10  Theo Pirmez  Belgium02h 03' 49"=30,044  km/h

10  Rene Walschot  Belgium02h 03' 49"=30,044  km/h

10  Constant Lauwers  Belgium02h 03' 49"=30,044  km/h

10  Vasco Bergamaschi  Italy02h 03' 49"=30,044  km/h

10  Enrico Mollo  Italy02h 03' 49"=30,044  km/h

10  Mario Vicini  Italy02h 03' 49"=30,044  km/h

10  Settimo Simonini  Italy02h 03' 49"=30,044  km/h

10  Fritz Scheller  Germany02h 03' 49"=30,044  km/h

10  Herbert Hauswald  Germany02h 03' 49"=30,044  km/h

10  Reinhold Wendel  Germany02h 03' 49"=30,044  km/h

10  Josef Arents  Germany02h 03' 49"=30,044  km/h

10  Karl Heide  Germany02h 03' 49"=30,044  km/h

10  Otto Weckerling  Germany02h 03' 49"=30,044  km/h

10  Antonin Magne  France02h 03' 49"=30,044  km/h

10  Marcel Laurent  France02h 03' 49"=30,044  km/h

10  Georges Speicher  France02h 03' 49"=30,044  km/h

10  Mariano Cañardo  Spain02h 03' 49"=30,044  km/h

10  Rafael Ramos  Spain02h 03' 49"=30,044  km/h

10  Jacques Alzine  Spain02h 03' 49"=30,044  km/h

10  Edgar Hehlen  Switzerland02h 03' 49"=30,044  km/h

10  Theo Middelkamp  Holland02h 03' 49"=30,044  km/h

10  André Leducq  Cadets02h 03' 49"=30,044  km/h

10  Raoul Lesueur  Cadets02h 03' 49"=30,044  km/h

10  Sauveur Ducazeaux  Cadets02h 03' 49"=30,044  km/h

10  Robert Tanneveau  Cadets02h 03' 49"=30,044  km/h

10  Robert Oubron  Cadets02h 03' 49"=30,044  km/h

10  Bruno Carini  Cadets02h 03' 49"=30,044  km/h

10  Andre Deforge  Bluets02h 03' 49"=30,044  km/h

10  Joseph Goutorbe  Bluets02h 03' 49"=30,044  km/h

10  Pierre Spapperi  Bluets02h 03' 49"=30,044  km/h

10  Gaston Grimbert  Bluets02h 03' 49"=30,044  km/h

76  Nello Troggi  Italy02h 04' 26"+  00:00:37 =29,896  km/h

77  Christophe Didier  Luxembourg02h 04' 26"+  00:00:37 =29,896  km/h

78  Emiliano Alvarez  Spain02h 04' 26"+  00:00:37 =29,896  km/h

79  Eloi Tassin  Bluets02h 04' 57"+  00:01:08 =29,772  km/h

80  Paul Langhoff  Germany02h 04' 57"+  00:01:08 =29,772  km/h

81  Albert Knutti  Switzerland02h 04' 57"+  00:01:08 =29,772  km/h

82  Bruno Besana  Switzerland02h 04' 57"+  00:01:08 =29,772  km/h

83  Paul Seidel  Germany02h 04' 57"+  00:01:08 =29,772  km/h

84  Hermann Schild  Germany02h 04' 57"+  00:01:08 =29,772  km/h

85  Willi Oberbeck  Germany02h 04' 57"+  00:01:08 =29,772  km/h

86  Augusto Introzzi  Italy02h 06' 18"+  00:02:29 =29,454  km/h

87  Lucien Lamure  Bluets02h 06' 52"+  00:03:03 =29,322  km/h

88  Piet Van Nek  Holland02h 07' 13"+  00:03:24 =29,241  km/h

89  Gerrit Schulte  Holland02h 07' 13"+  00:03:24 =29,241  km/h

90  Janus Hellemons  Holland02h 07' 13"+  00:03:24 =29,241  km/h

91  Jef Dominicus  Holland02h 07' 13"+  00:03:24 =29,241  km/h


Todays birthdays.

1904 • Lucien Lange
1904 • André Van Vierst
1930 • François Gelhausen
1933 • Daniël de Groot
1939 • Ferdinand Bracke
1941 • Winfried Bölke
1946 • Jean-Pierre Danguillaume
1948 • Gerard Harings
1948 • Paolo Zini
1963 • Iñaki Gastón
1968 • Stefano Cortinovis
1969 • Patrick Jonker
1971 • Georg Totschnig
1978 • Evgueni Petrov
1986 • Geraint Thomas
1987 • Ian Stannard
1989 • Guillaume Boivin
1996 • Dorian Godon
1997 • Tobias Foss
2000 • Paul Lapeira
2001 • Alex Baudin

 

Optimized for Chrome - Edge
and Opera browsers.