Participated 5 times
Between 1988 and 1992
Andreas Kappes, Germany
Tour de France 2026 starts from Barcelona, Spain in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 21 - 2025:
 16451 starters.
  5463 different riders.
  689 teams.
  2398 stages.
  470 restdays.
  466506.50 km.
  5925 abandoned riders.

Click map for 1975 route.
Facts from Tour de France 1975 Additional info and images from 1975.
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 8 on July 4th. 1975
Pick a stage:  Pro  1a  1b  2  3  4  5  6  7  8  9a  9b  10  11  12  13  14  15  16  17  18  19  20  21  22  

After stage 8:    Eddy Merckx  
  AngoulêmeBordeaux | Dist: 134.00km. | Winner: Barry Hoban

Podium
4  Côte de Camarsac Lucien Van Impeafter110.00 km.


Average speed for all riders in stage:  39,043 km./hr.

1
 Barry Hoban  Gan-Mercier-Hutchinson03h 25' 54"=39,048  km/h

2
 Rik Van Linden  Bianchi-Campagnolo03h 25' 54"=39,048  km/h

3
 Francesco Moser  Filotex03h 25' 54"=39,048  km/h

4  Walter Godefroot  Carpenter Confortluxe-Flandria03h 25' 54"=39,048  km/h

5  Gerben Karstens  Gitane-Campagnolo03h 25' 54"=39,048  km/h

6  Giacomo Bazzan  Jolljceramica03h 25' 54"=39,048  km/h

7  Pierino Gavazzi  Jolljceramica03h 25' 54"=39,048  km/h

8  Régis Délépine  Carpenter Confortluxe-Flandria03h 25' 54"=39,048  km/h

9  Marc Demeyer  Carpenter Confortluxe-Flandria03h 25' 54"=39,048  km/h

10  Alain Cigana  Jobo-Wolber03h 25' 54"=39,048  km/h

11  Gerard Vianen  Gan-Mercier-Hutchinson03h 25' 54"=39,048  km/h

12  Donald John Allan  Frisol-G.B.C.03h 25' 54"=39,048  km/h

13  Alessio Antonini  Jolljceramica03h 25' 54"=39,048  km/h

14  Marc Lievens  Molteni03h 25' 54"=39,048  km/h

15  Gerard Moneyron  Carpenter Confortluxe-Flandria03h 25' 54"=39,048  km/h

16  Régis Ovion  Peugeot-BP-Michelin03h 25' 54"=39,048  km/h

17  Jacques Esclassan  Peugeot-BP-Michelin03h 25' 54"=39,048  km/h

18  Karel Rottiers  Molteni03h 25' 54"=39,048  km/h

19  Eddy Peelman  Super Ser03h 25' 54"=39,048  km/h

20  Cees Priem  Frisol-G.B.C.03h 25' 54"=39,048  km/h

21  Robert Mintkiewicz  Gitane-Campagnolo03h 25' 54"=39,048  km/h

22  Bernard Bourreau  Peugeot-BP-Michelin03h 25' 54"=39,048  km/h

23  Francis Campaner  Sporting-Sottomayor03h 25' 54"=39,048  km/h

24  Martin Emilio Rodríguez  Bianchi-Campagnolo03h 25' 54"=39,048  km/h

25  Frans Van Vlierberghe  Miko-De Gribaldy03h 25' 54"=39,048  km/h

26  Charly Rouxel  Peugeot-BP-Michelin03h 25' 54"=39,048  km/h

27  Michel Perin  Gan-Mercier-Hutchinson03h 25' 54"=39,048  km/h

28  Jean-Pierre Genet  Gan-Mercier-Hutchinson03h 25' 54"=39,048  km/h

29  Mariano Martinez  Gitane-Campagnolo03h 25' 54"=39,048  km/h

30  Willy Teirlinck  Gitane-Campagnolo03h 25' 54"=39,048  km/h

31  Jean-Pierre Danguillaume  Peugeot-BP-Michelin03h 25' 54"=39,048  km/h

32  André Mollet  Sporting-Sottomayor03h 25' 54"=39,048  km/h

33  Firmino Bernardino  Sporting-Sottomayor03h 25' 54"=39,048  km/h

34  Joel Hauvieux  Jobo-Wolber03h 25' 54"=39,048  km/h

35  Carlos Melero  Kas-Kaskol03h 25' 54"=39,048  km/h

36  Fernando Ferreira  Sporting-Sottomayor03h 25' 54"=39,048  km/h

37  Hennie Kuiper  Frisol-G.B.C.03h 25' 54"=39,048  km/h

38  José Pesarrodona  Kas-Kaskol03h 25' 54"=39,048  km/h

39  Hubert Mathis  Miko-De Gribaldy03h 25' 54"=39,048  km/h

40  Renato Marchetti  Filotex03h 25' 54"=39,048  km/h

41  José Casas  Super Ser03h 25' 54"=39,048  km/h

42  Ben Koken  Frisol-G.B.C.03h 25' 54"=39,048  km/h

43  Herman Van Springel  Carpenter Confortluxe-Flandria03h 25' 54"=39,048  km/h

44  Pietro Dallai  Filotex03h 25' 54"=39,048  km/h

45  Patrick Beon  Peugeot-BP-Michelin03h 25' 54"=39,048  km/h

46  Julian Carlos Andiano  Super Ser03h 25' 54"=39,048  km/h

47  Mauro Simonetti  Filotex03h 25' 54"=39,048  km/h

48  José Amaro  Sporting-Sottomayor03h 25' 54"=39,048  km/h

49  Richard Pianaro  Jobo-Wolber03h 25' 54"=39,048  km/h

50  Ludo Delcroix  Molteni03h 25' 54"=39,048  km/h

51  José De Cauwer  Frisol-G.B.C.03h 25' 54"=39,048  km/h

52  Roberto Poggiali  Filotex03h 25' 54"=39,048  km/h

53  Eddy Merckx  Molteni03h 25' 54"=39,048  km/h

54  Tony Houbrechts  Bianchi-Campagnolo03h 25' 54"=39,048  km/h

55  Raymond Poulidor  Gan-Mercier-Hutchinson03h 25' 54"=39,048  km/h

56  Simone Fraccaro  Bianchi-Campagnolo03h 25' 54"=39,048  km/h

57  José-Luis Viejo  Super Ser03h 25' 54"=39,048  km/h

58  Arnaldo Caverzasi  Filotex03h 25' 54"=39,048  km/h

59  Giovanni Battaglin  Jolljceramica03h 25' 54"=39,048  km/h

60  Santiago Lazcano  Super Ser03h 25' 54"=39,048  km/h

61  Giacinto Santambrogio  Bianchi-Campagnolo03h 25' 54"=39,048  km/h

62  Juan Zurano  Kas-Kaskol03h 25' 54"=39,048  km/h

63  Gonzalo Aja  Kas-Kaskol03h 25' 54"=39,048  km/h

64  Michel Pollentier  Carpenter Confortluxe-Flandria03h 25' 54"=39,048  km/h

65  Maurice Le Guilloux  Gitane-Campagnolo03h 25' 54"=39,048  km/h

66  Albert Van Vlierberghe  Miko-De Gribaldy03h 25' 54"=39,048  km/h

67  Vicente Lopez Carril  Kas-Kaskol03h 25' 54"=39,048  km/h

68  Roberto Sorlini  Filotex03h 25' 54"=39,048  km/h

69  Theo Smit  Frisol-G.B.C.03h 25' 54"=39,048  km/h

70  Henk Prinsen  Frisol-G.B.C.03h 25' 54"=39,048  km/h

71  Josef Fuchs  Filotex03h 25' 54"=39,048  km/h

72  Patrick Perret  Miko-De Gribaldy03h 25' 54"=39,048  km/h

73  Bernard Thevenet  Peugeot-BP-Michelin03h 25' 54"=39,048  km/h

74  Joaquim Agostinho  Sporting-Sottomayor03h 25' 54"=39,048  km/h

75  José Catieau  Peugeot-BP-Michelin03h 25' 54"=39,048  km/h

76  Knut Knudsen  Jolljceramica03h 25' 54"=39,048  km/h

77  Frans Mintjens  Molteni03h 25' 54"=39,048  km/h

78  Ferdinand Julien  Sporting-Sottomayor03h 25' 54"=39,048  km/h

79  Roger Rosiers  Super Ser03h 25' 54"=39,048  km/h

80  Sylvain Vasseur  Super Ser03h 25' 54"=39,048  km/h

81  Joop Zoetemelk  Gan-Mercier-Hutchinson03h 25' 54"=39,048  km/h

82  Joseph Spruyt  Molteni03h 25' 54"=39,048  km/h

83  Roger Loysch  Miko-De Gribaldy03h 25' 54"=39,048  km/h

84  Georges Talbourdet  Gan-Mercier-Hutchinson03h 25' 54"=39,048  km/h

85  Luis Ocaña  Super Ser03h 25' 54"=39,048  km/h

86  Joël Millard  Jobo-Wolber03h 25' 54"=39,048  km/h

87  Antoine Gutierrez  Miko-De Gribaldy03h 25' 54"=39,048  km/h

88  Felice Gimondi  Bianchi-Campagnolo03h 25' 54"=39,048  km/h

89  Luigi Castelletti  Bianchi-Campagnolo03h 25' 54"=39,048  km/h

90  Pedro Torres  Super Ser03h 25' 54"=39,048  km/h

91  Luis Balague  Super Ser03h 25' 54"=39,048  km/h

92  René Dillen  Gitane-Campagnolo03h 25' 54"=39,048  km/h

93  Daniel Verplancke  Carpenter Confortluxe-Flandria03h 25' 54"=39,048  km/h

94  Ronald De Witte  Carpenter Confortluxe-Flandria03h 25' 54"=39,048  km/h

95  Raymond Martin  Gitane-Campagnolo03h 25' 54"=39,048  km/h

96  Alain Santy  Gitane-Campagnolo03h 25' 54"=39,048  km/h

97  Claude Magni  Jobo-Wolber03h 25' 54"=39,048  km/h

98  José Grande Sanches  Kas-Kaskol03h 25' 54"=39,048  km/h

99  Jean-Claude Misac  Gan-Mercier-Hutchinson03h 25' 54"=39,048  km/h

100  Giovanni Cavalcanti  Bianchi-Campagnolo03h 25' 54"=39,048  km/h

101  Donato Giuliani  Jolljceramica03h 25' 54"=39,048  km/h

102  Herman Beyssens  Molteni03h 25' 54"=39,048  km/h

103  André Romero  Jobo-Wolber03h 25' 54"=39,048  km/h

104  Fedor den Hertog  Frisol-G.B.C.03h 25' 54"=39,048  km/h

105  Bernard Labourdette  Sporting-Sottomayor03h 25' 54"=39,048  km/h

106  Lucien Van Impe  Gitane-Campagnolo03h 25' 54"=39,048  km/h

107  Serge Parsani  Bianchi-Campagnolo03h 25' 54"=39,048  km/h

108  Gerard Kamper  Frisol-G.B.C.03h 25' 54"=39,048  km/h

109  Francisco Galdos  Kas-Kaskol03h 25' 54"=39,048  km/h

110  Antonio Menendez  Kas-Kaskol03h 25' 54"=39,048  km/h

111  Joseph Huysmans  Molteni03h 25' 54"=39,048  km/h

112  Antonio Martos  Kas-Kaskol03h 25' 54"=39,048  km/h

113  Yves Hézard  Gan-Mercier-Hutchinson03h 25' 54"=39,048  km/h

114  Giovanni Dalla Bona  Jolljceramica03h 25' 54"=39,048  km/h

115  Raymond Delisle  Peugeot-BP-Michelin03h 25' 54"=39,048  km/h

116  Guy Leleu  Gitane-Campagnolo03h 25' 54"=39,048  km/h

117  Fabrizio Fabbri  Bianchi-Campagnolo03h 25' 54"=39,048  km/h

118  Wilfried David  Carpenter Confortluxe-Flandria03h 25' 54"=39,048  km/h

119  Roger Legeay  Jobo-Wolber03h 25' 54"=39,048  km/h

120  André Corbeau  Jobo-Wolber03h 25' 54"=39,048  km/h

121  Andre Doyen  Miko-De Gribaldy03h 25' 54"=39,048  km/h

122  Sigfrido Fontanelli  Filotex03h 25' 54"=39,048  km/h

123  Sandro Quintarelli  Jolljceramica03h 25' 54"=39,048  km/h

124  Ole Ritter  Filotex03h 25' 54"=39,048  km/h

125  Eduard Janssens  Molteni03h 25' 54"=39,048  km/h

126  Jos De Schoenmaecker  Molteni03h 25' 54"=39,048  km/h

127  Gerrie Knetemann  Gan-Mercier-Hutchinson03h 25' 54"=39,048  km/h

128  Guy Sibille  Peugeot-BP-Michelin03h 25' 54"=39,048  km/h

129  Jacques Boulas  Jobo-Wolber03h 26' 53"+  00:00:59 =38,862  km/h

130  Lucien De Brauwere  Miko-De Gribaldy03h 28' 28"+  00:02:34 =38,567  km/h


Withdrawls: 1
 RiderTeamReason
111   Michel Laurent Miko-De GribaldyExceeded time limit
Todays birthdays.

1890 • Celidonio Morini
1897 • Maurice Arnoult
1897 • Léon Martin
1907 • Constant Meriel
1914 • Hans Weber
1926 • Victorio Ruiz
1936 • Alan Ramsbottom
1961 • Eric Van Lancker
1966 • José Rodriguez
1973 • Michael Blaudzun
1975 • David Moncoutié
1982 • Marcel Sieberg
1984 • Ivan Santaromita
1985 • Michael Mørkøv
1991 • Edward Theuns
2000 • Biniam Girmay
2000 • Corbin Strong

 

Optimized for Chrome - Edge
and Opera browsers.