Participated 3 times
Between 1983 and 1989
Jean-Marie Wampers, Belgium
Tour de France 2026 starts from Barcelona, Spain in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 21 - 2025:
 16451 starters.
  5464 different riders.
  689 teams.
  2398 stages.
  470 restdays.
  466506.50 km.
  5925 abandoned riders.

Click map for 1980 route.
Facts from Tour de France 1980
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 21 on July 20th. 1980
Pick a stage:  Pro  1a  1b  2  3  4  5  6  7a  7b  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  

After stage 21:    Joop Zoetemelk  
  AuxerreFontenay-sous-Bois | Dist: 207.00km. | Winner: Sean Kelly

Podium
4  Côte de Champagne sur Seine Ludo Peetersafter113.00 km.

4  Côte de Baltard Jean Chassangafter195.50 km.


Average speed for all riders in stage:  35,633 km./hr.

1
 Sean Kelly  Splendor-Admiral05h 48' 33"=35,633  km/h

2
 Jos Jacobs  Ijsboerke-Warncke Eis-Koga Mitaya05h 48' 33"=35,633  km/h

3
 Klaus-Peter Thaler  Teka05h 48' 33"=35,633  km/h

4  Leo Van Vliet  Ti-Raleigh-Creda05h 48' 33"=35,633  km/h

5  Rudy Pevenage  Ijsboerke-Warncke Eis-Koga Mitaya05h 48' 33"=35,633  km/h

6  Patrick Bonnet  Renault-Elf-Gitane05h 48' 33"=35,633  km/h

7  Ludo Peeters  Ijsboerke-Warncke Eis-Koga Mitaya05h 48' 33"=35,633  km/h

8  Johan van de Velde  Ti-Raleigh-Creda05h 48' 33"=35,633  km/h

9  Régis Ovion  Puch-Sem05h 48' 33"=35,633  km/h

10  Didier Vanoverschelde  La Redoute-Motobecane05h 48' 33"=35,633  km/h

11  Patrice Thevenard  Boston-Mavic-Amis duTour05h 48' 33"=35,633  km/h

12  Jean Toso  Puch-Sem05h 48' 33"=35,633  km/h

13  Christian Seznec  Miko-Mercier-Vivagel05h 48' 33"=35,633  km/h

14  Jean-Luc Vandenbroucke  La Redoute-Motobecane05h 48' 33"=35,633  km/h

15  Patrick Friou  Miko-Mercier-Vivagel05h 48' 33"=35,633  km/h

16  Jan Jonkers  Boston-Mavic-Amis duTour05h 48' 33"=35,633  km/h

17  Mariano Martinez  La Redoute-Motobecane05h 48' 33"=35,633  km/h

18  Jean Chassang  Renault-Elf-Gitane05h 48' 33"=35,633  km/h

19  Sven-Åke Nilsson  Miko-Mercier-Vivagel05h 48' 33"=35,633  km/h

20  Joop Zoetemelk  Ti-Raleigh-Creda05h 48' 33"=35,633  km/h

21  Jacques Bossis  Peugeot-Esso-Michelin05h 48' 33"=35,633  km/h

22  Lucien Van Impe  Marc-Carlos-V.R.D.05h 48' 33"=35,633  km/h

23  Gerrie Knetemann  Ti-Raleigh-Creda05h 48' 33"=35,633  km/h

24  Patrick Pevenage  Daf Trucks-Lejeune05h 48' 33"=35,633  km/h

25  Hennie Kuiper  Peugeot-Esso-Michelin05h 48' 33"=35,633  km/h

26  Raymond Martin  Miko-Mercier-Vivagel05h 48' 33"=35,633  km/h

27  René Martens  Daf Trucks-Lejeune05h 48' 33"=35,633  km/h

28  Joaquim Agostinho  Puch-Sem05h 48' 33"=35,633  km/h

29  Patrick Busolini  Puch-Sem05h 48' 33"=35,633  km/h

30  Pierre Bazzo  La Redoute-Motobecane05h 48' 33"=35,633  km/h

31  Joël Gallopin  Miko-Mercier-Vivagel05h 48' 33"=35,633  km/h

32  Ferdi Van den Haute  La Redoute-Motobecane05h 48' 33"=35,633  km/h

33  Bert  Oosterbosch  Ti-Raleigh-Creda05h 48' 33"=35,633  km/h

34  Bernard Bourreau  Peugeot-Esso-Michelin05h 48' 33"=35,633  km/h

35  Pascal Simon  Peugeot-Esso-Michelin05h 48' 33"=35,633  km/h

36  Claude Criquielion  Splendor-Admiral05h 48' 33"=35,633  km/h

37  Johan De Muynck  Splendor-Admiral05h 48' 33"=35,633  km/h

38  Dirk Wayenberg  Ijsboerke-Warncke Eis-Koga Mitaya05h 48' 33"=35,633  km/h

39  Bernard Thevenet  Teka05h 48' 33"=35,633  km/h

40  Pedro Torres  Kelme05h 48' 33"=35,633  km/h

41  Jean-Louis Gauthier  Miko-Mercier-Vivagel05h 48' 33"=35,633  km/h

42  Hans-Peter Jakst  Puch-Sem05h 48' 33"=35,633  km/h

43  Frédéric Brun  Peugeot-Esso-Michelin05h 48' 33"=35,633  km/h

44  Ismael Lejarreta  Teka05h 48' 33"=35,633  km/h

45  Ludo Loos  Marc-Carlos-V.R.D.05h 48' 33"=35,633  km/h

46  Robert Alban  La Redoute-Motobecane05h 48' 33"=35,633  km/h

47  Jo Maas  Daf Trucks-Lejeune05h 48' 33"=35,633  km/h

48  Graham Jones  Peugeot-Esso-Michelin05h 48' 33"=35,633  km/h

49  Roger Legeay  Peugeot-Esso-Michelin05h 48' 33"=35,633  km/h

50  Ferdinand Julien  Boston-Mavic-Amis duTour05h 48' 33"=35,633  km/h

51  Alberto Fernandez  Teka05h 48' 33"=35,633  km/h

52  Jorge Fortia Marti  Kelme05h 48' 33"=35,633  km/h

53  Eddy Schepers  Daf Trucks-Lejeune05h 48' 33"=35,633  km/h

54  Paul Wellens  Ti-Raleigh-Creda05h 48' 33"=35,633  km/h

55  Joseph Borguet  Splendor-Admiral05h 48' 33"=35,633  km/h

56  Guido Van Calster  Splendor-Admiral05h 48' 33"=35,633  km/h

57  Henk Lubberding  Ti-Raleigh-Creda05h 48' 33"=35,633  km/h

58  Bernard Vallet  La Redoute-Motobecane05h 48' 33"=35,633  km/h

59  Didier Lebaud  Miko-Mercier-Vivagel05h 48' 33"=35,633  km/h

60  Pol Verschuere  Ijsboerke-Warncke Eis-Koga Mitaya05h 48' 33"=35,633  km/h

61  Patrick Perret  Peugeot-Esso-Michelin05h 48' 33"=35,633  km/h

62  Eric Van de Wiele  Ijsboerke-Warncke Eis-Koga Mitaya05h 48' 33"=35,633  km/h

63  Ludwig Wynants  Ijsboerke-Warncke Eis-Koga Mitaya05h 48' 33"=35,633  km/h

64  Maurice Le Guilloux  Renault-Elf-Gitane05h 48' 33"=35,633  km/h

65  Bernard Becaas  Renault-Elf-Gitane05h 48' 33"=35,633  km/h

66  Daniel Plummer  Splendor-Admiral05h 48' 33"=35,633  km/h

67  Jos De Schoenmaecker  Marc-Carlos-V.R.D.05h 48' 33"=35,633  km/h

68  Hendrik Devos  Daf Trucks-Lejeune05h 48' 33"=35,633  km/h

69  Géry Verlinden  Ijsboerke-Warncke Eis-Koga Mitaya05h 48' 33"=35,633  km/h

70  Vicente Belda  Kelme05h 48' 33"=35,633  km/h

71  William Tackaert  Daf Trucks-Lejeune05h 48' 33"=35,633  km/h

72  Alain Vigneron  Boston-Mavic-Amis duTour05h 48' 33"=35,633  km/h

73  Ludo Delcroix  Ijsboerke-Warncke Eis-Koga Mitaya05h 48' 33"=35,633  km/h

74  Jacques Michaud  Puch-Sem05h 48' 33"=35,633  km/h

75  Jostein Wilmann  Puch-Sem05h 48' 33"=35,633  km/h

76  Pierre-Raymond Villemiane  Renault-Elf-Gitane05h 48' 33"=35,633  km/h

77  Gerhard Schönbacher  Marc-Carlos-V.R.D.05h 48' 33"=35,633  km/h

78  Marcel Laurens  Marc-Carlos-V.R.D.05h 48' 33"=35,633  km/h

79  Herman Beyssens  Splendor-Admiral05h 48' 33"=35,633  km/h

80  Jos Schipper  Marc-Carlos-V.R.D.05h 48' 33"=35,633  km/h

81  Marco Chagas  Puch-Sem05h 48' 33"=35,633  km/h

82  Bernardo Alfonsel  Teka05h 48' 33"=35,633  km/h

83  Hubert Linard  Peugeot-Esso-Michelin05h 48' 33"=35,633  km/h

84  José Mayoz  Teka05h 48' 33"=35,633  km/h

85  Christian Levavasseur  Miko-Mercier-Vivagel05h 48' 33"=35,633  km/h


Todays birthdays.

1884 • Vincenzo Borgarello
1889 • Emile Bonnefoi
1889 • Auguste Denizot
1890 • Maurice Petit
1904 • Pierino Ferioli
1905 • Vincent Carrara
1910 • Antoon Van Schendel
1925 • Georges Meunier
1945 • Gérard Besnard
1950 • Wim Kelleners
1960 • Ivan Ivanov
1960 • Pierre-Henri Menthéour
1962 • Giovanni Bottoia
1964 • Flavio Giupponi
1974 • Benoit Salmon
1977 • Iñigo Landaluze
1977 • Svein Tuft
1979 • Rubens Bertogliati
1985 • Matthew Busche

 

Optimized for Chrome - Edge
and Opera browsers.