Participated 1 time
in 1981
Eric Vandeperre, Belgium
Tour de France 2026 starts from Edinburgh, Scotland in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 9 - 2026:
 16451 starters.
  5516 different riders.
  689 teams.
  2407 stages.
  470 restdays.
  467927.00 km.
  5933 abandoned riders.

Click map for 1986 route.
Facts from Tour de France 1986
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 2 on July 5th. 1986
Pick a stage:  Pro  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  

After stage 2:    Thierry Marie  
  MeudonSaint-Quentin-en-Yvelines | Dist: 56.00km. | Winner: Nicki Sørensen

Podium

Average speed for all riders in stage:  45,368 km./hr.

1
 Laurent Fignon  Systeme U01h 10' 27"=47,693  km/h

2
 Laurent Biondi  Systeme U01h 10' 27"=47,693  km/h

3
 Alain Bondue  Systeme U01h 10' 27"=47,693  km/h

4  Éric Boyer  Systeme U01h 10' 27"=47,693  km/h

5  Dominique Gaigne  Systeme U01h 10' 27"=47,693  km/h

6  Bernard Gavillet  Systeme U01h 10' 27"=47,693  km/h

7  Christophe Lavainne  Systeme U01h 10' 27"=47,693  km/h

8  Yvon Madiot  Systeme U01h 10' 27"=47,693  km/h

9  Thierry Marie  Systeme U01h 10' 27"=47,693  km/h

10  Charly Mottet  Systeme U01h 10' 27"=47,693  km/h

11  Stephen Roche  Carrera Jeans01h 11' 05"+  00:00:38 =47,268  km/h

12  Guido Bontempi  Carrera Jeans01h 11' 05"+  00:00:38 =47,268  km/h

13  Beat Breu  Carrera Jeans01h 11' 05"+  00:00:38 =47,268  km/h

14  Davide Cassani  Carrera Jeans01h 11' 05"+  00:00:38 =47,268  km/h

15  Bruno Leali  Carrera Jeans01h 11' 05"+  00:00:38 =47,268  km/h

16  Erich Mächler  Carrera Jeans01h 11' 05"+  00:00:38 =47,268  km/h

17  Jørgen Pedersen  Carrera Jeans01h 11' 05"+  00:00:38 =47,268  km/h

18  Francesco Rossignoli  Carrera Jeans01h 11' 05"+  00:00:38 =47,268  km/h

19  Eddy Schepers  Carrera Jeans01h 11' 05"+  00:00:38 =47,268  km/h

20  Urs Zimmermann  Carrera Jeans01h 11' 05"+  00:00:38 =47,268  km/h

21  Robert Millar  Panasonic01h 11' 29"+  00:01:02 =47,004  km/h

22  Phil Anderson  Panasonic01h 11' 29"+  00:01:02 =47,004  km/h

23  Jos Lammertink  Panasonic01h 11' 29"+  00:01:02 =47,004  km/h

24  Henk Lubberding  Panasonic01h 11' 29"+  00:01:02 =47,004  km/h

25  Guy Nulens  Panasonic01h 11' 29"+  00:01:02 =47,004  km/h

26  Eddy Planckaert  Panasonic01h 11' 29"+  00:01:02 =47,004  km/h

27  Eric Vanderaerden  Panasonic01h 11' 29"+  00:01:02 =47,004  km/h

28  Johan van de Velde  Panasonic01h 11' 29"+  00:01:02 =47,004  km/h

29  Eric Van Lancker  Panasonic01h 11' 29"+  00:01:02 =47,004  km/h

30  Peter Winnen  Panasonic01h 11' 29"+  00:01:02 =47,004  km/h

31  Jörg Müller  Kas-Mavic01h 12' 09"+  00:01:42 =46,570  km/h

32  Patrice Esnault  Kas-Mavic01h 12' 09"+  00:01:42 =46,570  km/h

33  Dominique Garde  Kas-Mavic01h 12' 09"+  00:01:42 =46,570  km/h

34  Jean-Claude Garde  Kas-Mavic01h 12' 09"+  00:01:42 =46,570  km/h

35  Iñaki Gastón  Kas-Mavic01h 12' 09"+  00:01:42 =46,570  km/h

36  Eric Guyot  Kas-Mavic01h 12' 09"+  00:01:42 =46,570  km/h

37  Jean-Claude Leclercq  Kas-Mavic01h 12' 09"+  00:01:42 =46,570  km/h

38  Joël Pelier  Kas-Mavic01h 12' 09"+  00:01:42 =46,570  km/h

39  Jean-Luc Vandenbroucke  Kas-Mavic01h 12' 09"+  00:01:42 =46,570  km/h

40  Frédéric Vichot  Kas-Mavic01h 12' 09"+  00:01:42 =46,570  km/h

41  Bernard Hinault  La Vie Claire-Wonder-Radar01h 12' 22"+  00:01:55 =46,430  km/h

42  Steve Bauer  La Vie Claire-Wonder-Radar01h 12' 22"+  00:01:55 =46,430  km/h

43  Charly Berard  La Vie Claire-Wonder-Radar01h 12' 22"+  00:01:55 =46,430  km/h

44  Jean-François Bernard  La Vie Claire-Wonder-Radar01h 12' 22"+  00:01:55 =46,430  km/h

45  Andy Hampsten  La Vie Claire-Wonder-Radar01h 12' 22"+  00:01:55 =46,430  km/h

46  Philippe Leleu  La Vie Claire-Wonder-Radar01h 12' 22"+  00:01:55 =46,430  km/h

47  Greg LeMond  La Vie Claire-Wonder-Radar01h 12' 22"+  00:01:55 =46,430  km/h

48  Alain Vigneron  La Vie Claire-Wonder-Radar01h 12' 22"+  00:01:55 =46,430  km/h

49  Niki Rüttimann  La Vie Claire-Wonder-Radar01h 12' 22"+  00:01:55 =46,430  km/h

50  Guido Winterberg  La Vie Claire-Wonder-Radar01h 12' 22"+  00:01:55 =46,430  km/h

51  Pascal Simon  Peugeot-Shell01h 12' 31"+  00:02:04 =46,334  km/h

52  Frédéric Brun  Peugeot-Shell01h 12' 31"+  00:02:04 =46,334  km/h

53  Bruno Cornillet  Peugeot-Shell01h 12' 31"+  00:02:04 =46,334  km/h

54  Gilbert Duclos-Lassalle  Peugeot-Shell01h 12' 31"+  00:02:04 =46,334  km/h

55  Robert Forest  Peugeot-Shell01h 12' 31"+  00:02:04 =46,334  km/h

56  Gilbert Glaus  Peugeot-Shell01h 12' 31"+  00:02:04 =46,334  km/h

57  Dag Otto Lauritzen  Peugeot-Shell01h 12' 31"+  00:02:04 =46,334  km/h

58  Eric Louvel  Peugeot-Shell01h 12' 31"+  00:02:04 =46,334  km/h

59  Ronan Pensec  Peugeot-Shell01h 12' 31"+  00:02:04 =46,334  km/h

60  Sean Yates  Peugeot-Shell01h 12' 31"+  00:02:04 =46,334  km/h

61  Claude Criquielion  Hitachi-Marc-Splendor01h 12' 44"+  00:02:17 =46,196  km/h

62  Philippe Delaurier  Hitachi-Marc-Splendor01h 12' 44"+  00:02:17 =46,196  km/h

63  Hendrik Devos  Hitachi-Marc-Splendor01h 12' 44"+  00:02:17 =46,196  km/h

64  Dirk De Wolf  Hitachi-Marc-Splendor01h 12' 44"+  00:02:17 =46,196  km/h

65  Rudy Dhaenens  Hitachi-Marc-Splendor01h 12' 44"+  00:02:17 =46,196  km/h

66  Jos Haex  Hitachi-Marc-Splendor01h 12' 44"+  00:02:17 =46,196  km/h

67  Stéphane Morjean  Hitachi-Marc-Splendor01h 12' 44"+  00:02:17 =46,196  km/h

68  Rudy Rogiers  Hitachi-Marc-Splendor01h 12' 44"+  00:02:17 =46,196  km/h

69  Jean-Philippe Vandenbrande  Hitachi-Marc-Splendor01h 12' 44"+  00:02:17 =46,196  km/h

70  Jan Wynants  Hitachi-Marc-Splendor01h 12' 44"+  00:02:17 =46,196  km/h

71  Silvano Contini  Gis-Gelati01h 13' 25"+  00:02:58 =45,766  km/h

72  Marco Giovannetti  Gis-Gelati01h 13' 25"+  00:02:58 =45,766  km/h

73  Walter Magnago  Gis-Gelati01h 13' 25"+  00:02:58 =45,766  km/h

74  Palmiro Masciarelli  Gis-Gelati01h 13' 25"+  00:02:58 =45,766  km/h

75  Giuseppe Petito  Gis-Gelati01h 13' 25"+  00:02:58 =45,766  km/h

76  Marino Polini  Gis-Gelati01h 13' 25"+  00:02:58 =45,766  km/h

77  Alessandro Pozzi  Gis-Gelati01h 13' 25"+  00:02:58 =45,766  km/h

78  Ennio Salvador  Gis-Gelati01h 13' 25"+  00:02:58 =45,766  km/h

79  Graziano Salvietti  Gis-Gelati01h 13' 25"+  00:02:58 =45,766  km/h

80  Ennio Vanotti  Gis-Gelati01h 13' 25"+  00:02:58 =45,766  km/h

81  Joop Zoetemelk  Kwantum Hallen-Decosol01h 13' 46"+  00:03:19 =45,549  km/h

82  Maarten Ducrot  Kwantum Hallen-Decosol01h 13' 46"+  00:03:19 =45,549  km/h

83  Nico  Emonds  Kwantum Hallen-Decosol01h 13' 46"+  00:03:19 =45,549  km/h

84  Jelle Nijdam  Kwantum Hallen-Decosol01h 13' 46"+  00:03:19 =45,549  km/h

85  Ludo Peeters  Kwantum Hallen-Decosol01h 13' 46"+  00:03:19 =45,549  km/h

86  Toine  Poels  Kwantum Hallen-Decosol01h 13' 46"+  00:03:19 =45,549  km/h

87  Cees Priem  Kwantum Hallen-Decosol01h 13' 46"+  00:03:19 =45,549  km/h

88  Luc Roosen  Kwantum Hallen-Decosol01h 13' 46"+  00:03:19 =45,549  km/h

89  Gerrit Solleveld  Kwantum Hallen-Decosol01h 13' 46"+  00:03:19 =45,549  km/h

90  Adrie Van Der Poel  Kwantum Hallen-Decosol01h 13' 46"+  00:03:19 =45,549  km/h

91  Pedro Delgado  PDM01h 14' 00"+  00:03:33 =45,405  km/h

92  Henk Boeve  PDM01h 14' 00"+  00:03:33 =45,405  km/h

93  Gerrie Knetemann  PDM01h 14' 00"+  00:03:33 =45,405  km/h

94  Steven Rooks  PDM01h 14' 00"+  00:03:33 =45,405  km/h

95  Peter Stevenhaagen  PDM01h 14' 00"+  00:03:33 =45,405  km/h

96  Jan van Wijk  PDM01h 14' 00"+  00:03:33 =45,405  km/h

97  Gerard Veldscholten  PDM01h 14' 00"+  00:03:33 =45,405  km/h

98  Marc Sergeant  Lotto-Emerxil-Eddy Merckx01h 14' 24"+  00:03:57 =45,161  km/h

99  Carlo Bomans  Lotto-Emerxil-Eddy Merckx01h 14' 24"+  00:03:57 =45,161  km/h

100  Michel Dernies  Lotto-Emerxil-Eddy Merckx01h 14' 24"+  00:03:57 =45,161  km/h

101  Paul Haghedooren  Lotto-Emerxil-Eddy Merckx01h 14' 24"+  00:03:57 =45,161  km/h

102  Jozef Lieckens  Lotto-Emerxil-Eddy Merckx01h 14' 24"+  00:03:57 =45,161  km/h

103  Eric McKenzie  Lotto-Emerxil-Eddy Merckx01h 14' 24"+  00:03:57 =45,161  km/h

104  Jan Nevens  Lotto-Emerxil-Eddy Merckx01h 14' 24"+  00:03:57 =45,161  km/h

105  Willem Van Eynde  Lotto-Emerxil-Eddy Merckx01h 14' 24"+  00:03:57 =45,161  km/h

106  Ronny Van Holen  Lotto-Emerxil-Eddy Merckx01h 14' 24"+  00:03:57 =45,161  km/h

102  Frank Hoste  Fagor01h 14' 31"+  00:04:04 =45,091  km/h

107  Éric Caritoux  Fagor01h 14' 31"+  00:04:04 =45,091  km/h

108  Jean-Claude Bagot  Fagor01h 14' 31"+  00:04:04 =45,091  km/h

109  Jean-René Bernaudeau  Fagor01h 14' 31"+  00:04:04 =45,091  km/h

110  Argemiro Bohórquez  Fagor01h 14' 31"+  00:04:04 =45,091  km/h

111  Martin Earley  Fagor01h 14' 31"+  00:04:04 =45,091  km/h

113  François Lemarchand  Fagor01h 14' 31"+  00:04:04 =45,091  km/h

114  Pedro Muñoz  Fagor01h 14' 31"+  00:04:04 =45,091  km/h

115  Martín Ramírez  Fagor01h 14' 31"+  00:04:04 =45,091  km/h

116  Pol Verschuere  Fagor01h 14' 31"+  00:04:04 =45,091  km/h

117  Álvaro Pino  Zor-BH01h 15' 00"+  00:04:33 =44,800  km/h

118  Francisco Antequera  Zor-BH01h 15' 00"+  00:04:33 =44,800  km/h

119  Philippe Bouvatier  Zor-BH01h 15' 00"+  00:04:33 =44,800  km/h

120  Angel Camarillo  Zor-BH01h 15' 00"+  00:04:33 =44,800  km/h

121  Juan Fernandez  Zor-BH01h 15' 00"+  00:04:33 =44,800  km/h

122  Anselmo Fuerte  Zor-BH01h 15' 00"+  00:04:33 =44,800  km/h

123  Francisco Rodríguez  Zor-BH01h 15' 00"+  00:04:33 =44,800  km/h

124  Jesus Rodriguez Magro  Zor-BH01h 15' 00"+  00:04:33 =44,800  km/h

125  Juan Rozas  Zor-BH01h 15' 00"+  00:04:33 =44,800  km/h

126  Guido Van Calster  Zor-BH01h 15' 00"+  00:04:33 =44,800  km/h

127  Marino Lejarreta  Seat Orbea01h 15' 09"+  00:04:42 =44,711  km/h

128  Antonio Esparza  Seat Orbea01h 15' 09"+  00:04:42 =44,711  km/h

129  Mathieu Hermans  Seat Orbea01h 15' 09"+  00:04:42 =44,711  km/h

130  Jokin Mujika  Seat Orbea01h 15' 09"+  00:04:42 =44,711  km/h

131  Erwin Nijboer  Seat Orbea01h 15' 09"+  00:04:42 =44,711  km/h

132  Vicente Ridaura  Seat Orbea01h 15' 09"+  00:04:42 =44,711  km/h

133  Pello Ruiz Cabestany  Seat Orbea01h 15' 09"+  00:04:42 =44,711  km/h

134  José Sanchis  Seat Orbea01h 15' 09"+  00:04:42 =44,711  km/h

135  Jaime Vilamajo  Seat Orbea01h 15' 09"+  00:04:42 =44,711  km/h

136  Mario Beccia  Malvor-Bottecchi-Vaporella01h 15' 23"+  00:04:56 =44,572  km/h

137  Stefano Allocchio  Malvor-Bottecchi-Vaporella01h 15' 23"+  00:04:56 =44,572  km/h

138  Pierangelo Bincoletto  Malvor-Bottecchi-Vaporella01h 15' 23"+  00:04:56 =44,572  km/h

139  Primož Cerin  Malvor-Bottecchi-Vaporella01h 15' 23"+  00:04:56 =44,572  km/h

140  Acacio da Silva  Malvor-Bottecchi-Vaporella01h 15' 23"+  00:04:56 =44,572  km/h

141  Robert Dill-Bundi  Malvor-Bottecchi-Vaporella01h 15' 23"+  00:04:56 =44,572  km/h

142  Renan Ferraro  Malvor-Bottecchi-Vaporella01h 15' 23"+  00:04:56 =44,572  km/h

143  Luigi Furlan  Malvor-Bottecchi-Vaporella01h 15' 23"+  00:04:56 =44,572  km/h

144  Roberto Pagnin  Malvor-Bottecchi-Vaporella01h 15' 23"+  00:04:56 =44,572  km/h

145  Renato Piccolo  Malvor-Bottecchi-Vaporella01h 15' 23"+  00:04:56 =44,572  km/h

146  José Luis Laguia  Reynolds-Reynolon01h 15' 44"+  00:05:17 =44,366  km/h

147  Dominique Arnaud  Reynolds-Reynolon01h 15' 44"+  00:05:17 =44,366  km/h

148  Samuel Cabrera  Reynolds-Reynolon01h 15' 44"+  00:05:17 =44,366  km/h

149  Marc Gomez  Reynolds-Reynolon01h 15' 44"+  00:05:17 =44,366  km/h

150  Julian Gorospe  Reynolds-Reynolon01h 15' 44"+  00:05:17 =44,366  km/h

151  Anastasio Greciano  Reynolds-Reynolon01h 15' 44"+  00:05:17 =44,366  km/h

152  Carlos Hernandez  Reynolds-Reynolon01h 15' 44"+  00:05:17 =44,366  km/h

153  Jesus Hernandez Ubeda  Reynolds-Reynolon01h 15' 44"+  00:05:17 =44,366  km/h

154  Miguel Indurain  Reynolds-Reynolon01h 15' 44"+  00:05:17 =44,366  km/h

155  Celestino Prieto  Reynolds-Reynolon01h 15' 44"+  00:05:17 =44,366  km/h

156  Thierry Claveyrolat  R.M.O.-Meral-Mavic01h 15' 47"+  00:05:20 =44,337  km/h

157  Francis Castaing  R.M.O.-Meral-Mavic01h 15' 47"+  00:05:20 =44,337  km/h

158  André Chappuis  R.M.O.-Meral-Mavic01h 15' 47"+  00:05:20 =44,337  km/h

159  Jean-Louis Gauthier  R.M.O.-Meral-Mavic01h 15' 47"+  00:05:20 =44,337  km/h

160  Bruno Huger  R.M.O.-Meral-Mavic01h 15' 47"+  00:05:20 =44,337  km/h

161  Paul Kimmage  R.M.O.-Meral-Mavic01h 15' 47"+  00:05:20 =44,337  km/h

162  Gilles Mas  R.M.O.-Meral-Mavic01h 15' 47"+  00:05:20 =44,337  km/h

163  Régis Simon  R.M.O.-Meral-Mavic01h 15' 47"+  00:05:20 =44,337  km/h

164  Bernard Vallet  R.M.O.-Meral-Mavic01h 15' 47"+  00:05:20 =44,337  km/h

165  Reimund Dietzen  Teka01h 15' 56"+  00:05:29 =44,249  km/h

166  Antonio Agudelo  Teka01h 15' 56"+  00:05:29 =44,249  km/h

167  Enrique Aja  Teka01h 15' 56"+  00:05:29 =44,249  km/h

168  Guillermo Arenas  Teka01h 15' 56"+  00:05:29 =44,249  km/h

169  Jesus Blanco  Teka01h 15' 56"+  00:05:29 =44,249  km/h

170  Manuel Cárdenas  Teka01h 15' 56"+  00:05:29 =44,249  km/h

171  Eduardo Chozas  Teka01h 15' 56"+  00:05:29 =44,249  km/h

172  Federico Echave  Teka01h 15' 56"+  00:05:29 =44,249  km/h

173  Alfonso Gutierrez  Teka01h 15' 56"+  00:05:29 =44,249  km/h

174  José Ángel Sarrapio  Teka01h 15' 56"+  00:05:29 =44,249  km/h

175  Alexi Grewal  7 Eleven-Hoonved01h 16' 42"+  00:06:15 =43,807  km/h

176  Raúl Alcalá  7 Eleven-Hoonved01h 16' 42"+  00:06:15 =43,807  km/h

177  Chris Carmichael  7 Eleven-Hoonved01h 16' 42"+  00:06:15 =43,807  km/h

178  Eric Heiden  7 Eleven-Hoonved01h 16' 42"+  00:06:15 =43,807  km/h

179  Ron Kiefel  7 Eleven-Hoonved01h 16' 42"+  00:06:15 =43,807  km/h

180  Davis Phinney  7 Eleven-Hoonved01h 16' 42"+  00:06:15 =43,807  km/h

181  Jeff Pierce  7 Eleven-Hoonved01h 16' 42"+  00:06:15 =43,807  km/h

182  Bob Roll  7 Eleven-Hoonved01h 16' 42"+  00:06:15 =43,807  km/h

183  Douglas Shapiro  7 Eleven-Hoonved01h 16' 42"+  00:06:15 =43,807  km/h

184  Alex Stieda  7 Eleven-Hoonved01h 16' 42"+  00:06:15 =43,807  km/h

185  Pablo Hernández  Postobon01h 16' 42"+  00:06:15 =43,807  km/h

186  Israel Corredor  Postobon01h 16' 42"+  00:06:15 =43,807  km/h

187  Carlos Jaramillo  Postobon01h 16' 42"+  00:06:15 =43,807  km/h

188  Antonio Londoño  Postobon01h 16' 42"+  00:06:15 =43,807  km/h

189  Gerardo Moncada  Postobon01h 16' 42"+  00:06:15 =43,807  km/h

190  Reynel Montoya  Postobon01h 16' 42"+  00:06:15 =43,807  km/h

191  Nestor Mora  Postobon01h 16' 42"+  00:06:15 =43,807  km/h

192  Heriberto Urán  Postobon01h 16' 42"+  00:06:15 =43,807  km/h

193  Luis Herrera  Café De Colombia-Pilas Varta01h 18' 43"+  00:08:16 =42,685  km/h

194  Edgar Corredor  Café De Colombia-Pilas Varta01h 18' 43"+  00:08:16 =42,685  km/h

195  Alfonso Flórez  Café De Colombia-Pilas Varta01h 18' 43"+  00:08:16 =42,685  km/h

196  Patrocinio Jiménez  Café De Colombia-Pilas Varta01h 18' 43"+  00:08:16 =42,685  km/h

197  Marco Antonio León  Café De Colombia-Pilas Varta01h 18' 43"+  00:08:16 =42,685  km/h

198  Fabio Parra  Café De Colombia-Pilas Varta01h 18' 43"+  00:08:16 =42,685  km/h


Withdrawls: 11
 RiderTeamReason
52   Wim Arras PDMExceeded time limit
56   Jan Siemons PDMExceeded time limit
58   Marc van Orsouw PDMExceeded time limit
62   Rafaël Acevedo Café De Colombia-Pilas VartaExceeded time limit
67   José López Café De Colombia-Pilas VartaExceeded time limit
69   Abelardo Rondón Café De Colombia-Pilas VartaExceeded time limit
70   Pedro Soler Café De Colombia-Pilas VartaExceeded time limit
142   Vincent Barteau R.M.O.-Meral-MavicExceeded time limit
152   Raúl Acosta PostobonExceeded time limit
155   Sergio Jaramillo PostobonExceeded time limit
164   Pascal Jules Seat OrbeaExceeded time limit
Todays birthdays.

1872 • Jean Dargassies
1881 • Victor Lefevre
1901 • Henri Gottrand
1911 • Emile Gamard
1912 • Georg Stach
1916 • Grégoire Leisen
1925 • Gaston Rousseau
1928 • Armand Papazian
1953 • Alain Patritti
1953 • Jostein Wilmann
1957 • Benjamin Vermeulen
1959 • Patrick Onnockx
1969 • Julio César Aguirre
1972 • Giampaolo Mondini
1978 • Stephan Schreck
1981 • Sébastien Rosseler
1982 • Alan Perez
1987 • Cheng Ji
1989 • Diego Ulissi
2000 • Joris Delbove

 

Optimized for Chrome - Edge
and Opera browsers.