Participated 1 time
in 1937
Heinrich Schultenjohann, Germany
Tour de France 2026 starts from Edinburgh, Scotland in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 9 - 2026:
 16451 starters.
  5516 different riders.
  689 teams.
  2407 stages.
  470 restdays.
  467927.00 km.
  5933 abandoned riders.

Click map for 1986 route.
Facts from Tour de France 1986
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 3 on July 6th. 1986
Pick a stage:  Pro  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  

After stage 3:    Thierry Marie  
  Levallois-PerretLiévin | Dist: 214.00km. | Winner: Davis Phinney

Podium
4  Côte de Saint Martin du Tertre Roberto Pagninafter31.00 km.

4  Côte de l'Angy Jan van Wijkafter65.00 km.

4  Côte de Guerbigny Luis Herreraafter119.00 km.


Average speed for all riders in stage:  37,134 km./hr.

1
 Davis Phinney  7 Eleven-Hoonved05h 45' 31"=37,162  km/h

2
 Henk Boeve  PDM05h 45' 31"=37,162  km/h

3
 Robert Dill-Bundi  Malvor-Bottecchi-Vaporella05h 45' 31"=37,162  km/h

4  Charly Mottet  Systeme U05h 45' 31"=37,162  km/h

5  Willem Van Eynde  Lotto-Emerxil-Eddy Merckx05h 45' 31"=37,162  km/h

6  Dag Otto Lauritzen  Peugeot-Shell05h 45' 31"=37,162  km/h

7  Jean-Claude Garde  Kas-Mavic05h 45' 31"=37,162  km/h

8  Laurent Biondi  Systeme U05h 45' 34"+  00:00:03 =37,156  km/h

9  François Lemarchand  Fagor05h 45' 34"+  00:00:03 =37,156  km/h

10  Eric Vanderaerden  Panasonic05h 45' 36"+  00:00:05 =37,153  km/h

11  Eddy Planckaert  Panasonic05h 45' 36"+  00:00:05 =37,153  km/h

12  Mathieu Hermans  Seat Orbea05h 45' 36"+  00:00:05 =37,153  km/h

13  Guido Bontempi  Carrera Jeans05h 45' 36"+  00:00:05 =37,153  km/h

14  Jozef Lieckens  Lotto-Emerxil-Eddy Merckx05h 45' 36"+  00:00:05 =37,153  km/h

15  Frank Hoste  Fagor05h 45' 36"+  00:00:05 =37,153  km/h

16  Francis Castaing  R.M.O.-Meral-Mavic05h 45' 36"+  00:00:05 =37,153  km/h

17  Yvon Madiot  Systeme U05h 45' 36"+  00:00:05 =37,153  km/h

18  Gilbert Glaus  Peugeot-Shell05h 45' 36"+  00:00:05 =37,153  km/h

19  Marc Gomez  Reynolds-Reynolon05h 45' 36"+  00:00:05 =37,153  km/h

20  Frédéric Vichot  Kas-Mavic05h 45' 36"+  00:00:05 =37,153  km/h

21  Rudy Dhaenens  Hitachi-Marc-Splendor05h 45' 36"+  00:00:05 =37,153  km/h

22  Steven Rooks  PDM05h 45' 36"+  00:00:05 =37,153  km/h

23  Joël Pelier  Kas-Mavic05h 45' 36"+  00:00:05 =37,153  km/h

24  Rudy Rogiers  Hitachi-Marc-Splendor05h 45' 36"+  00:00:05 =37,153  km/h

25  Jean-Philippe Vandenbrande  Hitachi-Marc-Splendor05h 45' 36"+  00:00:05 =37,153  km/h

26  Cees Priem  Kwantum Hallen-Decosol05h 45' 36"+  00:00:05 =37,153  km/h

27  Jos Haex  Hitachi-Marc-Splendor05h 45' 36"+  00:00:05 =37,153  km/h

28  Phil Anderson  Panasonic05h 45' 36"+  00:00:05 =37,153  km/h

29  Stefano Allocchio  Malvor-Bottecchi-Vaporella05h 45' 36"+  00:00:05 =37,153  km/h

30  Jaime Vilamajo  Seat Orbea05h 45' 36"+  00:00:05 =37,153  km/h

31  Jeff Pierce  7 Eleven-Hoonved05h 45' 36"+  00:00:05 =37,153  km/h

32  Toine  Poels  Kwantum Hallen-Decosol05h 45' 36"+  00:00:05 =37,153  km/h

33  Ronan Pensec  Peugeot-Shell05h 45' 36"+  00:00:05 =37,153  km/h

34  José Sanchis  Seat Orbea05h 45' 36"+  00:00:05 =37,153  km/h

35  Dominique Garde  Kas-Mavic05h 45' 36"+  00:00:05 =37,153  km/h

36  Régis Simon  R.M.O.-Meral-Mavic05h 45' 36"+  00:00:05 =37,153  km/h

37  Jean-Louis Gauthier  R.M.O.-Meral-Mavic05h 45' 36"+  00:00:05 =37,153  km/h

38  Marc Sergeant  Lotto-Emerxil-Eddy Merckx05h 45' 36"+  00:00:05 =37,153  km/h

39  Jean-Luc Vandenbroucke  Kas-Mavic05h 45' 36"+  00:00:05 =37,153  km/h

40  Stephen Roche  Carrera Jeans05h 45' 36"+  00:00:05 =37,153  km/h

41  Federico Echave  Teka05h 45' 36"+  00:00:05 =37,153  km/h

42  Peter Stevenhaagen  PDM05h 45' 36"+  00:00:05 =37,153  km/h

43  Hendrik Devos  Hitachi-Marc-Splendor05h 45' 36"+  00:00:05 =37,153  km/h

44  Philippe Bouvatier  Zor-BH05h 45' 36"+  00:00:05 =37,153  km/h

45  Vicente Ridaura  Seat Orbea05h 45' 36"+  00:00:05 =37,153  km/h

46  Eric McKenzie  Lotto-Emerxil-Eddy Merckx05h 45' 36"+  00:00:05 =37,153  km/h

47  Jan Wynants  Hitachi-Marc-Splendor05h 45' 36"+  00:00:05 =37,153  km/h

48  Gilles Mas  R.M.O.-Meral-Mavic05h 45' 36"+  00:00:05 =37,153  km/h

49  Jean-René Bernaudeau  Fagor05h 45' 36"+  00:00:05 =37,153  km/h

50  Thierry Marie  Systeme U05h 45' 36"+  00:00:05 =37,153  km/h

51  Jesus Rodriguez Magro  Zor-BH05h 45' 36"+  00:00:05 =37,153  km/h

52  Jörg Müller  Kas-Mavic05h 45' 36"+  00:00:05 =37,153  km/h

53  Ennio Vanotti  Gis-Gelati05h 45' 36"+  00:00:05 =37,153  km/h

54  Pierangelo Bincoletto  Malvor-Bottecchi-Vaporella05h 45' 36"+  00:00:05 =37,153  km/h

55  Dominique Gaigne  Systeme U05h 45' 36"+  00:00:05 =37,153  km/h

56  Iñaki Gastón  Kas-Mavic05h 45' 36"+  00:00:05 =37,153  km/h

57  Thierry Claveyrolat  R.M.O.-Meral-Mavic05h 45' 36"+  00:00:05 =37,153  km/h

58  Philippe Delaurier  Hitachi-Marc-Splendor05h 45' 36"+  00:00:05 =37,153  km/h

59  Jean-Claude Leclercq  Kas-Mavic05h 45' 36"+  00:00:05 =37,153  km/h

60  Frédéric Brun  Peugeot-Shell05h 45' 36"+  00:00:05 =37,153  km/h

61  Eric Louvel  Peugeot-Shell05h 45' 36"+  00:00:05 =37,153  km/h

62  Silvano Contini  Gis-Gelati05h 45' 36"+  00:00:05 =37,153  km/h

63  Antonio Esparza  Seat Orbea05h 45' 36"+  00:00:05 =37,153  km/h

64  Pello Ruiz Cabestany  Seat Orbea05h 45' 36"+  00:00:05 =37,153  km/h

65  Paul Haghedooren  Lotto-Emerxil-Eddy Merckx05h 45' 36"+  00:00:05 =37,153  km/h

66  Álvaro Pino  Zor-BH05h 45' 36"+  00:00:05 =37,153  km/h

67  Nestor Mora  Postobon05h 45' 36"+  00:00:05 =37,153  km/h

68  Erwin Nijboer  Seat Orbea05h 45' 36"+  00:00:05 =37,153  km/h

69  Éric Caritoux  Fagor05h 45' 36"+  00:00:05 =37,153  km/h

70  Robert Millar  Panasonic05h 45' 36"+  00:00:05 =37,153  km/h

71  Robert Forest  Peugeot-Shell05h 45' 36"+  00:00:05 =37,153  km/h

72  Jos Lammertink  Panasonic05h 45' 36"+  00:00:05 =37,153  km/h

73  Eric Heiden  7 Eleven-Hoonved05h 45' 36"+  00:00:05 =37,153  km/h

74  Pedro Delgado  PDM05h 45' 36"+  00:00:05 =37,153  km/h

75  Pascal Simon  Peugeot-Shell05h 45' 36"+  00:00:05 =37,153  km/h

76  Primož Cerin  Malvor-Bottecchi-Vaporella05h 45' 36"+  00:00:05 =37,153  km/h

77  Davide Cassani  Carrera Jeans05h 45' 36"+  00:00:05 =37,153  km/h

78  Joop Zoetemelk  Kwantum Hallen-Decosol05h 45' 36"+  00:00:05 =37,153  km/h

79  Jean-Claude Bagot  Fagor05h 45' 36"+  00:00:05 =37,153  km/h

80  Greg LeMond  La Vie Claire-Wonder-Radar05h 45' 36"+  00:00:05 =37,153  km/h

81  Celestino Prieto  Reynolds-Reynolon05h 45' 36"+  00:00:05 =37,153  km/h

82  Ronny Van Holen  Lotto-Emerxil-Eddy Merckx05h 45' 36"+  00:00:05 =37,153  km/h

83  Jean-François Bernard  La Vie Claire-Wonder-Radar05h 45' 36"+  00:00:05 =37,153  km/h

84  Angel Camarillo  Zor-BH05h 45' 36"+  00:00:05 =37,153  km/h

85  Stéphane Morjean  Hitachi-Marc-Splendor05h 45' 36"+  00:00:05 =37,153  km/h

86  Pablo Hernández  Postobon05h 45' 36"+  00:00:05 =37,153  km/h

87  Carlos Jaramillo  Postobon05h 45' 36"+  00:00:05 =37,153  km/h

88  Nico  Emonds  Kwantum Hallen-Decosol05h 45' 36"+  00:00:05 =37,153  km/h

89  Laurent Fignon  Systeme U05h 45' 36"+  00:00:05 =37,153  km/h

90  Andy Hampsten  La Vie Claire-Wonder-Radar05h 45' 36"+  00:00:05 =37,153  km/h

91  Bruno Cornillet  Peugeot-Shell05h 45' 36"+  00:00:05 =37,153  km/h

92  Mario Beccia  Malvor-Bottecchi-Vaporella05h 45' 36"+  00:00:05 =37,153  km/h

93  Francisco Antequera  Zor-BH05h 45' 36"+  00:00:05 =37,153  km/h

94  Charly Berard  La Vie Claire-Wonder-Radar05h 45' 36"+  00:00:05 =37,153  km/h

95  Éric Boyer  Systeme U05h 45' 36"+  00:00:05 =37,153  km/h

96  Gerard Veldscholten  PDM05h 45' 36"+  00:00:05 =37,153  km/h

97  Marino Lejarreta  Seat Orbea05h 45' 36"+  00:00:05 =37,153  km/h

98  Peter Winnen  Panasonic05h 45' 36"+  00:00:05 =37,153  km/h

99  Eduardo Chozas  Teka05h 45' 36"+  00:00:05 =37,153  km/h

100  Ludo Peeters  Kwantum Hallen-Decosol05h 45' 36"+  00:00:05 =37,153  km/h

101  Gerrie Knetemann  PDM05h 45' 36"+  00:00:05 =37,153  km/h

102  Steve Bauer  La Vie Claire-Wonder-Radar05h 45' 36"+  00:00:05 =37,153  km/h

103  Bernard Hinault  La Vie Claire-Wonder-Radar05h 45' 36"+  00:00:05 =37,153  km/h

104  Bernard Gavillet  Systeme U05h 45' 36"+  00:00:05 =37,153  km/h

105  Jesus Blanco  Teka05h 45' 36"+  00:00:05 =37,153  km/h

106  Enrique Aja  Teka05h 45' 36"+  00:00:05 =37,153  km/h

107  Francesco Rossignoli  Carrera Jeans05h 45' 36"+  00:00:05 =37,153  km/h

108  Luis Herrera  Café De Colombia-Pilas Varta05h 45' 36"+  00:00:05 =37,153  km/h

109  Jan van Wijk  PDM05h 45' 36"+  00:00:05 =37,153  km/h

110  Pol Verschuere  Fagor05h 45' 36"+  00:00:05 =37,153  km/h

111  Guy Nulens  Panasonic05h 45' 36"+  00:00:05 =37,153  km/h

112  Maarten Ducrot  Kwantum Hallen-Decosol05h 45' 36"+  00:00:05 =37,153  km/h

113  Claude Criquielion  Hitachi-Marc-Splendor05h 45' 36"+  00:00:05 =37,153  km/h

114  Guido Van Calster  Zor-BH05h 45' 36"+  00:00:05 =37,153  km/h

115  Bruno Leali  Carrera Jeans05h 45' 36"+  00:00:05 =37,153  km/h

116  Eddy Schepers  Carrera Jeans05h 45' 36"+  00:00:05 =37,153  km/h

117  Guillermo Arenas  Teka05h 45' 36"+  00:00:05 =37,153  km/h

118  Urs Zimmermann  Carrera Jeans05h 45' 36"+  00:00:05 =37,153  km/h

119  Gilbert Duclos-Lassalle  Peugeot-Shell05h 45' 36"+  00:00:05 =37,153  km/h

120  Sean Yates  Peugeot-Shell05h 45' 36"+  00:00:05 =37,153  km/h

121  Reimund Dietzen  Teka05h 45' 36"+  00:00:05 =37,153  km/h

122  Martín Ramírez  Fagor05h 45' 36"+  00:00:05 =37,153  km/h

123  Bruno Huger  R.M.O.-Meral-Mavic05h 45' 36"+  00:00:05 =37,153  km/h

124  Ron Kiefel  7 Eleven-Hoonved05h 45' 36"+  00:00:05 =37,153  km/h

125  Philippe Leleu  La Vie Claire-Wonder-Radar05h 45' 36"+  00:00:05 =37,153  km/h

126  Eric Van Lancker  Panasonic05h 45' 36"+  00:00:05 =37,153  km/h

127  Gerrit Solleveld  Kwantum Hallen-Decosol05h 45' 36"+  00:00:05 =37,153  km/h

128  Edgar Corredor  Café De Colombia-Pilas Varta05h 45' 36"+  00:00:05 =37,153  km/h

129  Luc Roosen  Kwantum Hallen-Decosol05h 45' 36"+  00:00:05 =37,153  km/h

130  Johan van de Velde  Panasonic05h 45' 36"+  00:00:05 =37,153  km/h

131  Henk Lubberding  Panasonic05h 45' 36"+  00:00:05 =37,153  km/h

132  Antonio Agudelo  Teka05h 45' 36"+  00:00:05 =37,153  km/h

133  Eric Guyot  Kas-Mavic05h 45' 36"+  00:00:05 =37,153  km/h

134  Raúl Alcalá  7 Eleven-Hoonved05h 45' 36"+  00:00:05 =37,153  km/h

135  Martin Earley  Fagor05h 45' 36"+  00:00:05 =37,153  km/h

136  Michel Dernies  Lotto-Emerxil-Eddy Merckx05h 45' 36"+  00:00:05 =37,153  km/h

137  Anastasio Greciano  Reynolds-Reynolon05h 45' 36"+  00:00:05 =37,153  km/h

138  Bernard Vallet  R.M.O.-Meral-Mavic05h 45' 36"+  00:00:05 =37,153  km/h

139  Niki Rüttimann  La Vie Claire-Wonder-Radar05h 45' 36"+  00:00:05 =37,153  km/h

140  Heriberto Urán  Postobon05h 45' 36"+  00:00:05 =37,153  km/h

141  Jørgen Pedersen  Carrera Jeans05h 45' 36"+  00:00:05 =37,153  km/h

142  Adrie Van Der Poel  Kwantum Hallen-Decosol05h 45' 36"+  00:00:05 =37,153  km/h

143  Pedro Muñoz  Fagor05h 45' 36"+  00:00:05 =37,153  km/h

144  Christophe Lavainne  Systeme U05h 45' 36"+  00:00:05 =37,153  km/h

145  Juan Fernandez  Zor-BH05h 45' 36"+  00:00:05 =37,153  km/h

146  Marco Antonio León  Café De Colombia-Pilas Varta05h 45' 36"+  00:00:05 =37,153  km/h

147  Acacio da Silva  Malvor-Bottecchi-Vaporella05h 45' 36"+  00:00:05 =37,153  km/h

148  Jan Nevens  Lotto-Emerxil-Eddy Merckx05h 45' 36"+  00:00:05 =37,153  km/h

149  Douglas Shapiro  7 Eleven-Hoonved05h 45' 36"+  00:00:05 =37,153  km/h

150  Israel Corredor  Postobon05h 45' 36"+  00:00:05 =37,153  km/h

151  Bob Roll  7 Eleven-Hoonved05h 45' 36"+  00:00:05 =37,153  km/h

152  Patrocinio Jiménez  Café De Colombia-Pilas Varta05h 45' 36"+  00:00:05 =37,153  km/h

153  Anselmo Fuerte  Zor-BH05h 45' 36"+  00:00:05 =37,153  km/h

154  Erich Mächler  Carrera Jeans05h 45' 36"+  00:00:05 =37,153  km/h

155  Jesus Hernandez Ubeda  Reynolds-Reynolon05h 45' 36"+  00:00:05 =37,153  km/h

156  Julian Gorospe  Reynolds-Reynolon05h 45' 36"+  00:00:05 =37,153  km/h

157  Samuel Cabrera  Reynolds-Reynolon05h 45' 36"+  00:00:05 =37,153  km/h

158  Chris Carmichael  7 Eleven-Hoonved05h 45' 36"+  00:00:05 =37,153  km/h

159  Jokin Mujika  Seat Orbea05h 45' 36"+  00:00:05 =37,153  km/h

160  Alex Stieda  7 Eleven-Hoonved05h 45' 36"+  00:00:05 =37,153  km/h

161  Reynel Montoya  Postobon05h 45' 36"+  00:00:05 =37,153  km/h

162  Juan Rozas  Zor-BH05h 45' 36"+  00:00:05 =37,153  km/h

163  Dirk De Wolf  Hitachi-Marc-Splendor05h 45' 36"+  00:00:05 =37,153  km/h

164  Beat Breu  Carrera Jeans05h 45' 36"+  00:00:05 =37,153  km/h

165  Alfonso Gutierrez  Teka05h 45' 36"+  00:00:05 =37,153  km/h

166  Fabio Parra  Café De Colombia-Pilas Varta05h 45' 36"+  00:00:05 =37,153  km/h

167  José Luis Laguia  Reynolds-Reynolon05h 45' 36"+  00:00:05 =37,153  km/h

168  Alain Bondue  Systeme U05h 45' 36"+  00:00:05 =37,153  km/h

169  Renato Piccolo  Malvor-Bottecchi-Vaporella05h 45' 36"+  00:00:05 =37,153  km/h

170  Gerardo Moncada  Postobon05h 45' 36"+  00:00:05 =37,153  km/h

171  Paul Kimmage  R.M.O.-Meral-Mavic05h 45' 36"+  00:00:05 =37,153  km/h

172  Antonio Londoño  Postobon05h 45' 36"+  00:00:05 =37,153  km/h

173  Luigi Furlan  Malvor-Bottecchi-Vaporella05h 45' 36"+  00:00:05 =37,153  km/h

174  Manuel Cárdenas  Teka05h 45' 36"+  00:00:05 =37,153  km/h

175  Dominique Arnaud  Reynolds-Reynolon05h 45' 36"+  00:00:05 =37,153  km/h

176  Miguel Indurain  Reynolds-Reynolon05h 45' 36"+  00:00:05 =37,153  km/h

177  Argemiro Bohórquez  Fagor05h 45' 36"+  00:00:05 =37,153  km/h

178  Carlos Hernandez  Reynolds-Reynolon05h 45' 36"+  00:00:05 =37,153  km/h

179  Patrice Esnault  Kas-Mavic05h 45' 36"+  00:00:05 =37,153  km/h

180  Alfonso Flórez  Café De Colombia-Pilas Varta05h 45' 36"+  00:00:05 =37,153  km/h

181  André Chappuis  R.M.O.-Meral-Mavic05h 45' 36"+  00:00:05 =37,153  km/h

182  Roberto Pagnin  Malvor-Bottecchi-Vaporella05h 45' 36"+  00:00:05 =37,153  km/h

183  Alexi Grewal  7 Eleven-Hoonved05h 45' 36"+  00:00:05 =37,153  km/h

184  Alain Vigneron  La Vie Claire-Wonder-Radar05h 45' 36"+  00:00:05 =37,153  km/h

185  José Ángel Sarrapio  Teka05h 46' 23"+  00:00:52 =37,069  km/h

186  Carlo Bomans  Lotto-Emerxil-Eddy Merckx05h 46' 45"+  00:01:14 =37,030  km/h

187  Graziano Salvietti  Gis-Gelati05h 46' 45"+  00:01:14 =37,030  km/h

188  Palmiro Masciarelli  Gis-Gelati05h 46' 45"+  00:01:14 =37,030  km/h

189  Alessandro Pozzi  Gis-Gelati05h 46' 45"+  00:01:14 =37,030  km/h

190  Marino Polini  Gis-Gelati05h 46' 45"+  00:01:14 =37,030  km/h

191  Jelle Nijdam  Kwantum Hallen-Decosol05h 46' 45"+  00:01:14 =37,030  km/h

192  Ennio Salvador  Gis-Gelati05h 46' 45"+  00:01:14 =37,030  km/h

193  Giuseppe Petito  Gis-Gelati05h 46' 45"+  00:01:14 =37,030  km/h

194  Renan Ferraro  Malvor-Bottecchi-Vaporella05h 46' 45"+  00:01:14 =37,030  km/h

195  Walter Magnago  Gis-Gelati05h 46' 45"+  00:01:14 =37,030  km/h

196  Marco Giovannetti  Gis-Gelati05h 46' 45"+  00:01:14 =37,030  km/h

197  Guido Winterberg  La Vie Claire-Wonder-Radar06h 06' 39"+  00:21:08 =35,020  km/h


Withdrawls: 1
 RiderTeamReason
127   Francisco Rodríguez Zor-BHExceeded time limit
Todays birthdays.

1872 • Jean Dargassies
1881 • Victor Lefevre
1901 • Henri Gottrand
1911 • Emile Gamard
1912 • Georg Stach
1916 • Grégoire Leisen
1925 • Gaston Rousseau
1928 • Armand Papazian
1953 • Alain Patritti
1953 • Jostein Wilmann
1957 • Benjamin Vermeulen
1959 • Patrick Onnockx
1969 • Julio César Aguirre
1972 • Giampaolo Mondini
1978 • Stephan Schreck
1981 • Sébastien Rosseler
1982 • Alan Perez
1987 • Cheng Ji
1989 • Diego Ulissi
2000 • Joris Delbove

 

Optimized for Chrome - Edge
and Opera browsers.