Participated 4 times
Between 1991 and 1994
Dimitri Zhdanov, Russia
Tour de France 2026 starts from Barcelona, Spain in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 21 - 2025:
 16451 starters.
  5464 different riders.
  689 teams.
  2398 stages.
  470 restdays.
  466506.50 km.
  5925 abandoned riders.

Click map for 1988 route.
Facts from Tour de France 1988
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 5 on July 7th. 1988
Pick a stage:  Pro  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  

After stage 5:    Henk Lubberding  
  Neufchâtel-en-BrayLiévin | Dist: 147.50km. | Winner: Jelle Nijdam

Podium
4  Côte de la Haut Foret d'Eu Bruno Cornilletafter9.00 km.

4  Côte de Bouttencourt Jon Unzagaafter30.00 km.

4  Côte de Bois deAuxi Bruno Cornilletafter81.00 km.


Average speed for all riders in stage:  45,146 km./hr.

2
 Massimo Ghirotto  Carrera Jeans-Vagabond03h 14' 22"+  00:00:08 =45,532  km/h

1
 Jelle Nijdam  Superconfex-Yoko-Opel03h 14' 27"+  00:00:13 =45,513  km/h

3
 Sean Kelly  Kas-Canal 10-Mavic03h 14' 27"+  00:00:13 =45,513  km/h

4  Nico Verhoeven  Superconfex-Yoko-Opel03h 14' 27"+  00:00:13 =45,513  km/h

5  Henk Lubberding  Panasonic-Isostar03h 14' 27"+  00:00:13 =45,513  km/h

6  Steve Bauer  Weinmann-La Suisse-S.M.M. Uster03h 14' 27"+  00:00:13 =45,513  km/h

7  Jean-Pierre Heynderickx  Sigma-Fina-Diamant03h 14' 27"+  00:00:13 =45,513  km/h

8  Steven Rooks  PDM03h 14' 27"+  00:00:13 =45,513  km/h

9  Ron Kiefel  7 Eleven-Hoonved03h 14' 27"+  00:00:13 =45,513  km/h

10  Erik Breukink  Panasonic-Isostar03h 14' 27"+  00:00:13 =45,513  km/h

11  Charly Mottet  Systeme U03h 14' 27"+  00:00:13 =45,513  km/h

12  Peter Winnen  Panasonic-Isostar03h 14' 27"+  00:00:13 =45,513  km/h

13  Jean-François Bernard  Toshiba03h 14' 27"+  00:00:13 =45,513  km/h

14  Joël Pelier  Systeme U03h 14' 27"+  00:00:13 =45,513  km/h

15  Marc van Orsouw  PDM03h 14' 27"+  00:00:13 =45,513  km/h

16  Eric Vanderaerden  Panasonic-Isostar03h 15' 10"+  00:00:56 =45,346  km/h

17  Eddy Planckaert  ADR-Anti-M-Enerday03h 15' 10"+  00:00:56 =45,346  km/h

18  Adrie Van Der Poel  PDM03h 15' 10"+  00:00:56 =45,346  km/h

19  Davis Phinney  7 Eleven-Hoonved03h 15' 10"+  00:00:56 =45,346  km/h

20  Manuel Dominguez  B.H. Sport03h 15' 10"+  00:00:56 =45,346  km/h

21  Gerrit Solleveld  Superconfex-Yoko-Opel03h 15' 10"+  00:00:56 =45,346  km/h

22  Etienne De Wilde  Sigma-Fina-Diamant03h 15' 10"+  00:00:56 =45,346  km/h

23  Rudy Dhaenens  PDM03h 15' 10"+  00:00:56 =45,346  km/h

24  Malcolm Elliott  Fagor03h 15' 10"+  00:00:56 =45,346  km/h

25  Frédéric Vichot  Weinmann-La Suisse-S.M.M. Uster03h 15' 10"+  00:00:56 =45,346  km/h

26  Mathieu Hermans  Caja Rural-Orbea03h 15' 10"+  00:00:56 =45,346  km/h

27  Søren Lilholt  Sigma-Fina-Diamant03h 15' 10"+  00:00:56 =45,346  km/h

28  Christophe Lavainne  Systeme U03h 15' 10"+  00:00:56 =45,346  km/h

29  Andreas Kappes  Toshiba03h 15' 10"+  00:00:56 =45,346  km/h

30  Guy Nulens  Panasonic-Isostar03h 15' 10"+  00:00:56 =45,346  km/h

31  Frédéric Brun  Z-Peugeot03h 15' 10"+  00:00:56 =45,346  km/h

32  Jean-Claude Colotti  R.M.O.-Mavic-Liberia03h 15' 10"+  00:00:56 =45,346  km/h

33  Toine  Poels  Superconfex-Yoko-Opel03h 15' 10"+  00:00:56 =45,346  km/h

34  Jaanus Kuum  ADR-Anti-M-Enerday03h 15' 10"+  00:00:56 =45,346  km/h

35  Theo De Rooy  Panasonic-Isostar03h 15' 10"+  00:00:56 =45,346  km/h

36  Dag Otto Lauritzen  7 Eleven-Hoonved03h 15' 10"+  00:00:56 =45,346  km/h

37  Éric Caritoux  Kas-Canal 10-Mavic03h 15' 10"+  00:00:56 =45,346  km/h

39  Ronan Pensec  Z-Peugeot03h 15' 10"+  00:00:56 =45,346  km/h

40  Gilles Sanders  Kas-Canal 10-Mavic03h 15' 10"+  00:00:56 =45,346  km/h

41  Patrice Esnault  R.M.O.-Mavic-Liberia03h 15' 10"+  00:00:56 =45,346  km/h

42  Jens Veggerby  7 Eleven-Hoonved03h 15' 10"+  00:00:56 =45,346  km/h

43  Frank Hoste  ADR-Anti-M-Enerday03h 15' 10"+  00:00:56 =45,346  km/h

44  Rolf Gölz  Superconfex-Yoko-Opel03h 15' 10"+  00:00:56 =45,346  km/h

45  Frédéric Garnier  Toshiba03h 15' 10"+  00:00:56 =45,346  km/h

46  Álvaro Pino  B.H. Sport03h 15' 10"+  00:00:56 =45,346  km/h

47  Jesus Rodriguez Magro  Reynolds03h 15' 10"+  00:00:56 =45,346  km/h

48  Éric Boyer  Systeme U03h 15' 10"+  00:00:56 =45,346  km/h

49  Niki Rüttimann  Weinmann-La Suisse-S.M.M. Uster03h 15' 10"+  00:00:56 =45,346  km/h

50  Gert-Jan Theunisse  PDM03h 15' 10"+  00:00:56 =45,346  km/h

51  Marc Madiot  Toshiba03h 15' 10"+  00:00:56 =45,346  km/h

52  Jean-Claude Bagot  Fagor03h 15' 10"+  00:00:56 =45,346  km/h

53  Jos Haex  Hitachi-Bosal-B.C.E.03h 15' 10"+  00:00:56 =45,346  km/h

54  Marco Bergamo  Carrera Jeans-Vagabond03h 15' 10"+  00:00:56 =45,346  km/h

55  Javier Lukin  Reynolds03h 15' 10"+  00:00:56 =45,346  km/h

56  Rene Beuker  Caja Rural-Orbea03h 15' 10"+  00:00:56 =45,346  km/h

57  Claude Criquielion  Hitachi-Bosal-B.C.E.03h 15' 10"+  00:00:56 =45,346  km/h

58  Charly Berard  Fagor03h 15' 10"+  00:00:56 =45,346  km/h

59  Gerhard Zadrobilek  Weinmann-La Suisse-S.M.M. Uster03h 15' 10"+  00:00:56 =45,346  km/h

60  Iñaki Gastón  Kelme03h 15' 10"+  00:00:56 =45,346  km/h

61  Eric Van Lancker  Panasonic-Isostar03h 15' 10"+  00:00:56 =45,346  km/h

62  Thierry Claveyrolat  R.M.O.-Mavic-Liberia03h 15' 10"+  00:00:56 =45,346  km/h

63  Laurent Fignon  Systeme U03h 15' 10"+  00:00:56 =45,346  km/h

64  Pascal Simon  Systeme U03h 15' 10"+  00:00:56 =45,346  km/h

65  Régis Simon  R.M.O.-Mavic-Liberia03h 15' 10"+  00:00:56 =45,346  km/h

66  Anselmo Fuerte  B.H. Sport03h 15' 10"+  00:00:56 =45,346  km/h

67  Ludo Peeters  Superconfex-Yoko-Opel03h 15' 10"+  00:00:56 =45,346  km/h

68  Alfred Achermann  Kas-Canal 10-Mavic03h 15' 10"+  00:00:56 =45,346  km/h

69  Jean-Philippe Vandenbrande  Hitachi-Bosal-B.C.E.03h 15' 10"+  00:00:56 =45,346  km/h

70  Jerôme Simon  Z-Peugeot03h 15' 10"+  00:00:56 =45,346  km/h

71  Michael Wilson  Weinmann-La Suisse-S.M.M. Uster03h 15' 10"+  00:00:56 =45,346  km/h

72  Hartmut Bölts  R.M.O.-Mavic-Liberia03h 15' 10"+  00:00:56 =45,346  km/h

73  Martial Gayant  Toshiba03h 15' 10"+  00:00:56 =45,346  km/h

74  Jacques Decrion  Systeme U03h 15' 10"+  00:00:56 =45,346  km/h

75  Henri Abadie  Z-Peugeot03h 15' 10"+  00:00:56 =45,346  km/h

76  Martin Earley  Kas-Canal 10-Mavic03h 15' 10"+  00:00:56 =45,346  km/h

77  Jesus Blanco  Teka03h 15' 24"+  00:01:10 =45,292  km/h

78  Fabio Parra  Kelme03h 15' 27"+  00:01:13 =45,280  km/h

79  Guido Winterberg  Weinmann-La Suisse-S.M.M. Uster03h 15' 27"+  00:01:13 =45,280  km/h

80  Urs Zimmermann  Carrera Jeans-Vagabond03h 15' 27"+  00:01:13 =45,280  km/h

81  Angel Camarillo  Teka03h 15' 27"+  00:01:13 =45,280  km/h

82  Jan Wynants  Hitachi-Bosal-B.C.E.03h 15' 27"+  00:01:13 =45,280  km/h

83  Yvon Madiot  Toshiba03h 15' 27"+  00:01:13 =45,280  km/h

84  Martín Ramírez  Café de Colombia03h 15' 27"+  00:01:13 =45,280  km/h

85  Dominique Garde  Systeme U03h 15' 27"+  00:01:13 =45,280  km/h

86  Herminio Diaz Zabala  Reynolds03h 15' 27"+  00:01:13 =45,280  km/h

87  Tony Rominger  Chateau d'Ax03h 15' 27"+  00:01:13 =45,280  km/h

88  Reimund Dietzen  Teka03h 15' 27"+  00:01:13 =45,280  km/h

89  Stéphane Morjean  Hitachi-Bosal-B.C.E.03h 15' 27"+  00:01:13 =45,280  km/h

90  Javier Murguialday  B.H. Sport03h 15' 27"+  00:01:13 =45,280  km/h

91  Robert Millar  Fagor03h 15' 27"+  00:01:13 =45,280  km/h

92  Gerard Veldscholten  Weinmann-La Suisse-S.M.M. Uster03h 15' 27"+  00:01:13 =45,280  km/h

93  Raúl Alcalá  7 Eleven-Hoonved03h 15' 27"+  00:01:13 =45,280  km/h

94  Miguel Indurain  Reynolds03h 15' 27"+  00:01:13 =45,280  km/h

95  Eduardo Chozas  Kelme03h 15' 27"+  00:01:13 =45,280  km/h

96  Bernard Richard  Fagor03h 15' 27"+  00:01:13 =45,280  km/h

97  Rik  Van Slycke  Sigma-Fina-Diamant03h 15' 27"+  00:01:13 =45,280  km/h

98  Guido Bontempi  Carrera Jeans-Vagabond03h 15' 27"+  00:01:13 =45,280  km/h

99  Dante Rezze  R.M.O.-Mavic-Liberia03h 15' 27"+  00:01:13 =45,280  km/h

100  Roberto Visentini  Carrera Jeans-Vagabond03h 15' 27"+  00:01:13 =45,280  km/h

101  Johan Lammerts  Toshiba03h 15' 27"+  00:01:13 =45,280  km/h

102  Gert Jakobs  Superconfex-Yoko-Opel03h 15' 27"+  00:01:13 =45,280  km/h

103  Gilles Mas  R.M.O.-Mavic-Liberia03h 15' 27"+  00:01:13 =45,280  km/h

104  Dominique Arnaud  Reynolds03h 15' 27"+  00:01:13 =45,280  km/h

105  Gilbert Duclos-Lassalle  Z-Peugeot03h 15' 27"+  00:01:13 =45,280  km/h

106  Philippe Bouvatier  B.H. Sport03h 15' 27"+  00:01:13 =45,280  km/h

107  Valerio Tebaldi  Chateau d'Ax03h 15' 27"+  00:01:13 =45,280  km/h

108  Andy Hampsten  7 Eleven-Hoonved03h 15' 27"+  00:01:13 =45,280  km/h

109  Luis Herrera  Café de Colombia03h 15' 27"+  00:01:13 =45,280  km/h

110  Denis Roux  Z-Peugeot03h 15' 27"+  00:01:13 =45,280  km/h

111  Teun van Vliet  Panasonic-Isostar03h 15' 27"+  00:01:13 =45,280  km/h

112  Jørgen Pedersen  B.H. Sport03h 15' 27"+  00:01:13 =45,280  km/h

113  Eddy Schepers  Fagor03h 15' 27"+  00:01:13 =45,280  km/h

114  Federico Echave  B.H. Sport03h 15' 27"+  00:01:13 =45,280  km/h

115  Alfonso Gutierrez  Teka03h 15' 27"+  00:01:13 =45,280  km/h

116  Bruno Leali  Carrera Jeans-Vagabond03h 15' 27"+  00:01:13 =45,280  km/h

117  Erwin Nijboer  Caja Rural-Orbea03h 15' 27"+  00:01:13 =45,280  km/h

118  Philippe Leleu  Toshiba03h 15' 27"+  00:01:13 =45,280  km/h

119  Bruno Cornillet  Z-Peugeot03h 15' 27"+  00:01:13 =45,280  km/h

120  Dirk Wayenberg  ADR-Anti-M-Enerday03h 15' 27"+  00:01:13 =45,280  km/h

121  Roberto Amadio  Chateau d'Ax03h 15' 27"+  00:01:13 =45,280  km/h

122  Jean-Paul van Poppel  Superconfex-Yoko-Opel03h 15' 27"+  00:01:13 =45,280  km/h

123  Acacio da Silva  Kas-Canal 10-Mavic03h 15' 27"+  00:01:13 =45,280  km/h

124  Walter Magnago  Carrera Jeans-Vagabond03h 15' 27"+  00:01:13 =45,280  km/h

125  Erich Mächler  Carrera Jeans-Vagabond03h 15' 27"+  00:01:13 =45,280  km/h

126  Pablo Hernández  Reynolds03h 15' 27"+  00:01:13 =45,280  km/h

127  Michel Vermote  R.M.O.-Mavic-Liberia03h 15' 27"+  00:01:13 =45,280  km/h

128  Roger Ilegems  Sigma-Fina-Diamant03h 15' 27"+  00:01:13 =45,280  km/h

129  Philippe Casado  Z-Peugeot03h 15' 27"+  00:01:13 =45,280  km/h

130  Francisco Antequera  B.H. Sport03h 15' 27"+  00:01:13 =45,280  km/h

131  Julian Gorospe  Reynolds03h 15' 48"+  00:01:34 =45,199  km/h

132  Jean-Claude Leclercq  Weinmann-La Suisse-S.M.M. Uster03h 15' 48"+  00:01:34 =45,199  km/h

133  Samuel Cabrera  Café de Colombia03h 15' 52"+  00:01:38 =45,184  km/h

134  Sean Yates  Fagor03h 15' 55"+  00:01:41 =45,172  km/h

135  Marc Sergeant  Hitachi-Bosal-B.C.E.03h 15' 55"+  00:01:41 =45,172  km/h

136  Thierry Marie  Systeme U03h 15' 55"+  00:01:41 =45,172  km/h

137  Gianni Bugno  Chateau d'Ax03h 16' 03"+  00:01:49 =45,142  km/h

138  Atle Kvå lsvoll  Z-Peugeot03h 16' 03"+  00:01:49 =45,142  km/h

139  Pedro Delgado  Reynolds03h 16' 03"+  00:01:49 =45,142  km/h

140  Johnny Weltz  Fagor03h 16' 03"+  00:01:49 =45,142  km/h

141  Frans Maassen  Superconfex-Yoko-Opel03h 16' 03"+  00:01:49 =45,142  km/h

142  Jacques Hanegraaf  Toshiba03h 16' 18"+  00:02:04 =45,084  km/h

143  Jörg Müller  PDM03h 16' 18"+  00:02:04 =45,084  km/h

144  Jokin Mujika  Caja Rural-Orbea03h 16' 31"+  00:02:17 =45,034  km/h

145  Roland Le Clerc  Caja Rural-Orbea03h 16' 31"+  00:02:17 =45,034  km/h

146  Dirk De Wolf  Hitachi-Bosal-B.C.E.03h 16' 31"+  00:02:17 =45,034  km/h

147  Angel Arroyo  Reynolds03h 16' 31"+  00:02:17 =45,034  km/h

148  Marco Tabai  Carrera Jeans-Vagabond03h 16' 31"+  00:02:17 =45,034  km/h

149  Jeff Pierce  7 Eleven-Hoonved03h 16' 31"+  00:02:17 =45,034  km/h

150  René Martens  ADR-Anti-M-Enerday03h 16' 31"+  00:02:17 =45,034  km/h

151  Israel Corredor  Café de Colombia03h 16' 31"+  00:02:17 =45,034  km/h

152  Marco Antonio León  Café de Colombia03h 16' 31"+  00:02:17 =45,034  km/h

153  Jon Unzaga  Kas-Canal 10-Mavic03h 16' 31"+  00:02:17 =45,034  km/h

154  Patrocinio Jiménez  Café de Colombia03h 16' 31"+  00:02:17 =45,034  km/h

155  Jan Nevens  Sigma-Fina-Diamant03h 16' 31"+  00:02:17 =45,034  km/h

156  Andrew Bishop  PDM03h 16' 31"+  00:02:17 =45,034  km/h

157  Peter Stevenhaagen  PDM03h 16' 31"+  00:02:17 =45,034  km/h

158  Marino Lejarreta  Caja Rural-Orbea03h 16' 31"+  00:02:17 =45,034  km/h

159  Pedro Muñoz  Fagor03h 16' 31"+  00:02:17 =45,034  km/h

160  Alfons De Wolf  ADR-Anti-M-Enerday03h 16' 31"+  00:02:17 =45,034  km/h

161  Stefano Zanatta  Chateau d'Ax03h 16' 31"+  00:02:17 =45,034  km/h

162  Juan Martinez Oliver  Kelme03h 16' 40"+  00:02:26 =45,000  km/h

163  Michel Bibollet  R.M.O.-Mavic-Liberia03h 16' 40"+  00:02:26 =45,000  km/h

164  Vicente Belda  Kelme03h 16' 40"+  00:02:26 =45,000  km/h

165  José Recio  Kelme03h 16' 40"+  00:02:26 =45,000  km/h

166  Mariano Sánchez  Teka03h 16' 40"+  00:02:26 =45,000  km/h

167  Milan Jurčo  Chateau d'Ax03h 16' 40"+  00:02:26 =45,000  km/h

168  Enrique Aja  Teka03h 16' 40"+  00:02:26 =45,000  km/h

169  Johan Museeuw  ADR-Anti-M-Enerday03h 16' 40"+  00:02:26 =45,000  km/h

170  Dirk Demol  ADR-Anti-M-Enerday03h 16' 40"+  00:02:26 =45,000  km/h

171  Laudelino Cubino  B.H. Sport03h 16' 40"+  00:02:26 =45,000  km/h

172  Ricardo Martinez  Kelme03h 17' 00"+  00:02:46 =44,924  km/h

173  John Talen  Panasonic-Isostar03h 18' 36"+  00:04:22 =44,562  km/h

174  Julio-César Cadena  Café de Colombia03h 19' 06"+  00:04:52 =44,450  km/h

175  José Sanchis  Caja Rural-Orbea03h 19' 06"+  00:04:52 =44,450  km/h

176  Ludwig Wynants  Sigma-Fina-Diamant03h 19' 06"+  00:04:52 =44,450  km/h

177  Edgar Corredor  Café de Colombia03h 19' 06"+  00:04:52 =44,450  km/h

178  Vicente Ridaura  Caja Rural-Orbea03h 19' 06"+  00:04:52 =44,450  km/h

179  Roy Knickman  7 Eleven-Hoonved03h 19' 06"+  00:04:52 =44,450  km/h

180  Stefano Giuliani  Chateau d'Ax03h 19' 06"+  00:04:52 =44,450  km/h

181  Roque de la Cruz  Caja Rural-Orbea03h 19' 06"+  00:04:52 =44,450  km/h

182  Celestino Prieto  Kas-Canal 10-Mavic03h 19' 06"+  00:04:52 =44,450  km/h

183  Guido Van Calster  Kas-Canal 10-Mavic03h 19' 06"+  00:04:52 =44,450  km/h

184  Willem Wijnant  Sigma-Fina-Diamant03h 19' 06"+  00:04:52 =44,450  km/h

185  Hennie Kuiper  Sigma-Fina-Diamant03h 19' 06"+  00:04:52 =44,450  km/h

186  Alessandro Pozzi  Chateau d'Ax03h 19' 06"+  00:04:52 =44,450  km/h

187  Ennio Vanotti  Chateau d'Ax03h 19' 06"+  00:04:52 =44,450  km/h

188  Carlos Hernandez  Teka03h 19' 06"+  00:04:52 =44,450  km/h

189  Patrick Onnockx  ADR-Anti-M-Enerday03h 19' 06"+  00:04:52 =44,450  km/h

190  Arsenio González  Teka03h 20' 31"+  00:06:17 =44,136  km/h

191  Régis Clère  Teka03h 20' 31"+  00:06:17 =44,136  km/h

192  Bruno Bruyere  Hitachi-Bosal-B.C.E.03h 24' 54"+  00:10:40 =43,192  km/h

193  Wiebren Veenstra  Hitachi-Bosal-B.C.E.03h 25' 00"+  00:10:46 =43,171  km/h

194  Gerrie Knetemann  PDM03h 29' 25"+  00:15:11 =42,260  km/h


Withdrawls: 1
 RiderTeamReason
184   Antonio Coll KelmeExceeded time limit
Todays birthdays.

1883 • Christophe Laurent
1902 • Louis Delannoy
1927 • Arrigo Padovan
1928 • Hans Dekkers
1934 • Aurelio Cestari
1952 • José Cima
1957 • Jan Baeyens
1965 • Marcello Siboni
1974 • Luis Pérez Rodriguez
1977 • Addy Engels
1979 • Murilo Antonio Fischer
1982 • Jorge Azanza
1989 • Bert-Jan Lindeman

 

Optimized for Chrome - Edge
and Opera browsers.