Participated 1 time
in 1939
Lucien Bidinger, Luxembourg
Tour de France 2026 starts from Barcelona, Spain in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 21 - 2025:
 16451 starters.
  5463 different riders.
  689 teams.
  2398 stages.
  470 restdays.
  466506.50 km.
  5925 abandoned riders.

Click map for 1989 route.
Facts from Tour de France 1989
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 9 on July 10th. 1989
Pick a stage:  Pro  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  

After stage 9:    Greg LeMond  
  PauCauterets | Dist: 147.00km. | Winner: Miguel Indurain

Podium
4  Côte de Vignobles Jesper Worreafter10.00 km.

1  Col de Marie-Blanque Robert Forestafter52.00 km.

HC  Col de l'Aubisque Miguel Indurainafter89.00 km.

2  Col de Bordères Miguel Indurainafter111.00 km.

4  Côte de Saint Savin Miguel Indurainafter128.00 km.

1  Le Cambasque Miguel Indurainafter147.00 km.


Average speed for all riders in stage:  30,685 km./hr.

1
 Miguel Indurain  Reynolds-Banesto04h 32' 36"=32,355  km/h

102  Ludo Peeters  Paternina - Marcos Equizabal04h 32' 36"=32,355  km/h

2
 Anselmo Fuerte  B.H. Sport04h 33' 03"+  00:00:27 =32,302  km/h

3
 Pedro Delgado  Reynolds-Banesto04h 34' 05"+  00:01:29 =32,180  km/h

4  Stephen Roche  Fagor04h 34' 32"+  00:01:56 =31,405  km/h

5  Steven Rooks  PDM04h 34' 32"+  00:01:56 =32,127  km/h

6  Gert-Jan Theunisse  PDM04h 34' 32"+  00:01:56 =32,127  km/h

7  Laurent Fignon  Super U-Raleigh-Fiat04h 34' 34"+  00:01:58 =32,123  km/h

8  Greg LeMond  ADR-Agrigel-Bottecchia04h 34' 34"+  00:01:58 =32,123  km/h

9  Luc Roosen  Histor-Sigma-Fina04h 34' 34"+  00:01:58 =32,123  km/h

10  Charly Mottet  R.M.O.-Mavic-Liberia04h 34' 34"+  00:01:58 =32,123  km/h

11  Álvaro Pino  B.H. Sport04h 35' 04"+  00:02:28 =32,065  km/h

12  Marino Lejarreta  Paternina - Marcos Equizabal04h 35' 04"+  00:02:28 =32,065  km/h

13  Gianni Bugno  Chateau d'Ax04h 35' 04"+  00:02:28 =32,065  km/h

14  Andy Hampsten  Seven Eleven-American Airlines04h 35' 04"+  00:02:28 =32,065  km/h

15  Laudelino Cubino  B.H. Sport04h 35' 04"+  00:02:28 =32,065  km/h

16  Marc Madiot  Toshiba04h 35' 08"+  00:02:32 =32,057  km/h

17  Beat Breu  Domex-Weinmann-Eddy Merckx04h 35' 22"+  00:02:46 =32,030  km/h

18  Niki Rüttimann  Helvetia-La Suisse04h 35' 22"+  00:02:46 =32,030  km/h

19  Éric Caritoux  R.M.O.-Mavic-Liberia04h 35' 40"+  00:03:04 =31,995  km/h

20  Luis Herrera  Café de Colombia04h 35' 41"+  00:03:05 =31,993  km/h

21  Abelardo Rondón  Reynolds-Banesto04h 35' 51"+  00:03:15 =31,974  km/h

22  Pascal Simon  Super U-Raleigh-Fiat04h 35' 51"+  00:03:15 =31,974  km/h

23  Claude Criquielion  Hitachi-VTM04h 35' 55"+  00:03:19 =31,966  km/h

24  Alberto Camargo  Café de Colombia04h 36' 08"+  00:03:32 =31,941  km/h

25  Gilles Sanders  R.M.O.-Mavic-Liberia04h 36' 15"+  00:03:39 =31,928  km/h

26  Javier Lukin  Reynolds-Banesto04h 36' 20"+  00:03:44 =31,918  km/h

27  Patrick Robeet  Domex-Weinmann-Eddy Merckx04h 36' 23"+  00:03:47 =31,912  km/h

28  Jokin Mujika  Paternina - Marcos Equizabal04h 36' 26"+  00:03:50 =31,906  km/h

29  Philippe Louviot  Z-Peugeot04h 36' 26"+  00:03:50 =31,906  km/h

30  Jesus Rodriguez Magro  Reynolds-Banesto04h 36' 26"+  00:03:50 =31,906  km/h

31  Robert Millar  Z-Peugeot04h 36' 26"+  00:03:50 =31,906  km/h

32  Jörg Müller  PDM04h 36' 37"+  00:04:01 =31,885  km/h

33  Federico Echave  B.H. Sport04h 36' 37"+  00:04:01 =31,885  km/h

34  Raúl Alcalá  PDM04h 36' 42"+  00:04:06 =31,876  km/h

35  Fabrice Philipot  Toshiba04h 36' 42"+  00:04:06 =31,876  km/h

36  Rolf Gölz  Superconfex-Yoko-Opel04h 36' 45"+  00:04:09 =31,870  km/h

37  Martial Gayant  Toshiba04h 36' 45"+  00:04:09 =31,870  km/h

38  Jerôme Simon  Z-Peugeot04h 36' 48"+  00:04:12 =31,864  km/h

39  Steve Bauer  Helvetia-La Suisse04h 36' 50"+  00:04:14 =31,860  km/h

40  Éric Boyer  Z-Peugeot04h 36' 53"+  00:04:17 =31,855  km/h

41  William Palacio  Reynolds-Banesto04h 36' 54"+  00:04:18 =31,853  km/h

42  Javier Murguialday  B.H. Sport04h 36' 54"+  00:04:18 =31,853  km/h

43  Fabio Parra  Kelme04h 36' 56"+  00:04:20 =31,849  km/h

44  Dominique Arnaud  Reynolds-Banesto04h 38' 07"+  00:05:31 =31,713  km/h

45  Patrick Jacobs  Hitachi-VTM04h 38' 13"+  00:05:37 =31,702  km/h

46  Atle Kvå lsvoll  Z-Peugeot04h 38' 17"+  00:05:41 =31,694  km/h

47  Gérard Rué  Super U-Raleigh-Fiat04h 38' 28"+  00:05:52 =31,673  km/h

48  Acacio da Silva  Carrera Jeans-Vagabond04h 38' 43"+  00:06:07 =31,645  km/h

49  Urs Zimmermann  Carrera Jeans-Vagabond04h 39' 05"+  00:06:29 =31,603  km/h

50  Helmut Wechselberger  Paternina - Marcos Equizabal04h 39' 09"+  00:06:33 =31,596  km/h

51  Ronan Pensec  Z-Peugeot04h 39' 40"+  00:07:04 =31,538  km/h

52  Dirk De Wolf  Hitachi-VTM04h 39' 54"+  00:07:18 =31,511  km/h

53  Frédéric Vichot  Helvetia-La Suisse04h 40' 38"+  00:08:02 =31,429  km/h

54  Bruno Cornillet  Z-Peugeot04h 40' 59"+  00:08:23 =31,390  km/h

55  Pascal Richard  Helvetia-La Suisse04h 41' 14"+  00:08:38 =31,362  km/h

56  Denis Roux  Toshiba04h 41' 37"+  00:09:01 =31,319  km/h

57  Julian Gorospe  Reynolds-Banesto04h 41' 46"+  00:09:10 =31,302  km/h

58  John Carlsen  Fagor04h 41' 46"+  00:09:10 =31,302  km/h

59  Primož Cerin  Carrera Jeans-Vagabond04h 43' 05"+  00:10:29 =31,157  km/h

60  Samuel Cabrera  Café de Colombia04h 44' 52"+  00:12:16 =30,962  km/h

61  Dominique Garde  Super U-Raleigh-Fiat04h 45' 16"+  00:12:40 =30,918  km/h

62  Julio-César Cadena  Café de Colombia04h 45' 43"+  00:13:07 =30,870  km/h

63  Mauro Gianetti  Helvetia-La Suisse04h 45' 43"+  00:13:07 =30,870  km/h

64  Phil Anderson  TVM-Ragno04h 45' 43"+  00:13:07 =30,870  km/h

65  Martin Earley  PDM04h 45' 43"+  00:13:07 =30,870  km/h

66  Laurent Biondi  Fagor04h 45' 43"+  00:13:07 =30,870  km/h

67  Alberto Volpi  Chateau d'Ax04h 45' 43"+  00:13:07 =30,870  km/h

68  René Martens  ADR-Agrigel-Bottecchia04h 45' 43"+  00:13:07 =30,870  km/h

69  Franck Pineau  R.M.O.-Mavic-Liberia04h 45' 43"+  00:13:07 =30,870  km/h

70  Alfred Achermann  Domex-Weinmann-Eddy Merckx04h 45' 43"+  00:13:07 =30,870  km/h

71  Philippe Leleu  Toshiba04h 45' 43"+  00:13:07 =30,870  km/h

72  Jesper Skibby  TVM-Ragno04h 45' 43"+  00:13:07 =30,870  km/h

73  José Roncancio  Kelme04h 45' 43"+  00:13:07 =30,870  km/h

74  Ron Kiefel  Seven Eleven-American Airlines04h 45' 43"+  00:13:07 =30,870  km/h

75  Erik Breukink  Panasonic-Isostar04h 45' 43"+  00:13:07 =30,870  km/h

76  Jure Pavlič  Carrera Jeans-Vagabond04h 46' 24"+  00:13:48 =30,796  km/h

77  Guy Nulens  Panasonic-Isostar04h 46' 24"+  00:13:48 =30,796  km/h

78  Rudy Dhaenens  PDM04h 46' 24"+  00:13:48 =30,796  km/h

79  Philippe Casado  Z-Peugeot04h 46' 24"+  00:13:48 =30,796  km/h

80  Andreas Kappes  Toshiba04h 46' 41"+  00:14:05 =30,766  km/h

81  Melchor Mauri  Reynolds-Banesto04h 46' 41"+  00:14:05 =30,766  km/h

82  Maarten Ducrot  Domex-Weinmann-Eddy Merckx04h 46' 41"+  00:14:05 =30,766  km/h

83  Bernard Richard  Café de Colombia04h 46' 58"+  00:14:22 =30,735  km/h

84  Vincent Lavenu  Fagor04h 47' 10"+  00:14:34 =30,714  km/h

86  Eddy Schepers  Fagor04h 47' 10"+  00:14:34 =30,714  km/h

87  Peter Stevenhaagen  Helvetia-La Suisse04h 47' 38"+  00:15:02 =30,664  km/h

88  Jean-Claude Colotti  R.M.O.-Mavic-Liberia04h 47' 38"+  00:15:02 =30,664  km/h

89  Jean-Philippe Vandenbrande  TVM-Ragno04h 47' 38"+  00:15:02 =30,664  km/h

90  François Lemarchand  Z-Peugeot04h 47' 38"+  00:15:02 =30,664  km/h

91  Hendrik Devos  Hitachi-VTM04h 47' 38"+  00:15:02 =30,664  km/h

92  Yvon Madiot  Toshiba04h 47' 38"+  00:15:02 =30,664  km/h

93  Laurent Bezault  Toshiba04h 47' 38"+  00:15:02 =30,664  km/h

94  Sean Yates  Seven Eleven-American Airlines04h 47' 38"+  00:15:02 =30,664  km/h

95  Marc Sergeant  Hitachi-VTM04h 47' 38"+  00:15:02 =30,664  km/h

96  Michel Vermote  R.M.O.-Mavic-Liberia04h 47' 38"+  00:15:02 =30,664  km/h

97  Michael Wilson  Helvetia-La Suisse04h 47' 38"+  00:15:02 =30,664  km/h

98  Robert Forest  Fagor04h 47' 38"+  00:15:02 =30,664  km/h

99  Gerhard Zadrobilek  Seven Eleven-American Airlines04h 47' 47"+  00:15:11 =30,648  km/h

100  Claudio Chiappucci  Carrera Jeans-Vagabond04h 48' 03"+  00:15:27 =30,620  km/h

101  Thomas Wegmüller  Domex-Weinmann-Eddy Merckx04h 48' 15"+  00:15:39 =30,598  km/h

103  Roland Le Clerc  Paternina - Marcos Equizabal04h 48' 29"+  00:15:53 =30,574  km/h

104  Camillo Passera  Chateau d'Ax04h 48' 29"+  00:15:53 =30,574  km/h

105  Heinz Imboden  Super U-Raleigh-Fiat04h 48' 29"+  00:15:53 =30,574  km/h

106  Jean-Marie Wampers  Panasonic-Isostar04h 48' 29"+  00:15:53 =30,574  km/h

107  Pascal Poisson  Toshiba04h 48' 29"+  00:15:53 =30,574  km/h

108  Paul Kimmage  Fagor04h 48' 29"+  00:15:53 =30,574  km/h

109  Gerrit Solleveld  Superconfex-Yoko-Opel04h 48' 29"+  00:15:53 =30,574  km/h

110  Adrie Van Der Poel  Domex-Weinmann-Eddy Merckx04h 48' 58"+  00:16:22 =30,523  km/h

111  Joël Pelier  B.H. Sport04h 50' 53"+  00:18:17 =30,321  km/h

112  Jeff Pierce  Seven Eleven-American Airlines04h 50' 53"+  00:18:17 =30,321  km/h

113  Per Pedersen  R.M.O.-Mavic-Liberia04h 50' 53"+  00:18:17 =30,321  km/h

114  Nathan Dahlberg  Seven Eleven-American Airlines04h 51' 17"+  00:18:41 =30,280  km/h

115  Jos Van Aert  Hitachi-VTM04h 51' 17"+  00:18:41 =30,280  km/h

116  Jean-Claude Leclercq  Helvetia-La Suisse04h 51' 45"+  00:19:09 =30,231  km/h

117  Michel Dernies  Domex-Weinmann-Eddy Merckx04h 51' 49"+  00:19:13 =30,224  km/h

118  Franco Vona  Chateau d'Ax04h 53' 16"+  00:20:40 =30,075  km/h

119  Walter Magnago  Carrera Jeans-Vagabond04h 53' 28"+  00:20:52 =30,055  km/h

120  Vincent Barteau  Super U-Raleigh-Fiat04h 53' 48"+  00:21:12 =30,020  km/h

121  Juan Jusdado  B.H. Sport04h 53' 48"+  00:21:12 =30,020  km/h

122  Giancarlo Perini  Carrera Jeans-Vagabond04h 53' 48"+  00:21:12 =30,020  km/h

123  Thierry Marie  Super U-Raleigh-Fiat04h 53' 48"+  00:21:12 =30,020  km/h

124  Erich Mächler  Carrera Jeans-Vagabond04h 53' 48"+  00:21:12 =30,020  km/h

125  Francisco Antequera  B.H. Sport04h 53' 48"+  00:21:12 =30,020  km/h

126  Jaanus Kuum  ADR-Agrigel-Bottecchia04h 53' 48"+  00:21:12 =30,020  km/h

127  Christophe Lavainne  Super U-Raleigh-Fiat04h 53' 48"+  00:21:12 =30,020  km/h

128  Juan Martinez Oliver  Kelme04h 53' 48"+  00:21:12 =30,020  km/h

129  Jan Siemons  TVM-Ragno04h 53' 48"+  00:21:12 =30,020  km/h

130  Roy Knickman  Seven Eleven-American Airlines04h 53' 48"+  00:21:12 =30,020  km/h

131  Christian Jourdan  R.M.O.-Mavic-Liberia04h 53' 48"+  00:21:12 =30,020  km/h

132  Jan Goessens  Domex-Weinmann-Eddy Merckx04h 53' 48"+  00:21:12 =30,020  km/h

133  Christian Chaubet  Fagor04h 53' 48"+  00:21:12 =30,020  km/h

134  Jos Haex  Hitachi-VTM04h 53' 48"+  00:21:12 =30,020  km/h

135  Francesco Rossignoli  Fagor04h 53' 48"+  00:21:12 =30,020  km/h

136  Rik  Van Slycke  Histor-Sigma-Fina04h 53' 48"+  00:21:12 =30,020  km/h

137  Wilfried Peeters  Histor-Sigma-Fina04h 53' 48"+  00:21:12 =30,020  km/h

138  Frans Maassen  Superconfex-Yoko-Opel04h 54' 04"+  00:21:28 =29,993  km/h

139  Patrick Tolhoek  Superconfex-Yoko-Opel04h 54' 04"+  00:21:28 =29,993  km/h

140  Stephen Hodge  Paternina - Marcos Equizabal04h 54' 04"+  00:21:28 =29,993  km/h

141  Jesper Worre  Café de Colombia04h 54' 12"+  00:21:36 =29,980  km/h

142  Bjarne Riis  Super U-Raleigh-Fiat04h 54' 30"+  00:21:54 =29,949  km/h

143  Johannes Draaijer  PDM04h 54' 36"+  00:22:00 =29,939  km/h

144  Herman Frison  Histor-Sigma-Fina04h 54' 36"+  00:22:00 =29,939  km/h

145  Rob Kleinsman  TVM-Ragno04h 54' 51"+  00:22:15 =29,914  km/h

146  Marc van Orsouw  PDM04h 54' 51"+  00:22:15 =29,914  km/h

147  Jacques Hanegraaf  TVM-Ragno04h 54' 51"+  00:22:15 =29,914  km/h

148  Toine  Poels  Superconfex-Yoko-Opel04h 55' 00"+  00:22:24 =29,898  km/h

149  Etienne De Wilde  Histor-Sigma-Fina04h 55' 00"+  00:22:24 =29,898  km/h

150  Johan Museeuw  ADR-Agrigel-Bottecchia04h 55' 05"+  00:22:29 =29,890  km/h

151  Eddy Schurer  TVM-Ragno04h 55' 05"+  00:22:29 =29,890  km/h

152  Ronny Van Holen  ADR-Agrigel-Bottecchia04h 55' 05"+  00:22:29 =29,890  km/h

153  Jaime Vilamajo  Kelme04h 55' 05"+  00:22:29 =29,890  km/h

154  Danny Lippens  Hitachi-VTM04h 55' 05"+  00:22:29 =29,890  km/h

155  Gert Jakobs  Superconfex-Yoko-Opel04h 55' 05"+  00:22:29 =29,890  km/h

156  Johan Lammerts  ADR-Agrigel-Bottecchia04h 55' 05"+  00:22:29 =29,890  km/h

157  Eddy Planckaert  ADR-Agrigel-Bottecchia04h 55' 05"+  00:22:29 =29,890  km/h

158  Jelle Nijdam  Superconfex-Yoko-Opel04h 55' 05"+  00:22:29 =29,890  km/h

159  Edwig Van Hooydonck  Superconfex-Yoko-Opel04h 55' 05"+  00:22:29 =29,890  km/h

160  Henri Manders  Helvetia-La Suisse04h 55' 05"+  00:22:29 =29,890  km/h

161  Brian Holm  Histor-Sigma-Fina04h 55' 34"+  00:22:58 =29,841  km/h

162  Henk Lubberding  Panasonic-Isostar04h 55' 43"+  00:23:07 =29,826  km/h

163  Jens Veggerby  Seven Eleven-American Airlines04h 55' 48"+  00:23:12 =29,817  km/h

164  Ennio Vanotti  Chateau d'Ax04h 55' 48"+  00:23:12 =29,817  km/h

165  Rudy Patry  Histor-Sigma-Fina04h 55' 48"+  00:23:12 =29,817  km/h

166  Guido Bontempi  Carrera Jeans-Vagabond04h 55' 53"+  00:23:17 =29,809  km/h

167  Giovanni Fidanza  Chateau d'Ax04h 55' 53"+  00:23:17 =29,809  km/h

168  Teun van Vliet  Panasonic-Isostar04h 55' 53"+  00:23:17 =29,809  km/h

169  Jean-Paul van Poppel  Panasonic-Isostar04h 56' 15"+  00:23:39 =29,772  km/h

170  Peter Pieters  TVM-Ragno04h 56' 15"+  00:23:39 =29,772  km/h

171  Frank Hoste  ADR-Agrigel-Bottecchia04h 56' 15"+  00:23:39 =29,772  km/h

172  Ettore Badolato  Chateau d'Ax04h 56' 15"+  00:23:39 =29,772  km/h

173  Jozef Lieckens  Hitachi-VTM04h 56' 15"+  00:23:39 =29,772  km/h

174  Theo De Rooy  Panasonic-Isostar04h 56' 49"+  00:24:13 =29,715  km/h

175  Valerio Tebaldi  Chateau d'Ax04h 57' 23"+  00:24:47 =29,659  km/h

177  John Talen  Panasonic-Isostar05h 01' 43"+  00:29:07 =29,233  km/h

178  Filip Van Vooren  ADR-Agrigel-Bottecchia05h 01' 43"+  00:29:07 =29,233  km/h

179  Mario Scirea  Café de Colombia05h 02' 17"+  00:29:41 =29,178  km/h

180  Rene Beuker  Paternina - Marcos Equizabal05h 03' 37"+  00:31:01 =29,050  km/h

181  Iñaki Gastón  Kelme05h 03' 40"+  00:31:04 =29,045  km/h

182  Mathieu Hermans  Paternina - Marcos Equizabal05h 04' 22"+  00:31:46 =28,978  km/h

183  Eric Vanderaerden  Panasonic-Isostar05h 04' 22"+  00:31:46 =28,978  km/h

184  Carlo Bomans  Domex-Weinmann-Eddy Merckx05h 04' 22"+  00:31:46 =28,978  km/h

185  Erwin Nijboer  Paternina - Marcos Equizabal05h 04' 40"+  00:32:04 =28,950  km/h

186  Noël Segers  Superconfex-Yoko-Opel05h 16' 35"+  00:43:59 =27,860  km/h

176  Søren Lilholt  Histor-Sigma-Fina05h 24' 32"+  00:51:56 =27,177  km/h


Withdrawls: 3
 RiderTeamReason
56   Martín Ramírez Café de ColombiaDid not finish
133   Thierry Claveyrolat R.M.O.-Mavic-LiberiaDid not finish
206   Noël Segers Superconfex-Yoko-OpelExceeded time limit
Todays birthdays.

1877 • Henri Anthoine
1891 • Gottfried Burgat
1899 • Maurice Protin
1899 • Paul Thondoux
1911 • Theo Heimann
1921 • Henri Massal
1925 • Umberto Drei
1929 • Valentin Huot
1929 • Robert Varnajo
1954 • Géry Verlinden
1957 • Charly Jochums
1959 • Frédéric Vichot
1960 • Eduardo Gonzalez
1968 • Thomas Davy
1989 • Armindo Fonseca

 

Optimized for Chrome - Edge
and Opera browsers.