Participated 1 time
in 2015
Merhawi Kudus, Eritrea
Tour de France 2026 starts from Edinburgh, Scotland in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 21 - 2026:
 16451 starters.
  5513 different riders.
  689 teams.
  2419 stages.
  470 restdays.
  469752.50 km.
  5946 abandoned riders.

Click map for 1990 route.
Facts from Tour de France 1990
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 7 on July 7th. 1990
Pick a stage:  Pro  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  

After stage 7:    Steve Bauer  
  VittelÉpinal | Dist: 61.50km. | Winner: Raúl Alcalá

Podium

Average speed for all riders in stage:  44,085 km./hr.

1
 Raúl Alcalá  PDM-Concorde01h 17' 05"=47,870  km/h

2
 Miguel Indurain  Banesto01h 18' 29"+  00:01:24 =47,016  km/h

3
 Gianni Bugno  Chateau d'Ax01h 18' 52"+  00:01:47 =46,788  km/h

4  Pedro Delgado  Banesto01h 19' 10"+  00:02:05 =46,611  km/h

5  Greg LeMond  Z01h 19' 16"+  00:02:11 =46,552  km/h

6  Jean-François Bernard  Toshiba01h 19' 31"+  00:02:26 =46,405  km/h

7  Ronan Pensec  Z01h 19' 31"+  00:02:26 =46,405  km/h

8  Uwe Ampler  PDM-Concorde01h 19' 35"+  00:02:30 =46,366  km/h

9  Tony Rominger  Chateau d'Ax01h 19' 37"+  00:02:32 =46,347  km/h

10  Gerrit Solleveld  Buckler01h 19' 45"+  00:02:40 =46,270  km/h

11  Claude Criquielion  Lotto-Super Club01h 19' 45"+  00:02:40 =46,270  km/h

12  Erik Breukink  PDM-Concorde01h 19' 45"+  00:02:40 =46,270  km/h

13  Pascal Lance  Toshiba01h 19' 47"+  00:02:42 =46,250  km/h

14  Steve Bauer  7 Eleven-Hoonved01h 19' 48"+  00:02:43 =46,241  km/h

15  Claudio Chiappucci  Carrera Jeans-Vagabond01h 19' 54"+  00:02:49 =46,183  km/h

16  Viatcheslav Ekimov  Panasonic-Sportlife01h 19' 57"+  00:02:52 =46,154  km/h

17  Sean Kelly  PDM-Concorde01h 20' 00"+  00:02:55 =46,125  km/h

18  Pello Ruiz Cabestany  O.N.C.E.01h 20' 02"+  00:02:57 =46,106  km/h

19  Guido Winterberg  Helvetia-La Suisse01h 20' 16"+  00:03:11 =45,972  km/h

20  Thierry Marie  Castorama-Raleigh01h 20' 16"+  00:03:11 =45,972  km/h

21  Fabio Parra  Kelme-Ibexpress01h 20' 26"+  00:03:21 =45,877  km/h

22  Brian Holm  Histor-Sigma01h 20' 27"+  00:03:22 =45,867  km/h

23  Frans Maassen  Buckler01h 20' 27"+  00:03:22 =45,867  km/h

24  Jean-Claude Colotti  R.M.O.-Mavic-Liberia01h 20' 33"+  00:03:28 =45,810  km/h

25  Michel Vermote  R.M.O.-Mavic-Liberia01h 20' 33"+  00:03:28 =45,810  km/h

26  Sean Yates  7 Eleven-Hoonved01h 20' 37"+  00:03:32 =45,772  km/h

27  Francis Moreau  Histor-Sigma01h 20' 40"+  00:03:35 =45,744  km/h

28  Charly Mottet  R.M.O.-Mavic-Liberia01h 20' 41"+  00:03:36 =45,734  km/h

29  Marino Lejarreta  O.N.C.E.01h 20' 44"+  00:03:39 =45,706  km/h

30  Dag Otto Lauritzen  7 Eleven-Hoonved01h 20' 57"+  00:03:52 =45,584  km/h

31  Bruno Cornillet  Z01h 21' 02"+  00:03:57 =45,537  km/h

32  Steven Rooks  Panasonic-Sportlife01h 21' 03"+  00:03:58 =45,527  km/h

33  Éric Boyer  Z01h 21' 03"+  00:03:58 =45,527  km/h

34  Hans-Rüdi Märki  Helvetia-La Suisse01h 21' 08"+  00:04:03 =45,481  km/h

35  Luc Leblanc  Castorama-Raleigh01h 21' 12"+  00:04:07 =45,443  km/h

36  Stephen Hodge  O.N.C.E.01h 21' 15"+  00:04:10 =45,415  km/h

37  Johan Museeuw  Lotto-Super Club01h 21' 20"+  00:04:15 =45,369  km/h

38  Pascal Lino  R.M.O.-Mavic-Liberia01h 21' 23"+  00:04:18 =45,341  km/h

39  Juan Martinez Oliver  Banesto01h 21' 26"+  00:04:21 =45,313  km/h

40  William Palacio  Ryalcao-Postobon01h 21' 27"+  00:04:22 =45,304  km/h

41  Othmar Häfliger  Helvetia-La Suisse01h 21' 29"+  00:04:24 =45,285  km/h

42  Acacio da Silva  Carrera Jeans-Vagabond01h 21' 34"+  00:04:29 =45,239  km/h

43  Giancarlo Perini  Carrera Jeans-Vagabond01h 21' 34"+  00:04:29 =45,239  km/h

44  Jesper Skibby  TVM01h 21' 35"+  00:04:30 =45,230  km/h

45  Eric Vanderaerden  Buckler01h 21' 38"+  00:04:33 =45,202  km/h

46  Gert Jakobs  PDM-Concorde01h 21' 43"+  00:04:38 =45,156  km/h

47  Anselmo Fuerte  O.N.C.E.01h 21' 46"+  00:04:41 =45,128  km/h

48  Fabrice Philipot  Castorama-Raleigh01h 21' 51"+  00:04:46 =45,082  km/h

49  Robert Millar  Z01h 21' 54"+  00:04:49 =45,055  km/h

50  Maarten Ducrot  TVM01h 21' 54"+  00:04:49 =45,055  km/h

51  Flavio Giupponi  Carrera Jeans-Vagabond01h 21' 54"+  00:04:49 =45,055  km/h

52  Stephen Roche  Histor-Sigma01h 22' 01"+  00:04:56 =44,991  km/h

53  Gerrit De Vries  Buckler01h 22' 02"+  00:04:57 =44,982  km/h

54  Johan Bruyneel  Lotto-Super Club01h 22' 04"+  00:04:59 =44,963  km/h

55  Mario Kummer  Chateau d'Ax01h 22' 05"+  00:05:00 =44,954  km/h

56  Melchor Mauri  O.N.C.E.01h 22' 06"+  00:05:01 =44,945  km/h

57  Guy Nulens  Panasonic-Sportlife01h 22' 06"+  00:05:01 =44,945  km/h

58  Marc Sergeant  Panasonic-Sportlife01h 22' 11"+  00:05:06 =44,900  km/h

59  Philippe Louviot  Toshiba01h 22' 14"+  00:05:09 =44,872  km/h

60  Sergei Uslamin  Alfa Lum01h 22' 16"+  00:05:11 =44,854  km/h

61  Piotr Ugrumov  Alfa Lum01h 22' 25"+  00:05:20 =44,772  km/h

62  Jelle Nijdam  Buckler01h 22' 26"+  00:05:21 =44,763  km/h

63  Atle Kvå lsvoll  Z01h 22' 26"+  00:05:21 =44,763  km/h

64  Andy Hampsten  7 Eleven-Hoonved01h 22' 27"+  00:05:22 =44,754  km/h

65  Michel Dernies  Weinmann-La Suisse-S.M.M. Uster01h 22' 28"+  00:05:23 =44,745  km/h

66  Gilbert Duclos-Lassalle  Z01h 22' 29"+  00:05:24 =44,736  km/h

67  Bjarne Riis  Castorama-Raleigh01h 22' 31"+  00:05:26 =44,718  km/h

68  Eduardo Chozas  O.N.C.E.01h 22' 34"+  00:05:29 =44,691  km/h

69  Johnny Weltz  O.N.C.E.01h 22' 34"+  00:05:29 =44,691  km/h

70  Gilles Delion  Helvetia-La Suisse01h 22' 34"+  00:05:29 =44,691  km/h

71  Rudy Dhaenens  PDM-Concorde01h 22' 36"+  00:05:31 =44,673  km/h

72  Gérard Rué  Castorama-Raleigh01h 22' 40"+  00:05:35 =44,637  km/h

73  Jörg Müller  TVM01h 22' 41"+  00:05:36 =44,628  km/h

74  Pablo Hernández  Ryalcao-Postobon01h 22' 41"+  00:05:36 =44,628  km/h

75  Beat Breu  Weinmann-La Suisse-S.M.M. Uster01h 22' 42"+  00:05:37 =44,619  km/h

76  Paul Haghedooren  Histor-Sigma01h 22' 44"+  00:05:39 =44,601  km/h

77  Massimo Ghirotto  Carrera Jeans-Vagabond01h 22' 46"+  00:05:41 =44,583  km/h

78  Asiat Saitov  Alfa Lum01h 22' 47"+  00:05:42 =44,574  km/h

79  Eddy Schurer  TVM01h 22' 48"+  00:05:43 =44,565  km/h

80  Miguel Angel Martinez  O.N.C.E.01h 22' 50"+  00:05:45 =44,547  km/h

81  Martin Earley  PDM-Concorde01h 22' 56"+  00:05:51 =44,494  km/h

82  Jerôme Simon  Z01h 22' 56"+  00:05:51 =44,494  km/h

83  Thierry Laurent  R.M.O.-Mavic-Liberia01h 22' 59"+  00:05:54 =44,467  km/h

84  Edwig Van Hooydonck  Buckler01h 23' 00"+  00:05:55 =44,458  km/h

85  Dimitri Konychev  Alfa Lum01h 23' 03"+  00:05:58 =44,431  km/h

86  Pascal Simon  Castorama-Raleigh01h 23' 11"+  00:06:06 =44,360  km/h

87  Phil Anderson  TVM01h 23' 13"+  00:06:08 =44,342  km/h

88  Djamolidine Abduzhaparov  Alfa Lum01h 23' 17"+  00:06:12 =44,307  km/h

89  Herminio Diaz Zabala  O.N.C.E.01h 23' 18"+  00:06:13 =44,298  km/h

90  Niki Rüttimann  Helvetia-La Suisse01h 23' 21"+  00:06:16 =44,271  km/h

91  Christian Chaubet  Toshiba01h 23' 23"+  00:06:18 =44,253  km/h

92  Álvaro Mejía  Ryalcao-Postobon01h 23' 23"+  00:06:18 =44,253  km/h

93  Henri Manders  Helvetia-La Suisse01h 23' 26"+  00:06:21 =44,227  km/h

94  Kurt Steinmann  Weinmann-La Suisse-S.M.M. Uster01h 23' 29"+  00:06:24 =44,200  km/h

95  Óscar Vargas  Ryalcao-Postobon01h 23' 31"+  00:06:26 =44,183  km/h

96  Adrie Van Der Poel  Weinmann-La Suisse-S.M.M. Uster01h 23' 35"+  00:06:30 =44,148  km/h

97  José Urea  Seur01h 23' 37"+  00:06:32 =44,130  km/h

98  Uwe Raab  PDM-Concorde01h 23' 38"+  00:06:33 =44,121  km/h

99  Ron Kiefel  7 Eleven-Hoonved01h 23' 39"+  00:06:34 =44,112  km/h

100  Jean-Claude Leclercq  Helvetia-La Suisse01h 23' 39"+  00:06:34 =44,112  km/h

101  Frédéric Brun  R.M.O.-Mavic-Liberia01h 23' 42"+  00:06:37 =44,086  km/h

102  Peter Roes  Lotto-Super Club01h 23' 49"+  00:06:44 =44,025  km/h

103  Carlo Bomans  Weinmann-La Suisse-S.M.M. Uster01h 23' 53"+  00:06:48 =43,990  km/h

104  Jan Siemons  TVM01h 23' 54"+  00:06:49 =43,981  km/h

105  William Pulido  Ryalcao-Postobon01h 23' 55"+  00:06:50 =43,972  km/h

106  Patrick Robeet  Weinmann-La Suisse-S.M.M. Uster01h 23' 56"+  00:06:51 =43,963  km/h

107  Pascal Richard  Helvetia-La Suisse01h 23' 58"+  00:06:53 =43,946  km/h

108  Gerardo Moncada  Ryalcao-Postobon01h 23' 58"+  00:06:53 =43,946  km/h

109  Wilfried Peeters  Histor-Sigma01h 24' 00"+  00:06:55 =43,929  km/h

110  Marcello Siboni  Ariostea01h 24' 04"+  00:06:59 =43,894  km/h

111  Hendrik Redant  Lotto-Super Club01h 24' 08"+  00:07:03 =43,859  km/h

112  Guido Bontempi  Carrera Jeans-Vagabond01h 24' 10"+  00:07:05 =43,842  km/h

113  Mauro Gianetti  Helvetia-La Suisse01h 24' 11"+  00:07:06 =43,833  km/h

114  Laurent Biondi  Histor-Sigma01h 24' 12"+  00:07:07 =43,824  km/h

115  Denis Roux  Toshiba01h 24' 16"+  00:07:11 =43,790  km/h

116  Søren Lilholt  Histor-Sigma01h 24' 18"+  00:07:13 =43,772  km/h

117  Alberto Elli  Ariostea01h 24' 19"+  00:07:14 =43,764  km/h

118  Jean-Claude Bagot  R.M.O.-Mavic-Liberia01h 24' 26"+  00:07:21 =43,703  km/h

119  José Martín Farfán  Kelme-Ibexpress01h 24' 30"+  00:07:25 =43,669  km/h

120  Jan Goessens  Weinmann-La Suisse-S.M.M. Uster01h 24' 30"+  00:07:25 =43,669  km/h

121  Vasily Zhdanov  Alfa Lum01h 24' 31"+  00:07:26 =43,660  km/h

122  Bob Roll  7 Eleven-Hoonved01h 24' 31"+  00:07:26 =43,660  km/h

123  José Ángel Sarrapio  Kelme-Ibexpress01h 24' 34"+  00:07:29 =43,634  km/h

124  Nelson Rodríguez  Kelme-Ibexpress01h 24' 35"+  00:07:30 =43,626  km/h

125  Valerio Piva  Ariostea01h 24' 38"+  00:07:33 =43,600  km/h

126  Dominique Arnaud  Banesto01h 24' 47"+  00:07:42 =43,523  km/h

127  Thomas Wegmüller  Weinmann-La Suisse-S.M.M. Uster01h 24' 48"+  00:07:43 =43,514  km/h

128  Andreas Kappes  Toshiba01h 24' 48"+  00:07:43 =43,514  km/h

129  Eric Van Lancker  Panasonic-Sportlife01h 24' 49"+  00:07:44 =43,506  km/h

130  Nestor Mora  Kelme-Ibexpress01h 24' 53"+  00:07:48 =43,471  km/h

131  Olaf Ludwig  Panasonic-Sportlife01h 24' 54"+  00:07:49 =43,463  km/h

132  Peter Winnen  Buckler01h 24' 55"+  00:07:50 =43,454  km/h

133  Patrick Verschueren  Lotto-Super Club01h 24' 56"+  00:07:51 =43,446  km/h

134  Martin Schalkers  TVM01h 25' 00"+  00:07:55 =43,412  km/h

135  Carlos Jaramillo  Ryalcao-Postobon01h 25' 03"+  00:07:58 =43,386  km/h

136  Davide Cassani  Ariostea01h 25' 03"+  00:07:58 =43,386  km/h

137  Jean-Paul van Poppel  Panasonic-Sportlife01h 25' 05"+  00:08:00 =43,369  km/h

138  Antonio Espejo  Kelme-Ibexpress01h 25' 07"+  00:08:02 =43,352  km/h

139  Roberto Conti  Ariostea01h 25' 08"+  00:08:03 =43,344  km/h

140  Toine  Poels  Buckler01h 25' 10"+  00:08:05 =43,327  km/h

141  Jan Schur  Chateau d'Ax01h 25' 12"+  00:08:07 =43,310  km/h

142  Pablo Moreno  Seur01h 25' 18"+  00:08:13 =43,259  km/h

143  Alberto Volpi  Chateau d'Ax01h 25' 23"+  00:08:18 =43,217  km/h

144  Julian Gorospe  Banesto01h 25' 25"+  00:08:20 =43,200  km/h

145  Thierry Claveyrolat  R.M.O.-Mavic-Liberia01h 25' 28"+  00:08:23 =43,175  km/h

146  Andrew Bishop  7 Eleven-Hoonved01h 25' 30"+  00:08:25 =43,158  km/h

147  Adriano Baffi  Ariostea01h 25' 30"+  00:08:25 =43,158  km/h

148  Jos Van Aert  PDM-Concorde01h 25' 41"+  00:08:36 =43,066  km/h

149  Jos Haex  Lotto-Super Club01h 25' 41"+  00:08:36 =43,066  km/h

150  Vincent Barteau  Castorama-Raleigh01h 25' 47"+  00:08:42 =43,015  km/h

151  Laurent Pillon  Histor-Sigma01h 25' 52"+  00:08:47 =42,974  km/h

152  Peter De Clercq  Lotto-Super Club01h 25' 54"+  00:08:49 =42,957  km/h

153  Álvaro Pino  Seur01h 25' 55"+  00:08:50 =42,949  km/h

154  Juan Castillo  Ryalcao-Postobon01h 26' 04"+  00:08:59 =42,874  km/h

155  Jesus Rodriguez Magro  Banesto01h 26' 05"+  00:09:00 =42,865  km/h

156  Antonio Diaz  Kelme-Ibexpress01h 26' 06"+  00:09:01 =42,857  km/h

157  Éric Caritoux  R.M.O.-Mavic-Liberia01h 26' 10"+  00:09:05 =42,824  km/h

158  Alessandro Giannelli  Carrera Jeans-Vagabond01h 26' 15"+  00:09:10 =42,783  km/h

159  Reynel Montoya  Ryalcao-Postobon01h 26' 17"+  00:09:12 =42,766  km/h

160  Erich Mächler  Carrera Jeans-Vagabond01h 26' 19"+  00:09:14 =42,750  km/h

161  Roland Le Clerc  Toshiba01h 26' 20"+  00:09:15 =42,741  km/h

162  Jean-Pierre Heynderickx  Seur01h 26' 23"+  00:09:18 =42,717  km/h

163  Christophe Lavainne  Castorama-Raleigh01h 26' 25"+  00:09:20 =42,700  km/h

164  Bruno Cenghialta  Ariostea01h 26' 29"+  00:09:24 =42,667  km/h

165  Maximilian Sciandri  Carrera Jeans-Vagabond01h 26' 32"+  00:09:27 =42,643  km/h

166  François Lemarchand  Z01h 26' 37"+  00:09:32 =42,602  km/h

167  Norman Alvis  7 Eleven-Hoonved01h 26' 45"+  00:09:40 =42,536  km/h

168  José Rodriguez  Seur01h 26' 49"+  00:09:44 =42,503  km/h

169  Guiseppe Calcaterra  Chateau d'Ax01h 26' 50"+  00:09:45 =42,495  km/h

170  Abelardo Rondón  Banesto01h 26' 56"+  00:09:51 =42,446  km/h

171  Davis Phinney  7 Eleven-Hoonved01h 27' 01"+  00:09:56 =42,406  km/h

172  Marino Alonso  Banesto01h 27' 19"+  00:10:14 =42,260  km/h

173  Patrick Jacobs  TVM01h 27' 19"+  00:10:14 =42,260  km/h

174  Willem Van Eynde  Lotto-Super Club01h 27' 22"+  00:10:17 =42,236  km/h

175  Giovanni Fidanza  Chateau d'Ax01h 27' 26"+  00:10:21 =42,204  km/h

176  Ivan Ivanov  Alfa Lum01h 27' 35"+  00:10:30 =42,131  km/h

177  Jesús Rosado  Kelme-Ibexpress01h 27' 45"+  00:10:40 =42,051  km/h

178  Javier Lukin  Banesto01h 28' 14"+  00:11:09 =41,821  km/h

179  Rodolfo Massi  Ariostea01h 28' 23"+  00:11:18 =41,750  km/h

180  Alexandre Trubine  Alfa Lum01h 28' 32"+  00:11:27 =41,679  km/h

181  Roberto Gusmeroli  Chateau d'Ax01h 28' 44"+  00:11:39 =41,585  km/h

182  Mauro-Antonio Santaromita  Chateau d'Ax01h 28' 52"+  00:11:47 =41,523  km/h

183  Johan Capiot  TVM01h 28' 53"+  00:11:48 =41,515  km/h

184  Eddy Planckaert  Panasonic-Sportlife01h 29' 05"+  00:12:00 =41,422  km/h

185  Alan Peiper  Panasonic-Sportlife01h 29' 17"+  00:12:12 =41,329  km/h

186  John Carlsen  Toshiba01h 29' 48"+  00:12:43 =41,091  km/h

187  Vicente Ridaura  Seur01h 30' 04"+  00:12:59 =40,970  km/h

188  Patrick Tolhoek  Buckler01h 30' 16"+  00:13:11 =40,879  km/h

189  Nikolai Golovatenko  Alfa Lum01h 31' 23"+  00:14:18 =40,379  km/h

190  Alfred Achermann  Weinmann-La Suisse-S.M.M. Uster01h 33' 09"+  00:16:04 =39,614  km/h


Withdrawls: 1
 RiderTeamReason
205   Mario Lara Galindo Kelme-IbexpressExceeded time limit
Todays birthdays.

1888 • Achille Serroen
1889 • Francois Magatti
1891 • Guglielmo Ceccherelli
1895 • Jules Dubois
1903 • Julien Delbecque
1915 • Emile Masson jr.
1922 • Maurice Lauze
1923 • Franco Franchi
1932 • Kurt Schneider
1940 • Franco Bitossi
1948 • Juan Zurano
1949 • Richard Pianaro
1954 • Alain Vigneron
1969 • Andrea Ferrigato
1975 • Dario Pieri
1978 • Rubén Lobato
1983 • Riccardo Riccò
1994 • Oliviero Troia
1996 • Eddie Dunbar

 

Optimized for Chrome - Edge
and Opera browsers.