Participated 1 time
in 1959
Wilfried Ommer, Germany
Tour de France 2026 starts from Barcelona, Spain in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 21 - 2025:
 16451 starters.
  5464 different riders.
  689 teams.
  2398 stages.
  470 restdays.
  466506.50 km.
  5925 abandoned riders.

Click map for 1994 route.
Facts from Tour de France 1994
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 20 on July 23rd. 1994
Pick a stage:  Pro  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  

After stage 20:    Miguel Indurain  
  Morzine-AvoriazLac Saint-Point-Malbuisson | Dist: 208.50km. | Winner: Djamolidine Abduzhaparov

Podium
3  Côte de Collognes Peter De Clercqafter80.00 km.

2  Col de la Faucille Peter De Clercqafter119.00 km.


Average speed for all riders in stage:  35,680 km./hr.

1
 Djamolidine Abduzhaparov  Polti-Vaporetto05h 50' 37"=35,680  km/h

2
 Ján Svorada  Lampre-Panaria05h 50' 37"=35,680  km/h

3
 Silvio Martinello  Mercatone Uno-Medeghini05h 50' 37"=35,680  km/h

4  Phil Anderson  Motorola05h 50' 37"=35,680  km/h

5  Bjarne Riis  Gewiss-Ballan05h 50' 37"=35,680  km/h

6  Ángel Edo  Kelme-Avianca05h 50' 37"=35,680  km/h

7  Gianluca Bortolami  Mapei-Clas05h 50' 37"=35,680  km/h

8  Massimo Ghirotto  ZG Mobili-Selle Italia05h 50' 37"=35,680  km/h

9  Giovanni Fidanza  Polti-Vaporetto05h 50' 37"=35,680  km/h

10  François Simon  Castorama05h 50' 37"=35,680  km/h

11  Stephen Swart  Motorola05h 50' 37"=35,680  km/h

12  Hendrik Redant  ZG Mobili-Selle Italia05h 50' 37"=35,680  km/h

13  Bruno Cenghialta  Gewiss-Ballan05h 50' 37"=35,680  km/h

14  Gerd Audehm  Telecom05h 50' 37"=35,680  km/h

15  Johan Museeuw  GB-MG Maglificio05h 50' 37"=35,680  km/h

16  Cezary Zamana  Kelme-Avianca05h 50' 37"=35,680  km/h

17  Jim Van De Laer  Lotto-Veta-Caloi05h 50' 37"=35,680  km/h

18  Thierry Marie  Castorama05h 50' 37"=35,680  km/h

19  Thierry Gouvenou  Gan05h 50' 37"=35,680  km/h

20  Sean Yates  Motorola05h 50' 37"=35,680  km/h

21  Pascal Chanteur  Chazal-MBK-Konig05h 50' 37"=35,680  km/h

22  Frankie Andreu  Motorola05h 50' 37"=35,680  km/h

23  Beat Zberg  Carrera Jeans-Tassoni05h 50' 37"=35,680  km/h

24  Mario Kummer  Telecom05h 50' 37"=35,680  km/h

25  Erik Dekker  Wordperfect05h 50' 37"=35,680  km/h

26  Mario Chiesa  Carrera Jeans-Tassoni05h 50' 37"=35,680  km/h

27  Rudy Verdonck  Lotto-Veta-Caloi05h 50' 37"=35,680  km/h

28  Uwe Raab  Telecom05h 50' 37"=35,680  km/h

29  Flavio Vanzella  GB-MG Maglificio05h 50' 37"=35,680  km/h

30  Alberto Leanizbarrutia  O.N.C.E.05h 50' 37"=35,680  km/h

31  Marco Pantani  Carrera Jeans-Tassoni05h 50' 37"=35,680  km/h

32  Raúl Alcalá  Motorola05h 50' 37"=35,680  km/h

33  Giancarlo Perini  ZG Mobili-Selle Italia05h 50' 37"=35,680  km/h

34  Jesper Skibby  TVM-Bison05h 50' 37"=35,680  km/h

35  Vladislav Bobrik  Gewiss-Ballan05h 50' 37"=35,680  km/h

36  Piotr Ugrumov  Gewiss-Ballan05h 50' 37"=35,680  km/h

37  Enrico Zaina  Gewiss-Ballan05h 50' 37"=35,680  km/h

38  Guido Bontempi  Gewiss-Ballan05h 50' 37"=35,680  km/h

39  Stephen Hodge  Festina-Andorra05h 50' 37"=35,680  km/h

40  José Ramon Uriarte  Banesto05h 50' 37"=35,680  km/h

41  Miguel Indurain  Banesto05h 50' 37"=35,680  km/h

42  Luc Leblanc  Festina-Andorra05h 50' 37"=35,680  km/h

43  John Talen  Mercatone Uno-Medeghini05h 50' 37"=35,680  km/h

44  Michel Dernies  Motorola05h 50' 37"=35,680  km/h

45  Erwin Nijboer  Banesto05h 50' 37"=35,680  km/h

46  Serguei Utchakov  Polti-Vaporetto05h 50' 37"=35,680  km/h

47  Pascal Lino  Festina-Andorra05h 50' 37"=35,680  km/h

48  Arsenio González  Mapei-Clas05h 50' 37"=35,680  km/h

49  Dag Otto Lauritzen  TVM-Bison05h 50' 37"=35,680  km/h

50  Udo Bölts  Telecom05h 50' 37"=35,680  km/h

51  Francis Moreau  Gan05h 50' 37"=35,680  km/h

52  Jens Heppner  Telecom05h 50' 37"=35,680  km/h

53  Álvaro Mejía  Motorola05h 50' 37"=35,680  km/h

54  Jean-Claude Bagot  Festina-Andorra05h 50' 37"=35,680  km/h

55  Oscar Pelliccioli  Polti-Vaporetto05h 50' 37"=35,680  km/h

56  Alex Zülle  O.N.C.E.05h 50' 37"=35,680  km/h

57  Rolf Sørensen  GB-MG Maglificio05h 50' 37"=35,680  km/h

58  Rolf Aldag  Telecom05h 50' 37"=35,680  km/h

59  Richard Virenque  Festina-Andorra05h 50' 37"=35,680  km/h

60  Melchor Mauri  Banesto05h 50' 37"=35,680  km/h

61  Vicente Aparicio  Banesto05h 50' 37"=35,680  km/h

62  Christophe Manin  Chazal-MBK-Konig05h 50' 37"=35,680  km/h

63  Julio-César Cadena  Kelme-Avianca05h 50' 37"=35,680  km/h

64  Charly Mottet  Novemail-Histor-Laser Computer05h 50' 37"=35,680  km/h

65  Nelson Rodríguez  ZG Mobili-Selle Italia05h 50' 37"=35,680  km/h

66  Neil Stephens  O.N.C.E.05h 50' 37"=35,680  km/h

67  Andrea Peron  Polti-Vaporetto05h 50' 37"=35,680  km/h

68  Federico Muñoz  Kelme-Avianca05h 50' 37"=35,680  km/h

69  Éric Caritoux  Chazal-MBK-Konig05h 50' 37"=35,680  km/h

70  Christian Henn  Telecom05h 50' 37"=35,680  km/h

71  Carlo Bomans  GB-MG Maglificio05h 50' 37"=35,680  km/h

72  Giorgio Furlan  Gewiss-Ballan05h 50' 37"=35,680  km/h

73  Alberto Elli  GB-MG Maglificio05h 50' 37"=35,680  km/h

74  Bo Hamburger  TVM-Bison05h 50' 37"=35,680  km/h

75  Gérard Rué  Banesto05h 50' 37"=35,680  km/h

76  Abraham Olano  Mapei-Clas05h 50' 37"=35,680  km/h

77  Ronan Pensec  Novemail-Histor-Laser Computer05h 50' 37"=35,680  km/h

78  Jean-François Bernard  Banesto05h 50' 37"=35,680  km/h

79  Davide Perona  ZG Mobili-Selle Italia05h 50' 37"=35,680  km/h

80  Federico Echave  Mapei-Clas05h 50' 37"=35,680  km/h

81  Rob Mulders  Wordperfect05h 50' 37"=35,680  km/h

82  Guy Nulens  Novemail-Histor-Laser Computer05h 50' 37"=35,680  km/h

83  Jörg Müller  Mapei-Clas05h 50' 37"=35,680  km/h

84  Viatcheslav Ekimov  Wordperfect05h 50' 37"=35,680  km/h

85  Marc Wauters  Wordperfect05h 50' 37"=35,680  km/h

86  Mauro-Antonio Santaromita  ZG Mobili-Selle Italia05h 50' 37"=35,680  km/h

87  Gerrit De Vries  Novemail-Histor-Laser Computer05h 50' 37"=35,680  km/h

88  Fernando Escartin  Mapei-Clas05h 50' 37"=35,680  km/h

89  Herminio Diaz Zabala  O.N.C.E.05h 50' 37"=35,680  km/h

90  Vladimir Pulnikov  Carrera Jeans-Tassoni05h 50' 37"=35,680  km/h

91  Franco Chioccioli  Mercatone Uno-Medeghini05h 50' 37"=35,680  km/h

92  Francisco Cabello  Kelme-Avianca05h 50' 37"=35,680  km/h

93  Roberto Conti  Lampre-Panaria05h 50' 37"=35,680  km/h

94  Davide Cassani  GB-MG Maglificio05h 50' 37"=35,680  km/h

95  Marco Zen  Lampre-Panaria05h 50' 37"=35,680  km/h

96  Ramon Gonzalez  Banesto05h 50' 37"=35,680  km/h

97  Miguel Arroyo  Chazal-MBK-Konig05h 50' 37"=35,680  km/h

98  Dario Bottaro  Gewiss-Ballan05h 50' 37"=35,680  km/h

99  Artūras Kasputis  Chazal-MBK-Konig05h 50' 37"=35,680  km/h

100  Dimitri Zhdanov  Polti-Vaporetto05h 50' 37"=35,680  km/h

101  Ángel Camargo  Kelme-Avianca05h 50' 37"=35,680  km/h

102  Atle Kvå lsvoll  Wordperfect05h 50' 37"=35,680  km/h

103  Hernán Buenahora  Kelme-Avianca05h 50' 37"=35,680  km/h

104  Bruno Thibout  Castorama05h 50' 37"=35,680  km/h

105  Rolf Järmann  GB-MG Maglificio05h 50' 37"=35,680  km/h

106  Eddy Seigneur  Gan05h 50' 37"=35,680  km/h

107  Pascal Herve  Festina-Andorra05h 50' 37"=35,680  km/h

108  Olaf Ludwig  Telecom05h 50' 37"=35,680  km/h

109  Laurent Dufaux  O.N.C.E.05h 50' 37"=35,680  km/h

110  Luc Roosen  Lotto-Veta-Caloi05h 50' 37"=35,680  km/h

111  Franco Vona  GB-MG Maglificio05h 50' 37"=35,680  km/h

113  Philippe Louviot  Novemail-Histor-Laser Computer05h 50' 37"=35,680  km/h

115  Eros Poli  Mercatone Uno-Medeghini05h 50' 37"=35,680  km/h

116  Remo Rossi  Carrera Jeans-Tassoni05h 50' 37"=35,680  km/h

117  Peter De Clercq  Lotto-Veta-Caloi05h 50' 37"=35,680  km/h


Withdrawls: 2
 RiderTeamReason
191   Andrei Tchmil Lotto-Veta-CaloiDid not start
169   Marc Sergeant Novemail-Histor-Laser ComputerDid not finish
Todays birthdays.

1903 • Jacques Pfister
1916 • Pierre Allès
1926 • Roger Buchonnet
1948 • Johan De Muynck
1957 • Jesus Guzman
1963 • Roland Le Clerc
1966 • Tom Cordes
1966 • John van den Akker
1974 • Peter Wrolich
1980 • José Ángel Gomez

 

Optimized for Chrome - Edge
and Opera browsers.