Participated 9 times
Between 1913 and 1926
Francois Chevalier, France
Tour de France 2026 starts from Barcelona, Spain in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 21 - 2025:
 16451 starters.
  5464 different riders.
  689 teams.
  2398 stages.
  470 restdays.
  466506.50 km.
  5925 abandoned riders.

Click map for 1998 route.
Facts from Tour de France 1998
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 3 on July 14th. 1998
Pick a stage:  Pro  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  18  19  20  21  

After stage 3:    Bo Hamburger  
  RoscoffLorient | Dist: 169.00km. | Winner: Jens Heppner

Podium
3  Côte de Roc-Trévézel Pascal Herveafter46.00 km.


Average speed for all riders in stage:  47,148 km./hr.

1
 Jens Heppner  Deutsche Telekom03h 33' 36"=47,472  km/h

2
 Xavier Jan  Francaise Des Jeux03h 33' 36"=47,472  km/h

3
 George Hincapie  US Postal Service03h 33' 38"+  00:00:02 =47,465  km/h

4  Bo Hamburger  Casino-AG2R03h 33' 38"+  00:00:02 =47,465  km/h

5  Stuart O'Grady  Gan03h 33' 38"+  00:00:02 =47,465  km/h

6  José Garcia Acosta  Banesto03h 33' 38"+  00:00:02 =47,465  km/h

7  Pascal Herve  Festina03h 33' 38"+  00:00:02 =47,465  km/h

8  Francisco Cabello  Kelme-Costa Blanca03h 33' 38"+  00:00:02 =47,465  km/h

9  Pascal Chanteur  Casino-AG2R03h 33' 41"+  00:00:05 =47,453  km/h

10  Fabrizio Guidi  Polti03h 34' 46"+  00:01:10 =47,214  km/h

11  Jaan Kirsipuu  Casino-AG2R03h 34' 46"+  00:01:10 =47,214  km/h

12  Ján Svorada  Mapei-Bricobi03h 34' 46"+  00:01:10 =47,214  km/h

13  Gian Matteo Fagnini  Saeco Macchine Da Caffe-Cannondale03h 34' 46"+  00:01:10 =47,214  km/h

14  Erik Zabel  Deutsche Telekom03h 34' 46"+  00:01:10 =47,214  km/h

15  Emmanuel Magnien  Francaise Des Jeux03h 34' 46"+  00:01:10 =47,214  km/h

16  Frédéric Moncassin  Gan03h 34' 46"+  00:01:10 =47,214  km/h

17  Silvio Martinello  Polti03h 34' 46"+  00:01:10 =47,214  km/h

18  Stéphane Barthe  Casino-AG2R03h 34' 46"+  00:01:10 =47,214  km/h

19  Lars Michaelsen  TVM-Farm Frites03h 34' 46"+  00:01:10 =47,214  km/h

20  Andrea Tafi  Mapei-Bricobi03h 34' 46"+  00:01:10 =47,214  km/h

21  Tom Steels  Mapei-Bricobi03h 34' 46"+  00:01:10 =47,214  km/h

22  Magnus Bäckstedt  Gan03h 34' 46"+  00:01:10 =47,214  km/h

23  François Simon  Gan03h 34' 46"+  00:01:10 =47,214  km/h

24  Nicolas Jalabert  Cofidis Credit Par Telephone03h 34' 46"+  00:01:10 =47,214  km/h

25  Leonardo Guidi  Polti03h 34' 46"+  00:01:10 =47,214  km/h

26  Nicola Minali  Riso Scotti-MG Maglificio03h 34' 46"+  00:01:10 =47,214  km/h

27  Cédric Vasseur  Gan03h 34' 46"+  00:01:10 =47,214  km/h

28  Robbie McEwen  Rabobank03h 34' 46"+  00:01:10 =47,214  km/h

29  Jacky Durand  Casino-AG2R03h 34' 46"+  00:01:10 =47,214  km/h

30  Thierry Gouvenou  BigMat-Auber 9303h 34' 46"+  00:01:10 =47,214  km/h

31  Laurent Brochard  Festina03h 34' 46"+  00:01:10 =47,214  km/h

32  Christophe Rinero  Cofidis Credit Par Telephone03h 34' 46"+  00:01:10 =47,214  km/h

33  Mario Cipollini  Saeco Macchine Da Caffe-Cannondale03h 34' 46"+  00:01:10 =47,214  km/h

34  Aart Vierhouten  Rabobank03h 34' 46"+  00:01:10 =47,214  km/h

35  Rolf Aldag  Deutsche Telekom03h 34' 46"+  00:01:10 =47,214  km/h

36  Christophe Mengin  Francaise Des Jeux03h 34' 46"+  00:01:10 =47,214  km/h

37  Paul Van Hyfte  Lotto-Mobistar03h 34' 46"+  00:01:10 =47,214  km/h

38  Christophe Moreau  Festina03h 34' 46"+  00:01:10 =47,214  km/h

39  Jan Ullrich  Deutsche Telekom03h 34' 46"+  00:01:10 =47,214  km/h

40  Jens Voigt  Gan03h 34' 46"+  00:01:10 =47,214  km/h

41  Abraham Olano  Banesto03h 34' 46"+  00:01:10 =47,214  km/h

42  Prudencio Indurain  Vitalicio Seguros-Gruppo Generali03h 34' 46"+  00:01:10 =47,214  km/h

43  Thierry Bourguignon  BigMat-Auber 9303h 34' 46"+  00:01:10 =47,214  km/h

44  Manuel Beltran  Banesto03h 34' 46"+  00:01:10 =47,214  km/h

45  Alain Turicchia  Asics-CGA03h 34' 46"+  00:01:10 =47,214  km/h

46  Joona Laukka  Lotto-Mobistar03h 34' 46"+  00:01:10 =47,214  km/h

47  David Garcia  Vitalicio Seguros-Gruppo Generali03h 34' 46"+  00:01:10 =47,214  km/h

48  Angel Luis Casero  Vitalicio Seguros-Gruppo Generali03h 34' 46"+  00:01:10 =47,214  km/h

49  Tyler Hamilton  US Postal Service03h 34' 46"+  00:01:10 =47,214  km/h

50  Bobby Julich  Cofidis Credit Par Telephone03h 34' 46"+  00:01:10 =47,214  km/h

51  Didier Rous  Festina03h 34' 46"+  00:01:10 =47,214  km/h

52  Fernando Escartin  Kelme-Costa Blanca03h 34' 46"+  00:01:10 =47,214  km/h

53  Laurent Dufaux  Festina03h 34' 46"+  00:01:10 =47,214  km/h

54  Neil Stephens  Festina03h 34' 46"+  00:01:10 =47,214  km/h

55  Richard Virenque  Festina03h 34' 46"+  00:01:10 =47,214  km/h

56  Laurent Jalabert  O.N.C.E.-Deutsche Bank03h 34' 46"+  00:01:10 =47,214  km/h

57  Roberto Pistore  Riso Scotti-MG Maglificio03h 34' 46"+  00:01:10 =47,214  km/h

58  José Maria Jimenez  Banesto03h 34' 46"+  00:01:10 =47,214  km/h

59  José Rodriguez  Kelme-Costa Blanca03h 34' 46"+  00:01:10 =47,214  km/h

60  Marcos Serrano  Kelme-Costa Blanca03h 34' 46"+  00:01:10 =47,214  km/h

61  Bjarne Riis  Deutsche Telekom03h 34' 46"+  00:01:10 =47,214  km/h

62  Frankie Andreu  US Postal Service03h 34' 46"+  00:01:10 =47,214  km/h

63  Michael Boogerd  Rabobank03h 34' 46"+  00:01:10 =47,214  km/h

64  Orlando Rodrigues  Banesto03h 34' 46"+  00:01:10 =47,214  km/h

65  Georg Totschnig  Deutsche Telekom03h 34' 46"+  00:01:10 =47,214  km/h

66  Mirko Crepaldi  Polti03h 34' 46"+  00:01:10 =47,214  km/h

67  Stéphane Heulot  Francaise Des Jeux03h 34' 46"+  00:01:10 =47,214  km/h

68  Santiago Blanco  Vitalicio Seguros-Gruppo Generali03h 34' 46"+  00:01:10 =47,214  km/h

69  Juan José De Los Angeles  Kelme-Costa Blanca03h 34' 46"+  00:01:10 =47,214  km/h

70  Beat Zberg  Rabobank03h 34' 46"+  00:01:10 =47,214  km/h

71  Laurent Madouas  Lotto-Mobistar03h 34' 46"+  00:01:10 =47,214  km/h

72  Dariusz Baranowski  US Postal Service03h 34' 46"+  00:01:10 =47,214  km/h

73  Andrea Ferrigato  Vitalicio Seguros-Gruppo Generali03h 34' 46"+  00:01:10 =47,214  km/h

74  Jose Luis Arrieta  Banesto03h 34' 46"+  00:01:10 =47,214  km/h

75  Jörg Jaksche  Polti03h 34' 46"+  00:01:10 =47,214  km/h

76  Serguei Ivanov  TVM-Farm Frites03h 34' 46"+  00:01:10 =47,214  km/h

77  Francisco Mauleón  O.N.C.E.-Deutsche Bank03h 34' 46"+  00:01:10 =47,214  km/h

78  Francesco Frattini  Deutsche Telekom03h 34' 46"+  00:01:10 =47,214  km/h

79  Servais Knaven  TVM-Farm Frites03h 34' 46"+  00:01:10 =47,214  km/h

80  Alex Zülle  Festina03h 34' 46"+  00:01:10 =47,214  km/h

81  Eddy Seigneur  Gan03h 34' 46"+  00:01:10 =47,214  km/h

82  Fabio Sacchi  Polti03h 34' 46"+  00:01:10 =47,214  km/h

83  Leonardo Piepoli  Saeco Macchine Da Caffe-Cannondale03h 34' 46"+  00:01:10 =47,214  km/h

84  Mario Traversoni  Mercatone Uno-Bianchi03h 34' 46"+  00:01:10 =47,214  km/h

85  Axel Merckx  Polti03h 34' 46"+  00:01:10 =47,214  km/h

86  Wilfried Peeters  Mapei-Bricobi03h 34' 46"+  00:01:10 =47,214  km/h

87  Giuseppe Di Grande  Mapei-Bricobi03h 34' 46"+  00:01:10 =47,214  km/h

88  Maarten Den Bakker  Rabobank03h 34' 46"+  00:01:10 =47,214  km/h

89  Alexandr Shefer  Asics-CGA03h 34' 46"+  00:01:10 =47,214  km/h

90  Luc Leblanc  Polti03h 34' 46"+  00:01:10 =47,214  km/h

91  Rossano Brasi  Polti03h 34' 46"+  00:01:10 =47,214  km/h

92  Daniele Nardello  Mapei-Bricobi03h 34' 46"+  00:01:10 =47,214  km/h

93  Miguel Angel Peña  Banesto03h 34' 46"+  00:01:10 =47,214  km/h

94  Rafael Díaz Justo  O.N.C.E.-Deutsche Bank03h 34' 46"+  00:01:10 =47,214  km/h

95  Leon van Bon  Rabobank03h 34' 46"+  00:01:10 =47,214  km/h

96  Peter Farazijn  Lotto-Mobistar03h 34' 46"+  00:01:10 =47,214  km/h

97  Herminio Diaz Zabala  O.N.C.E.-Deutsche Bank03h 34' 46"+  00:01:10 =47,214  km/h

98  Fabio Roscioli  Asics-CGA03h 34' 46"+  00:01:10 =47,214  km/h

99  Fabio Baldato  Riso Scotti-MG Maglificio03h 34' 46"+  00:01:10 =47,214  km/h

100  Koos Moerenhout  Rabobank03h 34' 46"+  00:01:10 =47,214  km/h

101  Marino Alonso  Banesto03h 34' 46"+  00:01:10 =47,214  km/h

102  Alberto Elli  Casino-AG2R03h 34' 46"+  00:01:10 =47,214  km/h

103  Massimo Podenzana  Mercatone Uno-Bianchi03h 34' 46"+  00:01:10 =47,214  km/h

104  Melchor Mauri  O.N.C.E.-Deutsche Bank03h 34' 46"+  00:01:10 =47,214  km/h

105  Marco Pantani  Mercatone Uno-Bianchi03h 34' 46"+  00:01:10 =47,214  km/h

106  Andrei Teteriouk  Lotto-Mobistar03h 34' 46"+  00:01:10 =47,214  km/h

107  Simone  Borgheresi  Mercatone Uno-Bianchi03h 34' 46"+  00:01:10 =47,214  km/h

108  Riccardo Forconi  Mercatone Uno-Bianchi03h 34' 46"+  00:01:10 =47,214  km/h

109  Laurent Roux  TVM-Farm Frites03h 34' 46"+  00:01:10 =47,214  km/h

110  Laurent Desbiens  Cofidis Credit Par Telephone03h 34' 46"+  00:01:10 =47,214  km/h

111  Massimiliano Lelli  Cofidis Credit Par Telephone03h 34' 46"+  00:01:10 =47,214  km/h

112  Francesco Casagrande  Cofidis Credit Par Telephone03h 34' 46"+  00:01:10 =47,214  km/h

113  Roland Meier  Cofidis Credit Par Telephone03h 34' 46"+  00:01:10 =47,214  km/h

114  Viatcheslav Ekimov  US Postal Service03h 34' 46"+  00:01:10 =47,214  km/h

115  Jean-Cyril Robin  US Postal Service03h 34' 46"+  00:01:10 =47,214  km/h

116  Roberto Sierra  O.N.C.E.-Deutsche Bank03h 34' 46"+  00:01:10 =47,214  km/h

117  Kevin Livingston  Cofidis Credit Par Telephone03h 34' 46"+  00:01:10 =47,214  km/h

118  Geert Verheyen  Lotto-Mobistar03h 34' 46"+  00:01:10 =47,214  km/h

119  Christophe  Agnolutto  Casino-AG2R03h 34' 46"+  00:01:10 =47,214  km/h

120  Marty Jemison  US Postal Service03h 34' 46"+  00:01:10 =47,214  km/h

121  Francisco Benitez  Vitalicio Seguros-Gruppo Generali03h 34' 46"+  00:01:10 =47,214  km/h

122  Hernán Buenahora  Vitalicio Seguros-Gruppo Generali03h 34' 46"+  00:01:10 =47,214  km/h

123  Benoit Salmon  Casino-AG2R03h 34' 46"+  00:01:10 =47,214  km/h

124  Philippe Gaumont  Cofidis Credit Par Telephone03h 34' 46"+  00:01:10 =47,214  km/h

125  Christian Henn  Deutsche Telekom03h 34' 46"+  00:01:10 =47,214  km/h

126  Udo Bölts  Deutsche Telekom03h 34' 46"+  00:01:10 =47,214  km/h

127  Ermanno Brignoli  Riso Scotti-MG Maglificio03h 34' 46"+  00:01:10 =47,214  km/h

128  Carlos Contreras  Kelme-Costa Blanca03h 34' 46"+  00:01:10 =47,214  km/h

129  Luis Pérez Rodriguez  O.N.C.E.-Deutsche Bank03h 34' 46"+  00:01:10 =47,214  km/h

130  Franco Ballerini  Mapei-Bricobi03h 34' 46"+  00:01:10 =47,214  km/h

131  Oliverio Rincón  Vitalicio Seguros-Gruppo Generali03h 34' 46"+  00:01:10 =47,214  km/h

132  Vladislav Bobrik  Riso Scotti-MG Maglificio03h 34' 46"+  00:01:10 =47,214  km/h

133  Evgueni Berzin  Francaise Des Jeux03h 34' 46"+  00:01:10 =47,214  km/h

134  Andrei Tchmil  Lotto-Mobistar03h 34' 46"+  00:01:10 =47,214  km/h

135  Maximilian Sciandri  Francaise Des Jeux03h 34' 46"+  00:01:10 =47,214  km/h

136  Kurt Van De Wouwer  Lotto-Mobistar03h 34' 46"+  00:01:10 =47,214  km/h

137  Serguei Utchakov  TVM-Farm Frites03h 34' 46"+  00:01:10 =47,214  km/h

138  José Javier Gómez  Kelme-Costa Blanca03h 34' 46"+  00:01:10 =47,214  km/h

139  César Solaun  Banesto03h 34' 46"+  00:01:10 =47,214  km/h

140  Peter Meinert Nielsen  US Postal Service03h 34' 46"+  00:01:10 =47,214  km/h

141  Frédéric Guesdon  Francaise Des Jeux03h 34' 46"+  00:01:10 =47,214  km/h

142  Steven de Jongh  TVM-Farm Frites03h 34' 46"+  00:01:10 =47,214  km/h

143  José Angel Vidal  Kelme-Costa Blanca03h 34' 46"+  00:01:10 =47,214  km/h

144  Bart Leysen  Mapei-Bricobi03h 34' 46"+  00:01:10 =47,214  km/h

145  Armin Meier  Festina03h 34' 46"+  00:01:10 =47,214  km/h

146  Diego Ferrari  Asics-CGA03h 34' 46"+  00:01:10 =47,214  km/h

147  Francisco Tomás García  Vitalicio Seguros-Gruppo Generali03h 34' 46"+  00:01:10 =47,214  km/h

148  Rodolfo Massi  Casino-AG2R03h 34' 46"+  00:01:10 =47,214  km/h

149  Roberto Conti  Mercatone Uno-Bianchi03h 34' 46"+  00:01:10 =47,214  km/h

150  Carlo Marino Bianchi  Asics-CGA03h 34' 46"+  00:01:10 =47,214  km/h

151  Sergio Barbero  Mercatone Uno-Bianchi03h 34' 46"+  00:01:10 =47,214  km/h

152  Santos González  Kelme-Costa Blanca03h 34' 46"+  00:01:10 =47,214  km/h

153  Franck Bouyer  Francaise Des Jeux03h 34' 46"+  00:01:10 =47,214  km/h

154  Stefano Casagranda  Riso Scotti-MG Maglificio03h 34' 46"+  00:01:10 =47,214  km/h

155  Filippo Simeoni  Asics-CGA03h 34' 46"+  00:01:10 =47,214  km/h

156  Eros Poli  Gan03h 34' 46"+  00:01:10 =47,214  km/h

157  Bart Voskamp  TVM-Farm Frites03h 34' 46"+  00:01:10 =47,214  km/h

158  Stefano Zanini  Mapei-Bricobi03h 34' 46"+  00:01:10 =47,214  km/h

159  Mario Scirea  Saeco Macchine Da Caffe-Cannondale03h 34' 46"+  00:01:10 =47,214  km/h

160  Jeroen Blijlevens  TVM-Farm Frites03h 34' 46"+  00:01:10 =47,214  km/h

161  Peter Van Petegem  TVM-Farm Frites03h 34' 46"+  00:01:10 =47,214  km/h

162  Patrick Jonker  Rabobank03h 34' 46"+  00:01:10 =47,214  km/h

163  Massimiliano Mori  Saeco Macchine Da Caffe-Cannondale03h 34' 46"+  00:01:10 =47,214  km/h

164  Guiseppe Calcaterra  Saeco Macchine Da Caffe-Cannondale03h 34' 46"+  00:01:10 =47,214  km/h

165  Dimitri Konychev  Mercatone Uno-Bianchi03h 34' 46"+  00:01:10 =47,214  km/h

166  Paolo Fornaciari  Saeco Macchine Da Caffe-Cannondale03h 36' 21"+  00:02:45 =46,869  km/h

167  Eddy Mazzoleni  Saeco Macchine Da Caffe-Cannondale03h 36' 21"+  00:02:45 =46,869  km/h

168  Roberto Caruso  Riso Scotti-MG Maglificio03h 38' 05"+  00:04:29 =46,496  km/h

169  Vjatjeslav Djavanian  BigMat-Auber 9303h 38' 05"+  00:04:29 =46,496  km/h

170  Alessandro Spezialetti  Riso Scotti-MG Maglificio03h 38' 05"+  00:04:29 =46,496  km/h

171  Marcelino Garcia  O.N.C.E.-Deutsche Bank03h 38' 05"+  00:04:29 =46,496  km/h

172  Federico De Beni  Riso Scotti-MG Maglificio03h 38' 05"+  00:04:29 =46,496  km/h

173  Alessio Bongioni  Asics-CGA03h 38' 05"+  00:04:29 =46,496  km/h

174  Johan Bruyneel  O.N.C.E.-Deutsche Bank03h 38' 05"+  00:04:29 =46,496  km/h

175  Philippe Bordenave  BigMat-Auber 9303h 38' 05"+  00:04:29 =46,496  km/h

176  Pascal Lino  BigMat-Auber 9303h 38' 05"+  00:04:29 =46,496  km/h

177  Denis Leproux  BigMat-Auber 9303h 38' 05"+  00:04:29 =46,496  km/h

178  Pascal Deramé  US Postal Service03h 38' 05"+  00:04:29 =46,496  km/h

179  Lylian Lebreton  BigMat-Auber 9303h 38' 05"+  00:04:29 =46,496  km/h

180  Massimo Donati  Saeco Macchine Da Caffe-Cannondale03h 38' 05"+  00:04:29 =46,496  km/h

181  Samuele Schiavina  Asics-CGA03h 38' 05"+  00:04:29 =46,496  km/h

182  Rik Verbrugghe  Lotto-Mobistar03h 38' 05"+  00:04:29 =46,496  km/h

183  Damien Nazon  Francaise Des Jeux03h 38' 05"+  00:04:29 =46,496  km/h

184  Fabiano Fontanelli  Mercatone Uno-Bianchi03h 38' 05"+  00:04:29 =46,496  km/h

185  Alexei Sivakov  BigMat-Auber 9303h 38' 05"+  00:04:29 =46,496  km/h

186  Oscar Pozzi  Asics-CGA03h 38' 05"+  00:04:29 =46,496  km/h


Todays birthdays.

1879 • René Pottier
1900 • Henri Dodane
1902 • Adrien Plautin
1933 • Claude Barmier
1945 • Wladimiro Panizza
1959 • Jesper Worre
1971 • Rolf Huser
1971 • Samuele Schiavina
1981 • Carlos Barredo
1989 • Jérôme Cousin

 

Optimized for Chrome - Edge
and Opera browsers.