Participated 2 times
Between 1982 and 1984
Jean-Francois Chaurin, France
Tour de France 2026 starts from Barcelona, Spain in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 21 - 2025:
 16451 starters.
  5464 different riders.
  689 teams.
  2398 stages.
  470 restdays.
  466506.50 km.
  5925 abandoned riders.

Click map for 1998 route.
Facts from Tour de France 1998
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 18 on July 30th. 1998
Pick a stage:  Pro  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  18  19  20  21  

After stage 18:    Marco Pantani  
  Aix-les-BainsNeuchâtel | Dist: 218.50km. | Winner: Tom Steels

Podium
4  Côte de Corbonod Stéphane Heulotafter39.00 km.

3  La Grande Côte Laurent Desbiensafter66.00 km.

2  Côte de Vattay Cédric Vasseurafter104.50 km.

4  Col de Pétra-Félix Massimo Donatiafter150.50 km.


Average speed for all riders in stage:  44,177 km./hr.

1
 Tom Steels  Mapei-Bricobi04h 53' 27"=44,675  km/h

2
 Erik Zabel  Deutsche Telekom04h 53' 27"=44,675  km/h

3
 Stuart O'Grady  Gan04h 53' 27"=44,675  km/h

4  Robbie McEwen  Rabobank04h 53' 27"=44,675  km/h

5  Jacky Durand  Casino-AG2R04h 53' 27"=44,675  km/h

6  Leon van Bon  Rabobank04h 53' 27"=44,675  km/h

7  François Simon  Gan04h 53' 27"=44,675  km/h

8  Nicolas Jalabert  Cofidis Credit Par Telephone04h 53' 27"=44,675  km/h

9  Aart Vierhouten  Rabobank04h 53' 27"=44,675  km/h

10  Vjatjeslav Djavanian  BigMat-Auber 9304h 53' 27"=44,675  km/h

11  Pascal Chanteur  Casino-AG2R04h 53' 27"=44,675  km/h

12  Oscar Pozzi  Asics-CGA04h 53' 27"=44,675  km/h

13  Fabio Sacchi  Polti04h 53' 27"=44,675  km/h

14  George Hincapie  US Postal Service04h 53' 27"=44,675  km/h

15  Peter Farazijn  Lotto-Mobistar04h 53' 27"=44,675  km/h

16  Bobby Julich  Cofidis Credit Par Telephone04h 53' 27"=44,675  km/h

17  Jan Ullrich  Deutsche Telekom04h 53' 27"=44,675  km/h

18  Paul Van Hyfte  Lotto-Mobistar04h 53' 27"=44,675  km/h

19  Marco Pantani  Mercatone Uno-Bianchi04h 53' 27"=44,675  km/h

20  Bo Hamburger  Casino-AG2R04h 53' 27"=44,675  km/h

21  Giuseppe Di Grande  Mapei-Bricobi04h 53' 27"=44,675  km/h

22  Christophe Rinero  Cofidis Credit Par Telephone04h 53' 27"=44,675  km/h

23  Kevin Livingston  Cofidis Credit Par Telephone04h 53' 27"=44,675  km/h

24  Daniele Nardello  Mapei-Bricobi04h 53' 27"=44,675  km/h

25  Roland Meier  Cofidis Credit Par Telephone04h 53' 27"=44,675  km/h

26  Kurt Van De Wouwer  Lotto-Mobistar04h 53' 27"=44,675  km/h

27  Dariusz Baranowski  US Postal Service04h 53' 27"=44,675  km/h

28  Bjarne Riis  Deutsche Telekom04h 53' 27"=44,675  km/h

29  Jean-Cyril Robin  US Postal Service04h 53' 27"=44,675  km/h

30  Michael Boogerd  Rabobank04h 53' 27"=44,675  km/h

31  Stefano Zanini  Mapei-Bricobi04h 53' 27"=44,675  km/h

32  Maarten Den Bakker  Rabobank04h 53' 27"=44,675  km/h

33  Andrea Tafi  Mapei-Bricobi04h 53' 27"=44,675  km/h

34  Christophe Mengin  Francaise Des Jeux04h 53' 27"=44,675  km/h

35  Axel Merckx  Polti04h 53' 27"=44,675  km/h

36  Massimo Podenzana  Mercatone Uno-Bianchi04h 53' 27"=44,675  km/h

37  Andrei Teteriouk  Lotto-Mobistar04h 53' 27"=44,675  km/h

38  Massimiliano Lelli  Cofidis Credit Par Telephone04h 53' 27"=44,675  km/h

39  Evgueni Berzin  Francaise Des Jeux04h 53' 27"=44,675  km/h

40  Stéphane Heulot  Francaise Des Jeux04h 53' 27"=44,675  km/h

41  Cédric Vasseur  Gan04h 53' 27"=44,675  km/h

42  Patrick Jonker  Rabobank04h 53' 27"=44,675  km/h

43  Georg Totschnig  Deutsche Telekom04h 53' 27"=44,675  km/h

44  Jens Heppner  Deutsche Telekom04h 53' 27"=44,675  km/h

45  Wilfried Peeters  Mapei-Bricobi04h 53' 27"=44,675  km/h

46  Massimo Donati  Saeco Macchine Da Caffe-Cannondale04h 53' 39"+  00:00:12 =44,645  km/h

47  Udo Bölts  Deutsche Telekom04h 53' 39"+  00:00:12 =44,645  km/h

48  Christian Henn  Deutsche Telekom04h 53' 39"+  00:00:12 =44,645  km/h

49  Laurent Desbiens  Cofidis Credit Par Telephone04h 53' 39"+  00:00:12 =44,645  km/h

50  Riccardo Forconi  Mercatone Uno-Bianchi04h 53' 43"+  00:00:16 =44,635  km/h

51  Fabiano Fontanelli  Mercatone Uno-Bianchi04h 54' 16"+  00:00:49 =44,551  km/h

52  Leonardo Piepoli  Saeco Macchine Da Caffe-Cannondale04h 57' 35"+  00:04:08 =44,055  km/h

53  Pascal Lino  BigMat-Auber 9304h 57' 35"+  00:04:08 =44,055  km/h

54  Tyler Hamilton  US Postal Service04h 57' 35"+  00:04:08 =44,055  km/h

55  Philippe Bordenave  BigMat-Auber 9304h 57' 35"+  00:04:08 =44,055  km/h

56  Roberto Conti  Mercatone Uno-Bianchi04h 57' 35"+  00:04:08 =44,055  km/h

57  Magnus Bäckstedt  Gan04h 57' 35"+  00:04:08 =44,055  km/h

58  Bart Leysen  Mapei-Bricobi04h 57' 35"+  00:04:08 =44,055  km/h

59  Lylian Lebreton  BigMat-Auber 9304h 57' 35"+  00:04:08 =44,055  km/h

60  Serguei Ivanov  TVM-Farm Frites04h 57' 35"+  00:04:08 =44,055  km/h

61  Viatcheslav Ekimov  US Postal Service04h 57' 35"+  00:04:08 =44,055  km/h

62  Thierry Bourguignon  BigMat-Auber 9304h 57' 35"+  00:04:08 =44,055  km/h

63  Diego Ferrari  Asics-CGA04h 57' 35"+  00:04:08 =44,055  km/h

64  Filippo Simeoni  Asics-CGA04h 57' 35"+  00:04:08 =44,055  km/h

65  Fabio Roscioli  Asics-CGA04h 57' 35"+  00:04:08 =44,055  km/h

66  Peter Meinert Nielsen  US Postal Service04h 57' 35"+  00:04:08 =44,055  km/h

67  Frédéric Guesdon  Francaise Des Jeux04h 57' 35"+  00:04:08 =44,055  km/h

68  Rossano Brasi  Polti04h 57' 35"+  00:04:08 =44,055  km/h

69  Mirko Crepaldi  Polti04h 57' 35"+  00:04:08 =44,055  km/h

70  Geert Verheyen  Lotto-Mobistar04h 57' 35"+  00:04:08 =44,055  km/h

71  Jörg Jaksche  Polti04h 57' 35"+  00:04:08 =44,055  km/h

72  Mario Traversoni  Mercatone Uno-Bianchi04h 57' 35"+  00:04:08 =44,055  km/h

73  Alexei Sivakov  BigMat-Auber 9304h 57' 35"+  00:04:08 =44,055  km/h

74  Marty Jemison  US Postal Service04h 57' 35"+  00:04:08 =44,055  km/h

75  Xavier Jan  Francaise Des Jeux04h 57' 35"+  00:04:08 =44,055  km/h

76  Laurent Madouas  Lotto-Mobistar04h 57' 35"+  00:04:08 =44,055  km/h

77  Alberto Elli  Casino-AG2R04h 57' 35"+  00:04:08 =44,055  km/h

78  Paolo Fornaciari  Saeco Macchine Da Caffe-Cannondale05h 01' 49"+  00:08:22 =43,437  km/h

79  Eros Poli  Gan05h 02' 16"+  00:08:49 =43,372  km/h

80  Thierry Gouvenou  BigMat-Auber 9305h 02' 16"+  00:08:49 =43,372  km/h

81  Serguei Utchakov  TVM-Farm Frites05h 02' 16"+  00:08:49 =43,372  km/h

82  Steven de Jongh  TVM-Farm Frites05h 02' 16"+  00:08:49 =43,372  km/h

83  Frankie Andreu  US Postal Service05h 02' 16"+  00:08:49 =43,372  km/h

84  Koos Moerenhout  Rabobank05h 02' 16"+  00:08:49 =43,372  km/h

85  Eddy Mazzoleni  Saeco Macchine Da Caffe-Cannondale05h 02' 16"+  00:08:49 =43,372  km/h

86  Francesco Frattini  Deutsche Telekom05h 02' 16"+  00:08:49 =43,372  km/h

87  Simone  Borgheresi  Mercatone Uno-Bianchi05h 02' 16"+  00:08:49 =43,372  km/h

88  Alain Turicchia  Asics-CGA05h 02' 16"+  00:08:49 =43,372  km/h

89  Damien Nazon  Francaise Des Jeux05h 03' 21"+  00:09:54 =43,217  km/h

90  Franck Bouyer  Francaise Des Jeux05h 03' 21"+  00:09:54 =43,217  km/h

91  Pascal Deramé  US Postal Service05h 03' 21"+  00:09:54 =43,217  km/h

92  Denis Leproux  BigMat-Auber 9305h 03' 21"+  00:09:54 =43,217  km/h

93  Christophe  Agnolutto  Casino-AG2R05h 03' 21"+  00:09:54 =43,217  km/h

94  Benoit Salmon  Casino-AG2R05h 03' 21"+  00:09:54 =43,217  km/h

95  Bart Voskamp  TVM-Farm Frites05h 03' 21"+  00:09:54 =43,217  km/h

96  Servais Knaven  TVM-Farm Frites05h 03' 21"+  00:09:54 =43,217  km/h

97  Jens Voigt  Gan05h 03' 21"+  00:09:54 =43,217  km/h

98  Rik Verbrugghe  Lotto-Mobistar05h 03' 21"+  00:09:54 =43,217  km/h

99  Rolf Aldag  Deutsche Telekom05h 03' 21"+  00:09:54 =43,217  km/h

100  Massimiliano Mori  Saeco Macchine Da Caffe-Cannondale05h 03' 21"+  00:09:54 =43,217  km/h

101  Beat Zberg  Rabobank05h 03' 21"+  00:09:54 =43,217  km/h


Withdrawls: 32
 RiderTeamReason
41   Laurent Jalabert O.N.C.E.-Deutsche BankDid not start
43   Rafael Díaz Justo O.N.C.E.-Deutsche BankDid not start
44   Herminio Diaz Zabala O.N.C.E.-Deutsche BankDid not start
45   Marcelino Garcia O.N.C.E.-Deutsche BankDid not start
46   Francisco Mauleón O.N.C.E.-Deutsche BankDid not start
47   Melchor Mauri O.N.C.E.-Deutsche BankDid not start
48   Luis Pérez Rodriguez O.N.C.E.-Deutsche BankDid not start
49   Roberto Sierra O.N.C.E.-Deutsche BankDid not start
68   Rodolfo Massi Casino-AG2RDid not start
72   Marino Alonso BanestoDid not start
74   Manuel Beltran BanestoDid not start
75   José Garcia Acosta BanestoDid not start
77   Miguel Angel Peña BanestoDid not start
78   Orlando Rodrigues BanestoDid not start
79   César Solaun BanestoDid not start
129   Maximilian Sciandri Francaise Des JeuxDid not start
141   Luc Leblanc PoltiDid not start
161   Santiago Blanco Vitalicio Seguros-Gruppo GeneraliDid not start
162   Francisco Benitez Vitalicio Seguros-Gruppo GeneraliDid not start
164   Angel Luis Casero Vitalicio Seguros-Gruppo GeneraliDid not start
165   Andrea Ferrigato Vitalicio Seguros-Gruppo GeneraliDid not start
168   Prudencio Indurain Vitalicio Seguros-Gruppo GeneraliDid not start
171   Fernando Escartin Kelme-Costa BlancaDid not start
172   Francisco Cabello Kelme-Costa BlancaDid not start
175   José Javier Gómez Kelme-Costa BlancaDid not start
178   Marcos Serrano Kelme-Costa BlancaDid not start
179   José Angel Vidal Kelme-Costa BlancaDid not start
193   Ermanno Brignoli Riso Scotti-MG MaglificioDid not start
197   Nicola Minali Riso Scotti-MG MaglificioDid not start
199   Alessandro Spezialetti Riso Scotti-MG MaglificioDid not start
63   Stéphane Barthe Casino-AG2RDid not finish
102   Jeroen Blijlevens TVM-Farm FritesDid not finish
Todays birthdays.

1879 • René Pottier
1900 • Henri Dodane
1902 • Adrien Plautin
1933 • Claude Barmier
1945 • Wladimiro Panizza
1959 • Jesper Worre
1971 • Rolf Huser
1971 • Samuele Schiavina
1981 • Carlos Barredo
1989 • Jérôme Cousin

 

Optimized for Chrome - Edge
and Opera browsers.