Participated 7 times
Between 1953 and 1963
Martin Van Geneugden, Belgium
Tour de France 2026 starts from Edinburgh, Scotland in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 21 - 2026:
 16451 starters.
  5513 different riders.
  689 teams.
  2419 stages.
  470 restdays.
  469752.50 km.
  5946 abandoned riders.

Click map for 2004 route.
Facts from Tour de France 2004
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 5 on July 8th. 2004
Pick a stage:  Pro  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  

After stage 5:    Thomas  Voeckler  
  AmiensChartres | Dist: 200.50km. | Winner: Stuart O'Grady

Podium
4  Mont des Fourches Sandy Casarafter70.00 km.


Average speed for all riders in stage:  37,799 km./hr.

1
 Stuart O'Grady  Cofidis Credit Par Telephone05h 05' 58"=39,318  km/h

2
 Jakob Piil  CSC05h 05' 58"=39,318  km/h

3
 Sandy Casar  fdjeux.com05h 05' 58"=39,318  km/h

4  Thomas  Voeckler  Brioches La Boulangere05h 05' 58"=39,318  km/h

5  Magnus Bäckstedt  Alessio-Bianchi05h 06' 01"+  00:00:03 =39,312  km/h

6  Robbie McEwen  Lotto-Domo05h 18' 31"+  00:12:33 =37,769  km/h

7  Janek Tombak  Cofidis Credit Par Telephone05h 18' 31"+  00:12:33 =37,769  km/h

8  Thor Hushovd  Credit Agricole05h 18' 31"+  00:12:33 =37,769  km/h

9  René Haselbacher  Gerolsteiner05h 18' 31"+  00:12:33 =37,769  km/h

10  Jean-Patrick Nazon  AG2R-Decathlon05h 18' 31"+  00:12:33 =37,769  km/h

11  Erik Zabel  T-Mobile05h 18' 31"+  00:12:33 =37,769  km/h

12  Jaan Kirsipuu  AG2R-Decathlon05h 18' 31"+  00:12:33 =37,769  km/h

13  Danilo Hondo  Gerolsteiner05h 18' 31"+  00:12:33 =37,769  km/h

14  Allan Davis  Liberty Seguros05h 18' 31"+  00:12:33 =37,769  km/h

15  Gerrit Glomser  Saeco05h 18' 31"+  00:12:33 =37,769  km/h

16  Laurent Brochard  AG2R-Decathlon05h 18' 31"+  00:12:33 =37,769  km/h

17  Sébastien Hinault  Credit Agricole05h 18' 31"+  00:12:33 =37,769  km/h

18  Jan Ullrich  T-Mobile05h 18' 31"+  00:12:33 =37,769  km/h

19  Michele Scarponi  Domina Vacanza05h 18' 31"+  00:12:33 =37,769  km/h

20  Andréas  Klöden  T-Mobile05h 18' 31"+  00:12:33 =37,769  km/h

21  Francisco Mancebo  Illes Balears-Banesto05h 18' 31"+  00:12:33 =37,769  km/h

22  Aart Vierhouten  Lotto-Domo05h 18' 31"+  00:12:33 =37,769  km/h

23  George Hincapie  US Postal-Berry Floor05h 18' 31"+  00:12:33 =37,769  km/h

24  Lance Armstrong  US Postal-Berry Floor05h 18' 31"+  00:12:33 =37,769  km/h

25  Georg Totschnig  Gerolsteiner05h 18' 31"+  00:12:33 =37,769  km/h

26  Bram de Groot  Rabobank05h 18' 31"+  00:12:33 =37,769  km/h

27  Salvatore Commesso  Saeco05h 18' 31"+  00:12:33 =37,769  km/h

28  Gilberto Simoni  Saeco05h 18' 31"+  00:12:33 =37,769  km/h

29  Christophe Laurent  R.A.G.T. Semences-MG Rover05h 18' 31"+  00:12:33 =37,769  km/h

30  Kim Kirchen  Fassa Bortolo05h 18' 31"+  00:12:33 =37,769  km/h

31  José Ivan Gutierrez  Illes Balears-Banesto05h 18' 31"+  00:12:33 =37,769  km/h

32  Dariusz Baranowski  Liberty Seguros05h 18' 31"+  00:12:33 =37,769  km/h

33  Stefano Casagranda  Saeco05h 18' 31"+  00:12:33 =37,769  km/h

34  Kurt Asle Arvesen  CSC05h 18' 31"+  00:12:33 =37,769  km/h

35  José Azevedo  US Postal-Berry Floor05h 18' 31"+  00:12:33 =37,769  km/h

36  Óscar Pereiro  Phonak Hearing Systems05h 18' 31"+  00:12:33 =37,769  km/h

37  Andrea Noè  Alessio-Bianchi05h 18' 31"+  00:12:33 =37,769  km/h

38  Bert Grabsch  Phonak Hearing Systems05h 18' 31"+  00:12:33 =37,769  km/h

39  Guillaume Auger  R.A.G.T. Semences-MG Rover05h 18' 31"+  00:12:33 =37,769  km/h

40  Carlos Sastre  CSC05h 18' 31"+  00:12:33 =37,769  km/h

41  Serguei Ivanov  T-Mobile05h 18' 31"+  00:12:33 =37,769  km/h

42  Igor González De Galdeano  Liberty Seguros05h 18' 31"+  00:12:33 =37,769  km/h

43  Samuel Dumoulin  AG2R-Decathlon05h 18' 31"+  00:12:33 =37,769  km/h

44  Bobby Julich  CSC05h 18' 31"+  00:12:33 =37,769  km/h

45  Martin Elmiger  Phonak Hearing Systems05h 18' 31"+  00:12:33 =37,769  km/h

46  Tyler Hamilton  Phonak Hearing Systems05h 18' 31"+  00:12:33 =37,769  km/h

47  José Enrique Gutierrez  Phonak Hearing Systems05h 18' 31"+  00:12:33 =37,769  km/h

48  Óscar Sevilla  Phonak Hearing Systems05h 18' 31"+  00:12:33 =37,769  km/h

49  Pietro Caucchioli  Alessio-Bianchi05h 18' 31"+  00:12:33 =37,769  km/h

50  Mario Cipollini  Domina Vacanza05h 18' 31"+  00:12:33 =37,769  km/h

51  Levi Leipheimer  Rabobank05h 18' 31"+  00:12:33 =37,769  km/h

52  Peter Wrolich  Gerolsteiner05h 18' 31"+  00:12:33 =37,769  km/h

53  Christophe Brandt  Lotto-Domo05h 18' 31"+  00:12:33 =37,769  km/h

54  Daniel Becke  Illes Balears-Banesto05h 18' 31"+  00:12:33 =37,769  km/h

55  Wim Vansevenant  Lotto-Domo05h 18' 31"+  00:12:33 =37,769  km/h

56  Aitor Gonzalez  Fassa Bortolo05h 18' 31"+  00:12:33 =37,769  km/h

57  Nicki Sørensen  CSC05h 18' 31"+  00:12:33 =37,769  km/h

58  Marc Lotz  Rabobank05h 18' 31"+  00:12:33 =37,769  km/h

59  Nicolas Jalabert  Phonak Hearing Systems05h 18' 31"+  00:12:33 =37,769  km/h

60  Ivan Basso  CSC05h 18' 31"+  00:12:33 =37,769  km/h

61  Jörg Ludewig  Saeco05h 18' 31"+  00:12:33 =37,769  km/h

62  Tom Boonen  Quick Step-Davitamon05h 18' 31"+  00:12:33 =37,769  km/h

63  Jimmy Engoulvent  Cofidis Credit Par Telephone05h 18' 31"+  00:12:33 =37,769  km/h

64  Viatcheslav Ekimov  US Postal-Berry Floor05h 18' 31"+  00:12:33 =37,769  km/h

65  Daniele Nardello  T-Mobile05h 18' 31"+  00:12:33 =37,769  km/h

66  Denis Menchov  Illes Balears-Banesto05h 18' 31"+  00:12:33 =37,769  km/h

67  Michele Bartoli  CSC05h 18' 31"+  00:12:33 =37,769  km/h

68  Pavel Padrnos  US Postal-Berry Floor05h 18' 31"+  00:12:33 =37,769  km/h

69  Michael Rasmussen  Rabobank05h 18' 31"+  00:12:33 =37,769  km/h

70  Grischa Niermann  Rabobank05h 18' 31"+  00:12:33 =37,769  km/h

71  Haimar  Zubeldía  Euskaltel-Euskadi05h 18' 31"+  00:12:33 =37,769  km/h

72  Iban Mayo  Euskaltel-Euskadi05h 18' 31"+  00:12:33 =37,769  km/h

73  Jérôme Pineau  Brioches La Boulangere05h 18' 31"+  00:12:33 =37,769  km/h

74  Peter Farazijn  Cofidis Credit Par Telephone05h 18' 31"+  00:12:33 =37,769  km/h

75  Stefano Zanini  Quick Step-Davitamon05h 18' 31"+  00:12:33 =37,769  km/h

76  Iker Flores  Euskaltel-Euskadi05h 18' 31"+  00:12:33 =37,769  km/h

77  Michael Rogers  Quick Step-Davitamon05h 18' 31"+  00:12:33 =37,769  km/h

78  Frédéric Guesdon  fdjeux.com05h 18' 31"+  00:12:33 =37,769  km/h

79  Iker Camaño  Euskaltel-Euskadi05h 18' 31"+  00:12:33 =37,769  km/h

80  Martin Hvastija  Alessio-Bianchi05h 18' 31"+  00:12:33 =37,769  km/h

81  Yuriy Krivtsov  AG2R-Decathlon05h 18' 31"+  00:12:33 =37,769  km/h

82  Marius Sabaliauskas  Saeco05h 18' 31"+  00:12:33 =37,769  km/h

83  David Loosli  Saeco05h 18' 31"+  00:12:33 =37,769  km/h

84  Christophe Mengin  fdjeux.com05h 18' 31"+  00:12:33 =37,769  km/h

85  Christophe Rinero  R.A.G.T. Semences-MG Rover05h 18' 31"+  00:12:33 =37,769  km/h

86  Axel Merckx  Lotto-Domo05h 18' 31"+  00:12:33 =37,769  km/h

87  Evgueni Petrov  Saeco05h 18' 31"+  00:12:33 =37,769  km/h

88  José-Luis Rubiera  US Postal-Berry Floor05h 18' 31"+  00:12:33 =37,769  km/h

89  Jan Hruška  Liberty Seguros05h 18' 31"+  00:12:33 =37,769  km/h

90  Egoi Martínez  Euskaltel-Euskadi05h 18' 31"+  00:12:33 =37,769  km/h

91  Christian Vandevelde  Liberty Seguros05h 18' 31"+  00:12:33 =37,769  km/h

92  David Etxebarria  Euskaltel-Euskadi05h 18' 31"+  00:12:33 =37,769  km/h

93  Marcus Ljungqvist  Alessio-Bianchi05h 18' 31"+  00:12:33 =37,769  km/h

94  Roberto Heras  Liberty Seguros05h 18' 31"+  00:12:33 =37,769  km/h

95  Didier Rous  Brioches La Boulangere05h 18' 31"+  00:12:33 =37,769  km/h

96  Christophe Moreau  Credit Agricole05h 18' 31"+  00:12:33 =37,769  km/h

97  Benjamin Noval  US Postal-Berry Floor05h 18' 31"+  00:12:33 =37,769  km/h

98  Mikel Pradera  Illes Balears-Banesto05h 18' 31"+  00:12:33 =37,769  km/h

99  Marcos Serrano  Liberty Seguros05h 18' 31"+  00:12:33 =37,769  km/h

100  Aitor Osa  Illes Balears-Banesto05h 18' 31"+  00:12:33 =37,769  km/h

101  Sylvain Chavanel  Brioches La Boulangere05h 18' 31"+  00:12:33 =37,769  km/h

102  Floyd Landis  US Postal-Berry Floor05h 18' 31"+  00:12:33 =37,769  km/h

103  Stéphane Goubert  AG2R-Decathlon05h 18' 31"+  00:12:33 =37,769  km/h

104  Andrea Peron  CSC05h 18' 31"+  00:12:33 =37,769  km/h

105  Sebastian Lang  Gerolsteiner05h 18' 31"+  00:12:33 =37,769  km/h

106  José Garcia Acosta  Illes Balears-Banesto05h 18' 31"+  00:12:33 =37,769  km/h

107  Jean-Cyril Robin  fdjeux.com05h 18' 31"+  00:12:33 =37,769  km/h

108  Rik Verbrugghe  Lotto-Domo05h 18' 31"+  00:12:33 =37,769  km/h

109  Manuel Beltran  US Postal-Berry Floor05h 18' 31"+  00:12:33 =37,769  km/h

110  Claus Michael Møller  Alessio-Bianchi05h 18' 31"+  00:12:33 =37,769  km/h

111  Giuseppe Guerini  T-Mobile05h 18' 31"+  00:12:33 =37,769  km/h

112  Santos González  Phonak Hearing Systems05h 18' 31"+  00:12:33 =37,769  km/h

113  Vladimir Karpets  Illes Balears-Banesto05h 18' 31"+  00:12:33 =37,769  km/h

114  Marc Wauters  Rabobank05h 18' 31"+  00:12:33 =37,769  km/h

115  Sergio Marinangeli  Domina Vacanza05h 18' 31"+  00:12:33 =37,769  km/h

116  Walter Bénéteau  Brioches La Boulangere05h 18' 31"+  00:12:33 =37,769  km/h

117  Servais Knaven  Quick Step-Davitamon05h 18' 31"+  00:12:33 =37,769  km/h

118  Gilles Bouvard  R.A.G.T. Semences-MG Rover05h 18' 31"+  00:12:33 =37,769  km/h

119  Benoit Salmon  Credit Agricole05h 18' 31"+  00:12:33 =37,769  km/h

120  Ronny Scholz  Gerolsteiner05h 18' 31"+  00:12:33 =37,769  km/h

121  Massimiliano Mori  Domina Vacanza05h 18' 31"+  00:12:33 =37,769  km/h

122  Matteo Tosatto  Fassa Bortolo05h 18' 31"+  00:12:33 =37,769  km/h

123  Alessandro Bertolini  Alessio-Bianchi05h 18' 31"+  00:12:33 =37,769  km/h

124  Paolo Bettini  Quick Step-Davitamon05h 18' 31"+  00:12:33 =37,769  km/h

125  Marzio Bruseghin  Fassa Bortolo05h 18' 31"+  00:12:33 =37,769  km/h

126  Pierre Bourquenoud  R.A.G.T. Semences-MG Rover05h 18' 31"+  00:12:33 =37,769  km/h

127  Filippo Simeoni  Domina Vacanza05h 18' 31"+  00:12:33 =37,769  km/h

128  Mikel Astarloza  AG2R-Decathlon05h 18' 31"+  00:12:33 =37,769  km/h

129  Xabier Zandio  Illes Balears-Banesto05h 18' 31"+  00:12:33 =37,769  km/h

130  Pierrick  Fédrigo  Credit Agricole05h 18' 31"+  00:12:33 =37,769  km/h

131  Paolo Valoti  Domina Vacanza05h 18' 31"+  00:12:33 =37,769  km/h

132  Iñigo Landaluze  Euskaltel-Euskadi05h 18' 31"+  00:12:33 =37,769  km/h

133  Thierry Marichal  Lotto-Domo05h 18' 31"+  00:12:33 =37,769  km/h

134  Juan Miguel Mercado  Quick Step-Davitamon05h 18' 31"+  00:12:33 =37,769  km/h

135  Isidro Nozal  Liberty Seguros05h 18' 31"+  00:12:33 =37,769  km/h

136  Anthony Charteau  Brioches La Boulangere05h 18' 31"+  00:12:33 =37,769  km/h

137  Richard Virenque  Quick Step-Davitamon05h 18' 31"+  00:12:33 =37,769  km/h

138  Filippo Pozzato  Fassa Bortolo05h 18' 31"+  00:12:33 =37,769  km/h

139  Scott Sunderland  Alessio-Bianchi05h 18' 31"+  00:12:33 =37,769  km/h

140  Laurent Lefèvre  Brioches La Boulangere05h 18' 31"+  00:12:33 =37,769  km/h

141  Alexandre Botcharov  Credit Agricole05h 18' 31"+  00:12:33 =37,769  km/h

142  Fabian Cancellara  Fassa Bortolo05h 18' 31"+  00:12:33 =37,769  km/h

143  Franck Renier  Brioches La Boulangere05h 18' 31"+  00:12:33 =37,769  km/h

144  Mark Scanlon  AG2R-Decathlon05h 18' 31"+  00:12:33 =37,769  km/h

145  Bernhard Eisel  fdjeux.com05h 18' 31"+  00:12:33 =37,769  km/h

146  Davide Bramati  Quick Step-Davitamon05h 18' 31"+  00:12:33 =37,769  km/h

147  Carlos Da Cruz  fdjeux.com05h 18' 31"+  00:12:33 =37,769  km/h

148  Karsten Kroon  Rabobank05h 18' 31"+  00:12:33 =37,769  km/h

149  Santiago Pérez  Phonak Hearing Systems05h 18' 31"+  00:12:33 =37,769  km/h

150  Santiago Botero  T-Mobile05h 18' 31"+  00:12:33 =37,769  km/h

151  Dimitiri Fofonov  Cofidis Credit Par Telephone05h 18' 31"+  00:12:33 =37,769  km/h

152  Matthias Kessler  T-Mobile05h 18' 31"+  00:12:33 =37,769  km/h

153  Ángel Vicioso  Liberty Seguros05h 18' 31"+  00:12:33 =37,769  km/h

154  Laurent Dufaux  Quick Step-Davitamon05h 18' 31"+  00:12:33 =37,769  km/h

155  Sylvain Calzati  R.A.G.T. Semences-MG Rover05h 18' 31"+  00:12:33 =37,769  km/h

156  Koos Moerenhout  Lotto-Domo05h 18' 31"+  00:12:33 =37,769  km/h

157  Patrice Halgand  Credit Agricole05h 18' 31"+  00:12:33 =37,769  km/h

158  Julian Dean  Credit Agricole05h 18' 31"+  00:12:33 =37,769  km/h

159  Francesco Secchiari  Domina Vacanza05h 18' 31"+  00:12:33 =37,769  km/h

160  Rolf Aldag  T-Mobile05h 18' 31"+  00:12:33 =37,769  km/h

161  Juan Antonio Flecha  Fassa Bortolo05h 18' 31"+  00:12:33 =37,769  km/h

162  Jens Voigt  CSC05h 18' 31"+  00:12:33 =37,769  km/h

163  Fabian Wegmann  Gerolsteiner05h 18' 31"+  00:12:33 =37,769  km/h

164  Sébastien Joly  Credit Agricole05h 18' 31"+  00:12:33 =37,769  km/h

165  David Moncoutié  Cofidis Credit Par Telephone05h 18' 31"+  00:12:33 =37,769  km/h

166  Christophe Edaleine  Cofidis Credit Par Telephone05h 18' 31"+  00:12:33 =37,769  km/h

167  Uwe Peschel  Gerolsteiner05h 18' 31"+  00:12:33 =37,769  km/h

168  Baden Cooke  fdjeux.com05h 18' 31"+  00:12:33 =37,769  km/h

169  Nicolas Portal  AG2R-Decathlon05h 19' 08"+  00:13:10 =37,696  km/h

170  Ludovic Martin  R.A.G.T. Semences-MG Rover05h 19' 08"+  00:13:10 =37,696  km/h

171  Erik Dekker  Rabobank05h 19' 20"+  00:13:22 =37,672  km/h

172  Unai Etxebarria  Euskaltel-Euskadi05h 19' 20"+  00:13:22 =37,672  km/h

173  Michael Boogerd  Rabobank05h 19' 20"+  00:13:22 =37,672  km/h

174  Fabio Baldato  Alessio-Bianchi05h 19' 20"+  00:13:22 =37,672  km/h

175  Matthew Wilson  fdjeux.com05h 19' 20"+  00:13:22 =37,672  km/h

176  Massimo Giunti  Domina Vacanza05h 19' 26"+  00:13:28 =37,660  km/h

177  Alessandro Petacchi  Fassa Bortolo05h 19' 28"+  00:13:30 =37,657  km/h

178  Mirko Celestino  Saeco05h 19' 28"+  00:13:30 =37,657  km/h

179  Frédéric Finot  R.A.G.T. Semences-MG Rover05h 19' 28"+  00:13:30 =37,657  km/h

180  Jimmy Casper  Cofidis Credit Par Telephone05h 19' 28"+  00:13:30 =37,657  km/h

181  Sven Montgomery  Gerolsteiner05h 24' 58"+  00:19:00 =37,019  km/h


Withdrawls: 2
 RiderTeamReason
161   Bradley McGee fdjeux.comDid not finish
124   Maryan Hary Brioches La BoulangereExceeded time limit
Todays birthdays.

1885 • Clovis Lacroix
1893 • Laurent Quéméner
1901 • Piero Brumana
1915 • Aldo Bini
1919 • Lucien Maelfait
1931 • Wies van Dongen
1939 • Willy van den Berghen
1943 • Jean Monteyne
1957 • Bert Oosterbosch
1968 • Gilles Maignan
1988 • Julián Arredondo
1996 • Jonas Gregaard
1999 • Thomas Pidcock

 

Optimized for Chrome - Edge
and Opera browsers.