Participated 2 times
Between 1970 and 1972
Walter Ricci, France
Tour de France 2026 starts from Edinburgh, Scotland in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 21 - 2026:
 16451 starters.
  5513 different riders.
  689 teams.
  2419 stages.
  470 restdays.
  469752.50 km.
  5946 abandoned riders.

Click map for 2004 route.
Facts from Tour de France 2004
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 15 on July 20th. 2004
Pick a stage:  Pro  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  

After stage 15:    Lance Armstrong  
  ValréasVillard-de-Lans | Dist: 180.50km. | Winner: Lance Armstrong

Podium
2  Col des Limouches Richard Virenqueafter91.50 km.

3  Côte d'Aleyrac Axel Merckxafter15.00 km.

3  Côte de Puy-Saint-Martin Axel Merckxafter38.00 km.

1  Col de l'Echarasson Richard Virenqueafter127.00 km.

3  Carri Richard Virenqueafter137.00 km.

2  Col de Chalimont Richard Virenqueafter164.00 km.

2  Côte 2000-Villard de Lans Lance Armstrongafter180.50 km.


Average speed for all riders in stage:  36,068 km./hr.

1
 Lance Armstrong  US Postal-Berry Floor04h 40' 30"=38,610  km/h

2
 Ivan Basso  CSC04h 40' 30"=38,610  km/h

3
 Jan Ullrich  T-Mobile04h 40' 33"+  00:00:03 =38,603  km/h

4  Andréas  Klöden  T-Mobile04h 40' 36"+  00:00:06 =38,596  km/h

5  Levi Leipheimer  Rabobank04h 40' 43"+  00:00:13 =38,580  km/h

6  Richard Virenque  Quick Step-Davitamon04h 41' 18"+  00:00:48 =38,500  km/h

7  Michael Rasmussen  Rabobank04h 41' 19"+  00:00:49 =38,498  km/h

8  José Azevedo  US Postal-Berry Floor04h 41' 23"+  00:00:53 =38,488  km/h

9  Jens Voigt  CSC04h 41' 34"+  00:01:04 =38,463  km/h

10  Carlos Sastre  CSC04h 41' 54"+  00:01:24 =38,418  km/h

11  Laurent Brochard  AG2R-Decathlon04h 42' 28"+  00:01:58 =38,341  km/h

12  Marius Sabaliauskas  Saeco04h 42' 32"+  00:02:02 =38,332  km/h

13  Óscar Pereiro  Phonak Hearing Systems04h 42' 40"+  00:02:10 =38,314  km/h

14  Christophe Moreau  Credit Agricole04h 42' 41"+  00:02:11 =38,311  km/h

15  Gilberto Simoni  Saeco04h 42' 43"+  00:02:13 =38,307  km/h

16  Georg Totschnig  Gerolsteiner04h 42' 43"+  00:02:13 =38,307  km/h

17  Francisco Mancebo  Illes Balears-Banesto04h 42' 43"+  00:02:13 =38,307  km/h

18  Pietro Caucchioli  Alessio-Bianchi04h 42' 43"+  00:02:13 =38,307  km/h

19  Marcos Serrano  Liberty Seguros04h 42' 43"+  00:02:13 =38,307  km/h

20  Iker Camaño  Euskaltel-Euskadi04h 42' 54"+  00:02:24 =38,282  km/h

21  José-Luis Rubiera  US Postal-Berry Floor04h 42' 54"+  00:02:24 =38,282  km/h

22  Aitor Gonzalez  Fassa Bortolo04h 43' 28"+  00:02:58 =38,206  km/h

23  Vladimir Karpets  Illes Balears-Banesto04h 43' 49"+  00:03:19 =38,158  km/h

24  George Hincapie  US Postal-Berry Floor04h 43' 55"+  00:03:25 =38,145  km/h

25  Floyd Landis  US Postal-Berry Floor04h 45' 19"+  00:04:49 =37,958  km/h

26  Stéphane Goubert  AG2R-Decathlon04h 46' 10"+  00:05:40 =37,845  km/h

27  Sylvain Chavanel  Brioches La Boulangere04h 49' 12"+  00:08:42 =37,448  km/h

28  Santos González  Phonak Hearing Systems04h 49' 12"+  00:08:42 =37,448  km/h

29  Michele Bartoli  CSC04h 49' 12"+  00:08:42 =37,448  km/h

30  José Enrique Gutierrez  Phonak Hearing Systems04h 49' 12"+  00:08:42 =37,448  km/h

31  Ronny Scholz  Gerolsteiner04h 49' 12"+  00:08:42 =37,448  km/h

32  Bobby Julich  CSC04h 49' 12"+  00:08:42 =37,448  km/h

33  Michele Scarponi  Domina Vacanza04h 49' 12"+  00:08:42 =37,448  km/h

34  Giuseppe Guerini  T-Mobile04h 49' 12"+  00:08:42 =37,448  km/h

35  Christophe Rinero  R.A.G.T. Semences-MG Rover04h 49' 12"+  00:08:42 =37,448  km/h

36  Patrice Halgand  Credit Agricole04h 49' 12"+  00:08:42 =37,448  km/h

37  Manuel Beltran  US Postal-Berry Floor04h 49' 12"+  00:08:42 =37,448  km/h

38  Óscar Sevilla  Phonak Hearing Systems04h 49' 12"+  00:08:42 =37,448  km/h

39  Alexandre Botcharov  Credit Agricole04h 49' 12"+  00:08:42 =37,448  km/h

40  Rik Verbrugghe  Lotto-Domo04h 49' 12"+  00:08:42 =37,448  km/h

41  Andrea Peron  CSC04h 49' 12"+  00:08:42 =37,448  km/h

42  Axel Merckx  Lotto-Domo04h 49' 12"+  00:08:42 =37,448  km/h

43  Sandy Casar  fdjeux.com04h 49' 12"+  00:08:42 =37,448  km/h

44  Egoi Martínez  Euskaltel-Euskadi04h 49' 12"+  00:08:42 =37,448  km/h

45  Sylvain Calzati  R.A.G.T. Semences-MG Rover04h 49' 12"+  00:08:42 =37,448  km/h

46  Michael Rogers  Quick Step-Davitamon04h 49' 12"+  00:08:42 =37,448  km/h

47  Iñigo Landaluze  Euskaltel-Euskadi04h 49' 12"+  00:08:42 =37,448  km/h

48  Paolo Bettini  Quick Step-Davitamon04h 49' 43"+  00:09:13 =37,381  km/h

49  Daniele Nardello  T-Mobile04h 49' 43"+  00:09:13 =37,381  km/h

50  Jörg Ludewig  Saeco04h 49' 43"+  00:09:13 =37,381  km/h

51  Evgueni Petrov  Saeco04h 49' 43"+  00:09:13 =37,381  km/h

52  Grischa Niermann  Rabobank04h 49' 49"+  00:09:19 =37,368  km/h

53  Jérôme Pineau  Brioches La Boulangere04h 50' 00"+  00:09:30 =37,345  km/h

54  Thomas  Voeckler  Brioches La Boulangere04h 50' 00"+  00:09:30 =37,345  km/h

55  Igor González De Galdeano  Liberty Seguros04h 50' 14"+  00:09:44 =37,315  km/h

56  José Ivan Gutierrez  Illes Balears-Banesto04h 50' 14"+  00:09:44 =37,315  km/h

57  Christian Vandevelde  Liberty Seguros04h 50' 14"+  00:09:44 =37,315  km/h

58  Santiago Pérez  Phonak Hearing Systems04h 50' 14"+  00:09:44 =37,315  km/h

59  Jean-Cyril Robin  fdjeux.com04h 50' 14"+  00:09:44 =37,315  km/h

60  Rolf Aldag  T-Mobile04h 50' 44"+  00:10:14 =37,251  km/h

61  Erik Zabel  T-Mobile04h 50' 44"+  00:10:14 =37,251  km/h

62  Serguei Ivanov  T-Mobile04h 50' 44"+  00:10:14 =37,251  km/h

63  Xabier Zandio  Illes Balears-Banesto04h 55' 32"+  00:15:02 =36,646  km/h

64  Pavel Padrnos  US Postal-Berry Floor04h 55' 32"+  00:15:02 =36,646  km/h

65  Kim Kirchen  Fassa Bortolo04h 56' 44"+  00:16:14 =36,497  km/h

66  Sebastian Lang  Gerolsteiner04h 56' 44"+  00:16:14 =36,497  km/h

67  David Etxebarria  Euskaltel-Euskadi04h 56' 44"+  00:16:14 =36,497  km/h

68  Unai Etxebarria  Euskaltel-Euskadi04h 56' 44"+  00:16:14 =36,497  km/h

69  Benjamin Noval  US Postal-Berry Floor04h 59' 31"+  00:19:01 =36,158  km/h

70  Thor Hushovd  Credit Agricole05h 01' 15"+  00:20:45 =35,950  km/h

71  Anthony Charteau  Brioches La Boulangere05h 01' 44"+  00:21:14 =35,893  km/h

72  Koos Moerenhout  Lotto-Domo05h 04' 19"+  00:23:49 =35,588  km/h

73  Claus Michael Møller  Alessio-Bianchi05h 04' 19"+  00:23:49 =35,588  km/h

74  Matteo Tosatto  Fassa Bortolo05h 04' 19"+  00:23:49 =35,588  km/h

75  Yuriy Krivtsov  AG2R-Decathlon05h 04' 19"+  00:23:49 =35,588  km/h

76  Erik Dekker  Rabobank05h 04' 19"+  00:23:49 =35,588  km/h

77  Michael Boogerd  Rabobank05h 04' 19"+  00:23:49 =35,588  km/h

78  Pierre Bourquenoud  R.A.G.T. Semences-MG Rover05h 04' 19"+  00:23:49 =35,588  km/h

79  Marzio Bruseghin  Fassa Bortolo05h 04' 19"+  00:23:49 =35,588  km/h

80  Nicki Sørensen  CSC05h 04' 19"+  00:23:49 =35,588  km/h

81  Kurt Asle Arvesen  CSC05h 04' 19"+  00:23:49 =35,588  km/h

82  Mikel Astarloza  AG2R-Decathlon05h 04' 19"+  00:23:49 =35,588  km/h

83  Aitor Osa  Illes Balears-Banesto05h 04' 19"+  00:23:49 =35,588  km/h

84  Isidro Nozal  Liberty Seguros05h 04' 19"+  00:23:49 =35,588  km/h

85  Dariusz Baranowski  Liberty Seguros05h 04' 19"+  00:23:49 =35,588  km/h

86  Roberto Heras  Liberty Seguros05h 04' 19"+  00:23:49 =35,588  km/h

87  Bert Grabsch  Phonak Hearing Systems05h 04' 19"+  00:23:49 =35,588  km/h

88  Ludovic Martin  R.A.G.T. Semences-MG Rover05h 04' 19"+  00:23:49 =35,588  km/h

89  David Moncoutié  Cofidis Credit Par Telephone05h 04' 19"+  00:23:49 =35,588  km/h

90  Dimitiri Fofonov  Cofidis Credit Par Telephone05h 04' 19"+  00:23:49 =35,588  km/h

91  Thierry Marichal  Lotto-Domo05h 04' 19"+  00:23:49 =35,588  km/h

92  Mark Scanlon  AG2R-Decathlon05h 04' 19"+  00:23:49 =35,588  km/h

93  Franck Renier  Brioches La Boulangere05h 04' 19"+  00:23:49 =35,588  km/h

94  Nicolas Portal  AG2R-Decathlon05h 04' 19"+  00:23:49 =35,588  km/h

95  Viatcheslav Ekimov  US Postal-Berry Floor05h 04' 19"+  00:23:49 =35,588  km/h

96  Carlos Da Cruz  fdjeux.com05h 04' 19"+  00:23:49 =35,588  km/h

97  Stuart O'Grady  Cofidis Credit Par Telephone05h 04' 19"+  00:23:49 =35,588  km/h

98  José Garcia Acosta  Illes Balears-Banesto05h 04' 45"+  00:24:15 =35,537  km/h

99  Janek Tombak  Cofidis Credit Par Telephone05h 13' 07"+  00:32:37 =34,588  km/h

100  Filippo Pozzato  Fassa Bortolo05h 13' 07"+  00:32:37 =34,588  km/h

101  Robbie McEwen  Lotto-Domo05h 13' 07"+  00:32:37 =34,588  km/h

102  Walter Bénéteau  Brioches La Boulangere05h 13' 07"+  00:32:37 =34,588  km/h

103  Servais Knaven  Quick Step-Davitamon05h 13' 07"+  00:32:37 =34,588  km/h

104  Massimo Giunti  Domina Vacanza05h 13' 07"+  00:32:37 =34,588  km/h

105  Scott Sunderland  Alessio-Bianchi05h 13' 07"+  00:32:37 =34,588  km/h

106  Tom Boonen  Quick Step-Davitamon05h 13' 07"+  00:32:37 =34,588  km/h

107  Jan Hruška  Liberty Seguros05h 13' 07"+  00:32:37 =34,588  km/h

108  Didier Rous  Brioches La Boulangere05h 13' 07"+  00:32:37 =34,588  km/h

109  Laurent Dufaux  Quick Step-Davitamon05h 13' 07"+  00:32:37 =34,588  km/h

110  Frédéric Guesdon  fdjeux.com05h 13' 07"+  00:32:37 =34,588  km/h

111  Davide Bramati  Quick Step-Davitamon05h 13' 07"+  00:32:37 =34,588  km/h

112  Pierrick  Fédrigo  Credit Agricole05h 13' 07"+  00:32:37 =34,588  km/h

113  Benoit Salmon  Credit Agricole05h 13' 07"+  00:32:37 =34,588  km/h

114  Marcus Ljungqvist  Alessio-Bianchi05h 13' 07"+  00:32:37 =34,588  km/h

115  Stefano Zanini  Quick Step-Davitamon05h 13' 07"+  00:32:37 =34,588  km/h

116  Martin Elmiger  Phonak Hearing Systems05h 13' 07"+  00:32:37 =34,588  km/h

117  Juan Miguel Mercado  Quick Step-Davitamon05h 13' 07"+  00:32:37 =34,588  km/h

118  Bernhard Eisel  fdjeux.com05h 13' 07"+  00:32:37 =34,588  km/h

119  Nicolas Jalabert  Phonak Hearing Systems05h 13' 07"+  00:32:37 =34,588  km/h

120  Fabian Cancellara  Fassa Bortolo05h 13' 07"+  00:32:37 =34,588  km/h

121  Massimiliano Mori  Domina Vacanza05h 13' 07"+  00:32:37 =34,588  km/h

122  Guillaume Auger  R.A.G.T. Semences-MG Rover05h 13' 07"+  00:32:37 =34,588  km/h

123  Danilo Hondo  Gerolsteiner05h 13' 07"+  00:32:37 =34,588  km/h

124  Uwe Peschel  Gerolsteiner05h 13' 07"+  00:32:37 =34,588  km/h

125  Christophe Laurent  R.A.G.T. Semences-MG Rover05h 13' 07"+  00:32:37 =34,588  km/h

126  Andrea Noè  Alessio-Bianchi05h 13' 07"+  00:32:37 =34,588  km/h

127  Filippo Simeoni  Domina Vacanza05h 13' 07"+  00:32:37 =34,588  km/h

128  Salvatore Commesso  Saeco05h 13' 07"+  00:32:37 =34,588  km/h

129  Aart Vierhouten  Lotto-Domo05h 13' 07"+  00:32:37 =34,588  km/h

130  Alessandro Bertolini  Alessio-Bianchi05h 13' 07"+  00:32:37 =34,588  km/h

131  Peter Wrolich  Gerolsteiner05h 13' 07"+  00:32:37 =34,588  km/h

132  Gilles Bouvard  R.A.G.T. Semences-MG Rover05h 13' 07"+  00:32:37 =34,588  km/h

133  Peter Farazijn  Cofidis Credit Par Telephone05h 13' 07"+  00:32:37 =34,588  km/h

134  Marc Wauters  Rabobank05h 13' 07"+  00:32:37 =34,588  km/h

135  Bram de Groot  Rabobank05h 13' 07"+  00:32:37 =34,588  km/h

136  Francesco Secchiari  Domina Vacanza05h 13' 07"+  00:32:37 =34,588  km/h

137  Christophe Mengin  fdjeux.com05h 13' 07"+  00:32:37 =34,588  km/h

138  Fabio Baldato  Alessio-Bianchi05h 13' 07"+  00:32:37 =34,588  km/h

139  Allan Davis  Liberty Seguros05h 13' 07"+  00:32:37 =34,588  km/h

140  Daniel Becke  Illes Balears-Banesto05h 13' 07"+  00:32:37 =34,588  km/h

141  David Loosli  Saeco05h 13' 07"+  00:32:37 =34,588  km/h

142  Marc Lotz  Rabobank05h 13' 07"+  00:32:37 =34,588  km/h

143  Laurent Lefèvre  Brioches La Boulangere05h 13' 07"+  00:32:37 =34,588  km/h

144  Jean-Patrick Nazon  AG2R-Decathlon05h 13' 07"+  00:32:37 =34,588  km/h

145  Santiago Botero  T-Mobile05h 13' 07"+  00:32:37 =34,588  km/h

146  Jimmy Casper  Cofidis Credit Par Telephone05h 13' 07"+  00:32:37 =34,588  km/h

147  Juan Antonio Flecha  Fassa Bortolo05h 13' 07"+  00:32:37 =34,588  km/h

148  Iker Flores  Euskaltel-Euskadi05h 13' 07"+  00:32:37 =34,588  km/h

149  Julian Dean  Credit Agricole05h 13' 07"+  00:32:37 =34,588  km/h

150  Baden Cooke  fdjeux.com05h 13' 07"+  00:32:37 =34,588  km/h

151  Matthew Wilson  fdjeux.com05h 13' 07"+  00:32:37 =34,588  km/h

152  Wim Vansevenant  Lotto-Domo05h 13' 07"+  00:32:37 =34,588  km/h

153  Frédéric Finot  R.A.G.T. Semences-MG Rover05h 13' 07"+  00:32:37 =34,588  km/h

154  Karsten Kroon  Rabobank05h 13' 07"+  00:32:37 =34,588  km/h

155  Christophe Edaleine  Cofidis Credit Par Telephone05h 13' 07"+  00:32:37 =34,588  km/h

156  Sébastien Joly  Credit Agricole05h 13' 07"+  00:32:37 =34,588  km/h

157  Jimmy Engoulvent  Cofidis Credit Par Telephone05h 15' 55"+  00:35:25 =34,281  km/h


Withdrawls: 3
 RiderTeamReason
31   Iban Mayo Euskaltel-EuskadiDid not start
66   Jakob Piil CSCDid not start
199   Paolo Valoti Domina VacanzaDid not finish
Todays birthdays.

1882 • Charles Charron
1888 • Georges Tufeny
1902 • Charles Krier
1919 • Elio Bertocchi
1924 • Heinz Müller
1945 • Henk Benjamins
1955 • Jorge Fortia
1965 • Francisco Mauleon
1969 • Laurent Desbiens
1973 • Alexandre Vinokourov
1980 • Alessandro Vanotti
1982 • Linus Gerdemann
1990 • Oliver Naesen
1998 • Robert Stannard
2002 • Juan Ayuso

 

Optimized for Chrome - Edge
and Opera browsers.