Participated 5 times
Between 2004 and 2012
Jimmy Engoulvent, France
Tour de France 2026 starts from Barcelona, Spain in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 21 - 2025:
 16451 starters.
  5463 different riders.
  688 teams.
  2398 stages.
  470 restdays.
  466506.50 km.
  5925 abandoned riders.

Click map for 2009 route.
Facts from Tour de France 2009
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 8 on July 11th. 2009
Pick a stage:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  

After stage 8:    Rinaldo  Nocentini  
  Andorre-la-VieilleSaint-Girons | Dist: 176.50km. | Winner: Luis León Sánchez

Podium
1  Port d'Envalira Sandy Casarafter23.50 km.

2  Col de Port Sandy Casarafter102.00 km.

1  Col d'Agnes - Massat Mikel Astarlozaafter132.50 km.


Average speed for all riders in stage:  37,173 km./hr.

1
 Luis León Sánchez  Caisse d´Epargne04h 31' 50"=38,958  km/h

2
 Sandy Casar  Francaise Des Jeux04h 31' 50"=38,958  km/h

3
 Mikel Astarloza  Euskaltel-Euskadi04h 31' 50"=38,958  km/h

4  Vladimir Efimkin  AG2R La Mondiale04h 31' 53"+  00:00:03 =38,951  km/h

5  José Joaquin Rojas  Caisse d´Epargne04h 33' 44"+  00:01:54 =38,687  km/h

6  Christophe Riblon  AG2R La Mondiale04h 33' 44"+  00:01:54 =38,687  km/h

7  Peter Velits  Milram04h 33' 44"+  00:01:54 =38,687  km/h

8  Sébastien Minard  Cofidis Le Credit En Ligne04h 33' 44"+  00:01:54 =38,687  km/h

9  Jérémy Roy  Francaise Des Jeux04h 33' 44"+  00:01:54 =38,687  km/h

10  Thomas  Voeckler  Bbox Bouygues Telecom04h 33' 44"+  00:01:54 =38,687  km/h

11  Alexandre Botcharov  Katusha04h 33' 44"+  00:01:54 =38,687  km/h

12  Sylvain Chavanel  Quick Step04h 33' 44"+  00:01:54 =38,687  km/h

13  Christian Knees  Milram04h 33' 44"+  00:01:54 =38,687  km/h

14  Kurt Asle Arvesen  Saxo Bank04h 33' 44"+  00:01:54 =38,687  km/h

15  Grischa Niermann  Rabobank04h 33' 44"+  00:01:54 =38,687  km/h

16  Pierre Rolland  Bbox Bouygues Telecom04h 33' 44"+  00:01:54 =38,687  km/h

17  Brice Feillu  Agritubel04h 33' 44"+  00:01:54 =38,687  km/h

18  Juan Antonio Flecha  Rabobank04h 33' 44"+  00:01:54 =38,687  km/h

19  Andréas  Klöden  Astana Pro Team04h 33' 44"+  00:01:54 =38,687  km/h

20  Andy Schleck  Saxo Bank04h 33' 44"+  00:01:54 =38,687  km/h

21  Luis Pasamontes  Caisse d´Epargne04h 33' 44"+  00:01:54 =38,687  km/h

22  Cadel Evans  Silence-Lotto04h 33' 44"+  00:01:54 =38,687  km/h

23  Rémi Pauriol  Cofidis Le Credit En Ligne04h 33' 44"+  00:01:54 =38,687  km/h

24  Bradley Wiggins  Garmin-Slipstream04h 33' 44"+  00:01:54 =38,687  km/h

25  Fränk Schleck  Saxo Bank04h 33' 44"+  00:01:54 =38,687  km/h

26  Roman Kreuziger  Liquigas04h 33' 44"+  00:01:54 =38,687  km/h

27  Christophe Moreau  Agritubel04h 33' 44"+  00:01:54 =38,687  km/h

28  Rinaldo  Nocentini  AG2R La Mondiale04h 33' 44"+  00:01:54 =38,687  km/h

29  Chris Anker Sørensen  Saxo Bank04h 33' 44"+  00:01:54 =38,687  km/h

30  Maxime Monfort  HTC-Columbia-High Road04h 33' 44"+  00:01:54 =38,687  km/h

31  Levi Leipheimer  Astana Pro Team04h 33' 44"+  00:01:54 =38,687  km/h

32  George Hincapie  HTC-Columbia-High Road04h 33' 44"+  00:01:54 =38,687  km/h

33  Christian Vandevelde  Garmin-Slipstream04h 33' 44"+  00:01:54 =38,687  km/h

34  Tony Martin  HTC-Columbia-High Road04h 33' 44"+  00:01:54 =38,687  km/h

35  Alberto Contador  Astana Pro Team04h 33' 44"+  00:01:54 =38,687  km/h

36  Carlos Sastre  Cervelo Test Team04h 33' 44"+  00:01:54 =38,687  km/h

37  Nicki Sørensen  Saxo Bank04h 33' 44"+  00:01:54 =38,687  km/h

38  Lance Armstrong  Astana Pro Team04h 33' 44"+  00:01:54 =38,687  km/h

39  José Ángel Gomez  Cervelo Test Team04h 33' 44"+  00:01:54 =38,687  km/h

40  Yaroslav Popovych  Astana Pro Team04h 33' 44"+  00:01:54 =38,687  km/h

41  Gustav-Erik Larsson  Saxo Bank04h 33' 44"+  00:01:54 =38,687  km/h

42  Jurgen Van Den Broeck  Silence-Lotto04h 33' 44"+  00:01:54 =38,687  km/h

43  Vladimir Karpets  Katusha04h 33' 44"+  00:01:54 =38,687  km/h

44  Juan Manuel Garate  Rabobank04h 33' 44"+  00:01:54 =38,687  km/h

45  Vincenzo Nibali  Liquigas04h 33' 44"+  00:01:54 =38,687  km/h

46  Denis Menchov  Rabobank04h 33' 44"+  00:01:54 =38,687  km/h

47  David Moncoutié  Cofidis Le Credit En Ligne04h 33' 44"+  00:01:54 =38,687  km/h

48  Stéphane Goubert  AG2R La Mondiale04h 33' 44"+  00:01:54 =38,687  km/h

49  Christophe Le Mevel  Francaise Des Jeux04h 33' 44"+  00:01:54 =38,687  km/h

50  Haimar  Zubeldía  Astana Pro Team04h 33' 44"+  00:01:54 =38,687  km/h

51  Linus Gerdemann  Milram04h 33' 44"+  00:01:54 =38,687  km/h

52  Yury  Trofimov  Bbox Bouygues Telecom04h 33' 44"+  00:01:54 =38,687  km/h

53  David Millar  Garmin-Slipstream04h 33' 44"+  00:01:54 =38,687  km/h

54  Laurens Ten Dam  Rabobank04h 33' 44"+  00:01:54 =38,687  km/h

55  Gorka Verdugo  Euskaltel-Euskadi04h 33' 44"+  00:01:54 =38,687  km/h

56  Kim Kirchen  HTC-Columbia-High Road04h 33' 44"+  00:01:54 =38,687  km/h

57  Sérgio Paulinho  Astana Pro Team04h 33' 44"+  00:01:54 =38,687  km/h

58  Jose Luis Arrieta  AG2R La Mondiale04h 34' 10"+  00:02:20 =38,626  km/h

59  Alessandro Ballan  Lampre-N.G.C04h 40' 02"+  00:08:12 =37,817  km/h

60  Volodymir Gustov  Cervelo Test Team04h 40' 02"+  00:08:12 =37,817  km/h

61  Juan José Oroz  Euskaltel-Euskadi04h 40' 02"+  00:08:12 =37,817  km/h

62  Sébastien Rosseler  Quick Step04h 40' 02"+  00:08:12 =37,817  km/h

63  Laurent Lefèvre  Bbox Bouygues Telecom04h 40' 02"+  00:08:12 =37,817  km/h

64  Hubert Dupont  AG2R La Mondiale04h 40' 02"+  00:08:12 =37,817  km/h

65  David Zabriskie  Garmin-Slipstream04h 40' 02"+  00:08:12 =37,817  km/h

66  Alexandre Pichot  Bbox Bouygues Telecom04h 46' 04"+  00:14:14 =37,019  km/h

67  Brian Vandborg  Liquigas04h 46' 04"+  00:14:14 =37,019  km/h

68  Hayden Roulston  Cervelo Test Team04h 46' 04"+  00:14:14 =37,019  km/h

69  Aliaksandr Kuchynski  Liquigas04h 46' 04"+  00:14:14 =37,019  km/h

70  Alessandro Vanotti  Liquigas04h 46' 04"+  00:14:14 =37,019  km/h

71  Bingen Fernandez  Cofidis Le Credit En Ligne04h 46' 04"+  00:14:14 =37,019  km/h

72  Stef Clement  Rabobank04h 46' 04"+  00:14:14 =37,019  km/h

73  Jens Voigt  Saxo Bank04h 46' 04"+  00:14:14 =37,019  km/h

74  Thierry Hupond  Skil-Shimano04h 46' 04"+  00:14:14 =37,019  km/h

75  Jérôme Pineau  Quick Step04h 46' 04"+  00:14:14 =37,019  km/h

76  Heinrich Haussler  Cervelo Test Team04h 46' 04"+  00:14:14 =37,019  km/h

77  Johannes Fröhlinger  Milram04h 46' 04"+  00:14:14 =37,019  km/h

78  Joost Posthuma  Rabobank04h 46' 04"+  00:14:14 =37,019  km/h

79  Johan Vansummeren  Silence-Lotto04h 46' 04"+  00:14:14 =37,019  km/h

80  Cyril Dessel  AG2R La Mondiale04h 46' 04"+  00:14:14 =37,019  km/h

81  Simon Špilak  Lampre-N.G.C04h 46' 04"+  00:14:14 =37,019  km/h

82  Anthony Geslin  Francaise Des Jeux04h 46' 04"+  00:14:14 =37,019  km/h

83  Stuart O'Grady  Saxo Bank04h 46' 04"+  00:14:14 =37,019  km/h

84  Igor Anton  Euskaltel-Euskadi04h 46' 04"+  00:14:14 =37,019  km/h

85  Egoi Martínez  Euskaltel-Euskadi04h 46' 04"+  00:14:14 =37,019  km/h

86  Maxime Bouet  Agritubel04h 46' 04"+  00:14:14 =37,019  km/h

87  Rui Costa  Caisse d´Epargne04h 46' 04"+  00:14:14 =37,019  km/h

88  Sebastian Lang  Silence-Lotto04h 46' 04"+  00:14:14 =37,019  km/h

89  Amets Txurruka  Euskaltel-Euskadi04h 46' 04"+  00:14:14 =37,019  km/h

90  Geoffroy Lequatre  Agritubel04h 46' 04"+  00:14:14 =37,019  km/h

91  Rigoberto Urán  Caisse d´Epargne04h 46' 04"+  00:14:14 =37,019  km/h

92  Nicolas Vogondy  Agritubel04h 46' 04"+  00:14:14 =37,019  km/h

93  Sylvain Calzati  Agritubel04h 46' 04"+  00:14:14 =37,019  km/h

94  David Loosli  Lampre-N.G.C04h 46' 04"+  00:14:14 =37,019  km/h

95  Pierrick  Fédrigo  Bbox Bouygues Telecom04h 46' 04"+  00:14:14 =37,019  km/h

96  Ruben Perez  Euskaltel-Euskadi04h 46' 04"+  00:14:14 =37,019  km/h

97  Charles Wegelius  Silence-Lotto04h 46' 04"+  00:14:14 =37,019  km/h

98  Amaël Moinard  Cofidis Le Credit En Ligne04h 46' 04"+  00:14:14 =37,019  km/h

99  Filippo Pozzato  Katusha04h 46' 04"+  00:14:14 =37,019  km/h

100  Thor Hushovd  Cervelo Test Team04h 46' 04"+  00:14:14 =37,019  km/h

101  José Ivan Gutierrez  Caisse d´Epargne04h 46' 04"+  00:14:14 =37,019  km/h

102  Fabian Cancellara  Saxo Bank04h 46' 04"+  00:14:14 =37,019  km/h

103  Franco Pellizotti  Liquigas04h 46' 04"+  00:14:14 =37,019  km/h

104  Benoit Vaugrenard  Francaise Des Jeux04h 46' 04"+  00:14:14 =37,019  km/h

105  Nicolas Roche  AG2R La Mondiale04h 46' 04"+  00:14:14 =37,019  km/h

106  Óscar Freire  Rabobank04h 46' 04"+  00:14:14 =37,019  km/h

107  Frederik Willems  Liquigas04h 46' 04"+  00:14:14 =37,019  km/h

108  Iñigo Cuesta  Cervelo Test Team04h 46' 04"+  00:14:14 =37,019  km/h

109  Dmitriy Muravyev  Astana Pro Team04h 46' 04"+  00:14:14 =37,019  km/h

110  Mikhail Ignatyev  Katusha04h 46' 04"+  00:14:14 =37,019  km/h

111  Daniele Righi  Lampre-N.G.C04h 46' 04"+  00:14:14 =37,019  km/h

112  Albert Timmer  Skil-Shimano04h 46' 04"+  00:14:14 =37,019  km/h

113  Mark Cavendish  HTC-Columbia-High Road04h 54' 52"+  00:23:02 =35,915  km/h

114  Bernhard Eisel  HTC-Columbia-High Road04h 54' 52"+  00:23:02 =35,915  km/h

115  Peter Wrolich  Milram04h 54' 52"+  00:23:02 =35,915  km/h

116  Steven de Jongh  Quick Step04h 54' 52"+  00:23:02 =35,915  km/h

117  Stijn Devolder  Quick Step04h 54' 52"+  00:23:02 =35,915  km/h

118  Cyril Lemoine  Skil-Shimano04h 54' 52"+  00:23:02 =35,915  km/h

119  Staf Scheirlinckx  Silence-Lotto04h 54' 52"+  00:23:02 =35,915  km/h

120  Romain Feillu  Agritubel04h 54' 52"+  00:23:02 =35,915  km/h

121  Simon Geschke  Skil-Shimano04h 54' 52"+  00:23:02 =35,915  km/h

122  Fabio Sabatini  Liquigas04h 54' 52"+  00:23:02 =35,915  km/h

123  Lloyd Mondory  AG2R La Mondiale04h 54' 52"+  00:23:02 =35,915  km/h

124  Marco Bandiera  Lampre-N.G.C04h 54' 52"+  00:23:02 =35,915  km/h

125  Fumiyuki Beppu  Skil-Shimano04h 54' 52"+  00:23:02 =35,915  km/h

126  Yauheni Hutarovich  Francaise Des Jeux04h 54' 52"+  00:23:02 =35,915  km/h

127  Brett Lancaster  Cervelo Test Team04h 54' 52"+  00:23:02 =35,915  km/h

128  Marcin Sapa  Lampre-N.G.C04h 54' 52"+  00:23:02 =35,915  km/h

129  Jonathan Hivert  Skil-Shimano04h 54' 52"+  00:23:02 =35,915  km/h

130  Fabian Wegmann  Milram04h 54' 52"+  00:23:02 =35,915  km/h

131  Bert Grabsch  HTC-Columbia-High Road04h 54' 52"+  00:23:02 =35,915  km/h

132  Nikolai Trusov  Katusha04h 54' 52"+  00:23:02 =35,915  km/h

133  Gregory Rast  Astana Pro Team04h 54' 52"+  00:23:02 =35,915  km/h

134  Koen De Kort  Skil-Shimano04h 54' 52"+  00:23:02 =35,915  km/h

135  Serguei Ivanov  Katusha04h 54' 52"+  00:23:02 =35,915  km/h

136  Carlos Barredo  Quick Step04h 54' 52"+  00:23:02 =35,915  km/h

137  Matteo Tosatto  Quick Step04h 54' 52"+  00:23:02 =35,915  km/h

138  Tyler Farrar  Garmin-Slipstream04h 54' 52"+  00:23:02 =35,915  km/h

139  Mauro Santambrogio  Lampre-N.G.C04h 54' 52"+  00:23:02 =35,915  km/h

140  Markus Fothen  Milram04h 54' 52"+  00:23:02 =35,915  km/h

141  Niki Terpstra  Milram04h 54' 52"+  00:23:02 =35,915  km/h

142  Daniele Bennati  Liquigas04h 54' 52"+  00:23:02 =35,915  km/h

143  Mickael Delage  Silence-Lotto04h 54' 52"+  00:23:02 =35,915  km/h

144  Tom Boonen  Quick Step04h 54' 52"+  00:23:02 =35,915  km/h

145  William  Bonnet  Bbox Bouygues Telecom04h 54' 52"+  00:23:02 =35,915  km/h

146  Yukiya  Arashiro  Bbox Bouygues Telecom04h 54' 52"+  00:23:02 =35,915  km/h

147  Marzio Bruseghin  Lampre-N.G.C04h 54' 52"+  00:23:02 =35,915  km/h

148  Stijn Vandenbergh  Katusha04h 54' 52"+  00:23:02 =35,915  km/h

149  Greg Van Avermaet  Silence-Lotto04h 54' 52"+  00:23:02 =35,915  km/h

150  Leonardo Duque  Cofidis Le Credit En Ligne04h 54' 52"+  00:23:02 =35,915  km/h

151  Gerald Ciolek  Milram04h 54' 52"+  00:23:02 =35,915  km/h

152  Danny Pate  Garmin-Slipstream04h 54' 52"+  00:23:02 =35,915  km/h

153  Samuel Dumoulin  Cofidis Le Credit En Ligne04h 54' 52"+  00:23:02 =35,915  km/h

154  Julian Dean  Garmin-Slipstream04h 54' 52"+  00:23:02 =35,915  km/h

155  Andreas Klier  Cervelo Test Team04h 54' 52"+  00:23:02 =35,915  km/h

156  Joan Horrach  Katusha04h 54' 52"+  00:23:02 =35,915  km/h

157  Mark Renshaw  HTC-Columbia-High Road04h 54' 52"+  00:23:02 =35,915  km/h

158  Said Haddou  Bbox Bouygues Telecom04h 54' 52"+  00:23:02 =35,915  km/h

159  David Arroyo  Caisse d´Epargne04h 54' 52"+  00:23:02 =35,915  km/h

160  Martijn Maaskant  Garmin-Slipstream04h 54' 52"+  00:23:02 =35,915  km/h

161  Stéphane Auge  Cofidis Le Credit En Ligne04h 54' 52"+  00:23:02 =35,915  km/h

162  Jussi Veikkanen  Francaise Des Jeux04h 54' 52"+  00:23:02 =35,915  km/h

163  Alan Perez  Euskaltel-Euskadi04h 54' 52"+  00:23:02 =35,915  km/h

164  Ryder Hesjedal  Garmin-Slipstream04h 54' 52"+  00:23:02 =35,915  km/h

165  Arnaud Coyot  Caisse d´Epargne04h 54' 52"+  00:23:02 =35,915  km/h

166  Jérôme Coppel  Francaise Des Jeux04h 54' 52"+  00:23:02 =35,915  km/h

167  Christophe Kern  Cofidis Le Credit En Ligne04h 54' 52"+  00:23:02 =35,915  km/h

168  Michael Rogers  HTC-Columbia-High Road04h 54' 52"+  00:23:02 =35,915  km/h

169  Matthew Lloyd  Silence-Lotto04h 54' 52"+  00:23:02 =35,915  km/h

170  Danilo Napolitano  Katusha05h 05' 51"+  00:34:01 =34,625  km/h

171  Angelo Furlan  Lampre-N.G.C05h 05' 51"+  00:34:01 =34,625  km/h

172  Kenny van Hummel  Skil-Shimano05h 05' 51"+  00:34:01 =34,625  km/h


Withdrawls: 4
 RiderTeamReason
111   Óscar Pereiro Caisse d´EpargneDid not finish
176   Eduardo Gonzalo AgritubelDid not finish
177   David Le Lay AgritubelDid not finish
63   Koldo Fernández Euskaltel-EuskadiExceeded time limit
Todays birthdays.

1875 • Gabriel Cist
1877 • Francois Leclerc
1885 • Jules Deloffre
1889 • Angelo Erba
1891 • Alfons Van Hecke
1895 • Umberto Ripamonti
1903 • Charles Roux
1904 • Emile Joly
1906 • Camille Foucaux
1912 • André Auville
1946 • Wilfried David
1947 • Renato Marchetti
1949 • Michel Charlier
1959 • Francis Castaing
1975 • Carlos Sastre
1977 • Robert Hunter
1991 • Anthony Perez

 

Optimized for Chrome - Edge
and Opera browsers.