Participated 3 times
Between 2019 and 2022
Lennard Kämna, Germany
Tour de France 2026 starts from Barcelona, Spain in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 21 - 2025:
 16451 starters.
  5464 different riders.
  689 teams.
  2398 stages.
  470 restdays.
  466506.50 km.
  5925 abandoned riders.

Click map for 2011 route.
Facts from Tour de France 2011 Additional info and images from 2011.
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 1 on July 2nd. 2011
Pick a stage:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  

After stage 1:    Philippe Gilbert    Thor Hushovd    Cadel Evans    Geraint Thomas  
  Barre-de-MontsMont-des-Alouettes | Dist: 191.50km. | Winner: Philippe Gilbert

Podium
4  Le Mont des Alouettes Philippe Gilbertafter191.00 km.


Average speed for all riders in stage:  40,541 km./hr.

1
 Philippe Gilbert  Omega Pharma-Lotto04h 41' 31"=40,815  km/h

2
 Cadel Evans  BMC04h 41' 34"+  00:00:03 =40,807  km/h

3
 Thor Hushovd  Garmin-Cervelo04h 41' 37"+  00:00:06 =40,800  km/h

4  José Joaquin Rojas  Movistar04h 41' 37"+  00:00:06 =40,800  km/h

5  Jurgen Van Den Broeck  Omega Pharma-Lotto04h 41' 37"+  00:00:06 =40,800  km/h

6  Geraint Thomas  Sky Procycling04h 41' 37"+  00:00:06 =40,800  km/h

7  Andréas  Klöden  RadioShack04h 41' 37"+  00:00:06 =40,800  km/h

8  Rein Taaramäe  Cofidis Le Credit En Ligne04h 41' 37"+  00:00:06 =40,800  km/h

9  Christopher Horner  RadioShack04h 41' 37"+  00:00:06 =40,800  km/h

10  Tony Martin  HTC-Highroad04h 41' 37"+  00:00:06 =40,800  km/h

11  Linus Gerdemann  Leopard-Trek04h 41' 37"+  00:00:06 =40,800  km/h

12  Fränk Schleck  Leopard-Trek04h 41' 37"+  00:00:06 =40,800  km/h

13  Peter Velits  HTC-Highroad04h 41' 37"+  00:00:06 =40,800  km/h

14  Thomas  Voeckler  Europcar04h 41' 37"+  00:00:06 =40,800  km/h

15  Damiano Cunego  Lampre-ISD04h 41' 37"+  00:00:06 =40,800  km/h

16  David Millar  Garmin-Cervelo04h 41' 37"+  00:00:06 =40,800  km/h

17  Alexandre Vinokourov  Astana Pro Team04h 41' 37"+  00:00:06 =40,800  km/h

18  Fabian Cancellara  Leopard-Trek04h 41' 37"+  00:00:06 =40,800  km/h

19  Nicolas Roche  AG2R La Mondiale04h 41' 37"+  00:00:06 =40,800  km/h

20  Grega Bole  Lampre-ISD04h 41' 37"+  00:00:06 =40,800  km/h

21  Egor Silin  Katusha04h 41' 37"+  00:00:06 =40,800  km/h

22  Maciej Paterski  Liquigas-Cannondale04h 41' 37"+  00:00:06 =40,800  km/h

23  Tom Boonen  Quick Step04h 41' 37"+  00:00:06 =40,800  km/h

24  Gianni Meersman  Francaise Des Jeux04h 41' 37"+  00:00:06 =40,800  km/h

25  Edvald Boasson Hagen  Sky Procycling04h 41' 37"+  00:00:06 =40,800  km/h

26  Manuel Quinziato  BMC04h 41' 37"+  00:00:06 =40,800  km/h

27  William  Bonnet  Francaise Des Jeux04h 41' 37"+  00:00:06 =40,800  km/h

28  Denis Galimzyanov  Katusha04h 41' 37"+  00:00:06 =40,800  km/h

29  Tejay Van Garderen  HTC-Highroad04h 41' 37"+  00:00:06 =40,800  km/h

30  Tony Gallopin  Cofidis Le Credit En Ligne04h 41' 37"+  00:00:06 =40,800  km/h

31  José Ivan Gutierrez  Movistar04h 41' 37"+  00:00:06 =40,800  km/h

32  Dimitiri Fofonov  Astana Pro Team04h 41' 37"+  00:00:06 =40,800  km/h

33  Andy Schleck  Leopard-Trek04h 41' 37"+  00:00:06 =40,800  km/h

34  Jérôme Pineau  Quick Step04h 41' 37"+  00:00:06 =40,800  km/h

35  Leonardo Duque  Cofidis Le Credit En Ligne04h 41' 37"+  00:00:06 =40,800  km/h

36  Cyril Gautier  Europcar04h 41' 37"+  00:00:06 =40,800  km/h

37  Danilo Hondo  Lampre-ISD04h 41' 37"+  00:00:06 =40,800  km/h

38  Levi Leipheimer  RadioShack04h 41' 37"+  00:00:06 =40,800  km/h

39  Janez Brajkovič  RadioShack04h 41' 37"+  00:00:06 =40,800  km/h

40  Pavel Brutt  Katusha04h 41' 37"+  00:00:06 =40,800  km/h

41  Vladimir Karpets  Katusha04h 41' 37"+  00:00:06 =40,800  km/h

42  Vladimir Gusev  Katusha04h 41' 37"+  00:00:06 =40,800  km/h

43  Andrey Zeits  Astana Pro Team04h 41' 37"+  00:00:06 =40,800  km/h

44  Ivan Basso  Liquigas-Cannondale04h 41' 37"+  00:00:06 =40,800  km/h

45  Jérémy Galland  Saur-Sojasun04h 41' 37"+  00:00:06 =40,800  km/h

46  Leonardo Bertagnolli  Lampre-ISD04h 41' 37"+  00:00:06 =40,800  km/h

47  Jakob Fuglsang  Leopard-Trek04h 41' 37"+  00:00:06 =40,800  km/h

48  Sylvain Chavanel  Quick Step04h 41' 37"+  00:00:06 =40,800  km/h

49  Bjorn Leukemans  Vacansoleil-DCM04h 41' 37"+  00:00:06 =40,800  km/h

50  Bradley Wiggins  Sky Procycling04h 41' 37"+  00:00:06 =40,800  km/h

51  Stuart O'Grady  Leopard-Trek04h 41' 37"+  00:00:06 =40,800  km/h

52  Jelle Vanendert  Omega Pharma-Lotto04h 41' 37"+  00:00:06 =40,800  km/h

53  Jürgen Roelandts  Omega Pharma-Lotto04h 41' 37"+  00:00:06 =40,800  km/h

54  Laurent Mangel  Saur-Sojasun04h 41' 37"+  00:00:06 =40,800  km/h

55  Yaroslav Popovych  RadioShack04h 41' 37"+  00:00:06 =40,800  km/h

56  Alexandr Kolobnev  Katusha04h 41' 37"+  00:00:06 =40,800  km/h

57  Francisco Ventoso  Movistar04h 41' 37"+  00:00:06 =40,800  km/h

58  Kevin De Weert  Quick Step04h 41' 37"+  00:00:06 =40,800  km/h

59  Mark Renshaw  HTC-Highroad04h 41' 37"+  00:00:06 =40,800  km/h

60  Carlos Barredo  Rabobank04h 41' 37"+  00:00:06 =40,800  km/h

61  George Hincapie  BMC04h 41' 37"+  00:00:06 =40,800  km/h

62  Sébastien Turgot  Europcar04h 41' 37"+  00:00:06 =40,800  km/h

64  Marcel Sieberg  Omega Pharma-Lotto04h 41' 37"+  00:00:06 =40,800  km/h

65  André Greipel  Omega Pharma-Lotto04h 41' 37"+  00:00:06 =40,800  km/h

66  Daniel Oss  Liquigas-Cannondale04h 41' 37"+  00:00:06 =40,800  km/h

67  Paolo Longo Borghini  Liquigas-Cannondale04h 41' 37"+  00:00:06 =40,800  km/h

68  Bernhard Eisel  HTC-Highroad04h 41' 37"+  00:00:06 =40,800  km/h

69  Lars Bak  HTC-Highroad04h 41' 37"+  00:00:06 =40,800  km/h

70  Mark Cavendish  HTC-Highroad04h 41' 37"+  00:00:06 =40,800  km/h

71  Ben Swift  Sky Procycling04h 41' 37"+  00:00:06 =40,800  km/h

72  Ramūnas Navardauskas  Garmin-Cervelo04h 41' 37"+  00:00:06 =40,800  km/h

73  Samuel Dumoulin  Cofidis Le Credit En Ligne04h 41' 37"+  00:00:06 =40,800  km/h

74  Gert Steegmans  Quick Step04h 41' 37"+  00:00:06 =40,800  km/h

77  Marcus Burghardt  BMC04h 41' 37"+  00:00:06 =40,800  km/h

78  Matthew Goss  HTC-Highroad04h 41' 37"+  00:00:06 =40,800  km/h

63  Sebastian Lang  Omega Pharma-Lotto04h 42' 51"+  00:01:20 =40,622  km/h

75  Robert Gesink  Rabobank04h 42' 51"+  00:01:20 =40,622  km/h

76  Sébastien Hinault  AG2R La Mondiale04h 42' 51"+  00:01:20 =40,622  km/h

79  Rigoberto Urán  Sky Procycling04h 42' 51"+  00:01:20 =40,622  km/h

80  Anthony Roux  Francaise Des Jeux04h 42' 51"+  00:01:20 =40,622  km/h

81  Samuel Sanchez  Euskaltel-Euskadi04h 42' 51"+  00:01:20 =40,622  km/h

82  Bauke Mollema  Rabobank04h 42' 51"+  00:01:20 =40,622  km/h

83  Rob Ruijgh  Vacansoleil-DCM04h 42' 51"+  00:01:20 =40,622  km/h

84  Alberto Contador  Saxo Bank-Sungard04h 42' 51"+  00:01:20 =40,622  km/h

85  Luis León Sánchez  Rabobank04h 42' 51"+  00:01:20 =40,622  km/h

86  Maxime Monfort  Leopard-Trek04h 42' 51"+  00:01:20 =40,622  km/h

87  Amaël Moinard  BMC04h 42' 51"+  00:01:20 =40,622  km/h

88  Dries Devenyns  Quick Step04h 42' 51"+  00:01:20 =40,622  km/h

89  Kristjan Koren  Liquigas-Cannondale04h 42' 51"+  00:01:20 =40,622  km/h

90  Danny Pate  HTC-Highroad04h 42' 51"+  00:01:20 =40,622  km/h

91  Yury  Trofimov  Katusha04h 42' 51"+  00:01:20 =40,622  km/h

92  Gorka Verdugo  Euskaltel-Euskadi04h 43' 10"+  00:01:39 =40,577  km/h

93  Arnold Jeannesson  Francaise Des Jeux04h 43' 20"+  00:01:49 =40,553  km/h

94  Tom Danielson  Garmin-Cervelo04h 43' 26"+  00:01:55 =40,539  km/h

95  Juan Manuel Garate  Rabobank04h 43' 26"+  00:01:55 =40,539  km/h

96  Ryder Hesjedal  Garmin-Cervelo04h 43' 26"+  00:01:55 =40,539  km/h

97  Christian Knees  Sky Procycling04h 43' 26"+  00:01:55 =40,539  km/h

98  Beñat Intxausti  Movistar04h 43' 26"+  00:01:55 =40,539  km/h

99  Roman Kreuziger  Astana Pro Team04h 43' 26"+  00:01:55 =40,539  km/h

100  Rémy Di Grégorio  Astana Pro Team04h 43' 26"+  00:01:55 =40,539  km/h

101  Johnny Hoogerland  Vacansoleil-DCM04h 43' 26"+  00:01:55 =40,539  km/h

102  Julien El Farès  Cofidis Le Credit En Ligne04h 43' 26"+  00:01:55 =40,539  km/h

103  Romain Zingle  Cofidis Le Credit En Ligne04h 43' 26"+  00:01:55 =40,539  km/h

104  Markel Irizar  RadioShack04h 43' 26"+  00:01:55 =40,539  km/h

105  Vladimir Isaichev  Katusha04h 43' 26"+  00:01:55 =40,539  km/h

106  Jérôme Coppel  Saur-Sojasun04h 43' 26"+  00:01:55 =40,539  km/h

107  Imanol Erviti  Movistar04h 43' 26"+  00:01:55 =40,539  km/h

108  Rémi Pauriol  Francaise Des Jeux04h 43' 26"+  00:01:55 =40,539  km/h

109  Anthony Charteau  Europcar04h 43' 26"+  00:01:55 =40,539  km/h

110  Nicki Sørensen  Saxo Bank-Sungard04h 43' 26"+  00:01:55 =40,539  km/h

111  David Moncoutié  Cofidis Le Credit En Ligne04h 43' 26"+  00:01:55 =40,539  km/h

112  Haimar  Zubeldía  RadioShack04h 43' 26"+  00:01:55 =40,539  km/h

113  Jean-Christophe Peraud  AG2R La Mondiale04h 43' 26"+  00:01:55 =40,539  km/h

114  Mickael Delage  Francaise Des Jeux04h 43' 26"+  00:01:55 =40,539  km/h

115  John Gadret  AG2R La Mondiale04h 43' 26"+  00:01:55 =40,539  km/h

116  Wout Poels  Vacansoleil-DCM04h 43' 26"+  00:01:55 =40,539  km/h

117  Pierre Rolland  Europcar04h 43' 26"+  00:01:55 =40,539  km/h

118  Amets Txurruka  Euskaltel-Euskadi04h 43' 26"+  00:01:55 =40,539  km/h

119  Richie Porte  Saxo Bank-Sungard04h 43' 26"+  00:01:55 =40,539  km/h

120  Gerald Ciolek  Quick Step04h 43' 26"+  00:01:55 =40,539  km/h

121  Daniel Navarro  Saxo Bank-Sungard04h 43' 26"+  00:01:55 =40,539  km/h

122  Christophe Kern  Europcar04h 43' 26"+  00:01:55 =40,539  km/h

124  Lars Boom  Rabobank04h 43' 26"+  00:01:55 =40,539  km/h

125  Christian Vandevelde  Garmin-Cervelo04h 43' 26"+  00:01:55 =40,539  km/h

126  Thomas De Gendt  Vacansoleil-DCM04h 43' 26"+  00:01:55 =40,539  km/h

127  Marco Marcato  Vacansoleil-DCM04h 43' 41"+  00:02:10 =40,503  km/h

128  Simon Gerrans  Sky Procycling04h 43' 47"+  00:02:16 =40,489  km/h

123  Vasil Kiryienka  Movistar04h 43' 56"+  00:02:25 =40,467  km/h

129  Rui Costa  Movistar04h 43' 56"+  00:02:25 =40,467  km/h

130  Lieuwe Westra  Vacansoleil-DCM04h 43' 56"+  00:02:25 =40,467  km/h

131  Maxime Bouet  AG2R La Mondiale04h 43' 56"+  00:02:25 =40,467  km/h

132  Ivan Velasco  Euskaltel-Euskadi04h 43' 56"+  00:02:25 =40,467  km/h

133  Paolo Tiralongo  Astana Pro Team04h 43' 56"+  00:02:25 =40,467  km/h

134  Sérgio Paulinho  RadioShack04h 43' 56"+  00:02:25 =40,467  km/h

135  Ivan Santaromita  BMC04h 43' 56"+  00:02:25 =40,467  km/h

136  Andrey Amador  Movistar04h 43' 56"+  00:02:25 =40,467  km/h

137  Hubert Dupont  AG2R La Mondiale04h 43' 56"+  00:02:25 =40,467  km/h

138  Sandy Casar  Francaise Des Jeux04h 43' 56"+  00:02:25 =40,467  km/h

139  Joost Posthuma  Leopard-Trek04h 43' 56"+  00:02:25 =40,467  km/h

140  Jérémy Roy  Francaise Des Jeux04h 44' 04"+  00:02:33 =40,448  km/h

141  Alessandro Petacchi  Lampre-ISD04h 44' 04"+  00:02:33 =40,448  km/h

142  Adriano Malori  Lampre-ISD04h 44' 04"+  00:02:33 =40,448  km/h

143  Fabio Sabatini  Liquigas-Cannondale04h 44' 04"+  00:02:33 =40,448  km/h

144  Steve Morabito  BMC04h 44' 04"+  00:02:33 =40,448  km/h

145  Brent Bookwalter  BMC04h 44' 04"+  00:02:33 =40,448  km/h

146  Alessandro Vanotti  Liquigas-Cannondale04h 44' 04"+  00:02:33 =40,448  km/h

147  Jens Voigt  Leopard-Trek04h 44' 04"+  00:02:33 =40,448  km/h

148  Yohann Gène  Europcar04h 44' 07"+  00:02:36 =40,441  km/h

149  Alan Perez  Euskaltel-Euskadi04h 44' 07"+  00:02:36 =40,441  km/h

150  Benjamin Noval  Saxo Bank-Sungard04h 44' 07"+  00:02:36 =40,441  km/h

151  Ruben Perez  Euskaltel-Euskadi04h 44' 07"+  00:02:36 =40,441  km/h

152  Arthur Vichot  Francaise Des Jeux04h 44' 07"+  00:02:36 =40,441  km/h

153  Juan Antonio Flecha  Sky Procycling04h 44' 07"+  00:02:36 =40,441  km/h

154  Christophe Riblon  AG2R La Mondiale04h 44' 07"+  00:02:36 =40,441  km/h

155  Matteo Bono  Lampre-ISD04h 44' 07"+  00:02:36 =40,441  km/h

156  Sylwester Szmyd  Liquigas-Cannondale04h 44' 07"+  00:02:36 =40,441  km/h

157  David Arroyo  Movistar04h 44' 07"+  00:02:36 =40,441  km/h

158  Mikhail Ignatyev  Katusha04h 44' 25"+  00:02:54 =40,398  km/h

159  David Loosli  Lampre-ISD04h 44' 36"+  00:03:05 =40,372  km/h

160  Jesus Hernandez  Saxo Bank-Sungard04h 44' 36"+  00:03:05 =40,372  km/h

161  Matteo Tosatto  Saxo Bank-Sungard04h 44' 36"+  00:03:05 =40,372  km/h

162  Michael Schär  BMC04h 44' 36"+  00:03:05 =40,372  km/h

163  Maciej Bodnar  Liquigas-Cannondale04h 44' 36"+  00:03:05 =40,372  km/h

164  Addy Engels  Quick Step04h 44' 36"+  00:03:05 =40,372  km/h

165  David Zabriskie  Garmin-Cervelo04h 44' 36"+  00:03:05 =40,372  km/h

166  Pablo Urtasun  Euskaltel-Euskadi04h 44' 36"+  00:03:05 =40,372  km/h

167  Andriy Grivko  Astana Pro Team04h 44' 50"+  00:03:19 =40,339  km/h

168  Jonathan Hivert  Saur-Sojasun04h 44' 56"+  00:03:25 =40,325  km/h

169  Chris Anker Sørensen  Saxo Bank-Sungard04h 44' 59"+  00:03:28 =40,318  km/h

170  Brian Vandborg  Saxo Bank-Sungard04h 44' 59"+  00:03:28 =40,318  km/h

171  Maarten Tjallingii  Rabobank04h 44' 59"+  00:03:28 =40,318  km/h

172  Anthony Delaplace  Saur-Sojasun04h 44' 59"+  00:03:28 =40,318  km/h

173  Frederik Willems  Omega Pharma-Lotto04h 44' 59"+  00:03:28 =40,318  km/h

174  Gorka Izagirre  Euskaltel-Euskadi04h 44' 59"+  00:03:28 =40,318  km/h

175  Fabrice Jeandesboz  Saur-Sojasun04h 44' 59"+  00:03:28 =40,318  km/h

176  Yannick Talabardon  Saur-Sojasun04h 44' 59"+  00:03:28 =40,318  km/h

177  Grischa Niermann  Rabobank04h 45' 11"+  00:03:40 =40,290  km/h

178  Romain Feillu  Vacansoleil-DCM04h 45' 58"+  00:04:27 =40,180  km/h

179  Jimmy Engoulvent  Saur-Sojasun04h 45' 58"+  00:04:27 =40,180  km/h

180  Perrig Quemeneur  Europcar04h 46' 01"+  00:04:30 =40,172  km/h

181  Tyler Farrar  Garmin-Cervelo04h 46' 08"+  00:04:37 =40,156  km/h

182  Julian Dean  Garmin-Cervelo04h 46' 08"+  00:04:37 =40,156  km/h

183  Tristan Valentin  Cofidis Le Credit En Ligne04h 46' 27"+  00:04:56 =40,112  km/h

184  Mickael Buffaz  Cofidis Le Credit En Ligne04h 47' 04"+  00:05:33 =40,026  km/h

185  Egoi Martínez  Euskaltel-Euskadi04h 47' 54"+  00:06:23 =39,910  km/h

186  Xabier Zandio  Sky Procycling04h 48' 06"+  00:06:35 =39,882  km/h

187  Niki Terpstra  Quick Step04h 48' 13"+  00:06:42 =39,866  km/h

188  Tomas Vaitkus  Astana Pro Team04h 48' 21"+  00:06:50 =39,847  km/h

189  Denys Kostyuk  Lampre-ISD04h 48' 21"+  00:06:50 =39,847  km/h

190  Maxim Iglinskiy  Astana Pro Team04h 48' 21"+  00:06:50 =39,847  km/h

191  Dmitriy Muravyev  RadioShack04h 48' 21"+  00:06:50 =39,847  km/h

192  Borut Božič  Vacansoleil-DCM04h 48' 21"+  00:06:50 =39,847  km/h

193  Blel Kadri  AG2R La Mondiale04h 48' 21"+  00:06:50 =39,847  km/h

194  Laurens Ten Dam  Rabobank04h 48' 21"+  00:06:50 =39,847  km/h

195  Arnaud Coyot  Saur-Sojasun04h 49' 25"+  00:07:54 =39,701  km/h

196  Sébastien Minard  AG2R La Mondiale04h 49' 25"+  00:07:54 =39,701  km/h

197  Jurgen Van De Walle  Omega Pharma-Lotto04h 50' 41"+  00:09:10 =39,528  km/h

198  Vincent Jérôme  Europcar04h 53' 33"+  00:12:02 =39,142  km/h


Todays birthdays.

1903 • Jacques Pfister
1916 • Pierre Allès
1926 • Roger Buchonnet
1948 • Johan De Muynck
1957 • Jesus Guzman
1963 • Roland Le Clerc
1966 • Tom Cordes
1966 • John van den Akker
1974 • Peter Wrolich
1980 • José Ángel Gomez

 

Optimized for Chrome - Edge
and Opera browsers.