Participated 6 times
Between 2008 and 2017
Matteo Bono, Italy
Tour de France 2026 starts from Barcelona, Spain in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 21 - 2025:
 16451 starters.
  5464 different riders.
  689 teams.
  2398 stages.
  470 restdays.
  466506.50 km.
  5925 abandoned riders.

Click map for 2011 route.
Facts from Tour de France 2011 Additional info and images from 2011.
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 4 on July 5th. 2011
Pick a stage:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  

After stage 4:    Thor Hushovd    Cadel Evans    José Joaquin Rojas    Geraint Thomas  
  LorientMûr-de-Bretagne | Dist: 172.50km. | Winner: Cadel Evans

Podium
3  Côte de Laz Johnny Hoogerlandafter79.00 km.

3  Mûr-de-Bretagne Cadel Evansafter172.50 km.


Average speed for all riders in stage:  40,692 km./hr.

1
 Cadel Evans  BMC04h 11' 39"=41,129  km/h

2
 Alberto Contador  Saxo Bank-Sungard04h 11' 39"=41,129  km/h

3
 Alexandre Vinokourov  Astana Pro Team04h 11' 39"=41,129  km/h

4  Rigoberto Urán  Sky Procycling04h 11' 39"=41,129  km/h

5  Philippe Gilbert  Omega Pharma-Lotto04h 11' 39"=41,129  km/h

6  Thor Hushovd  Garmin-Cervelo04h 11' 39"=41,129  km/h

7  Fränk Schleck  Leopard-Trek04h 11' 39"=41,129  km/h

8  Samuel Sanchez  Euskaltel-Euskadi04h 11' 39"=41,129  km/h

9  Jurgen Van Den Broeck  Omega Pharma-Lotto04h 11' 39"=41,129  km/h

10  Andréas  Klöden  RadioShack04h 11' 39"=41,129  km/h

11  Bradley Wiggins  Sky Procycling04h 11' 45"+  00:00:06 =41,112  km/h

12  José Joaquin Rojas  Movistar04h 11' 45"+  00:00:06 =41,112  km/h

13  Ivan Basso  Liquigas-Cannondale04h 11' 45"+  00:00:06 =41,112  km/h

14  Damiano Cunego  Lampre-ISD04h 11' 47"+  00:00:08 =41,107  km/h

15  Roman Kreuziger  Astana Pro Team04h 11' 47"+  00:00:08 =41,107  km/h

16  Christopher Horner  RadioShack04h 11' 47"+  00:00:08 =41,107  km/h

17  Robert Gesink  Rabobank04h 11' 47"+  00:00:08 =41,107  km/h

18  Dries Devenyns  Quick Step04h 11' 47"+  00:00:08 =41,107  km/h

19  Ryder Hesjedal  Garmin-Cervelo04h 11' 47"+  00:00:08 =41,107  km/h

20  Levi Leipheimer  RadioShack04h 11' 47"+  00:00:08 =41,107  km/h

21  Tony Martin  HTC-Highroad04h 11' 47"+  00:00:08 =41,107  km/h

22  David Millar  Garmin-Cervelo04h 11' 47"+  00:00:08 =41,107  km/h

23  Andy Schleck  Leopard-Trek04h 11' 47"+  00:00:08 =41,107  km/h

24  Cyril Gautier  Europcar04h 11' 47"+  00:00:08 =41,107  km/h

25  Jakob Fuglsang  Leopard-Trek04h 11' 47"+  00:00:08 =41,107  km/h

26  Tom Danielson  Garmin-Cervelo04h 11' 47"+  00:00:08 =41,107  km/h

27  Bauke Mollema  Rabobank04h 11' 47"+  00:00:08 =41,107  km/h

28  Beñat Intxausti  Movistar04h 11' 47"+  00:00:08 =41,107  km/h

29  Geraint Thomas  Sky Procycling04h 11' 47"+  00:00:08 =41,107  km/h

30  Edvald Boasson Hagen  Sky Procycling04h 11' 47"+  00:00:08 =41,107  km/h

31  Christian Vandevelde  Garmin-Cervelo04h 11' 47"+  00:00:08 =41,107  km/h

32  Peter Velits  HTC-Highroad04h 11' 47"+  00:00:08 =41,107  km/h

33  Tejay Van Garderen  HTC-Highroad04h 11' 47"+  00:00:08 =41,107  km/h

34  Janez Brajkovič  RadioShack04h 11' 47"+  00:00:08 =41,107  km/h

35  Arnold Jeannesson  Francaise Des Jeux04h 11' 47"+  00:00:08 =41,107  km/h

36  Pierre Rolland  Europcar04h 11' 47"+  00:00:08 =41,107  km/h

37  Carlos Barredo  Rabobank04h 11' 47"+  00:00:08 =41,107  km/h

38  Kevin De Weert  Quick Step04h 11' 47"+  00:00:08 =41,107  km/h

39  Bjorn Leukemans  Vacansoleil-DCM04h 11' 47"+  00:00:08 =41,107  km/h

40  Rui Costa  Movistar04h 11' 47"+  00:00:08 =41,107  km/h

41  Egor Silin  Katusha04h 11' 47"+  00:00:08 =41,107  km/h

42  Sébastien Hinault  AG2R La Mondiale04h 11' 58"+  00:00:19 =41,077  km/h

43  Nicolas Roche  AG2R La Mondiale04h 11' 58"+  00:00:19 =41,077  km/h

44  Wout Poels  Vacansoleil-DCM04h 12' 02"+  00:00:23 =41,066  km/h

45  Amets Txurruka  Euskaltel-Euskadi04h 12' 02"+  00:00:23 =41,066  km/h

46  Richie Porte  Saxo Bank-Sungard04h 12' 02"+  00:00:23 =41,066  km/h

47  Rob Ruijgh  Vacansoleil-DCM04h 12' 02"+  00:00:23 =41,066  km/h

48  Luis León Sánchez  Rabobank04h 12' 02"+  00:00:23 =41,066  km/h

49  Jérôme Coppel  Saur-Sojasun04h 12' 04"+  00:00:25 =41,061  km/h

50  Gorka Verdugo  Euskaltel-Euskadi04h 12' 04"+  00:00:25 =41,061  km/h

51  Kristjan Koren  Liquigas-Cannondale04h 12' 04"+  00:00:25 =41,061  km/h

52  Jean-Christophe Peraud  AG2R La Mondiale04h 12' 04"+  00:00:25 =41,061  km/h

53  Maxime Monfort  Leopard-Trek04h 12' 04"+  00:00:25 =41,061  km/h

54  Sandy Casar  Francaise Des Jeux04h 12' 04"+  00:00:25 =41,061  km/h

55  Yury  Trofimov  Katusha04h 12' 04"+  00:00:25 =41,061  km/h

56  Anthony Charteau  Europcar04h 12' 04"+  00:00:25 =41,061  km/h

57  Vladimir Gusev  Katusha04h 12' 04"+  00:00:25 =41,061  km/h

58  Andrey Zeits  Astana Pro Team04h 12' 04"+  00:00:25 =41,061  km/h

59  Leonardo Duque  Cofidis Le Credit En Ligne04h 12' 04"+  00:00:25 =41,061  km/h

60  Julien El Farès  Cofidis Le Credit En Ligne04h 12' 04"+  00:00:25 =41,061  km/h

61  Haimar  Zubeldía  RadioShack04h 12' 04"+  00:00:25 =41,061  km/h

62  David Moncoutié  Cofidis Le Credit En Ligne04h 12' 04"+  00:00:25 =41,061  km/h

63  Sylvain Chavanel  Quick Step04h 12' 04"+  00:00:25 =41,061  km/h

64  Rémi Pauriol  Francaise Des Jeux04h 12' 04"+  00:00:25 =41,061  km/h

65  Thomas  Voeckler  Europcar04h 12' 04"+  00:00:25 =41,061  km/h

66  John Gadret  AG2R La Mondiale04h 12' 04"+  00:00:25 =41,061  km/h

67  Vladimir Karpets  Katusha04h 12' 04"+  00:00:25 =41,061  km/h

68  Jérôme Pineau  Quick Step04h 12' 04"+  00:00:25 =41,061  km/h

69  Anthony Roux  Francaise Des Jeux04h 12' 04"+  00:00:25 =41,061  km/h

70  Rein Taaramäe  Cofidis Le Credit En Ligne04h 12' 04"+  00:00:25 =41,061  km/h

71  Ivan Santaromita  BMC04h 12' 04"+  00:00:25 =41,061  km/h

72  Alexandr Kolobnev  Katusha04h 12' 04"+  00:00:25 =41,061  km/h

73  Gianni Meersman  Francaise Des Jeux04h 12' 31"+  00:00:52 =40,987  km/h

74  Vasil Kiryienka  Movistar04h 12' 31"+  00:00:52 =40,987  km/h

75  Linus Gerdemann  Leopard-Trek04h 12' 41"+  00:01:02 =40,960  km/h

76  Tristan Valentin  Cofidis Le Credit En Ligne04h 12' 41"+  00:01:02 =40,960  km/h

77  Dimitiri Fofonov  Astana Pro Team04h 12' 41"+  00:01:02 =40,960  km/h

78  Denys Kostyuk  Lampre-ISD04h 12' 41"+  00:01:02 =40,960  km/h

79  Maxime Bouet  AG2R La Mondiale04h 12' 41"+  00:01:02 =40,960  km/h

80  Marco Marcato  Vacansoleil-DCM04h 12' 44"+  00:01:05 =40,952  km/h

81  Gerald Ciolek  Quick Step04h 12' 44"+  00:01:05 =40,952  km/h

82  Christian Knees  Sky Procycling04h 12' 46"+  00:01:07 =40,947  km/h

83  Simon Gerrans  Sky Procycling04h 12' 46"+  00:01:07 =40,947  km/h

84  Maciej Paterski  Liquigas-Cannondale04h 12' 46"+  00:01:07 =40,947  km/h

85  Yannick Talabardon  Saur-Sojasun04h 12' 46"+  00:01:07 =40,947  km/h

86  Hubert Dupont  AG2R La Mondiale04h 12' 46"+  00:01:07 =40,947  km/h

87  Arthur Vichot  Francaise Des Jeux04h 12' 46"+  00:01:07 =40,947  km/h

88  José Ivan Gutierrez  Movistar04h 12' 46"+  00:01:07 =40,947  km/h

89  Rémy Di Grégorio  Astana Pro Team04h 12' 52"+  00:01:13 =40,931  km/h

90  Ramūnas Navardauskas  Garmin-Cervelo04h 12' 52"+  00:01:13 =40,931  km/h

91  Jelle Vanendert  Omega Pharma-Lotto04h 13' 10"+  00:01:31 =40,882  km/h

92  Egoi Martínez  Euskaltel-Euskadi04h 13' 26"+  00:01:47 =40,839  km/h

93  Jens Voigt  Leopard-Trek04h 13' 34"+  00:01:55 =40,818  km/h

94  Laurens Ten Dam  Rabobank04h 13' 34"+  00:01:55 =40,818  km/h

95  Steve Morabito  BMC04h 13' 34"+  00:01:55 =40,818  km/h

96  Jürgen Roelandts  Omega Pharma-Lotto04h 13' 34"+  00:01:55 =40,818  km/h

97  Ben Swift  Sky Procycling04h 13' 34"+  00:01:55 =40,818  km/h

98  Xabier Zandio  Sky Procycling04h 13' 34"+  00:01:55 =40,818  km/h

99  Mickael Delage  Francaise Des Jeux04h 13' 34"+  00:01:55 =40,818  km/h

100  Ivan Velasco  Euskaltel-Euskadi04h 13' 44"+  00:02:05 =40,791  km/h

101  George Hincapie  BMC04h 13' 45"+  00:02:06 =40,788  km/h

102  Danilo Hondo  Lampre-ISD04h 13' 45"+  00:02:06 =40,788  km/h

103  Alessandro Petacchi  Lampre-ISD04h 13' 45"+  00:02:06 =40,788  km/h

104  Sylwester Szmyd  Liquigas-Cannondale04h 13' 45"+  00:02:06 =40,788  km/h

105  Johnny Hoogerland  Vacansoleil-DCM04h 13' 58"+  00:02:19 =40,753  km/h

106  Adriano Malori  Lampre-ISD04h 13' 58"+  00:02:19 =40,753  km/h

107  Sébastien Turgot  Europcar04h 14' 01"+  00:02:22 =40,745  km/h

108  Chris Anker Sørensen  Saxo Bank-Sungard04h 14' 01"+  00:02:22 =40,745  km/h

109  Sérgio Paulinho  RadioShack04h 14' 01"+  00:02:22 =40,745  km/h

110  Ruben Perez  Euskaltel-Euskadi04h 14' 01"+  00:02:22 =40,745  km/h

111  Markel Irizar  RadioShack04h 14' 01"+  00:02:22 =40,745  km/h

112  Gert Steegmans  Quick Step04h 14' 01"+  00:02:22 =40,745  km/h

113  Alessandro Vanotti  Liquigas-Cannondale04h 14' 01"+  00:02:22 =40,745  km/h

114  Leonardo Bertagnolli  Lampre-ISD04h 14' 01"+  00:02:22 =40,745  km/h

115  Anthony Delaplace  Saur-Sojasun04h 14' 01"+  00:02:22 =40,745  km/h

116  Tom Boonen  Quick Step04h 14' 01"+  00:02:22 =40,745  km/h

117  David Loosli  Lampre-ISD04h 14' 01"+  00:02:22 =40,745  km/h

118  Daniel Oss  Liquigas-Cannondale04h 14' 01"+  00:02:22 =40,745  km/h

119  Tomas Vaitkus  Astana Pro Team04h 14' 01"+  00:02:22 =40,745  km/h

120  Juan Manuel Garate  Rabobank04h 14' 01"+  00:02:22 =40,745  km/h

121  Jonathan Hivert  Saur-Sojasun04h 14' 17"+  00:02:38 =40,703  km/h

122  Joost Posthuma  Leopard-Trek04h 14' 34"+  00:02:55 =40,657  km/h

123  Lars Boom  Rabobank04h 14' 34"+  00:02:55 =40,657  km/h

124  Mikhail Ignatyev  Katusha04h 14' 34"+  00:02:55 =40,657  km/h

125  Borut Božič  Vacansoleil-DCM04h 14' 43"+  00:03:04 =40,633  km/h

126  Yaroslav Popovych  RadioShack04h 15' 00"+  00:03:21 =40,588  km/h

127  Alan Perez  Euskaltel-Euskadi04h 15' 00"+  00:03:21 =40,588  km/h

128  Christophe Riblon  AG2R La Mondiale04h 15' 00"+  00:03:21 =40,588  km/h

129  Maarten Tjallingii  Rabobank04h 15' 22"+  00:03:43 =40,530  km/h

130  Grischa Niermann  Rabobank04h 15' 22"+  00:03:43 =40,530  km/h

131  Juan Antonio Flecha  Sky Procycling04h 15' 22"+  00:03:43 =40,530  km/h

132  Jérémy Roy  Francaise Des Jeux04h 15' 22"+  00:03:43 =40,530  km/h

133  Sébastien Minard  AG2R La Mondiale04h 15' 22"+  00:03:43 =40,530  km/h

134  William  Bonnet  Francaise Des Jeux04h 15' 22"+  00:03:43 =40,530  km/h

135  Nicki Sørensen  Saxo Bank-Sungard04h 15' 56"+  00:04:17 =40,440  km/h

136  Stuart O'Grady  Leopard-Trek04h 15' 56"+  00:04:17 =40,440  km/h

137  Benjamin Noval  Saxo Bank-Sungard04h 15' 56"+  00:04:17 =40,440  km/h

138  Matthew Goss  HTC-Highroad04h 15' 56"+  00:04:17 =40,440  km/h

139  Danny Pate  HTC-Highroad04h 15' 56"+  00:04:17 =40,440  km/h

140  Paolo Tiralongo  Astana Pro Team04h 15' 56"+  00:04:17 =40,440  km/h

141  Lars Bak  HTC-Highroad04h 15' 56"+  00:04:17 =40,440  km/h

142  Arnaud Coyot  Saur-Sojasun04h 15' 56"+  00:04:17 =40,440  km/h

143  Matteo Tosatto  Saxo Bank-Sungard04h 15' 56"+  00:04:17 =40,440  km/h

144  Maciej Bodnar  Liquigas-Cannondale04h 15' 56"+  00:04:17 =40,440  km/h

145  Maxim Iglinskiy  Astana Pro Team04h 15' 56"+  00:04:17 =40,440  km/h

146  Andriy Grivko  Astana Pro Team04h 15' 56"+  00:04:17 =40,440  km/h

147  Mark Renshaw  HTC-Highroad04h 15' 56"+  00:04:17 =40,440  km/h

148  Thomas De Gendt  Vacansoleil-DCM04h 15' 56"+  00:04:17 =40,440  km/h

149  Brian Vandborg  Saxo Bank-Sungard04h 15' 56"+  00:04:17 =40,440  km/h

150  Mark Cavendish  HTC-Highroad04h 15' 56"+  00:04:17 =40,440  km/h

151  Francisco Ventoso  Movistar04h 15' 56"+  00:04:17 =40,440  km/h

152  Julian Dean  Garmin-Cervelo04h 15' 56"+  00:04:17 =40,440  km/h

153  Addy Engels  Quick Step04h 15' 56"+  00:04:17 =40,440  km/h

154  Imanol Erviti  Movistar04h 15' 56"+  00:04:17 =40,440  km/h

155  Michael Schär  BMC04h 15' 56"+  00:04:17 =40,440  km/h

156  Yohann Gène  Europcar04h 15' 56"+  00:04:17 =40,440  km/h

157  Gorka Izagirre  Euskaltel-Euskadi04h 15' 56"+  00:04:17 =40,440  km/h

158  Tyler Farrar  Garmin-Cervelo04h 15' 56"+  00:04:17 =40,440  km/h

159  Frederik Willems  Omega Pharma-Lotto04h 15' 56"+  00:04:17 =40,440  km/h

160  Manuel Quinziato  BMC04h 15' 56"+  00:04:17 =40,440  km/h

161  Jérémy Galland  Saur-Sojasun04h 15' 56"+  00:04:17 =40,440  km/h

162  Brent Bookwalter  BMC04h 15' 56"+  00:04:17 =40,440  km/h

163  Fabian Cancellara  Leopard-Trek04h 15' 56"+  00:04:17 =40,440  km/h

164  Bernhard Eisel  HTC-Highroad04h 15' 56"+  00:04:17 =40,440  km/h

165  Blel Kadri  AG2R La Mondiale04h 15' 56"+  00:04:17 =40,440  km/h

166  Perrig Quemeneur  Europcar04h 16' 36"+  00:04:57 =40,335  km/h

167  Christophe Kern  Europcar04h 16' 36"+  00:04:57 =40,335  km/h

168  Tony Gallopin  Cofidis Le Credit En Ligne04h 17' 30"+  00:05:51 =40,194  km/h

169  Samuel Dumoulin  Cofidis Le Credit En Ligne04h 17' 30"+  00:05:51 =40,194  km/h

170  Marcus Burghardt  BMC04h 19' 22"+  00:07:43 =39,905  km/h

171  Niki Terpstra  Quick Step04h 19' 36"+  00:07:57 =39,869  km/h

172  Sebastian Lang  Omega Pharma-Lotto04h 19' 52"+  00:08:13 =39,828  km/h

173  Mickael Buffaz  Cofidis Le Credit En Ligne04h 19' 52"+  00:08:13 =39,828  km/h

174  Romain Feillu  Vacansoleil-DCM04h 19' 52"+  00:08:13 =39,828  km/h

175  Fabio Sabatini  Liquigas-Cannondale04h 19' 52"+  00:08:13 =39,828  km/h

176  Daniel Navarro  Saxo Bank-Sungard04h 19' 52"+  00:08:13 =39,828  km/h

177  Jesus Hernandez  Saxo Bank-Sungard04h 19' 52"+  00:08:13 =39,828  km/h

178  David Arroyo  Movistar04h 19' 52"+  00:08:13 =39,828  km/h

179  Andrey Amador  Movistar04h 19' 52"+  00:08:13 =39,828  km/h

180  Pavel Brutt  Katusha04h 19' 52"+  00:08:13 =39,828  km/h

181  Vladimir Isaichev  Katusha04h 19' 52"+  00:08:13 =39,828  km/h

182  Denis Galimzyanov  Katusha04h 19' 52"+  00:08:13 =39,828  km/h

183  André Greipel  Omega Pharma-Lotto04h 19' 52"+  00:08:13 =39,828  km/h

184  Romain Zingle  Cofidis Le Credit En Ligne04h 19' 52"+  00:08:13 =39,828  km/h

185  Pablo Urtasun  Euskaltel-Euskadi04h 19' 52"+  00:08:13 =39,828  km/h

186  Matteo Bono  Lampre-ISD04h 19' 52"+  00:08:13 =39,828  km/h

187  Amaël Moinard  BMC04h 19' 52"+  00:08:13 =39,828  km/h

188  Grega Bole  Lampre-ISD04h 19' 52"+  00:08:13 =39,828  km/h

189  Lieuwe Westra  Vacansoleil-DCM04h 19' 52"+  00:08:13 =39,828  km/h

190  Laurent Mangel  Saur-Sojasun04h 19' 52"+  00:08:13 =39,828  km/h

191  David Zabriskie  Garmin-Cervelo04h 19' 52"+  00:08:13 =39,828  km/h

192  Fabrice Jeandesboz  Saur-Sojasun04h 19' 52"+  00:08:13 =39,828  km/h

193  Paolo Longo Borghini  Liquigas-Cannondale04h 19' 52"+  00:08:13 =39,828  km/h

194  Jimmy Engoulvent  Saur-Sojasun04h 19' 52"+  00:08:13 =39,828  km/h

195  Marcel Sieberg  Omega Pharma-Lotto04h 19' 52"+  00:08:13 =39,828  km/h

196  Dmitriy Muravyev  RadioShack04h 20' 24"+  00:08:45 =39,747  km/h

197  Vincent Jérôme  Europcar04h 20' 24"+  00:08:45 =39,747  km/h


Withdrawls: 1
 RiderTeamReason
37   Jurgen Van De Walle Omega Pharma-LottoDid not finish
Todays birthdays.

1903 • Jacques Pfister
1916 • Pierre Allès
1926 • Roger Buchonnet
1948 • Johan De Muynck
1957 • Jesus Guzman
1963 • Roland Le Clerc
1966 • Tom Cordes
1966 • John van den Akker
1974 • Peter Wrolich
1980 • José Ángel Gomez

 

Optimized for Chrome - Edge
and Opera browsers.