Participated 3 times
Between 2023 and 2025
Felix Gall, Austria
Tour de France 2026 starts from Barcelona, Spain in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 21 - 2025:
 16451 starters.
  5464 different riders.
  689 teams.
  2398 stages.
  470 restdays.
  466506.50 km.
  5925 abandoned riders.

Click map for 2017 route.
Facts from Tour de France 2017
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 5 on July 5th. 2017
Pick a stage:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  

After stage 5:    Chris Froome    Fabio Aru    Arnaud Démare    Simon Yates  
  VittelLa Planche des Belles Filles | Dist: 160.50km. | Winner: Fabio Aru

Podium
3  Côte d'Esmoulières Jan Bakelantsafter107.50 km.

1  La Planche des Belles Filles Fabio Aruafter160.50 km.


Average speed for all riders in stage:  41,209 km./hr.

1
 Fabio Aru  Astana Pro Team03h 44' 06"=42,972  km/h

2
 Dan Martin  Quick Step Floors03h 44' 22"+  00:00:16 =42,921  km/h

3
 Chris Froome  Sky Procycling03h 44' 26"+  00:00:20 =42,908  km/h

4  Richie Porte  BMC03h 44' 26"+  00:00:20 =42,908  km/h

5  Romain Bardet  AG2R La Mondiale03h 44' 30"+  00:00:24 =42,895  km/h

6  Simon Yates  Orica-Scott03h 44' 32"+  00:00:26 =42,889  km/h

7  Rigoberto Urán  Cannondale-Drapac Pro Cycling03h 44' 32"+  00:00:26 =42,889  km/h

8  Alberto Contador  Trek-Segafredo03h 44' 32"+  00:00:26 =42,889  km/h

9  Nairo Quintana  Movistar03h 44' 40"+  00:00:34 =42,864  km/h

10  Geraint Thomas  Sky Procycling03h 44' 46"+  00:00:40 =42,844  km/h

11  Louis Meintjes  UAE Team Emirates03h 44' 46"+  00:00:40 =42,844  km/h

12  Rafał Majka  Bora – Hansgrohe03h 44' 46"+  00:00:40 =42,844  km/h

13  Nicolas Roche  BMC03h 45' 11"+  00:01:05 =42,765  km/h

14  George Bennett  Lotto NL-Jumbo03h 45' 13"+  00:01:07 =42,759  km/h

15  Mikel Landa  Sky Procycling03h 45' 13"+  00:01:07 =42,759  km/h

16  Jakob Fuglsang  Astana Pro Team03h 45' 13"+  00:01:07 =42,759  km/h

17  Pierre Latour  AG2R La Mondiale03h 45' 16"+  00:01:10 =42,749  km/h

18  Serge Pauwels  Dimension Data03h 45' 16"+  00:01:10 =42,749  km/h

19  Guillaume Martin  Wanty – Groupe Gobert03h 45' 19"+  00:01:13 =42,740  km/h

20  Damiano Caruso  BMC03h 45' 19"+  00:01:13 =42,740  km/h

21  Andrew Talansky  Cannondale-Drapac Pro Cycling03h 45' 19"+  00:01:13 =42,740  km/h

22  Emanuel Buchmann  Bora – Hansgrohe03h 45' 23"+  00:01:17 =42,727  km/h

23  Mikel Nieve  Sky Procycling03h 45' 23"+  00:01:17 =42,727  km/h

24  Sergio Henao  Sky Procycling03h 45' 42"+  00:01:36 =42,667  km/h

25  Laurens Ten Dam  Sunweb03h 45' 45"+  00:01:39 =42,658  km/h

26  Tiesj Benoot  Lotto Soudal03h 45' 49"+  00:01:43 =42,645  km/h

27  Mathias Frank  AG2R La Mondiale03h 45' 53"+  00:01:47 =42,633  km/h

28  Tim Wellens  Lotto Soudal03h 45' 53"+  00:01:47 =42,633  km/h

29  Michal Kwiatkowski  Sky Procycling03h 45' 58"+  00:01:52 =42,617  km/h

30  Janez Brajkovič  Bahrain Merida03h 46' 00"+  00:01:54 =42,611  km/h

31  Esteban Chaves  Orica-Scott03h 46' 05"+  00:01:59 =42,595  km/h

32  Bauke Mollema  Trek-Segafredo03h 46' 05"+  00:01:59 =42,595  km/h

33  Ondřej Cink  Bahrain Merida03h 46' 05"+  00:01:59 =42,595  km/h

34  Roman Kreuziger  Orica-Scott03h 46' 19"+  00:02:13 =42,551  km/h

35  Brice Feillu  Fortuneo-Vital Concept03h 46' 23"+  00:02:17 =42,538  km/h

36  Lilian Calmejane  Direct Energie03h 46' 30"+  00:02:24 =42,517  km/h

37  Pierre Rolland  Cannondale-Drapac Pro Cycling03h 46' 30"+  00:02:24 =42,517  km/h

38  Eduardo Sepulveda  Fortuneo-Vital Concept03h 46' 32"+  00:02:26 =42,510  km/h

39  Sylvain Chavanel  Direct Energie03h 46' 32"+  00:02:26 =42,510  km/h

40  Nicolas Edet  Cofidis – Solutions Crédits03h 46' 40"+  00:02:34 =42,485  km/h

41  Alexis Vuillermoz  AG2R La Mondiale03h 46' 57"+  00:02:51 =42,432  km/h

42  Carlos Betancur  Movistar03h 46' 57"+  00:02:51 =42,432  km/h

43  Thomas Degand  Wanty – Groupe Gobert03h 47' 08"+  00:03:02 =42,398  km/h

44  Maurits Lammertink  Katusha-Alpecin03h 47' 12"+  00:03:06 =42,386  km/h

45  Rudy Molard  FDJ03h 47' 14"+  00:03:08 =42,379  km/h

46  Romain Hardy  Fortuneo-Vital Concept03h 47' 28"+  00:03:22 =42,336  km/h

47  Primož Roglič  Lotto NL-Jumbo03h 47' 31"+  00:03:25 =42,327  km/h

48  Robert Kišerlovski  Katusha-Alpecin03h 47' 31"+  00:03:25 =42,327  km/h

49  Elie Gesbert  Fortuneo-Vital Concept03h 47' 47"+  00:03:41 =42,277  km/h

50  Marco Minnaard  Wanty – Groupe Gobert03h 47' 56"+  00:03:50 =42,249  km/h

51  Jan Bakelants  AG2R La Mondiale03h 48' 08"+  00:04:02 =42,212  km/h

52  Thibaut Pinot  FDJ03h 48' 17"+  00:04:11 =42,184  km/h

53  Maxime Bouet  Fortuneo-Vital Concept03h 48' 29"+  00:04:23 =42,147  km/h

54  Jarlinson Pantano  Trek-Segafredo03h 48' 35"+  00:04:29 =42,129  km/h

55  Tony Gallopin  Lotto Soudal03h 48' 43"+  00:04:37 =42,104  km/h

56  Javier Moreno  Bahrain Merida03h 48' 46"+  00:04:40 =42,095  km/h

57  Warren Barguil  Sunweb03h 48' 46"+  00:04:40 =42,095  km/h

58  Arthur Vichot  FDJ03h 48' 50"+  00:04:44 =42,083  km/h

59  Jonathan Castroviejo  Movistar03h 48' 55"+  00:04:49 =42,068  km/h

60  Luis Angel Mate  Cofidis – Solutions Crédits03h 49' 07"+  00:05:01 =42,031  km/h

61  Alexey Lutsenko  Astana Pro Team03h 49' 39"+  00:05:33 =41,933  km/h

62  Jay McCarthy  Bora – Hansgrohe03h 49' 54"+  00:05:48 =41,888  km/h

63  Philippe Gilbert  Quick Step Floors03h 50' 17"+  00:06:11 =41,818  km/h

64  Tiago Machado  Katusha-Alpecin03h 50' 27"+  00:06:21 =41,788  km/h

65  Diego Ulissi  UAE Team Emirates03h 50' 57"+  00:06:51 =41,697  km/h

66  Manuele Mori  UAE Team Emirates03h 50' 57"+  00:06:51 =41,697  km/h

67  Gianluca Brambilla  Quick Step Floors03h 50' 57"+  00:06:51 =41,697  km/h

68  Haimar  Zubeldía  Trek-Segafredo03h 50' 57"+  00:06:51 =41,697  km/h

69  Thomas  Voeckler  Direct Energie03h 51' 34"+  00:07:28 =41,586  km/h

70  Nathan Brown  Cannondale-Drapac Pro Cycling03h 51' 34"+  00:07:28 =41,586  km/h

71  Damien Howson  Orica-Scott03h 52' 00"+  00:07:54 =41,509  km/h

72  Daryl Impey  Orica-Scott03h 52' 13"+  00:08:07 =41,470  km/h

73  Oliver Naesen  AG2R La Mondiale03h 52' 13"+  00:08:07 =41,470  km/h

74  Ben Gastauer  AG2R La Mondiale03h 52' 13"+  00:08:07 =41,470  km/h

75  Cyril Gautier  AG2R La Mondiale03h 52' 13"+  00:08:07 =41,470  km/h

76  Simon Geschke  Sunweb03h 52' 17"+  00:08:11 =41,458  km/h

77  Julien Vermote  Quick Step Floors03h 53' 08"+  00:09:02 =41,307  km/h

78  Marco Marcato  UAE Team Emirates03h 53' 08"+  00:09:02 =41,307  km/h

79  Kristijan Ðurasek  UAE Team Emirates03h 53' 08"+  00:09:02 =41,307  km/h

80  Matteo Bono  UAE Team Emirates03h 53' 08"+  00:09:02 =41,307  km/h

81  Darwin Atapuma  UAE Team Emirates03h 53' 08"+  00:09:02 =41,307  km/h

82  Perrig Quemeneur  Direct Energie03h 53' 08"+  00:09:02 =41,307  km/h

83  Pierre-Luc Périchon  Fortuneo-Vital Concept03h 53' 16"+  00:09:10 =41,283  km/h

84  Alberto Bettiol  Cannondale-Drapac Pro Cycling03h 53' 19"+  00:09:13 =41,274  km/h

85  Romain Sicard  Direct Energie03h 53' 25"+  00:09:19 =41,257  km/h

86  Paddy Bevin  Cannondale-Drapac Pro Cycling03h 53' 25"+  00:09:19 =41,257  km/h

87  Christian Knees  Sky Procycling03h 54' 05"+  00:09:59 =41,139  km/h

88  Adam Hansen  Lotto Soudal03h 54' 05"+  00:09:59 =41,139  km/h

89  Simon Clarke  Cannondale-Drapac Pro Cycling03h 54' 05"+  00:09:59 =41,139  km/h

90  Paul Martens  Lotto NL-Jumbo03h 54' 05"+  00:09:59 =41,139  km/h

91  Robert Gesink  Lotto NL-Jumbo03h 54' 05"+  00:09:59 =41,139  km/h

92  Daniel Navarro  Cofidis – Solutions Crédits03h 54' 05"+  00:09:59 =41,139  km/h

93  Vegard Stake Laengen  UAE Team Emirates03h 54' 11"+  00:10:05 =41,122  km/h

94  Edvald Boasson Hagen  Dimension Data03h 54' 11"+  00:10:05 =41,122  km/h

95  Jens Keukeleire  Orica-Scott03h 54' 11"+  00:10:05 =41,122  km/h

96  Marcus Burghardt  Bora – Hansgrohe03h 54' 20"+  00:10:14 =41,095  km/h

97  Yoann Offredo  Wanty – Groupe Gobert03h 54' 44"+  00:10:38 =41,025  km/h

98  Frederik Backaert  Wanty – Groupe Gobert03h 54' 44"+  00:10:38 =41,025  km/h

99  Lars Bak  Lotto Soudal03h 54' 44"+  00:10:38 =41,025  km/h

100  Tony Martin  Katusha-Alpecin03h 54' 44"+  00:10:38 =41,025  km/h

101  Jasha Sütterlin  Movistar03h 54' 53"+  00:10:47 =40,999  km/h

102  Jesus Herrada  Movistar03h 54' 53"+  00:10:47 =40,999  km/h

103  Imanol Erviti  Movistar03h 54' 53"+  00:10:47 =40,999  km/h

104  Andrey Amador  Movistar03h 54' 53"+  00:10:47 =40,999  km/h

105  Reinardt Janse Van Rensburg  Dimension Data03h 54' 53"+  00:10:47 =40,999  km/h

106  Ždeněk Štybar  Quick Step Floors03h 55' 02"+  00:10:56 =40,973  km/h

107  Jack Bauer  Quick Step Floors03h 55' 02"+  00:10:56 =40,973  km/h

108  Greg Van Avermaet  BMC03h 55' 02"+  00:10:56 =40,973  km/h

109  Nikias Arndt  Sunweb03h 55' 16"+  00:11:10 =40,932  km/h

110  Mike Teunissen  Sunweb03h 55' 16"+  00:11:10 =40,932  km/h

111  Yukiya  Arashiro  Bahrain Merida03h 55' 17"+  00:11:11 =40,929  km/h

112  Axel Domont  AG2R La Mondiale03h 55' 20"+  00:11:14 =40,921  km/h

113  Angelo Tulik  Direct Energie03h 55' 20"+  00:11:14 =40,921  km/h

114  Timo Roosen  Lotto NL-Jumbo03h 55' 20"+  00:11:14 =40,921  km/h

115  Pieter Vanspeybrouck  Wanty – Groupe Gobert03h 55' 20"+  00:11:14 =40,921  km/h

116  Andrey Zeits  Astana Pro Team03h 55' 20"+  00:11:14 =40,921  km/h

117  Dylan Van Baarle  Cannondale-Drapac Pro Cycling03h 55' 32"+  00:11:26 =40,886  km/h

118  Vasil Kiryienka  Sky Procycling03h 55' 32"+  00:11:26 =40,886  km/h

119  Thomas De Gendt  Lotto Soudal03h 56' 04"+  00:11:58 =40,794  km/h

120  Rick Zabel  Katusha-Alpecin03h 56' 04"+  00:11:58 =40,794  km/h

121  Koen De Kort  Trek-Segafredo03h 56' 04"+  00:11:58 =40,794  km/h

122  Bakhtiyar Kozhatayev  Astana Pro Team03h 56' 04"+  00:11:58 =40,794  km/h

123  Dion Smith  Wanty – Groupe Gobert03h 56' 04"+  00:11:58 =40,794  km/h

124  Julien Simon  Cofidis – Solutions Crédits03h 56' 04"+  00:11:58 =40,794  km/h

125  Markel Irizar  Trek-Segafredo03h 56' 04"+  00:11:58 =40,794  km/h

126  Cyril Lemoine  Cofidis – Solutions Crédits03h 56' 04"+  00:11:58 =40,794  km/h

127  Scott Thwaites  Dimension Data03h 56' 04"+  00:11:58 =40,794  km/h

128  Michael Albasini  Orica-Scott03h 56' 04"+  00:11:58 =40,794  km/h

129  Dario Cataldo  Astana Pro Team03h 56' 04"+  00:11:58 =40,794  km/h

130  Andrea Pasqualon  Wanty – Groupe Gobert03h 56' 04"+  00:11:58 =40,794  km/h

131  Jos Van Emden  Lotto NL-Jumbo03h 56' 04"+  00:11:58 =40,794  km/h

132  Danilo Wyss  BMC03h 56' 04"+  00:11:58 =40,794  km/h

133  Jürgen Roelandts  Lotto Soudal03h 56' 04"+  00:11:58 =40,794  km/h

134  Tsgabu Grmay  Bahrain Merida03h 56' 04"+  00:11:58 =40,794  km/h

135  Dmitriy Gruzdev  Astana Pro Team03h 56' 11"+  00:12:05 =40,773  km/h

136  Alessandro De Marchi  BMC03h 57' 33"+  00:13:27 =40,539  km/h

137  Fabio Felline  Trek-Segafredo03h 57' 49"+  00:13:43 =40,493  km/h

138  Adrien Petit  Direct Energie03h 57' 53"+  00:13:47 =40,482  km/h

139  Reto Hollenstein  Katusha-Alpecin03h 57' 57"+  00:13:51 =40,471  km/h

140  Daniele Bennati  Movistar03h 57' 57"+  00:13:51 =40,471  km/h

141  Maciej Bodnar  Bora – Hansgrohe03h 57' 57"+  00:13:51 =40,471  km/h

142  Michael Matthews  Sunweb03h 58' 19"+  00:14:13 =40,408  km/h

143  Andriy Grivko  Astana Pro Team03h 58' 31"+  00:14:25 =40,375  km/h

144  Michael Gogl  Trek-Segafredo03h 58' 31"+  00:14:25 =40,375  km/h

145  Yohann Gène  Direct Energie03h 58' 34"+  00:14:28 =40,366  km/h

146  Fabio Sabatini  Quick Step Floors03h 59' 13"+  00:15:07 =40,256  km/h

147  Roy Curvers  Sunweb03h 59' 13"+  00:15:07 =40,256  km/h

148  Nils Politt  Katusha-Alpecin03h 59' 13"+  00:15:07 =40,256  km/h

149  Dimitri Claeys  Cofidis – Solutions Crédits03h 59' 16"+  00:15:10 =40,248  km/h

150  Laurent Pichon  Fortuneo-Vital Concept03h 59' 17"+  00:15:11 =40,245  km/h

151  Thomas Boudat  Direct Energie03h 59' 17"+  00:15:11 =40,245  km/h

152  Michael Valgren  Astana Pro Team03h 59' 17"+  00:15:11 =40,245  km/h

153  Nacer Bouhanni  Cofidis – Solutions Crédits03h 59' 17"+  00:15:11 =40,245  km/h

154  Amaël Moinard  BMC03h 59' 17"+  00:15:11 =40,245  km/h

155  Florian Sénéchal  Cofidis – Solutions Crédits03h 59' 17"+  00:15:11 =40,245  km/h

156  Paweł Poljański  Bora – Hansgrohe03h 59' 17"+  00:15:11 =40,245  km/h

157  Ramon Sinkeldam  Sunweb03h 59' 22"+  00:15:16 =40,231  km/h

158  Florian Vachon  Fortuneo-Vital Concept03h 59' 24"+  00:15:18 =40,226  km/h

159  Tom Leezer  Lotto NL-Jumbo03h 59' 25"+  00:15:19 =40,223  km/h

160  Sonny Colbrelli  Bahrain Merida03h 59' 30"+  00:15:24 =40,209  km/h

161  Grega Bole  Bahrain Merida03h 59' 30"+  00:15:24 =40,209  km/h

162  Borut Božič  Bahrain Merida03h 59' 32"+  00:15:26 =40,203  km/h

163  Mark Renshaw  Dimension Data03h 59' 49"+  00:15:43 =40,156  km/h

164  Albert Timmer  Sunweb03h 59' 53"+  00:15:47 =40,145  km/h

165  Marcel Kittel  Quick Step Floors03h 59' 53"+  00:15:47 =40,145  km/h

166  John Degenkolb  Trek-Segafredo03h 59' 53"+  00:15:47 =40,145  km/h

167  Stephen Cummings  Dimension Data03h 59' 53"+  00:15:47 =40,145  km/h

168  Dylan Groenewegen  Lotto NL-Jumbo03h 59' 53"+  00:15:47 =40,145  km/h

169  Juraj Sagan  Bora – Hansgrohe04h 00' 07"+  00:16:01 =40,106  km/h

170  Mathew Hayman  Orica-Scott04h 00' 21"+  00:16:15 =40,067  km/h

171  Bernhard Eisel  Dimension Data04h 00' 21"+  00:16:15 =40,067  km/h

172  Ben Swift  UAE Team Emirates04h 00' 22"+  00:16:16 =40,064  km/h

173  Luke Rowe  Sky Procycling04h 00' 22"+  00:16:16 =40,064  km/h

174  Michael Schär  BMC04h 00' 27"+  00:16:21 =40,050  km/h

175  Stefan Küng  BMC04h 00' 27"+  00:16:21 =40,050  km/h

176  Christophe Laporte  Cofidis – Solutions Crédits04h 00' 40"+  00:16:34 =40,014  km/h

177  Daniel McLay  Fortuneo-Vital Concept04h 03' 22"+  00:19:16 =39,570  km/h

178  Marcel Sieberg  Lotto Soudal04h 03' 43"+  00:19:37 =39,513  km/h

179  Robert Wagner  Lotto NL-Jumbo04h 03' 43"+  00:19:37 =39,513  km/h

180  André Greipel  Lotto Soudal04h 03' 43"+  00:19:37 =39,513  km/h

181  Jaco Venter  Dimension Data04h 03' 43"+  00:19:37 =39,513  km/h

182  Marco Haller  Katusha-Alpecin04h 03' 43"+  00:19:37 =39,513  km/h

183  Taylor Phinney  Cannondale-Drapac Pro Cycling04h 03' 46"+  00:19:40 =39,505  km/h

184  Mickael Delage  FDJ04h 03' 55"+  00:19:49 =39,481  km/h

185  Ignatas Konovalovas  FDJ04h 03' 55"+  00:19:49 =39,481  km/h

186  Guillaume Van Keirsbulck  Wanty – Groupe Gobert04h 03' 55"+  00:19:49 =39,481  km/h

187  Arnaud Démare  FDJ04h 03' 55"+  00:19:49 =39,481  km/h

188  Rüdiger Selig  Bora – Hansgrohe04h 03' 55"+  00:19:49 =39,481  km/h

189  Alexander Kristoff  Katusha-Alpecin04h 03' 55"+  00:19:49 =39,481  km/h

190  Olivier Le Gac  FDJ04h 04' 35"+  00:20:29 =39,373  km/h

191  Matteo Trentin  Quick Step Floors04h 05' 01"+  00:20:55 =39,303  km/h

192  Davide Cimolai  FDJ04h 06' 53"+  00:22:47 =39,006  km/h

193  Jacopo Guarnieri  FDJ04h 06' 56"+  00:22:50 =38,998  km/h


Withdrawls: 1
 RiderTeamReason
91   Mark Cavendish Dimension DataDid not finish
Todays birthdays.

1883 • Christophe Laurent
1902 • Louis Delannoy
1927 • Arrigo Padovan
1928 • Hans Dekkers
1934 • Aurelio Cestari
1952 • José Cima
1957 • Jan Baeyens
1965 • Marcello Siboni
1974 • Luis Pérez Rodriguez
1977 • Addy Engels
1979 • Murilo Antonio Fischer
1982 • Jorge Azanza
1989 • Bert-Jan Lindeman

 

Optimized for Chrome - Edge
and Opera browsers.