Participated 1 time
in 1948
Antonio Bevilacqua, Italy
Tour de France 2026 starts from Barcelona, Spain in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 21 - 2025:
 16451 starters.
  5464 different riders.
  689 teams.
  2398 stages.
  470 restdays.
  466506.50 km.
  5925 abandoned riders.

Click map for 2021 route.
Facts from Tour de France 2021 Additional info and images from 2021.
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 3 on June 28th. 2021
Pick a stage:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  

After stage 3:    Mathieu Van Der Poel    Ide Schelling    Julian Alaphilippe    Tadej Pogačar  
  LorientPontivy | Dist: 182.90km. | Winner: Tim Merlier

Podium
4  Côte de Cadoudal Ide Schellingafter91.10 km.

4  Côte de Pluméliau Jelle Wallaysafter148.60 km.


Average speed for all riders in stage:  45,112 km./hr.

1
 Tim Merlier  Alpecin-Fenix04h 01' 28"=45,447  km/h

2
 Jasper Philipsen  Alpecin-Fenix04h 01' 28"=45,447  km/h

3
 Nacer Bouhanni  Arkéa–Samsic04h 01' 28"=45,447  km/h

4  Davide Ballerini  Deceuninck–Quick Step04h 01' 28"=45,447  km/h

5  Sonny Colbrelli  Bahrain Victorious04h 01' 28"=45,447  km/h

6  Julian Alaphilippe  Deceuninck–Quick Step04h 01' 28"=45,447  km/h

7  Mathieu Van Der Poel  Alpecin-Fenix04h 01' 28"=45,447  km/h

8  Cees Bol  Team Dsm04h 01' 28"=45,447  km/h

9  Anthony Turgis  Total Direct Énergie04h 01' 28"=45,447  km/h

10  Max Walscheid  Qhubeka NextHash04h 01' 28"=45,447  km/h

11  Matej Mohorič  Bahrain Victorious04h 01' 28"=45,447  km/h

12  Miles Scotson  Groupama-FDJ04h 01' 28"=45,447  km/h

13  Richard Carapaz  Ineos Grenadier04h 01' 28"=45,447  km/h

14  Søren Kragh Andersen  Team Dsm04h 01' 28"=45,447  km/h

15  Wout Van Aert  Jumbo-Visma04h 01' 28"=45,447  km/h

16  Jonas Rickaert  Alpecin-Fenix04h 01' 28"=45,447  km/h

17  Nils Eekhoff  Team Dsm04h 01' 28"=45,447  km/h

18  Caleb Ewan  Lotto Soudal04h 01' 28"=45,447  km/h

19  Peter Sagan  Bora – Hansgrohe04h 01' 28"=45,447  km/h

20  Michael Matthews  BikeExchange04h 01' 42"+  00:00:14 =45,403  km/h

21  Enric Mas  Movistar04h 01' 42"+  00:00:14 =45,403  km/h

22  Boy van Poppel  Intermarché-Wanty-Gobert Materiaux04h 01' 42"+  00:00:14 =45,403  km/h

23  Vincenzo Nibali  Trek-Segafredo04h 01' 42"+  00:00:14 =45,403  km/h

24  Jakob Fuglsang  Astana-Premier Tech04h 01' 42"+  00:00:14 =45,403  km/h

25  Guillaume Boivin  Israel Start-Up Nation04h 01' 42"+  00:00:14 =45,403  km/h

26  Fabien Doubey  Total Direct Énergie04h 01' 42"+  00:00:14 =45,403  km/h

27  Nairo Quintana  Arkéa–Samsic04h 01' 42"+  00:00:14 =45,403  km/h

28  Wilco Kelderman  Bora – Hansgrohe04h 01' 42"+  00:00:14 =45,403  km/h

29  Pierre Latour  Total Direct Énergie04h 01' 42"+  00:00:14 =45,403  km/h

30  Victor Campenaerts  Qhubeka NextHash04h 01' 42"+  00:00:14 =45,403  km/h

31  Sergio Henao  Qhubeka NextHash04h 01' 42"+  00:00:14 =45,403  km/h

32  Loïc Vliegen  Intermarché-Wanty-Gobert Materiaux04h 01' 42"+  00:00:14 =45,403  km/h

33  Jan Bakelants  Intermarché-Wanty-Gobert Materiaux04h 01' 42"+  00:00:14 =45,403  km/h

34  Jonas Koch  Intermarché-Wanty-Gobert Materiaux04h 01' 42"+  00:00:14 =45,403  km/h

35  Danny van Poppel  Intermarché-Wanty-Gobert Materiaux04h 01' 42"+  00:00:14 =45,403  km/h

36  Carlos Barbero  Qhubeka NextHash04h 01' 42"+  00:00:14 =45,403  km/h

37  Tadej Pogačar  UAE Team Emirates04h 01' 54"+  00:00:26 =45,366  km/h

38  Mikkel Bjerg  UAE Team Emirates04h 01' 54"+  00:00:26 =45,366  km/h

39  Sergio Higuita  EF Education-NIPPO04h 01' 54"+  00:00:26 =45,366  km/h

40  Iván García Cortina  Movistar04h 01' 54"+  00:00:26 =45,366  km/h

41  Magnus Cort  EF Education-NIPPO04h 01' 54"+  00:00:26 =45,366  km/h

42  Bauke Mollema  Trek-Segafredo04h 01' 54"+  00:00:26 =45,366  km/h

43  Luka Mezgec  BikeExchange04h 01' 54"+  00:00:26 =45,366  km/h

44  David Gaudu  Groupama-FDJ04h 01' 54"+  00:00:26 =45,366  km/h

45  Alexey Lutsenko  Astana-Premier Tech04h 01' 54"+  00:00:26 =45,366  km/h

46  Rigoberto Urán  EF Education-NIPPO04h 01' 54"+  00:00:26 =45,366  km/h

47  Toms Skujiņš  Trek-Segafredo04h 01' 54"+  00:00:26 =45,366  km/h

48  Greg Van Avermaet  AG2R Citroën04h 01' 54"+  00:00:26 =45,366  km/h

49  Joris Nieuwenhuis  Team Dsm04h 01' 54"+  00:00:26 =45,366  km/h

50  Geraint Thomas  Ineos Grenadier04h 01' 54"+  00:00:26 =45,366  km/h

51  Esteban Chaves  BikeExchange04h 01' 54"+  00:00:26 =45,366  km/h

52  Louis Meintjes  Intermarché-Wanty-Gobert Materiaux04h 01' 54"+  00:00:26 =45,366  km/h

53  Julien Bernard  Trek-Segafredo04h 01' 54"+  00:00:26 =45,366  km/h

54  Emanuel Buchmann  Bora – Hansgrohe04h 01' 54"+  00:00:26 =45,366  km/h

55  Wout Poels  Bahrain Victorious04h 01' 54"+  00:00:26 =45,366  km/h

56  Cyril Gautier  B&B Hotels p/b KTM04h 01' 54"+  00:00:26 =45,366  km/h

57  Fred Wright  Bahrain Victorious04h 01' 54"+  00:00:26 =45,366  km/h

58  Vegard Stake Laengen  UAE Team Emirates04h 01' 54"+  00:00:26 =45,366  km/h

59  Aurélien Paret-Peintre  AG2R Citroën04h 01' 54"+  00:00:26 =45,366  km/h

60  Xandro Meurisse  Alpecin-Fenix04h 01' 54"+  00:00:26 =45,366  km/h

61  Oliver Naesen  AG2R Citroën04h 01' 54"+  00:00:26 =45,366  km/h

62  Dorian Godon  AG2R Citroën04h 01' 54"+  00:00:26 =45,366  km/h

63  Elie Gesbert  Arkéa–Samsic04h 01' 54"+  00:00:26 =45,366  km/h

64  Kasper Asgreen  Deceuninck–Quick Step04h 01' 54"+  00:00:26 =45,366  km/h

65  Stefan Küng  Groupama-FDJ04h 01' 54"+  00:00:26 =45,366  km/h

66  Edvald Boasson Hagen  Total Direct Énergie04h 01' 54"+  00:00:26 =45,366  km/h

67  Julien Simon  Total Direct Énergie04h 01' 54"+  00:00:26 =45,366  km/h

68  Mark Donovan  Team Dsm04h 01' 54"+  00:00:26 =45,366  km/h

69  Lucas Hamilton  BikeExchange04h 01' 54"+  00:00:26 =45,366  km/h

70  Davide Formolo  UAE Team Emirates04h 01' 54"+  00:00:26 =45,366  km/h

71  Richie Porte  Ineos Grenadier04h 01' 54"+  00:00:26 =45,366  km/h

72  Ruben Guerreiro  EF Education-NIPPO04h 01' 54"+  00:00:26 =45,366  km/h

73  Jacopo Guarnieri  Groupama-FDJ04h 01' 54"+  00:00:26 =45,366  km/h

74  Mattia Cattaneo  Deceuninck–Quick Step04h 01' 54"+  00:00:26 =45,366  km/h

75  Ben O'Connor  AG2R Citroën04h 01' 54"+  00:00:26 =45,366  km/h

76  Guillaume Martin  Cofidis – Solutions Crédits04h 01' 54"+  00:00:26 =45,366  km/h

77  Quentin Pacher  B&B Hotels p/b KTM04h 01' 54"+  00:00:26 =45,366  km/h

78  Anthony Delaplace  Arkéa–Samsic04h 01' 54"+  00:00:26 =45,366  km/h

79  Michael Mørkøv  Deceuninck–Quick Step04h 02' 06"+  00:00:38 =45,328  km/h

80  Cyril Barthe  B&B Hotels p/b KTM04h 02' 12"+  00:00:44 =45,310  km/h

81  Jasper Stuyven  Trek-Segafredo04h 02' 21"+  00:00:53 =45,282  km/h

82  Franck Bonnamour  B&B Hotels p/b KTM04h 02' 34"+  00:01:06 =45,241  km/h

83  Michal Kwiatkowski  Ineos Grenadier04h 02' 41"+  00:01:13 =45,219  km/h

84  Rick Zabel  Israel Start-Up Nation04h 02' 43"+  00:01:15 =45,213  km/h

85  Georg Zimmermann  Intermarché-Wanty-Gobert Materiaux04h 02' 43"+  00:01:15 =45,213  km/h

86  André Greipel  Israel Start-Up Nation04h 02' 43"+  00:01:15 =45,213  km/h

87  Kenny Elissonde  Trek-Segafredo04h 02' 43"+  00:01:15 =45,213  km/h

88  Michael Valgren  EF Education-NIPPO04h 02' 43"+  00:01:15 =45,213  km/h

89  Stefan Bissegger  EF Education-NIPPO04h 02' 43"+  00:01:15 =45,213  km/h

90  Lorenzo Rota  Intermarché-Wanty-Gobert Materiaux04h 02' 43"+  00:01:15 =45,213  km/h

91  Alejandro Valverde  Movistar04h 02' 49"+  00:01:21 =45,195  km/h

92  Mike Teunissen  Jumbo-Visma04h 02' 49"+  00:01:21 =45,195  km/h

93  Primož Roglič  Jumbo-Visma04h 02' 49"+  00:01:21 =45,195  km/h

94  Miguel Ángel López  Movistar04h 02' 49"+  00:01:21 =45,195  km/h

95  Pello Bilbao  Bahrain Victorious04h 02' 49"+  00:01:21 =45,195  km/h

96  Dylan Teuns  Bahrain Victorious04h 02' 49"+  00:01:21 =45,195  km/h

97  Jonas Vingegaard  Jumbo-Visma04h 02' 49"+  00:01:21 =45,195  km/h

98  Silvan Dillier  Alpecin-Fenix04h 02' 49"+  00:01:21 =45,195  km/h

99  Steven Kruijswijk  Jumbo-Visma04h 02' 49"+  00:01:21 =45,195  km/h

100  Pierre Rolland  B&B Hotels p/b KTM04h 02' 49"+  00:01:21 =45,195  km/h

101  Imanol Erviti  Movistar04h 02' 49"+  00:01:21 =45,195  km/h

102  Rui Costa  UAE Team Emirates04h 02' 55"+  00:01:27 =45,176  km/h

103  Nicholas Dlamini  Qhubeka NextHash04h 03' 03"+  00:01:35 =45,151  km/h

104  Connor Swift  Arkéa–Samsic04h 03' 13"+  00:01:45 =45,120  km/h

105  Carlos Verona  Movistar04h 03' 24"+  00:01:56 =45,086  km/h

106  Neilson Powless  EF Education-NIPPO04h 03' 24"+  00:01:56 =45,086  km/h

107  Stefan De Bod  Astana-Premier Tech04h 03' 24"+  00:01:56 =45,086  km/h

108  Mads Pedersen  Trek-Segafredo04h 03' 27"+  00:01:59 =45,077  km/h

109  Edward Theuns  Trek-Segafredo04h 03' 27"+  00:01:59 =45,077  km/h

110  Jonathan Castroviejo  Ineos Grenadier04h 03' 31"+  00:02:03 =45,065  km/h

111  Omar Fraile  Astana-Premier Tech04h 03' 31"+  00:02:03 =45,065  km/h

112  Ion Izagirre  Astana-Premier Tech04h 03' 31"+  00:02:03 =45,065  km/h

113  Nans Peters  AG2R Citroën04h 03' 34"+  00:02:06 =45,055  km/h

114  Tiesj Benoot  Team Dsm04h 03' 34"+  00:02:06 =45,055  km/h

115  Cristián Rodríguez  Total Direct Énergie04h 03' 35"+  00:02:07 =45,052  km/h

116  Víctor De La Parte  Total Direct Énergie04h 03' 35"+  00:02:07 =45,052  km/h

117  Benoit Cosnefroy  AG2R Citroën04h 03' 35"+  00:02:07 =45,052  km/h

118  Patrick Konrad  Bora – Hansgrohe04h 03' 35"+  00:02:07 =45,052  km/h

119  Jelle Wallays  Cofidis – Solutions Crédits04h 03' 35"+  00:02:07 =45,052  km/h

120  Kristian Sbaragli  Alpecin-Fenix04h 03' 35"+  00:02:07 =45,052  km/h

121  Petr Vakoč  Alpecin-Fenix04h 03' 35"+  00:02:07 =45,052  km/h

122  Dan Martin  Israel Start-Up Nation04h 03' 39"+  00:02:11 =45,040  km/h

123  Luke Rowe  Ineos Grenadier04h 03' 39"+  00:02:11 =45,040  km/h

124  Chris Froome  Israel Start-Up Nation04h 03' 39"+  00:02:11 =45,040  km/h

125  Reto Hollenstein  Israel Start-Up Nation04h 03' 39"+  00:02:11 =45,040  km/h

126  Michael Woods  Israel Start-Up Nation04h 03' 39"+  00:02:11 =45,040  km/h

127  Michael Schär  AG2R Citroën04h 03' 39"+  00:02:11 =45,040  km/h

128  Christophe Laporte  Cofidis – Solutions Crédits04h 03' 39"+  00:02:11 =45,040  km/h

129  Simon Geschke  Cofidis – Solutions Crédits04h 03' 39"+  00:02:11 =45,040  km/h

130  Casper Pedersen  Team Dsm04h 03' 39"+  00:02:11 =45,040  km/h

131  Simon Yates  BikeExchange04h 03' 39"+  00:02:11 =45,040  km/h

132  Tony Martin  Jumbo-Visma04h 03' 43"+  00:02:15 =45,028  km/h

133  Brandon McNulty  UAE Team Emirates04h 03' 43"+  00:02:15 =45,028  km/h

134  Rafał Majka  UAE Team Emirates04h 03' 43"+  00:02:15 =45,028  km/h

135  Michael Gogl  Qhubeka NextHash04h 03' 50"+  00:02:22 =45,006  km/h

136  Philippe Gilbert  Lotto Soudal04h 04' 00"+  00:02:32 =44,975  km/h

137  Rubén Fernández  Cofidis – Solutions Crédits04h 04' 05"+  00:02:37 =44,960  km/h

138  Tosh Van Der Sande  Lotto Soudal04h 04' 05"+  00:02:37 =44,960  km/h

139  Hugo Houle  Astana-Premier Tech04h 04' 07"+  00:02:39 =44,954  km/h

140  Lukas Pöstlberger  Bora – Hansgrohe04h 04' 10"+  00:02:42 =44,945  km/h

141  Tao Geoghegan Hart  Ineos Grenadier04h 04' 14"+  00:02:46 =44,932  km/h

142  Luke Durbridge  BikeExchange04h 04' 15"+  00:02:47 =44,929  km/h

143  Dylan Van Baarle  Ineos Grenadier04h 04' 15"+  00:02:47 =44,929  km/h

144  Nils Politt  Bora – Hansgrohe04h 04' 24"+  00:02:56 =44,902  km/h

145  Tim Declercq  Deceuninck–Quick Step04h 04' 24"+  00:02:56 =44,902  km/h

146  Jesus Herrada  Cofidis – Solutions Crédits04h 04' 27"+  00:02:59 =44,893  km/h

147  Anthony Perez  Cofidis – Solutions Crédits04h 04' 27"+  00:02:59 =44,893  km/h

148  Dmitriy Gruzdev  Astana-Premier Tech04h 04' 28"+  00:03:00 =44,890  km/h

149  Marc Hirschi  UAE Team Emirates04h 04' 28"+  00:03:00 =44,890  km/h

150  Alex Aranburu  Astana-Premier Tech04h 04' 28"+  00:03:00 =44,890  km/h

151  Brent Van Moer  Lotto Soudal04h 05' 19"+  00:03:51 =44,734  km/h

152  Harry Sweeny  Lotto Soudal04h 05' 20"+  00:03:52 =44,731  km/h

153  Christopher Juul Jensen  BikeExchange04h 05' 20"+  00:03:52 =44,731  km/h

154  Bruno Armirail  Groupama-FDJ04h 05' 39"+  00:04:11 =44,673  km/h

155  Arnaud Démare  Groupama-FDJ04h 05' 39"+  00:04:11 =44,673  km/h

156  Jorge Arcas  Movistar04h 06' 25"+  00:04:57 =44,534  km/h

157  Dries Devenyns  Deceuninck–Quick Step04h 06' 25"+  00:04:57 =44,534  km/h

158  Omer Goldstein  Israel Start-Up Nation04h 06' 25"+  00:04:57 =44,534  km/h

159  Jérémy Cabot  Total Direct Énergie04h 06' 25"+  00:04:57 =44,534  km/h

160  Valentin Madouas  Groupama-FDJ04h 06' 29"+  00:05:01 =44,522  km/h

161  Pierre-Luc Périchon  Cofidis – Solutions Crédits04h 06' 29"+  00:05:01 =44,522  km/h

162  Simon Clarke  Qhubeka NextHash04h 06' 29"+  00:05:01 =44,522  km/h

163  Sean Bennett  Qhubeka NextHash04h 06' 29"+  00:05:01 =44,522  km/h

164  Amund Grøndal Jansen  BikeExchange04h 06' 29"+  00:05:01 =44,522  km/h

165  Sepp Kuss  Jumbo-Visma04h 06' 29"+  00:05:01 =44,522  km/h

166  Jonas Rutsch  EF Education-NIPPO04h 06' 31"+  00:05:03 =44,516  km/h

167  Maxime Chevalier  B&B Hotels p/b KTM04h 06' 48"+  00:05:20 =44,465  km/h

168  Bryan Coquard  B&B Hotels p/b KTM04h 06' 49"+  00:05:21 =44,462  km/h

169  Mark Cavendish  Deceuninck–Quick Step04h 06' 56"+  00:05:28 =44,441  km/h

170  Thomas De Gendt  Lotto Soudal04h 07' 35"+  00:06:07 =44,324  km/h

171  Roger Kluge  Lotto Soudal04h 07' 36"+  00:06:08 =44,321  km/h

172  Warren Barguil  Arkéa–Samsic04h 08' 05"+  00:06:37 =44,235  km/h

173  Daniel McLay  Arkéa–Samsic04h 08' 07"+  00:06:39 =44,229  km/h

174  Clément Russo  Arkéa–Samsic04h 09' 04"+  00:07:36 =44,060  km/h

175  Jasper De Buyst  Lotto Soudal04h 09' 04"+  00:07:36 =44,060  km/h

176  Daniel Oss  Bora – Hansgrohe04h 09' 07"+  00:07:39 =44,052  km/h

177  Ide Schelling  Bora – Hansgrohe04h 09' 09"+  00:07:41 =44,046  km/h

178  Marco Haller  Bahrain Victorious04h 10' 04"+  00:08:36 =43,884  km/h


Withdrawls: 2
 RiderTeamReason
13   Robert Gesink Jumbo-VismaDid not finish
161   Jack Haig Bahrain VictoriousDid not finish
Todays birthdays.

1874 • Hippolyte Charpentier
1896 • Laurent Seret
1931 • Michele Gismondi
1953 • Ismael Lejarreta
1955 • Amilcare Sgalbazzi
1957 • Werner Devos
1965 • Marco Vermey
1972 • Mirko Crepaldi
1992 • Julian Alaphilippe

 

Optimized for Chrome - Edge
and Opera browsers.