Participated 8 times
Between 1958 and 1967
Fernando Manzaneque, Spain
Tour de France 2026 starts from Barcelona, Spain in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 21 - 2025:
 16451 starters.
  5464 different riders.
  689 teams.
  2398 stages.
  470 restdays.
  466506.50 km.
  5925 abandoned riders.

Click map for 2021 route.
Facts from Tour de France 2021 Additional info and images from 2021.
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 10 on July 6th. 2021
Pick a stage:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  

After stage 10:    Tadej Pogačar    Nairo Quintana    Mark Cavendish    Tadej Pogačar  
  AlbertvilleValence | Dist: 190.70km. | Winner: Mark Cavendish

Podium
4  Col de Couz Hugo Houleafter58.50 km.


Average speed for all riders in stage:  44,667 km./hr.

1
 Mark Cavendish  Deceuninck–Quick Step04h 14' 07"=45,027  km/h

2
 Wout Van Aert  Jumbo-Visma04h 14' 07"=45,027  km/h

3
 Jasper Philipsen  Alpecin-Fenix04h 14' 07"=45,027  km/h

4  Nacer Bouhanni  Arkéa–Samsic04h 14' 07"=45,027  km/h

5  Michael Matthews  BikeExchange04h 14' 07"=45,027  km/h

6  Michael Mørkøv  Deceuninck–Quick Step04h 14' 07"=45,027  km/h

7  André Greipel  Israel Start-Up Nation04h 14' 07"=45,027  km/h

8  Peter Sagan  Bora – Hansgrohe04h 14' 07"=45,027  km/h

9  Anthony Turgis  Total Direct Énergie04h 14' 07"=45,027  km/h

10  Cees Bol  Team Dsm04h 14' 07"=45,027  km/h

11  Boy van Poppel  Intermarché-Wanty-Gobert Materiaux04h 14' 07"=45,027  km/h

12  Iván García Cortina  Movistar04h 14' 07"=45,027  km/h

13  Edward Theuns  Trek-Segafredo04h 14' 07"=45,027  km/h

14  Christophe Laporte  Cofidis – Solutions Crédits04h 14' 07"=45,027  km/h

15  Cyril Barthe  B&B Hotels p/b KTM04h 14' 07"=45,027  km/h

16  Franck Bonnamour  B&B Hotels p/b KTM04h 14' 07"=45,027  km/h

17  Sonny Colbrelli  Bahrain Victorious04h 14' 07"=45,027  km/h

18  Max Walscheid  Qhubeka NextHash04h 14' 07"=45,027  km/h

19  Carlos Barbero  Qhubeka NextHash04h 14' 07"=45,027  km/h

20  Wilco Kelderman  Bora – Hansgrohe04h 14' 07"=45,027  km/h

21  Stefan Bissegger  EF Education-NIPPO04h 14' 07"=45,027  km/h

22  Brent Van Moer  Lotto Soudal04h 14' 07"=45,027  km/h

23  Oliver Naesen  AG2R Citroën04h 14' 07"=45,027  km/h

24  Stefan Küng  Groupama-FDJ04h 14' 07"=45,027  km/h

25  Tadej Pogačar  UAE Team Emirates04h 14' 07"=45,027  km/h

26  David Gaudu  Groupama-FDJ04h 14' 07"=45,027  km/h

27  Ruben Guerreiro  EF Education-NIPPO04h 14' 07"=45,027  km/h

28  Silvan Dillier  Alpecin-Fenix04h 14' 07"=45,027  km/h

29  Jonas Vingegaard  Jumbo-Visma04h 14' 07"=45,027  km/h

30  Greg Van Avermaet  AG2R Citroën04h 14' 07"=45,027  km/h

31  Philippe Gilbert  Lotto Soudal04h 14' 07"=45,027  km/h

32  Michael Schär  AG2R Citroën04h 14' 07"=45,027  km/h

33  Ben O'Connor  AG2R Citroën04h 14' 07"=45,027  km/h

34  Aurélien Paret-Peintre  AG2R Citroën04h 14' 07"=45,027  km/h

35  Kristian Sbaragli  Alpecin-Fenix04h 14' 07"=45,027  km/h

36  Harry Sweeny  Lotto Soudal04h 14' 07"=45,027  km/h

37  Daniel McLay  Arkéa–Samsic04h 14' 07"=45,027  km/h

38  Vegard Stake Laengen  UAE Team Emirates04h 14' 07"=45,027  km/h

39  Alexey Lutsenko  Astana-Premier Tech04h 14' 07"=45,027  km/h

40  Pierre Latour  Total Direct Énergie04h 14' 07"=45,027  km/h

41  Davide Ballerini  Deceuninck–Quick Step04h 14' 07"=45,027  km/h

42  Michael Valgren  EF Education-NIPPO04h 14' 07"=45,027  km/h

43  Richard Carapaz  Ineos Grenadier04h 14' 07"=45,027  km/h

44  Jelle Wallays  Cofidis – Solutions Crédits04h 14' 07"=45,027  km/h

45  Pello Bilbao  Bahrain Victorious04h 14' 07"=45,027  km/h

46  Esteban Chaves  BikeExchange04h 14' 07"=45,027  km/h

47  Guillaume Martin  Cofidis – Solutions Crédits04h 14' 07"=45,027  km/h

48  Rigoberto Urán  EF Education-NIPPO04h 14' 07"=45,027  km/h

49  Jonas Rutsch  EF Education-NIPPO04h 14' 07"=45,027  km/h

50  Magnus Cort  EF Education-NIPPO04h 14' 07"=45,027  km/h

51  Louis Meintjes  Intermarché-Wanty-Gobert Materiaux04h 14' 07"=45,027  km/h

52  Sergio Higuita  EF Education-NIPPO04h 14' 07"=45,027  km/h

53  Jan Bakelants  Intermarché-Wanty-Gobert Materiaux04h 14' 07"=45,027  km/h

54  Imanol Erviti  Movistar04h 14' 07"=45,027  km/h

55  Enric Mas  Movistar04h 14' 07"=45,027  km/h

56  Steven Kruijswijk  Jumbo-Visma04h 14' 07"=45,027  km/h

57  Patrick Konrad  Bora – Hansgrohe04h 14' 07"=45,027  km/h

58  Davide Formolo  UAE Team Emirates04h 14' 07"=45,027  km/h

59  Mike Teunissen  Jumbo-Visma04h 14' 07"=45,027  km/h

60  Wout Poels  Bahrain Victorious04h 14' 07"=45,027  km/h

61  Jonas Rickaert  Alpecin-Fenix04h 14' 07"=45,027  km/h

62  Maxime Chevalier  B&B Hotels p/b KTM04h 14' 07"=45,027  km/h

63  Dorian Godon  AG2R Citroën04h 14' 07"=45,027  km/h

64  Mattia Cattaneo  Deceuninck–Quick Step04h 14' 07"=45,027  km/h

65  Dylan Teuns  Bahrain Victorious04h 14' 07"=45,027  km/h

66  Pierre-Luc Périchon  Cofidis – Solutions Crédits04h 14' 07"=45,027  km/h

67  Fabien Doubey  Total Direct Énergie04h 14' 07"=45,027  km/h

68  Warren Barguil  Arkéa–Samsic04h 14' 07"=45,027  km/h

69  Guillaume Boivin  Israel Start-Up Nation04h 14' 07"=45,027  km/h

70  Nils Politt  Bora – Hansgrohe04h 14' 07"=45,027  km/h

71  Neilson Powless  EF Education-NIPPO04h 14' 07"=45,027  km/h

72  Sergio Henao  Qhubeka NextHash04h 14' 07"=45,027  km/h

73  Xandro Meurisse  Alpecin-Fenix04h 14' 07"=45,027  km/h

74  Reto Hollenstein  Israel Start-Up Nation04h 14' 07"=45,027  km/h

75  Jasper Stuyven  Trek-Segafredo04h 14' 07"=45,027  km/h

76  Rick Zabel  Israel Start-Up Nation04h 14' 07"=45,027  km/h

77  Connor Swift  Arkéa–Samsic04h 14' 07"=45,027  km/h

78  Clément Russo  Arkéa–Samsic04h 14' 36"+  00:00:29 =44,941  km/h

79  Kasper Asgreen  Deceuninck–Quick Step04h 14' 39"+  00:00:32 =44,932  km/h

80  Joris Nieuwenhuis  Team Dsm04h 14' 39"+  00:00:32 =44,932  km/h

81  Matej Mohorič  Bahrain Victorious04h 14' 39"+  00:00:32 =44,932  km/h

82  Daniel Oss  Bora – Hansgrohe04h 14' 54"+  00:00:47 =44,888  km/h

83  Michal Kwiatkowski  Ineos Grenadier04h 14' 54"+  00:00:47 =44,888  km/h

84  Dylan Van Baarle  Ineos Grenadier04h 14' 54"+  00:00:47 =44,888  km/h

85  Luka Mezgec  BikeExchange04h 14' 54"+  00:00:47 =44,888  km/h

86  Petr Vakoč  Alpecin-Fenix04h 14' 54"+  00:00:47 =44,888  km/h

87  Fred Wright  Bahrain Victorious04h 14' 54"+  00:00:47 =44,888  km/h

88  Nairo Quintana  Arkéa–Samsic04h 14' 54"+  00:00:47 =44,888  km/h

89  Simon Clarke  Qhubeka NextHash04h 14' 54"+  00:00:47 =44,888  km/h

90  Casper Pedersen  Team Dsm04h 15' 13"+  00:01:06 =44,832  km/h

91  Luke Durbridge  BikeExchange04h 15' 27"+  00:01:20 =44,792  km/h

92  Edvald Boasson Hagen  Total Direct Énergie04h 15' 27"+  00:01:20 =44,792  km/h

93  Jorge Arcas  Movistar04h 15' 35"+  00:01:28 =44,768  km/h

94  Ide Schelling  Bora – Hansgrohe04h 15' 35"+  00:01:28 =44,768  km/h

95  Julian Alaphilippe  Deceuninck–Quick Step04h 15' 58"+  00:01:51 =44,701  km/h

96  Mikkel Bjerg  UAE Team Emirates04h 16' 02"+  00:01:55 =44,689  km/h

97  Dries Devenyns  Deceuninck–Quick Step04h 16' 22"+  00:02:15 =44,631  km/h

98  Miguel Ángel López  Movistar04h 17' 53"+  00:03:46 =44,369  km/h

99  Cyril Gautier  B&B Hotels p/b KTM04h 17' 53"+  00:03:46 =44,369  km/h

100  Quentin Pacher  B&B Hotels p/b KTM04h 17' 53"+  00:03:46 =44,369  km/h

101  Georg Zimmermann  Intermarché-Wanty-Gobert Materiaux04h 17' 53"+  00:03:46 =44,369  km/h

102  Omer Goldstein  Israel Start-Up Nation04h 17' 53"+  00:03:46 =44,369  km/h

103  Toms Skujiņš  Trek-Segafredo04h 17' 53"+  00:03:46 =44,369  km/h

104  Tiesj Benoot  Team Dsm04h 17' 53"+  00:03:46 =44,369  km/h

105  Bauke Mollema  Trek-Segafredo04h 17' 53"+  00:03:46 =44,369  km/h

106  Nils Eekhoff  Team Dsm04h 17' 53"+  00:03:46 =44,369  km/h

107  Marc Hirschi  UAE Team Emirates04h 17' 53"+  00:03:46 =44,369  km/h

108  Luke Rowe  Ineos Grenadier04h 17' 53"+  00:03:46 =44,369  km/h

109  Tim Declercq  Deceuninck–Quick Step04h 17' 53"+  00:03:46 =44,369  km/h

110  Lukas Pöstlberger  Bora – Hansgrohe04h 17' 53"+  00:03:46 =44,369  km/h

111  Marco Haller  Bahrain Victorious04h 17' 53"+  00:03:46 =44,369  km/h

112  Jonathan Castroviejo  Ineos Grenadier04h 17' 53"+  00:03:46 =44,369  km/h

113  Kenny Elissonde  Trek-Segafredo04h 18' 45"+  00:04:38 =44,220  km/h

114  Simon Geschke  Cofidis – Solutions Crédits04h 18' 45"+  00:04:38 =44,220  km/h

115  Tao Geoghegan Hart  Ineos Grenadier04h 18' 45"+  00:04:38 =44,220  km/h

116  Cristián Rodríguez  Total Direct Énergie04h 18' 45"+  00:04:38 =44,220  km/h

117  Miles Scotson  Groupama-FDJ04h 18' 45"+  00:04:38 =44,220  km/h

118  Julien Bernard  Trek-Segafredo04h 18' 45"+  00:04:38 =44,220  km/h

119  Thomas De Gendt  Lotto Soudal04h 18' 45"+  00:04:38 =44,220  km/h

120  Alejandro Valverde  Movistar04h 18' 45"+  00:04:38 =44,220  km/h

121  Alex Aranburu  Astana-Premier Tech04h 18' 45"+  00:04:38 =44,220  km/h

122  Rafał Majka  UAE Team Emirates04h 18' 45"+  00:04:38 =44,220  km/h

123  Hugo Houle  Astana-Premier Tech04h 18' 45"+  00:04:38 =44,220  km/h

124  Jakob Fuglsang  Astana-Premier Tech04h 18' 45"+  00:04:38 =44,220  km/h

125  Jesus Herrada  Cofidis – Solutions Crédits04h 18' 45"+  00:04:38 =44,220  km/h

126  Rubén Fernández  Cofidis – Solutions Crédits04h 18' 45"+  00:04:38 =44,220  km/h

127  Brandon McNulty  UAE Team Emirates04h 18' 45"+  00:04:38 =44,220  km/h

128  Bruno Armirail  Groupama-FDJ04h 18' 45"+  00:04:38 =44,220  km/h

129  Geraint Thomas  Ineos Grenadier04h 18' 45"+  00:04:38 =44,220  km/h

130  Vincenzo Nibali  Trek-Segafredo04h 18' 45"+  00:04:38 =44,220  km/h

131  Søren Kragh Andersen  Team Dsm04h 18' 45"+  00:04:38 =44,220  km/h

132  Richie Porte  Ineos Grenadier04h 18' 45"+  00:04:38 =44,220  km/h

133  Chris Froome  Israel Start-Up Nation04h 18' 45"+  00:04:38 =44,220  km/h

134  Dan Martin  Israel Start-Up Nation04h 18' 45"+  00:04:38 =44,220  km/h

135  Elie Gesbert  Arkéa–Samsic04h 18' 45"+  00:04:38 =44,220  km/h

136  Omar Fraile  Astana-Premier Tech04h 18' 45"+  00:04:38 =44,220  km/h

137  Ion Izagirre  Astana-Premier Tech04h 18' 45"+  00:04:38 =44,220  km/h

138  Valentin Madouas  Groupama-FDJ04h 18' 45"+  00:04:38 =44,220  km/h

139  Pierre Rolland  B&B Hotels p/b KTM04h 18' 45"+  00:04:38 =44,220  km/h

140  Víctor De La Parte  Total Direct Énergie04h 18' 45"+  00:04:38 =44,220  km/h

141  Benoit Cosnefroy  AG2R Citroën04h 18' 45"+  00:04:38 =44,220  km/h

142  Rui Costa  UAE Team Emirates04h 18' 45"+  00:04:38 =44,220  km/h

143  Emanuel Buchmann  Bora – Hansgrohe04h 18' 45"+  00:04:38 =44,220  km/h

144  Tony Martin  Jumbo-Visma04h 18' 45"+  00:04:38 =44,220  km/h

145  Sepp Kuss  Jumbo-Visma04h 18' 45"+  00:04:38 =44,220  km/h

146  Michael Woods  Israel Start-Up Nation04h 18' 45"+  00:04:38 =44,220  km/h

147  Dmitriy Gruzdev  Astana-Premier Tech04h 18' 45"+  00:04:38 =44,220  km/h

148  Mark Donovan  Team Dsm04h 18' 45"+  00:04:38 =44,220  km/h

149  Jérémy Cabot  Total Direct Énergie04h 18' 45"+  00:04:38 =44,220  km/h

150  Michael Gogl  Qhubeka NextHash04h 18' 45"+  00:04:38 =44,220  km/h

151  Lorenzo Rota  Intermarché-Wanty-Gobert Materiaux04h 18' 45"+  00:04:38 =44,220  km/h

152  Lucas Hamilton  BikeExchange04h 18' 45"+  00:04:38 =44,220  km/h

153  Simon Yates  BikeExchange04h 18' 45"+  00:04:38 =44,220  km/h

154  Christopher Juul Jensen  BikeExchange04h 18' 45"+  00:04:38 =44,220  km/h

155  Anthony Perez  Cofidis – Solutions Crédits04h 18' 45"+  00:04:38 =44,220  km/h

156  Amund Grøndal Jansen  BikeExchange04h 18' 45"+  00:04:38 =44,220  km/h

157  Sean Bennett  Qhubeka NextHash04h 18' 45"+  00:04:38 =44,220  km/h

158  Roger Kluge  Lotto Soudal04h 18' 45"+  00:04:38 =44,220  km/h

159  Carlos Verona  Movistar04h 18' 45"+  00:04:38 =44,220  km/h

160  Tosh Van Der Sande  Lotto Soudal04h 22' 06"+  00:07:59 =43,655  km/h

161  Mads Pedersen  Trek-Segafredo04h 22' 06"+  00:07:59 =43,655  km/h

162  Julien Simon  Total Direct Énergie04h 22' 06"+  00:07:59 =43,655  km/h

163  Victor Campenaerts  Qhubeka NextHash04h 22' 06"+  00:07:59 =43,655  km/h

164  Danny van Poppel  Intermarché-Wanty-Gobert Materiaux04h 22' 06"+  00:07:59 =43,655  km/h


Withdrawls: 1
 RiderTeamReason
213   Jonas Koch Intermarché-Wanty-Gobert MateriauxDid not start
Todays birthdays.

1874 • Hippolyte Charpentier
1896 • Laurent Seret
1931 • Michele Gismondi
1953 • Ismael Lejarreta
1955 • Amilcare Sgalbazzi
1957 • Werner Devos
1965 • Marco Vermey
1972 • Mirko Crepaldi
1992 • Julian Alaphilippe

 

Optimized for Chrome - Edge
and Opera browsers.