Participated 1 time
in 1985
Faustino Rupérez, Spain
Tour de France 2026 starts from Barcelona, Spain in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 21 - 2025:
 16451 starters.
  5464 different riders.
  689 teams.
  2398 stages.
  470 restdays.
  466506.50 km.
  5925 abandoned riders.

Click map for 2021 route.
Facts from Tour de France 2021 Additional info and images from 2021.
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 16 on July 13th. 2021
Pick a stage:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  

After stage 16:    Tadej Pogačar    Wout Poels    Mark Cavendish    Tadej Pogačar  
  Pas De La CaseSaint-Gaudens | Dist: 169.00km. | Winner: Patrick Konrad

Podium
2  Col de Port Mattia Cattaneoafter54.00 km.

1  Col de la Core Patrick Konradafter101.10 km.

2  Col de Portet-d'Aspet Patrick Konradafter136.50 km.

4  Côte D'Aspret-Sarrat Patrick Konradafter162.00 km.


Average speed for all riders in stage:  39,458 km./hr.

1
 Patrick Konrad  Bora – Hansgrohe04h 01' 59"=41,904  km/h

2
 Sonny Colbrelli  Bahrain Victorious04h 02' 41"+  00:00:42 =41,783  km/h

3
 Michael Matthews  BikeExchange04h 02' 41"+  00:00:42 =41,783  km/h

4  Pierre-Luc Périchon  Cofidis – Solutions Crédits04h 02' 41"+  00:00:42 =41,783  km/h

5  Franck Bonnamour  B&B Hotels p/b KTM04h 02' 41"+  00:00:42 =41,783  km/h

6  Alex Aranburu  Astana-Premier Tech04h 02' 41"+  00:00:42 =41,783  km/h

7  Toms Skujiņš  Trek-Segafredo04h 02' 44"+  00:00:45 =41,774  km/h

8  Jan Bakelants  Intermarché-Wanty-Gobert Materiaux04h 02' 44"+  00:00:45 =41,774  km/h

9  David Gaudu  Groupama-FDJ04h 02' 46"+  00:00:47 =41,769  km/h

10  Lorenzo Rota  Intermarché-Wanty-Gobert Materiaux04h 03' 02"+  00:01:03 =41,723  km/h

11  Fabien Doubey  Total Direct Énergie04h 06' 38"+  00:04:39 =41,114  km/h

12  Fred Wright  Bahrain Victorious04h 06' 40"+  00:04:41 =41,108  km/h

13  Richard Carapaz  Ineos Grenadier04h 15' 48"+  00:13:49 =39,640  km/h

14  Tadej Pogačar  UAE Team Emirates04h 15' 48"+  00:13:49 =39,640  km/h

15  Alexey Lutsenko  Astana-Premier Tech04h 15' 48"+  00:13:49 =39,640  km/h

16  Jonas Vingegaard  Jumbo-Visma04h 15' 48"+  00:13:49 =39,640  km/h

17  Rigoberto Urán  EF Education-NIPPO04h 15' 48"+  00:13:49 =39,640  km/h

18  Wilco Kelderman  Bora – Hansgrohe04h 15' 48"+  00:13:49 =39,640  km/h

19  Ben O'Connor  AG2R Citroën04h 15' 48"+  00:13:49 =39,640  km/h

20  Mattia Cattaneo  Deceuninck–Quick Step04h 15' 48"+  00:13:49 =39,640  km/h

21  Enric Mas  Movistar04h 15' 48"+  00:13:49 =39,640  km/h

22  Pello Bilbao  Bahrain Victorious04h 15' 48"+  00:13:49 =39,640  km/h

23  Guillaume Martin  Cofidis – Solutions Crédits04h 15' 52"+  00:13:53 =39,630  km/h

24  Davide Formolo  UAE Team Emirates04h 16' 11"+  00:14:12 =39,581  km/h

25  Wout Van Aert  Jumbo-Visma04h 16' 21"+  00:14:22 =39,555  km/h

26  Dorian Godon  AG2R Citroën04h 16' 43"+  00:14:44 =39,499  km/h

27  Michael Schär  AG2R Citroën04h 16' 43"+  00:14:44 =39,499  km/h

28  Edward Theuns  Trek-Segafredo04h 16' 43"+  00:14:44 =39,499  km/h

29  Magnus Cort  EF Education-NIPPO04h 16' 43"+  00:14:44 =39,499  km/h

30  Dylan Teuns  Bahrain Victorious04h 16' 43"+  00:14:44 =39,499  km/h

31  Louis Meintjes  Intermarché-Wanty-Gobert Materiaux04h 16' 43"+  00:14:44 =39,499  km/h

32  Cyril Barthe  B&B Hotels p/b KTM04h 16' 43"+  00:14:44 =39,499  km/h

33  Aurélien Paret-Peintre  AG2R Citroën04h 16' 43"+  00:14:44 =39,499  km/h

34  Julien Bernard  Trek-Segafredo04h 16' 43"+  00:14:44 =39,499  km/h

35  Neilson Powless  EF Education-NIPPO04h 16' 43"+  00:14:44 =39,499  km/h

36  Quentin Pacher  B&B Hotels p/b KTM04h 16' 43"+  00:14:44 =39,499  km/h

37  Silvan Dillier  Alpecin-Fenix04h 16' 43"+  00:14:44 =39,499  km/h

38  Ruben Guerreiro  EF Education-NIPPO04h 16' 43"+  00:14:44 =39,499  km/h

39  Jonas Rutsch  EF Education-NIPPO04h 16' 43"+  00:14:44 =39,499  km/h

40  Mike Teunissen  Jumbo-Visma04h 16' 43"+  00:14:44 =39,499  km/h

41  Xandro Meurisse  Alpecin-Fenix04h 16' 43"+  00:14:44 =39,499  km/h

42  Bauke Mollema  Trek-Segafredo04h 16' 43"+  00:14:44 =39,499  km/h

43  Esteban Chaves  BikeExchange04h 16' 43"+  00:14:44 =39,499  km/h

44  Sergio Henao  Qhubeka NextHash04h 16' 43"+  00:14:44 =39,499  km/h

45  Alejandro Valverde  Movistar04h 16' 43"+  00:14:44 =39,499  km/h

46  Carlos Barbero  Qhubeka NextHash04h 16' 43"+  00:14:44 =39,499  km/h

47  Greg Van Avermaet  AG2R Citroën04h 16' 43"+  00:14:44 =39,499  km/h

48  Kenny Elissonde  Trek-Segafredo04h 16' 43"+  00:14:44 =39,499  km/h

49  Rubén Fernández  Cofidis – Solutions Crédits04h 16' 56"+  00:14:57 =39,465  km/h

50  Georg Zimmermann  Intermarché-Wanty-Gobert Materiaux04h 16' 56"+  00:14:57 =39,465  km/h

51  Emanuel Buchmann  Bora – Hansgrohe04h 16' 56"+  00:14:57 =39,465  km/h

52  Jonathan Castroviejo  Ineos Grenadier04h 16' 56"+  00:14:57 =39,465  km/h

53  Miguel Ángel López  Movistar04h 16' 56"+  00:14:57 =39,465  km/h

54  Marc Hirschi  UAE Team Emirates04h 16' 56"+  00:14:57 =39,465  km/h

55  Michael Valgren  EF Education-NIPPO04h 16' 56"+  00:14:57 =39,465  km/h

56  Tao Geoghegan Hart  Ineos Grenadier04h 17' 07"+  00:15:08 =39,437  km/h

57  Simon Geschke  Cofidis – Solutions Crédits04h 17' 07"+  00:15:08 =39,437  km/h

58  Dylan Van Baarle  Ineos Grenadier04h 17' 07"+  00:15:08 =39,437  km/h

59  Oliver Naesen  AG2R Citroën04h 17' 07"+  00:15:08 =39,437  km/h

60  Hugo Houle  Astana-Premier Tech04h 17' 13"+  00:15:14 =39,422  km/h

61  Matej Mohorič  Bahrain Victorious04h 17' 16"+  00:15:17 =39,414  km/h

62  Brandon McNulty  UAE Team Emirates04h 17' 19"+  00:15:20 =39,407  km/h

63  Nils Politt  Bora – Hansgrohe04h 17' 19"+  00:15:20 =39,407  km/h

64  Ion Izagirre  Astana-Premier Tech04h 17' 23"+  00:15:24 =39,396  km/h

65  Sepp Kuss  Jumbo-Visma04h 17' 39"+  00:15:40 =39,356  km/h

66  Anthony Perez  Cofidis – Solutions Crédits04h 18' 30"+  00:16:31 =39,226  km/h

67  Rafał Majka  UAE Team Emirates04h 18' 32"+  00:16:33 =39,221  km/h

68  Rui Costa  UAE Team Emirates04h 18' 32"+  00:16:33 =39,221  km/h

69  Thomas De Gendt  Lotto Soudal04h 18' 41"+  00:16:42 =39,199  km/h

70  Jakob Fuglsang  Astana-Premier Tech04h 18' 41"+  00:16:42 =39,199  km/h

71  Iván García Cortina  Movistar04h 18' 41"+  00:16:42 =39,199  km/h

72  Richie Porte  Ineos Grenadier04h 18' 41"+  00:16:42 =39,199  km/h

73  Philippe Gilbert  Lotto Soudal04h 18' 41"+  00:16:42 =39,199  km/h

74  Daniel Oss  Bora – Hansgrohe04h 18' 41"+  00:16:42 =39,199  km/h

75  Julien Simon  Total Direct Énergie04h 18' 41"+  00:16:42 =39,199  km/h

76  Omar Fraile  Astana-Premier Tech04h 18' 41"+  00:16:42 =39,199  km/h

77  Brent Van Moer  Lotto Soudal04h 18' 41"+  00:16:42 =39,199  km/h

78  Jasper Philipsen  Alpecin-Fenix04h 18' 41"+  00:16:42 =39,199  km/h

79  Nairo Quintana  Arkéa–Samsic04h 18' 41"+  00:16:42 =39,199  km/h

80  Petr Vakoč  Alpecin-Fenix04h 18' 41"+  00:16:42 =39,199  km/h

81  Kasper Asgreen  Deceuninck–Quick Step04h 18' 41"+  00:16:42 =39,199  km/h

82  Imanol Erviti  Movistar04h 18' 41"+  00:16:42 =39,199  km/h

83  Kristian Sbaragli  Alpecin-Fenix04h 18' 41"+  00:16:42 =39,199  km/h

84  Jorge Arcas  Movistar04h 18' 41"+  00:16:42 =39,199  km/h

85  Cristián Rodríguez  Total Direct Énergie04h 18' 41"+  00:16:42 =39,199  km/h

86  Víctor De La Parte  Total Direct Énergie04h 18' 41"+  00:16:42 =39,199  km/h

87  Joris Nieuwenhuis  Team Dsm04h 18' 41"+  00:16:42 =39,199  km/h

88  Jesus Herrada  Cofidis – Solutions Crédits04h 18' 41"+  00:16:42 =39,199  km/h

89  Carlos Verona  Movistar04h 18' 41"+  00:16:42 =39,199  km/h

90  Benoit Cosnefroy  AG2R Citroën04h 18' 41"+  00:16:42 =39,199  km/h

91  Maxime Chevalier  B&B Hotels p/b KTM04h 18' 41"+  00:16:42 =39,199  km/h

92  Sergio Higuita  EF Education-NIPPO04h 18' 41"+  00:16:42 =39,199  km/h

93  Pierre Latour  Total Direct Énergie04h 18' 41"+  00:16:42 =39,199  km/h

94  Jonas Rickaert  Alpecin-Fenix04h 18' 41"+  00:16:42 =39,199  km/h

95  Valentin Madouas  Groupama-FDJ04h 18' 41"+  00:16:42 =39,199  km/h

96  Luka Mezgec  BikeExchange04h 18' 41"+  00:16:42 =39,199  km/h

97  Stefan Bissegger  EF Education-NIPPO04h 18' 41"+  00:16:42 =39,199  km/h

98  Wout Poels  Bahrain Victorious04h 18' 41"+  00:16:42 =39,199  km/h

99  Marco Haller  Bahrain Victorious04h 18' 41"+  00:16:42 =39,199  km/h

100  Mark Donovan  Team Dsm04h 18' 41"+  00:16:42 =39,199  km/h

101  Geraint Thomas  Ineos Grenadier04h 18' 41"+  00:16:42 =39,199  km/h

102  Dan Martin  Israel Start-Up Nation04h 18' 41"+  00:16:42 =39,199  km/h

103  Pierre Rolland  B&B Hotels p/b KTM04h 18' 41"+  00:16:42 =39,199  km/h

104  Danny van Poppel  Intermarché-Wanty-Gobert Materiaux04h 18' 41"+  00:16:42 =39,199  km/h

105  Stefan Küng  Groupama-FDJ04h 18' 41"+  00:16:42 =39,199  km/h

106  Omer Goldstein  Israel Start-Up Nation04h 18' 41"+  00:16:42 =39,199  km/h

107  Cyril Gautier  B&B Hotels p/b KTM04h 18' 41"+  00:16:42 =39,199  km/h

108  Elie Gesbert  Arkéa–Samsic04h 18' 41"+  00:16:42 =39,199  km/h

109  Ide Schelling  Bora – Hansgrohe04h 18' 49"+  00:16:50 =39,178  km/h

110  Mikkel Bjerg  UAE Team Emirates04h 19' 55"+  00:17:56 =39,013  km/h

111  Harry Sweeny  Lotto Soudal04h 19' 55"+  00:17:56 =39,013  km/h

112  Steven Kruijswijk  Jumbo-Visma04h 19' 55"+  00:17:56 =39,013  km/h

113  Luke Durbridge  BikeExchange04h 19' 55"+  00:17:56 =39,013  km/h

114  Vegard Stake Laengen  UAE Team Emirates04h 19' 55"+  00:17:56 =39,013  km/h

115  Julian Alaphilippe  Deceuninck–Quick Step04h 19' 55"+  00:17:56 =39,013  km/h

116  Jasper Stuyven  Trek-Segafredo04h 19' 55"+  00:17:56 =39,013  km/h

117  Mads Pedersen  Trek-Segafredo04h 19' 55"+  00:17:56 =39,013  km/h

118  Michal Kwiatkowski  Ineos Grenadier04h 19' 55"+  00:17:56 =39,013  km/h

119  Christophe Laporte  Cofidis – Solutions Crédits04h 19' 55"+  00:17:56 =39,013  km/h

120  Lukas Pöstlberger  Bora – Hansgrohe04h 19' 55"+  00:17:56 =39,013  km/h

121  Casper Pedersen  Team Dsm04h 19' 55"+  00:17:56 =39,013  km/h

122  Bruno Armirail  Groupama-FDJ04h 19' 55"+  00:17:56 =39,013  km/h

123  Anthony Turgis  Total Direct Énergie04h 19' 55"+  00:17:56 =39,013  km/h

124  Dmitriy Gruzdev  Astana-Premier Tech04h 19' 55"+  00:17:56 =39,013  km/h

125  Jérémy Cabot  Total Direct Énergie04h 19' 55"+  00:17:56 =39,013  km/h

126  Connor Swift  Arkéa–Samsic04h 19' 55"+  00:17:56 =39,013  km/h

127  Michael Woods  Israel Start-Up Nation04h 19' 55"+  00:17:56 =39,013  km/h

128  Christopher Juul Jensen  BikeExchange04h 20' 01"+  00:18:02 =38,998  km/h

129  Reto Hollenstein  Israel Start-Up Nation04h 20' 01"+  00:18:02 =38,998  km/h

130  Guillaume Boivin  Israel Start-Up Nation04h 20' 01"+  00:18:02 =38,998  km/h

131  Chris Froome  Israel Start-Up Nation04h 20' 01"+  00:18:02 =38,998  km/h

132  Max Walscheid  Qhubeka NextHash04h 20' 01"+  00:18:02 =38,998  km/h

133  André Greipel  Israel Start-Up Nation04h 20' 01"+  00:18:02 =38,998  km/h

134  Rick Zabel  Israel Start-Up Nation04h 20' 01"+  00:18:02 =38,998  km/h

135  Mark Cavendish  Deceuninck–Quick Step04h 20' 01"+  00:18:02 =38,998  km/h

136  Simon Clarke  Qhubeka NextHash04h 20' 01"+  00:18:02 =38,998  km/h

137  Sean Bennett  Qhubeka NextHash04h 20' 01"+  00:18:02 =38,998  km/h

138  Davide Ballerini  Deceuninck–Quick Step04h 20' 01"+  00:18:02 =38,998  km/h

139  Tim Declercq  Deceuninck–Quick Step04h 20' 01"+  00:18:02 =38,998  km/h

140  Michael Mørkøv  Deceuninck–Quick Step04h 20' 01"+  00:18:02 =38,998  km/h

141  Jelle Wallays  Cofidis – Solutions Crédits04h 20' 01"+  00:18:02 =38,998  km/h

142  Boy van Poppel  Intermarché-Wanty-Gobert Materiaux04h 20' 01"+  00:18:02 =38,998  km/h

143  Dries Devenyns  Deceuninck–Quick Step04h 20' 01"+  00:18:02 =38,998  km/h

144  Cees Bol  Team Dsm04h 20' 01"+  00:18:02 =38,998  km/h

145  Nils Eekhoff  Team Dsm04h 20' 01"+  00:18:02 =38,998  km/h


Withdrawls: 2
 RiderTeamReason
41   Vincenzo Nibali Trek-SegafredoDid not start
175   Amund Grøndal Jansen BikeExchangeDid not start
Todays birthdays.

1874 • Hippolyte Charpentier
1896 • Laurent Seret
1931 • Michele Gismondi
1953 • Ismael Lejarreta
1955 • Amilcare Sgalbazzi
1957 • Werner Devos
1965 • Marco Vermey
1972 • Mirko Crepaldi
1992 • Julian Alaphilippe

 

Optimized for Chrome - Edge
and Opera browsers.