Participated 1 time
in 2008
Aurélien Passeron, France
Tour de France 2026 starts from Barcelona, Spain in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 21 - 2025:
 16451 starters.
  5464 different riders.
  689 teams.
  2398 stages.
  470 restdays.
  466506.50 km.
  5925 abandoned riders.

Click map for 2024 route.
Facts from Tour de France 2024
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 6 on July 4th. 2024
Pick a stage:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  

After stage 6:    Tadej Pogačar    Jonas Abrahamsen    Biniam Girmay    Remco Evenepoel    Mads Pedersen  

  MâconDijon | Dist: 163.50km. | Winner: Dylan Groenewegen

Podium
4  Col du Bois Clair Jonas Abrahamsenafter10.00 km.


Average speed for all riders in stage:  46,139 km./hr.

1
 Dylan Groenewegen  Team Jayco AlUla03h 31' 55"=46,292  km/h

2
 Biniam Girmay  Intermarché-Wanty03h 31' 55"=46,292  km/h

3
 Fernando Gaviria  Movistar03h 31' 55"=46,292  km/h

4  Phil Bauhaus  Bahrain Victorious-Bapco Energies03h 31' 55"=46,292  km/h

5  Arnaud De Lie  Lotto-Dstny03h 31' 55"=46,292  km/h

6  Wout Van Aert  Visma | Lease a Bike03h 31' 55"=46,292  km/h

7  Arnaud Démare  Arkéa–B&B Hotels03h 31' 55"=46,292  km/h

8  Alexander Kristoff  Uno-X Mobility03h 31' 55"=46,292  km/h

9  Pascal Ackermann  Israël-Premier Tech03h 31' 55"=46,292  km/h

10  Piet Allegaert  Cofidis03h 31' 55"=46,292  km/h

11  Bryan Coquard  Cofidis03h 31' 55"=46,292  km/h

12  Sandy Dujardin  TotalEnergies03h 31' 55"=46,292  km/h

13  Gerben Thijssen  Intermarché-Wanty03h 31' 55"=46,292  km/h

14  Cees Bol  Astana Qazaqstan Team03h 31' 55"=46,292  km/h

15  Mads Pedersen  Lidl-Trek03h 31' 55"=46,292  km/h

16  Mathieu Van Der Poel  Alpecin-Deceuninck03h 31' 55"=46,292  km/h

17  Clément Russo  Groupama-FDJ03h 31' 55"=46,292  km/h

18  Anthony Turgis  TotalEnergies03h 31' 55"=46,292  km/h

19  Mark Cavendish  Astana Qazaqstan Team03h 31' 55"=46,292  km/h

20  Oliver Naesen  Decathlon AG2R La Mondiale03h 31' 55"=46,292  km/h

21  Amaury Capiot  Arkéa–B&B Hotels03h 31' 55"=46,292  km/h

22  Stefan Bissegger  EF Education-Easypost03h 31' 55"=46,292  km/h

23  Søren Wærenskjold  Uno-X Mobility03h 31' 55"=46,292  km/h

24  Sam Bennett  Decathlon AG2R La Mondiale03h 31' 55"=46,292  km/h

25  Michael Mørkøv  Astana Qazaqstan Team03h 31' 55"=46,292  km/h

26  Guillaume Boivin  Israël-Premier Tech03h 31' 55"=46,292  km/h

27  Robbe Ghys  Alpecin-Deceuninck03h 31' 55"=46,292  km/h

28  Fabio Jakobsen  Team dsm-firmenich03h 31' 55"=46,292  km/h

29  Ryan Gibbons  Lidl-Trek03h 31' 55"=46,292  km/h

30  Magnus Cort  Uno-X Mobility03h 31' 55"=46,292  km/h

31  Derek Gee  Israël-Premier Tech03h 31' 55"=46,292  km/h

32  Yves Lampaert  Soudal Quick-Step03h 31' 55"=46,292  km/h

33  Guillaume Martin  Cofidis03h 31' 55"=46,292  km/h

34  Tadej Pogačar  UAE Team Emirates03h 31' 55"=46,292  km/h

35  Jasper Stuyven  Lidl-Trek03h 31' 55"=46,292  km/h

36  Michal Kwiatkowski  Ineos Grenadier03h 31' 55"=46,292  km/h

37  Carlos Rodriguez  Ineos Grenadier03h 31' 55"=46,292  km/h

38  Oier Lazkano  Movistar03h 31' 55"=46,292  km/h

39  Egan Bernal  Ineos Grenadier03h 31' 55"=46,292  km/h

40  Christophe Laporte  Visma | Lease a Bike03h 31' 55"=46,292  km/h

41  Mike Teunissen  Intermarché-Wanty03h 31' 55"=46,292  km/h

42  Matteo Jorgenson  Visma | Lease a Bike03h 31' 55"=46,292  km/h

43  Jonas Vingegaard  Visma | Lease a Bike03h 31' 55"=46,292  km/h

44  Jake Stewart  Israël-Premier Tech03h 31' 55"=46,292  km/h

45  Remco Evenepoel  Soudal Quick-Step03h 31' 55"=46,292  km/h

46  Santiago Buitrago  Bahrain Victorious-Bapco Energies03h 31' 55"=46,292  km/h

47  Ilan Van Wilder  Soudal Quick-Step03h 31' 55"=46,292  km/h

48  Aleksandr Vlasov  Red Bull-Bora-Hansgrohe03h 31' 55"=46,292  km/h

49  Georg Zimmermann  Intermarché-Wanty03h 31' 55"=46,292  km/h

50  Toms Skujiņš  Lidl-Trek03h 31' 55"=46,292  km/h

51  Gianni Moscon  Soudal Quick-Step03h 31' 55"=46,292  km/h

52  Nils Politt  UAE Team Emirates03h 31' 55"=46,292  km/h

53  Marc Soler  UAE Team Emirates03h 31' 55"=46,292  km/h

54  João Almeida  UAE Team Emirates03h 31' 55"=46,292  km/h

55  Jai Hindley  Red Bull-Bora-Hansgrohe03h 31' 55"=46,292  km/h

56  Louis Meintjes  Intermarché-Wanty03h 31' 55"=46,292  km/h

57  Primož Roglič  Red Bull-Bora-Hansgrohe03h 31' 55"=46,292  km/h

58  Jack Haig  Bahrain Victorious-Bapco Energies03h 31' 55"=46,292  km/h

59  Michael Matthews  Team Jayco AlUla03h 31' 55"=46,292  km/h

60  Laurens De Plus  Ineos Grenadier03h 31' 55"=46,292  km/h

61  Giulio Ciccone  Lidl-Trek03h 31' 55"=46,292  km/h

62  Geraint Thomas  Ineos Grenadier03h 31' 55"=46,292  km/h

63  Nans Peters  Decathlon AG2R La Mondiale03h 31' 55"=46,292  km/h

64  Pello Bilbao  Bahrain Victorious-Bapco Energies03h 31' 55"=46,292  km/h

65  Kobe Goossens  Intermarché-Wanty03h 31' 55"=46,292  km/h

66  Nils Eekhoff  Team dsm-firmenich03h 31' 55"=46,292  km/h

67  Thomas Gachignard  TotalEnergies03h 31' 55"=46,292  km/h

68  Mikel Landa  Soudal Quick-Step03h 31' 55"=46,292  km/h

69  Stefan Küng  Groupama-FDJ03h 31' 55"=46,292  km/h

70  Juan Ayuso  UAE Team Emirates03h 31' 55"=46,292  km/h

71  Julien Bernard  Lidl-Trek03h 31' 55"=46,292  km/h

72  Carlos Verona  Lidl-Trek03h 31' 55"=46,292  km/h

73  Bram Welten  Team dsm-firmenich03h 31' 55"=46,292  km/h

74  Bob Jungels  Red Bull-Bora-Hansgrohe03h 31' 55"=46,292  km/h

75  Axel Zingle  Cofidis03h 31' 55"=46,292  km/h

76  Enric Mas  Movistar03h 31' 55"=46,292  km/h

77  Steff Cras  TotalEnergies03h 31' 55"=46,292  km/h

78  Romain Grégoire  Groupama-FDJ03h 31' 55"=46,292  km/h

79  Bruno Armirail  Decathlon AG2R La Mondiale03h 31' 55"=46,292  km/h

80  Ben Healy  EF Education-Easypost03h 31' 55"=46,292  km/h

81  Paul Lapeira  Decathlon AG2R La Mondiale03h 31' 55"=46,292  km/h

82  Laurenz Rex  Intermarché-Wanty03h 31' 55"=46,292  km/h

83  Felix Gall  Decathlon AG2R La Mondiale03h 31' 55"=46,292  km/h

84  Adam Yates  UAE Team Emirates03h 31' 55"=46,292  km/h

85  Nicolas Prodhomme  Decathlon AG2R La Mondiale03h 31' 55"=46,292  km/h

86  Frank van den Broek  Team dsm-firmenich03h 31' 55"=46,292  km/h

87  Simon Yates  Team Jayco AlUla03h 31' 55"=46,292  km/h

88  Danny van Poppel  Red Bull-Bora-Hansgrohe03h 31' 55"=46,292  km/h

89  Odd Christian Eiking  Uno-X Mobility03h 31' 55"=46,292  km/h

90  Simon Geschke  Cofidis03h 31' 55"=46,292  km/h

91  Krists Neilands  Israël-Premier Tech03h 31' 55"=46,292  km/h

92  Alexis Renard  Cofidis03h 31' 55"=46,292  km/h

93  Søren Kragh Andersen  Alpecin-Deceuninck03h 31' 55"=46,292  km/h

94  Valentin Madouas  Groupama-FDJ03h 31' 55"=46,292  km/h

95  Kévin Geniets  Groupama-FDJ03h 31' 55"=46,292  km/h

96  Jordan Jegat  TotalEnergies03h 31' 55"=46,292  km/h

97  Hugo Page  Intermarché-Wanty03h 31' 55"=46,292  km/h

98  Dorian Godon  Decathlon AG2R La Mondiale03h 31' 55"=46,292  km/h

99  Elmar Reinders  Team Jayco AlUla03h 31' 55"=46,292  km/h

100  Johannes Kulset  Uno-X Mobility03h 31' 55"=46,292  km/h

101  Cristián Rodríguez  Arkéa–B&B Hotels03h 31' 55"=46,292  km/h

102  Chris Harper  Team Jayco AlUla03h 31' 55"=46,292  km/h

103  Javier Romo  Movistar03h 31' 55"=46,292  km/h

104  Luka Mezgec  Team Jayco AlUla03h 31' 55"=46,292  km/h

105  Luke Durbridge  Team Jayco AlUla03h 31' 55"=46,292  km/h

106  Jonas Rickaert  Alpecin-Deceuninck03h 31' 55"=46,292  km/h

107  Jasper Philipsen  Alpecin-Deceuninck03h 31' 55"=46,292  km/h

108  Tobias Johannessen  Uno-X Mobility03h 31' 55"=46,292  km/h

109  Sean Quinn  EF Education-Easypost03h 32' 24"+  00:00:29 =46,186  km/h

110  Tim Wellens  UAE Team Emirates03h 32' 27"+  00:00:32 =46,176  km/h

111  Hugo Houle  Israël-Premier Tech03h 32' 27"+  00:00:32 =46,176  km/h

112  Nikias Arndt  Bahrain Victorious-Bapco Energies03h 32' 27"+  00:00:32 =46,176  km/h

113  Davide Formolo  Movistar03h 32' 27"+  00:00:32 =46,176  km/h

114  Cédric Beullens  Lotto-Dstny03h 32' 27"+  00:00:32 =46,176  km/h

115  John Degenkolb  Team dsm-firmenich03h 32' 27"+  00:00:32 =46,176  km/h

116  Daniel McLay  Arkéa–B&B Hotels03h 32' 27"+  00:00:32 =46,176  km/h

117  Alex Aranburu  Movistar03h 32' 35"+  00:00:40 =46,147  km/h

118  Kévin Vauquelin  Arkéa–B&B Hotels03h 32' 35"+  00:00:40 =46,147  km/h

119  Ben Turner  Ineos Grenadier03h 32' 35"+  00:00:40 =46,147  km/h

120  Fred Wright  Bahrain Victorious-Bapco Energies03h 32' 35"+  00:00:40 =46,147  km/h

121  Richard Carapaz  EF Education-Easypost03h 32' 35"+  00:00:40 =46,147  km/h

122  Raúl García Pierna  Arkéa–B&B Hotels03h 32' 35"+  00:00:40 =46,147  km/h

123  Silvan Dillier  Alpecin-Deceuninck03h 32' 35"+  00:00:40 =46,147  km/h

124  Gianni Vermeersch  Alpecin-Deceuninck03h 32' 35"+  00:00:40 =46,147  km/h

125  Sébastien Grignard  Lotto-Dstny03h 32' 35"+  00:00:40 =46,147  km/h

126  Victor Campenaerts  Lotto-Dstny03h 32' 35"+  00:00:40 =46,147  km/h

127  Wout Poels  Bahrain Victorious-Bapco Energies03h 32' 35"+  00:00:40 =46,147  km/h

128  Nelson Oliveira  Movistar03h 32' 35"+  00:00:40 =46,147  km/h

129  Louis Vervaeke  Soudal Quick-Step03h 32' 35"+  00:00:40 =46,147  km/h

130  Tim Declercq  Lidl-Trek03h 32' 35"+  00:00:40 =46,147  km/h

131  Tiesj Benoot  Visma | Lease a Bike03h 32' 35"+  00:00:40 =46,147  km/h

132  Rasmus Tiller  Uno-X Mobility03h 32' 35"+  00:00:40 =46,147  km/h

133  Ion Izagirre  Cofidis03h 32' 35"+  00:00:40 =46,147  km/h

134  Luca Mozzato  Arkéa–B&B Hotels03h 32' 35"+  00:00:40 =46,147  km/h

135  Jakob Fuglsang  Israël-Premier Tech03h 32' 35"+  00:00:40 =46,147  km/h

136  David Gaudu  Groupama-FDJ03h 33' 04"+  00:01:09 =46,042  km/h

137  Thomas Pidcock  Ineos Grenadier03h 33' 04"+  00:01:09 =46,042  km/h

138  Jonas Abrahamsen  Uno-X Mobility03h 33' 04"+  00:01:09 =46,042  km/h

139  Bart Lemmen  Visma | Lease a Bike03h 33' 04"+  00:01:09 =46,042  km/h

140  Matej Mohorič  Bahrain Victorious-Bapco Energies03h 33' 30"+  00:01:35 =45,948  km/h

141  Axel Laurance  Alpecin-Deceuninck03h 33' 30"+  00:01:35 =45,948  km/h

142  Quentin Pacher  Groupama-FDJ03h 33' 45"+  00:01:50 =45,895  km/h

143  Maxim Van Gils  Lotto-Dstny03h 33' 51"+  00:01:56 =45,873  km/h

144  Pavel Sivakov  UAE Team Emirates03h 33' 51"+  00:01:56 =45,873  km/h

145  Matteo Sobrero  Red Bull-Bora-Hansgrohe03h 33' 57"+  00:02:02 =45,852  km/h

146  Alexey Lutsenko  Astana Qazaqstan Team03h 34' 12"+  00:02:17 =45,798  km/h

147  Wilco Kelderman  Visma | Lease a Bike03h 34' 19"+  00:02:24 =45,773  km/h

148  Stephen Williams  Israël-Premier Tech03h 34' 36"+  00:02:41 =45,713  km/h

149  Marco Haller  Red Bull-Bora-Hansgrohe03h 34' 36"+  00:02:41 =45,713  km/h

150  Brent Van Moer  Lotto-Dstny03h 34' 48"+  00:02:53 =45,670  km/h

151  Oscar Onley  Team dsm-firmenich03h 34' 48"+  00:02:53 =45,670  km/h

152  Lenny Martinez  Groupama-FDJ03h 34' 48"+  00:02:53 =45,670  km/h

153  Gregor Mühlberger  Movistar03h 34' 48"+  00:02:53 =45,670  km/h

154  Mathieu Burgaudeau  TotalEnergies03h 34' 48"+  00:02:53 =45,670  km/h

155  Mattéo Vercher  TotalEnergies03h 34' 48"+  00:02:53 =45,670  km/h

156  Warren Barguil  Team dsm-firmenich03h 34' 48"+  00:02:53 =45,670  km/h

157  Romain Bardet  Team dsm-firmenich03h 34' 48"+  00:02:53 =45,670  km/h

158  Clément Champoussin  Arkéa–B&B Hotels03h 34' 48"+  00:02:53 =45,670  km/h

159  Evgeny Fedorov  Astana Qazaqstan Team03h 34' 53"+  00:02:58 =45,653  km/h

160  Davide Ballerini  Astana Qazaqstan Team03h 34' 53"+  00:02:58 =45,653  km/h

161  Rui Costa  EF Education-Easypost03h 35' 13"+  00:03:18 =45,582  km/h

162  Marijn van den Berg  EF Education-Easypost03h 35' 13"+  00:03:18 =45,582  km/h

163  Neilson Powless  EF Education-Easypost03h 35' 13"+  00:03:18 =45,582  km/h

164  Alberto Bettiol  EF Education-Easypost03h 35' 13"+  00:03:18 =45,582  km/h

165  Nico Denz  Red Bull-Bora-Hansgrohe03h 35' 13"+  00:03:18 =45,582  km/h

166  Harold Tejada  Astana Qazaqstan Team03h 35' 13"+  00:03:18 =45,582  km/h

167  Fabien Grellier  TotalEnergies03h 35' 13"+  00:03:18 =45,582  km/h

168  Jonathan Castroviejo  Ineos Grenadier03h 35' 13"+  00:03:18 =45,582  km/h

169  Jesus Herrada  Cofidis03h 35' 13"+  00:03:18 =45,582  km/h

170  Christopher Juul Jensen  Team Jayco AlUla03h 35' 13"+  00:03:18 =45,582  km/h

171  Harm Vanhoucke  Lotto-Dstny03h 35' 13"+  00:03:18 =45,582  km/h

172  Jan Hirt  Soudal Quick-Step03h 35' 13"+  00:03:18 =45,582  km/h

173  Jarrad Drizners  Lotto-Dstny03h 35' 13"+  00:03:18 =45,582  km/h

174  Jan Tratnik  Visma | Lease a Bike03h 36' 31"+  00:04:36 =45,308  km/h


Todays birthdays.

1879 • René Pottier
1900 • Henri Dodane
1902 • Adrien Plautin
1933 • Claude Barmier
1945 • Wladimiro Panizza
1959 • Jesper Worre
1971 • Rolf Huser
1971 • Samuele Schiavina
1981 • Carlos Barredo
1989 • Jérôme Cousin

 

Optimized for Chrome - Edge
and Opera browsers.