Participated 5 times
Between 2002 and 2009
Cyril Dessel, France
Tour de France 2026 starts from Barcelona, Spain in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 21 - 2025:
 16451 starters.
  5464 different riders.
  689 teams.
  2398 stages.
  470 restdays.
  466506.50 km.
  5925 abandoned riders.

Click map for 2024 route.
Facts from Tour de France 2024
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 9 on July 7th. 2024
Pick a stage:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  

After stage 9:    Tadej Pogačar    Jonas Abrahamsen    Biniam Girmay    Remco Evenepoel    Jasper Stuyven  

  TroyesTroyes | Dist: 199.00km. | Winner: Anthony Turgis

Podium
4  Côte de Bergères Gianni Vermeerschafter51.70 km.

4  Côte de Val Frion Alexey Lutsenkoafter109.50 km.

4  Côte de Chacenay Thomas Pidcockafter121.10 km.


Average speed for all riders in stage:  44,516 km./hr.

1
 Anthony Turgis  TotalEnergies04h 19' 43"=45,973  km/h

2
 Thomas Pidcock  Ineos Grenadier04h 19' 43"=45,973  km/h

3
 Derek Gee  Israël-Premier Tech04h 19' 43"=45,973  km/h

4  Alex Aranburu  Movistar04h 19' 43"=45,973  km/h

5  Ben Healy  EF Education-Easypost04h 19' 45"+  00:00:02 =45,967  km/h

6  Alexey Lutsenko  Astana Qazaqstan Team04h 19' 45"+  00:00:02 =45,967  km/h

7  Javier Romo  Movistar04h 19' 55"+  00:00:12 =45,938  km/h

8  Jasper Stuyven  Lidl-Trek04h 20' 01"+  00:00:18 =45,920  km/h

9  Biniam Girmay  Intermarché-Wanty04h 21' 00"+  00:01:17 =45,747  km/h

10  Michael Matthews  Team Jayco AlUla04h 21' 00"+  00:01:17 =45,747  km/h

11  Mathieu Van Der Poel  Alpecin-Deceuninck04h 21' 00"+  00:01:17 =45,747  km/h

12  Rasmus Tiller  Uno-X Mobility04h 21' 00"+  00:01:17 =45,747  km/h

13  Rui Costa  EF Education-Easypost04h 21' 00"+  00:01:17 =45,747  km/h

14  Jakob Fuglsang  Israël-Premier Tech04h 21' 00"+  00:01:17 =45,747  km/h

15  David Gaudu  Groupama-FDJ04h 21' 00"+  00:01:17 =45,747  km/h

16  Pascal Ackermann  Israël-Premier Tech04h 21' 29"+  00:01:46 =45,663  km/h

17  Hugo Page  Intermarché-Wanty04h 21' 29"+  00:01:46 =45,663  km/h

18  Mike Teunissen  Intermarché-Wanty04h 21' 29"+  00:01:46 =45,663  km/h

19  Gianni Vermeersch  Alpecin-Deceuninck04h 21' 29"+  00:01:46 =45,663  km/h

20  Luka Mezgec  Team Jayco AlUla04h 21' 29"+  00:01:46 =45,663  km/h

21  Jonas Abrahamsen  Uno-X Mobility04h 21' 29"+  00:01:46 =45,663  km/h

22  Quentin Pacher  Groupama-FDJ04h 21' 29"+  00:01:46 =45,663  km/h

23  Marijn van den Berg  EF Education-Easypost04h 21' 29"+  00:01:46 =45,663  km/h

24  Giulio Ciccone  Lidl-Trek04h 21' 29"+  00:01:46 =45,663  km/h

25  Aleksandr Vlasov  Red Bull-Bora-Hansgrohe04h 21' 29"+  00:01:46 =45,663  km/h

26  Clément Champoussin  Arkéa–B&B Hotels04h 21' 29"+  00:01:46 =45,663  km/h

27  Nelson Oliveira  Movistar04h 21' 29"+  00:01:46 =45,663  km/h

28  Krists Neilands  Israël-Premier Tech04h 21' 29"+  00:01:46 =45,663  km/h

29  Stefan Bissegger  EF Education-Easypost04h 21' 29"+  00:01:46 =45,663  km/h

30  João Almeida  UAE Team Emirates04h 21' 29"+  00:01:46 =45,663  km/h

31  Cristián Rodríguez  Arkéa–B&B Hotels04h 21' 29"+  00:01:46 =45,663  km/h

32  Carlos Rodriguez  Ineos Grenadier04h 21' 29"+  00:01:46 =45,663  km/h

33  Pello Bilbao  Bahrain Victorious-Bapco Energies04h 21' 29"+  00:01:46 =45,663  km/h

34  Santiago Buitrago  Bahrain Victorious-Bapco Energies04h 21' 29"+  00:01:46 =45,663  km/h

35  Juan Ayuso  UAE Team Emirates04h 21' 29"+  00:01:46 =45,663  km/h

36  Matteo Jorgenson  Visma | Lease a Bike04h 21' 29"+  00:01:46 =45,663  km/h

37  Primož Roglič  Red Bull-Bora-Hansgrohe04h 21' 29"+  00:01:46 =45,663  km/h

38  Jai Hindley  Red Bull-Bora-Hansgrohe04h 21' 29"+  00:01:46 =45,663  km/h

39  Guillaume Martin  Cofidis04h 21' 29"+  00:01:46 =45,663  km/h

40  Johannes Kulset  Uno-X Mobility04h 21' 29"+  00:01:46 =45,663  km/h

41  Hugo Houle  Israël-Premier Tech04h 21' 29"+  00:01:46 =45,663  km/h

42  Kévin Geniets  Groupama-FDJ04h 21' 29"+  00:01:46 =45,663  km/h

43  Maxim Van Gils  Lotto-Dstny04h 21' 29"+  00:01:46 =45,663  km/h

44  Tadej Pogačar  UAE Team Emirates04h 21' 29"+  00:01:46 =45,663  km/h

45  Remco Evenepoel  Soudal Quick-Step04h 21' 29"+  00:01:46 =45,663  km/h

46  Adam Yates  UAE Team Emirates04h 21' 29"+  00:01:46 =45,663  km/h

47  Louis Vervaeke  Soudal Quick-Step04h 21' 29"+  00:01:46 =45,663  km/h

48  Jack Haig  Bahrain Victorious-Bapco Energies04h 21' 29"+  00:01:46 =45,663  km/h

49  Jonas Vingegaard  Visma | Lease a Bike04h 21' 29"+  00:01:46 =45,663  km/h

50  Michal Kwiatkowski  Ineos Grenadier04h 21' 29"+  00:01:46 =45,663  km/h

51  Egan Bernal  Ineos Grenadier04h 21' 29"+  00:01:46 =45,663  km/h

52  Enric Mas  Movistar04h 21' 29"+  00:01:46 =45,663  km/h

53  Mikel Landa  Soudal Quick-Step04h 21' 29"+  00:01:46 =45,663  km/h

54  Wout Van Aert  Visma | Lease a Bike04h 21' 29"+  00:01:46 =45,663  km/h

55  Oliver Naesen  Decathlon AG2R La Mondiale04h 21' 29"+  00:01:46 =45,663  km/h

56  Felix Gall  Decathlon AG2R La Mondiale04h 21' 29"+  00:01:46 =45,663  km/h

57  Warren Barguil  Team dsm-firmenich04h 21' 29"+  00:01:46 =45,663  km/h

58  Christophe Laporte  Visma | Lease a Bike04h 21' 29"+  00:01:46 =45,663  km/h

59  Julien Bernard  Lidl-Trek04h 21' 29"+  00:01:46 =45,663  km/h

60  Steff Cras  TotalEnergies04h 21' 29"+  00:01:46 =45,663  km/h

61  Marc Soler  UAE Team Emirates04h 21' 29"+  00:01:46 =45,663  km/h

62  Geraint Thomas  Ineos Grenadier04h 21' 29"+  00:01:46 =45,663  km/h

63  Laurens De Plus  Ineos Grenadier04h 21' 29"+  00:01:46 =45,663  km/h

64  Davide Formolo  Movistar04h 21' 29"+  00:01:46 =45,663  km/h

65  Nico Denz  Red Bull-Bora-Hansgrohe04h 21' 29"+  00:01:46 =45,663  km/h

66  Frank van den Broek  Team dsm-firmenich04h 21' 29"+  00:01:46 =45,663  km/h

67  Toms Skujiņš  Lidl-Trek04h 21' 29"+  00:01:46 =45,663  km/h

68  Nils Politt  UAE Team Emirates04h 22' 01"+  00:02:18 =45,570  km/h

69  Piet Allegaert  Cofidis04h 22' 10"+  00:02:27 =45,544  km/h

70  Dorian Godon  Decathlon AG2R La Mondiale04h 22' 21"+  00:02:38 =45,512  km/h

71  Thomas Gachignard  TotalEnergies04h 22' 47"+  00:03:04 =45,437  km/h

72  Wilco Kelderman  Visma | Lease a Bike04h 25' 53"+  00:06:10 =44,907  km/h

73  Tim Wellens  UAE Team Emirates04h 27' 53"+  00:08:10 =44,572  km/h

74  Jake Stewart  Israël-Premier Tech04h 29' 01"+  00:09:18 =44,384  km/h

75  Bryan Coquard  Cofidis04h 29' 01"+  00:09:18 =44,384  km/h

76  Fred Wright  Bahrain Victorious-Bapco Energies04h 29' 01"+  00:09:18 =44,384  km/h

77  Alberto Bettiol  EF Education-Easypost04h 29' 01"+  00:09:18 =44,384  km/h

78  Bob Jungels  Red Bull-Bora-Hansgrohe04h 29' 01"+  00:09:18 =44,384  km/h

79  Pavel Sivakov  UAE Team Emirates04h 29' 01"+  00:09:18 =44,384  km/h

80  Kobe Goossens  Intermarché-Wanty04h 31' 25"+  00:11:42 =43,991  km/h

81  Louis Meintjes  Intermarché-Wanty04h 31' 25"+  00:11:42 =43,991  km/h

82  Jan Tratnik  Visma | Lease a Bike04h 31' 25"+  00:11:42 =43,991  km/h

83  Silvan Dillier  Alpecin-Deceuninck04h 31' 25"+  00:11:42 =43,991  km/h

84  Clément Russo  Groupama-FDJ04h 31' 25"+  00:11:42 =43,991  km/h

85  Valentin Madouas  Groupama-FDJ04h 31' 25"+  00:11:42 =43,991  km/h

86  Tiesj Benoot  Visma | Lease a Bike04h 31' 25"+  00:11:42 =43,991  km/h

87  Tim Declercq  Lidl-Trek04h 31' 25"+  00:11:42 =43,991  km/h

88  Yves Lampaert  Soudal Quick-Step04h 31' 25"+  00:11:42 =43,991  km/h

89  Romain Grégoire  Groupama-FDJ04h 31' 25"+  00:11:42 =43,991  km/h

90  Bart Lemmen  Visma | Lease a Bike04h 31' 25"+  00:11:42 =43,991  km/h

91  Kévin Vauquelin  Arkéa–B&B Hotels04h 31' 25"+  00:11:42 =43,991  km/h

92  Søren Wærenskjold  Uno-X Mobility04h 31' 25"+  00:11:42 =43,991  km/h

93  Jonathan Castroviejo  Ineos Grenadier04h 31' 25"+  00:11:42 =43,991  km/h

94  Cédric Beullens  Lotto-Dstny04h 31' 25"+  00:11:42 =43,991  km/h

95  Stefan Küng  Groupama-FDJ04h 31' 25"+  00:11:42 =43,991  km/h

96  Ben Turner  Ineos Grenadier04h 31' 25"+  00:11:42 =43,991  km/h

97  Ryan Gibbons  Lidl-Trek04h 31' 25"+  00:11:42 =43,991  km/h

98  Odd Christian Eiking  Uno-X Mobility04h 31' 25"+  00:11:42 =43,991  km/h

99  Luca Mozzato  Arkéa–B&B Hotels04h 31' 25"+  00:11:42 =43,991  km/h

100  Matteo Sobrero  Red Bull-Bora-Hansgrohe04h 31' 25"+  00:11:42 =43,991  km/h

101  Ilan Van Wilder  Soudal Quick-Step04h 31' 25"+  00:11:42 =43,991  km/h

102  John Degenkolb  Team dsm-firmenich04h 31' 25"+  00:11:42 =43,991  km/h

103  Nans Peters  Decathlon AG2R La Mondiale04h 31' 25"+  00:11:42 =43,991  km/h

104  Romain Bardet  Team dsm-firmenich04h 31' 25"+  00:11:42 =43,991  km/h

105  Carlos Verona  Lidl-Trek04h 31' 25"+  00:11:42 =43,991  km/h

106  Victor Campenaerts  Lotto-Dstny04h 31' 25"+  00:11:42 =43,991  km/h

107  Brent Van Moer  Lotto-Dstny04h 31' 25"+  00:11:42 =43,991  km/h

108  Jasper Philipsen  Alpecin-Deceuninck04h 31' 25"+  00:11:42 =43,991  km/h

109  Georg Zimmermann  Intermarché-Wanty04h 31' 25"+  00:11:42 =43,991  km/h

110  Laurenz Rex  Intermarché-Wanty04h 31' 25"+  00:11:42 =43,991  km/h

111  Axel Zingle  Cofidis04h 31' 25"+  00:11:42 =43,991  km/h

112  Nicolas Prodhomme  Decathlon AG2R La Mondiale04h 31' 25"+  00:11:42 =43,991  km/h

113  Bruno Armirail  Decathlon AG2R La Mondiale04h 31' 25"+  00:11:42 =43,991  km/h

114  Richard Carapaz  EF Education-Easypost04h 31' 25"+  00:11:42 =43,991  km/h

115  Mathieu Burgaudeau  TotalEnergies04h 31' 25"+  00:11:42 =43,991  km/h

116  Jordan Jegat  TotalEnergies04h 31' 25"+  00:11:42 =43,991  km/h

117  Fabien Grellier  TotalEnergies04h 31' 25"+  00:11:42 =43,991  km/h

118  Paul Lapeira  Decathlon AG2R La Mondiale04h 31' 25"+  00:11:42 =43,991  km/h

119  Sébastien Grignard  Lotto-Dstny04h 31' 25"+  00:11:42 =43,991  km/h

120  Arnaud Démare  Arkéa–B&B Hotels04h 31' 25"+  00:11:42 =43,991  km/h

121  Daniel McLay  Arkéa–B&B Hotels04h 31' 25"+  00:11:42 =43,991  km/h

122  Marco Haller  Red Bull-Bora-Hansgrohe04h 31' 25"+  00:11:42 =43,991  km/h

123  Guillaume Boivin  Israël-Premier Tech04h 31' 25"+  00:11:42 =43,991  km/h

124  Mark Cavendish  Astana Qazaqstan Team04h 31' 25"+  00:11:42 =43,991  km/h

125  Michael Mørkøv  Astana Qazaqstan Team04h 31' 25"+  00:11:42 =43,991  km/h

126  Evgeny Fedorov  Astana Qazaqstan Team04h 31' 25"+  00:11:42 =43,991  km/h

127  Jesus Herrada  Cofidis04h 31' 25"+  00:11:42 =43,991  km/h

128  Christopher Juul Jensen  Team Jayco AlUla04h 31' 25"+  00:11:42 =43,991  km/h

129  Søren Kragh Andersen  Alpecin-Deceuninck04h 31' 25"+  00:11:42 =43,991  km/h

130  Axel Laurance  Alpecin-Deceuninck04h 31' 25"+  00:11:42 =43,991  km/h

131  Wout Poels  Bahrain Victorious-Bapco Energies04h 31' 25"+  00:11:42 =43,991  km/h

132  Oscar Onley  Team dsm-firmenich04h 31' 25"+  00:11:42 =43,991  km/h

133  Chris Harper  Team Jayco AlUla04h 31' 25"+  00:11:42 =43,991  km/h

134  Stephen Williams  Israël-Premier Tech04h 31' 25"+  00:11:42 =43,991  km/h

135  Magnus Cort  Uno-X Mobility04h 31' 25"+  00:11:42 =43,991  km/h

136  Cees Bol  Astana Qazaqstan Team04h 31' 25"+  00:11:42 =43,991  km/h

137  Simon Geschke  Cofidis04h 31' 25"+  00:11:42 =43,991  km/h

138  Simon Yates  Team Jayco AlUla04h 31' 25"+  00:11:42 =43,991  km/h

139  Harold Tejada  Astana Qazaqstan Team04h 31' 25"+  00:11:42 =43,991  km/h

140  Jan Hirt  Soudal Quick-Step04h 31' 25"+  00:11:42 =43,991  km/h

141  Fernando Gaviria  Movistar04h 31' 25"+  00:11:42 =43,991  km/h

142  Oier Lazkano  Movistar04h 31' 25"+  00:11:42 =43,991  km/h

143  Neilson Powless  EF Education-Easypost04h 31' 25"+  00:11:42 =43,991  km/h

144  Arnaud De Lie  Lotto-Dstny04h 31' 25"+  00:11:42 =43,991  km/h

145  Gregor Mühlberger  Movistar04h 31' 25"+  00:11:42 =43,991  km/h

146  Mattéo Vercher  TotalEnergies04h 31' 44"+  00:12:01 =43,940  km/h

147  Gianni Moscon  Soudal Quick-Step04h 31' 44"+  00:12:01 =43,940  km/h

148  Lenny Martinez  Groupama-FDJ04h 31' 44"+  00:12:01 =43,940  km/h

149  Sandy Dujardin  TotalEnergies04h 34' 02"+  00:14:19 =43,571  km/h

150  Sean Quinn  EF Education-Easypost04h 34' 46"+  00:15:03 =43,455  km/h

151  Luke Durbridge  Team Jayco AlUla04h 35' 18"+  00:15:35 =43,371  km/h

152  Alexis Renard  Cofidis04h 37' 48"+  00:18:05 =42,981  km/h

153  Amaury Capiot  Arkéa–B&B Hotels04h 37' 48"+  00:18:05 =42,981  km/h

154  Nikias Arndt  Bahrain Victorious-Bapco Energies04h 37' 48"+  00:18:05 =42,981  km/h

155  Danny van Poppel  Red Bull-Bora-Hansgrohe04h 37' 48"+  00:18:05 =42,981  km/h

156  Matej Mohorič  Bahrain Victorious-Bapco Energies04h 37' 48"+  00:18:05 =42,981  km/h

157  Phil Bauhaus  Bahrain Victorious-Bapco Energies04h 37' 48"+  00:18:05 =42,981  km/h

158  Harm Vanhoucke  Lotto-Dstny04h 37' 48"+  00:18:05 =42,981  km/h

159  Elmar Reinders  Team Jayco AlUla04h 37' 48"+  00:18:05 =42,981  km/h

160  Dylan Groenewegen  Team Jayco AlUla04h 37' 48"+  00:18:05 =42,981  km/h

161  Robbe Ghys  Alpecin-Deceuninck04h 37' 48"+  00:18:05 =42,981  km/h

162  Alexander Kristoff  Uno-X Mobility04h 37' 48"+  00:18:05 =42,981  km/h

163  Ion Izagirre  Cofidis04h 37' 48"+  00:18:05 =42,981  km/h

164  Jonas Rickaert  Alpecin-Deceuninck04h 37' 48"+  00:18:05 =42,981  km/h

165  Sam Bennett  Decathlon AG2R La Mondiale04h 37' 48"+  00:18:05 =42,981  km/h

166  Raúl García Pierna  Arkéa–B&B Hotels04h 37' 48"+  00:18:05 =42,981  km/h

167  Tobias Johannessen  Uno-X Mobility04h 37' 48"+  00:18:05 =42,981  km/h

168  Davide Ballerini  Astana Qazaqstan Team04h 37' 48"+  00:18:05 =42,981  km/h

169  Jarrad Drizners  Lotto-Dstny04h 37' 48"+  00:18:05 =42,981  km/h

170  Nils Eekhoff  Team dsm-firmenich04h 47' 07"+  00:27:24 =41,586  km/h

171  Bram Welten  Team dsm-firmenich04h 47' 07"+  00:27:24 =41,586  km/h

172  Fabio Jakobsen  Team dsm-firmenich04h 47' 07"+  00:27:24 =41,586  km/h

173  Gerben Thijssen  Intermarché-Wanty04h 47' 07"+  00:27:24 =41,586  km/h


Todays birthdays.

1879 • René Pottier
1900 • Henri Dodane
1902 • Adrien Plautin
1933 • Claude Barmier
1945 • Wladimiro Panizza
1959 • Jesper Worre
1971 • Rolf Huser
1971 • Samuele Schiavina
1981 • Carlos Barredo
1989 • Jérôme Cousin

 

Optimized for Chrome - Edge
and Opera browsers.