Participated 1 time
in 1963
Angelo Ottaviani, Italy
Tour de France 2026 starts from Edinburgh, Scotland in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 18 - 2026:
 16451 starters.
  5516 different riders.
  689 teams.
  2416 stages.
  470 restdays.
  469365.00 km.
  5944 abandoned riders.

Click map for 2024 route.
Facts from Tour de France 2024
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 17 on July 17th. 2024
Pick a stage:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  

After stage 17:    Tadej Pogačar    Tadej Pogačar    Biniam Girmay    Remco Evenepoel    Romain Grégoire  

  Saint-Paul-Trois-ChâteauxSuper Dévoluy | Dist: 177.80km. | Winner: Richard Carapaz

Podium
2  Croix Bayard Magnus Cortafter145.70 km.

1  Col du Noyer Richard Carapazafter166.30 km.

3  Superdévoluy Richard Carapazafter177.80 km.


Average speed for all riders in stage:  40,522 km./hr.

1
 Richard Carapaz  EF Education-Easypost04h 06' 13"=43,328  km/h

2
 Simon Yates  Team Jayco AlUla04h 06' 50"+  00:00:37 =43,219  km/h

3
 Enric Mas  Movistar04h 07' 10"+  00:00:57 =43,161  km/h

4  Laurens De Plus  Ineos Grenadier04h 07' 57"+  00:01:44 =43,025  km/h

5  Oscar Onley  Team dsm-firmenich04h 07' 57"+  00:01:44 =43,025  km/h

6  Guillaume Martin  Cofidis04h 08' 49"+  00:02:36 =42,875  km/h

7  Magnus Cort  Uno-X Mobility04h 08' 51"+  00:02:38 =42,869  km/h

8  Wout Poels  Bahrain Victorious-Bapco Energies04h 08' 52"+  00:02:39 =42,866  km/h

9  Jordan Jegat  TotalEnergies04h 08' 52"+  00:02:39 =42,866  km/h

10  Alex Aranburu  Movistar04h 08' 52"+  00:02:39 =42,866  km/h

11  Toms Skujiņš  Lidl-Trek04h 08' 52"+  00:02:39 =42,866  km/h

12  Stephen Williams  Israël-Premier Tech04h 08' 52"+  00:02:39 =42,866  km/h

13  Louis Meintjes  Intermarché-Wanty04h 08' 52"+  00:02:39 =42,866  km/h

14  Bruno Armirail  Decathlon AG2R La Mondiale04h 08' 52"+  00:02:39 =42,866  km/h

15  Steff Cras  TotalEnergies04h 09' 01"+  00:02:48 =42,841  km/h

16  Valentin Madouas  Groupama-FDJ04h 09' 06"+  00:02:53 =42,826  km/h

17  Bob Jungels  Red Bull-Bora-Hansgrohe04h 09' 06"+  00:02:53 =42,826  km/h

18  Julien Bernard  Lidl-Trek04h 09' 11"+  00:02:58 =42,812  km/h

19  Johannes Kulset  Uno-X Mobility04h 10' 30"+  00:04:17 =42,587  km/h

20  Quentin Pacher  Groupama-FDJ04h 10' 57"+  00:04:44 =42,510  km/h

21  Odd Christian Eiking  Uno-X Mobility04h 11' 47"+  00:05:34 =42,370  km/h

22  Cristián Rodríguez  Arkéa–B&B Hotels04h 11' 47"+  00:05:34 =42,370  km/h

23  Harm Vanhoucke  Lotto-Dstny04h 13' 05"+  00:06:52 =42,152  km/h

24  Marco Haller  Red Bull-Bora-Hansgrohe04h 13' 05"+  00:06:52 =42,152  km/h

25  Romain Grégoire  Groupama-FDJ04h 13' 11"+  00:06:58 =42,135  km/h

26  Remco Evenepoel  Soudal Quick-Step04h 13' 26"+  00:07:13 =42,094  km/h

27  Tadej Pogačar  UAE Team Emirates04h 13' 36"+  00:07:23 =42,066  km/h

28  Jonas Vingegaard  Visma | Lease a Bike04h 13' 38"+  00:07:25 =42,061  km/h

29  Pavel Sivakov  UAE Team Emirates04h 13' 48"+  00:07:35 =42,033  km/h

30  Tiesj Benoot  Visma | Lease a Bike04h 14' 01"+  00:07:48 =41,997  km/h

31  Jan Hirt  Soudal Quick-Step04h 14' 20"+  00:08:07 =41,945  km/h

32  Romain Bardet  Team dsm-firmenich04h 14' 28"+  00:08:15 =41,923  km/h

33  Wout Van Aert  Visma | Lease a Bike04h 14' 39"+  00:08:26 =41,893  km/h

34  Warren Barguil  Team dsm-firmenich04h 14' 49"+  00:08:36 =41,865  km/h

35  Stefan Küng  Groupama-FDJ04h 15' 16"+  00:09:03 =41,792  km/h

36  Jonas Abrahamsen  Uno-X Mobility04h 15' 16"+  00:09:03 =41,792  km/h

37  Georg Zimmermann  Intermarché-Wanty04h 15' 30"+  00:09:17 =41,753  km/h

38  Derek Gee  Israël-Premier Tech04h 15' 39"+  00:09:26 =41,729  km/h

39  Santiago Buitrago  Bahrain Victorious-Bapco Energies04h 15' 39"+  00:09:26 =41,729  km/h

40  Felix Gall  Decathlon AG2R La Mondiale04h 15' 39"+  00:09:26 =41,729  km/h

41  Giulio Ciccone  Lidl-Trek04h 15' 39"+  00:09:26 =41,729  km/h

42  João Almeida  UAE Team Emirates04h 15' 39"+  00:09:26 =41,729  km/h

43  Adam Yates  UAE Team Emirates04h 15' 39"+  00:09:26 =41,729  km/h

44  Carlos Rodriguez  Ineos Grenadier04h 15' 39"+  00:09:26 =41,729  km/h

45  Mikel Landa  Soudal Quick-Step04h 15' 39"+  00:09:26 =41,729  km/h

46  Ilan Van Wilder  Soudal Quick-Step04h 15' 39"+  00:09:26 =41,729  km/h

47  Matteo Jorgenson  Visma | Lease a Bike04h 15' 39"+  00:09:26 =41,729  km/h

48  Carlos Verona  Lidl-Trek04h 15' 39"+  00:09:26 =41,729  km/h

49  Harold Tejada  Astana Qazaqstan Team04h 15' 39"+  00:09:26 =41,729  km/h

50  Dorian Godon  Decathlon AG2R La Mondiale04h 16' 12"+  00:09:59 =41,639  km/h

51  Jack Haig  Bahrain Victorious-Bapco Energies04h 16' 35"+  00:10:22 =41,577  km/h

52  Egan Bernal  Ineos Grenadier04h 16' 35"+  00:10:22 =41,577  km/h

53  Christophe Laporte  Visma | Lease a Bike04h 18' 54"+  00:12:41 =41,205  km/h

54  Wilco Kelderman  Visma | Lease a Bike04h 18' 58"+  00:12:45 =41,194  km/h

55  Javier Romo  Movistar04h 21' 54"+  00:15:41 =40,733  km/h

56  Jonathan Castroviejo  Ineos Grenadier04h 21' 54"+  00:15:41 =40,733  km/h

57  Jai Hindley  Red Bull-Bora-Hansgrohe04h 21' 54"+  00:15:41 =40,733  km/h

58  Marc Soler  UAE Team Emirates04h 21' 54"+  00:15:41 =40,733  km/h

59  Lenny Martinez  Groupama-FDJ04h 21' 54"+  00:15:41 =40,733  km/h

60  Christopher Juul Jensen  Team Jayco AlUla04h 21' 54"+  00:15:41 =40,733  km/h

61  Jakob Fuglsang  Israël-Premier Tech04h 23' 01"+  00:16:48 =40,560  km/h

62  Nicolas Prodhomme  Decathlon AG2R La Mondiale04h 23' 01"+  00:16:48 =40,560  km/h

63  Neilson Powless  EF Education-Easypost04h 23' 43"+  00:17:30 =40,453  km/h

64  Ben Healy  EF Education-Easypost04h 23' 43"+  00:17:30 =40,453  km/h

65  Clément Russo  Groupama-FDJ04h 23' 43"+  00:17:30 =40,453  km/h

66  Davide Formolo  Movistar04h 23' 43"+  00:17:30 =40,453  km/h

67  Nans Peters  Decathlon AG2R La Mondiale04h 23' 43"+  00:17:30 =40,453  km/h

68  Oliver Naesen  Decathlon AG2R La Mondiale04h 23' 43"+  00:17:30 =40,453  km/h

69  Matteo Sobrero  Red Bull-Bora-Hansgrohe04h 23' 43"+  00:17:30 =40,453  km/h

70  Kobe Goossens  Intermarché-Wanty04h 23' 43"+  00:17:30 =40,453  km/h

71  Thomas Gachignard  TotalEnergies04h 23' 43"+  00:17:30 =40,453  km/h

72  Krists Neilands  Israël-Premier Tech04h 23' 43"+  00:17:30 =40,453  km/h

73  David Gaudu  Groupama-FDJ04h 24' 34"+  00:18:21 =40,323  km/h

74  Geraint Thomas  Ineos Grenadier04h 24' 34"+  00:18:21 =40,323  km/h

75  Ryan Gibbons  Lidl-Trek04h 24' 53"+  00:18:40 =40,274  km/h

76  Kévin Vauquelin  Arkéa–B&B Hotels04h 25' 22"+  00:19:09 =40,201  km/h

77  Raúl García Pierna  Arkéa–B&B Hotels04h 25' 22"+  00:19:09 =40,201  km/h

78  Bart Lemmen  Visma | Lease a Bike04h 25' 22"+  00:19:09 =40,201  km/h

79  Nelson Oliveira  Movistar04h 25' 54"+  00:19:41 =40,120  km/h

80  Jasper Stuyven  Lidl-Trek04h 26' 01"+  00:19:48 =40,103  km/h

81  Nils Politt  UAE Team Emirates04h 26' 12"+  00:19:59 =40,075  km/h

82  Arnaud De Lie  Lotto-Dstny04h 28' 52"+  00:22:39 =39,678  km/h

83  Ben Turner  Ineos Grenadier04h 30' 41"+  00:24:28 =39,411  km/h

84  Axel Laurance  Alpecin-Deceuninck04h 30' 48"+  00:24:35 =39,394  km/h

85  Sébastien Grignard  Lotto-Dstny04h 30' 48"+  00:24:35 =39,394  km/h

86  Axel Zingle  Cofidis04h 30' 48"+  00:24:35 =39,394  km/h

87  Tobias Johannessen  Uno-X Mobility04h 30' 52"+  00:24:39 =39,385  km/h

88  Rasmus Tiller  Uno-X Mobility04h 30' 52"+  00:24:39 =39,385  km/h

89  Simon Geschke  Cofidis04h 30' 52"+  00:24:39 =39,385  km/h

90  Cédric Beullens  Lotto-Dstny04h 31' 05"+  00:24:52 =39,353  km/h

91  Brent Van Moer  Lotto-Dstny04h 31' 05"+  00:24:52 =39,353  km/h

92  Jake Stewart  Israël-Premier Tech04h 31' 05"+  00:24:52 =39,353  km/h

93  Pascal Ackermann  Israël-Premier Tech04h 31' 05"+  00:24:52 =39,353  km/h

94  Paul Lapeira  Decathlon AG2R La Mondiale04h 31' 05"+  00:24:52 =39,353  km/h

95  Luka Mezgec  Team Jayco AlUla04h 31' 05"+  00:24:52 =39,353  km/h

96  Jan Tratnik  Visma | Lease a Bike04h 31' 05"+  00:24:52 =39,353  km/h

97  Michael Matthews  Team Jayco AlUla04h 31' 05"+  00:24:52 =39,353  km/h

98  Luke Durbridge  Team Jayco AlUla04h 31' 05"+  00:24:52 =39,353  km/h

99  Danny van Poppel  Red Bull-Bora-Hansgrohe04h 31' 05"+  00:24:52 =39,353  km/h

100  Mathieu Van Der Poel  Alpecin-Deceuninck04h 31' 05"+  00:24:52 =39,353  km/h

101  Nikias Arndt  Bahrain Victorious-Bapco Energies04h 31' 05"+  00:24:52 =39,353  km/h

102  Sean Quinn  EF Education-Easypost04h 31' 05"+  00:24:52 =39,353  km/h

103  Rui Costa  EF Education-Easypost04h 31' 05"+  00:24:52 =39,353  km/h

104  Alexander Kristoff  Uno-X Mobility04h 31' 05"+  00:24:52 =39,353  km/h

105  Marijn van den Berg  EF Education-Easypost04h 31' 05"+  00:24:52 =39,353  km/h

106  Stefan Bissegger  EF Education-Easypost04h 31' 05"+  00:24:52 =39,353  km/h

107  Hugo Houle  Israël-Premier Tech04h 31' 05"+  00:24:52 =39,353  km/h

108  Mathieu Burgaudeau  TotalEnergies04h 31' 05"+  00:24:52 =39,353  km/h

109  Mike Teunissen  Intermarché-Wanty04h 31' 05"+  00:24:52 =39,353  km/h

110  Laurenz Rex  Intermarché-Wanty04h 31' 05"+  00:24:52 =39,353  km/h

111  Matej Mohorič  Bahrain Victorious-Bapco Energies04h 31' 05"+  00:24:52 =39,353  km/h

112  Bryan Coquard  Cofidis04h 31' 05"+  00:24:52 =39,353  km/h

113  Nico Denz  Red Bull-Bora-Hansgrohe04h 31' 05"+  00:24:52 =39,353  km/h

114  Dylan Groenewegen  Team Jayco AlUla04h 31' 05"+  00:24:52 =39,353  km/h

115  Biniam Girmay  Intermarché-Wanty04h 31' 05"+  00:24:52 =39,353  km/h

116  Oier Lazkano  Movistar04h 31' 05"+  00:24:52 =39,353  km/h

117  Gregor Mühlberger  Movistar04h 31' 12"+  00:24:59 =39,336  km/h

118  Sandy Dujardin  TotalEnergies04h 31' 12"+  00:24:59 =39,336  km/h

119  Mattéo Vercher  TotalEnergies04h 31' 12"+  00:24:59 =39,336  km/h

120  Piet Allegaert  Cofidis04h 31' 12"+  00:24:59 =39,336  km/h

121  Gianni Moscon  Soudal Quick-Step04h 31' 45"+  00:25:32 =39,257  km/h

122  Gianni Vermeersch  Alpecin-Deceuninck04h 33' 27"+  00:27:14 =39,013  km/h

123  Yves Lampaert  Soudal Quick-Step04h 33' 27"+  00:27:14 =39,013  km/h

124  Tim Wellens  UAE Team Emirates04h 33' 27"+  00:27:14 =39,013  km/h

125  Frank van den Broek  Team dsm-firmenich04h 33' 27"+  00:27:14 =39,013  km/h

126  Nils Eekhoff  Team dsm-firmenich04h 33' 27"+  00:27:14 =39,013  km/h

127  John Degenkolb  Team dsm-firmenich04h 33' 27"+  00:27:14 =39,013  km/h

128  Michal Kwiatkowski  Ineos Grenadier04h 33' 27"+  00:27:14 =39,013  km/h

129  Silvan Dillier  Alpecin-Deceuninck04h 33' 27"+  00:27:14 =39,013  km/h

130  Clément Champoussin  Arkéa–B&B Hotels04h 33' 27"+  00:27:14 =39,013  km/h

131  Luca Mozzato  Arkéa–B&B Hotels04h 33' 27"+  00:27:14 =39,013  km/h

132  Anthony Turgis  TotalEnergies04h 33' 27"+  00:27:14 =39,013  km/h

133  Mark Cavendish  Astana Qazaqstan Team04h 33' 27"+  00:27:14 =39,013  km/h

134  Arnaud Démare  Arkéa–B&B Hotels04h 33' 27"+  00:27:14 =39,013  km/h

135  Victor Campenaerts  Lotto-Dstny04h 33' 27"+  00:27:14 =39,013  km/h

136  Jasper Philipsen  Alpecin-Deceuninck04h 33' 27"+  00:27:14 =39,013  km/h

137  Kévin Geniets  Groupama-FDJ04h 33' 27"+  00:27:14 =39,013  km/h

138  Hugo Page  Intermarché-Wanty04h 33' 27"+  00:27:14 =39,013  km/h

139  Daniel McLay  Arkéa–B&B Hotels04h 33' 27"+  00:27:14 =39,013  km/h

140  Fabien Grellier  TotalEnergies04h 33' 27"+  00:27:14 =39,013  km/h

141  Jarrad Drizners  Lotto-Dstny04h 33' 27"+  00:27:14 =39,013  km/h

142  Søren Wærenskjold  Uno-X Mobility04h 33' 51"+  00:27:38 =38,956  km/h

143  Davide Ballerini  Astana Qazaqstan Team04h 34' 05"+  00:27:52 =38,922  km/h

144  Cees Bol  Astana Qazaqstan Team04h 34' 05"+  00:27:52 =38,922  km/h

145  Robbe Ghys  Alpecin-Deceuninck04h 34' 45"+  00:28:32 =38,828  km/h


Withdrawls: 5
 RiderTeamReason
28   Elmar Reinders Team Jayco AlUlaDid not start
63   Phil Bauhaus Bahrain Victorious-Bapco EnergiesDid not start
53   Sam Bennett Decathlon AG2R La MondialeDid not finish
154   Fernando Gaviria MovistarDid not finish
196   Alexey Lutsenko Astana Qazaqstan TeamDid not finish
Todays birthdays.

1891 • Robert Lefort
1893 • Robert Gerbaud
1893 • Robert Reboul
1899 • Auguste Pescher
1905 • Marcel Folliot
1913 • Enrico Mollo
1919 • Ferdi Kubler
1934 • Jean Hoffmann
1934 • Wilfried Thaler
1940 • Adriano Durante
1948 • Josef Fuchs
1960 • Willem Van Eynde
1963 • Daisuke Imanaka
1975 • Alberto Ongarato
1977 • Aitor Pérez
1991 • Jérémy Cabot
2001 • Hugo Page

 

Optimized for Chrome - Edge
and Opera browsers.