Participated 1 time
in 1914
Gaston Ducerisier, France
Tour de France 2026 starts from Edinburgh, Scotland in

Stats and Facts from
Tour de France.

2026   2025   2024   2023  2022  2021  2020  2019   2018  2017   2016   2015  2014  2013   2012   2011  2010   2009   2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998   1997  1996   1995   1994   1993   1992  1991   1990   1989   1988   1987   1986   1985   1984   1983  1982  1981   1980   1979  1978  1977   1976  1975  1974  1973   1972   1971   1970  1969   1968   1967   1966   1965  1964  1963   1962   1961   1960   1959   1958   1957  1956   1955   1954   1953   1952  1951  1950  1949   1948  1947  1939   1938   1937   1936   1935   1934   1933  1932   1931   1930  1929   1928   1927   1926  1925  1924  1923   1922   1921   1920   1919  1914   1913   1912   1911   1910  1909   1908   1907   1906  1905  1904   1903 

Tourstats
Sitemap

After stage 16 - 2026:
 16451 starters.
  5516 different riders.
  689 teams.
  2414 stages.
  470 restdays.
  469005.10 km.
  5942 abandoned riders.

Click map for 2024 route.
Facts from Tour de France 2024
  |   Stages.  |   Stage winners.  |   Days in jerseys.  |   Teams.  |   All riders.  |   All riders by age.  |   All riders from.  |  

  |   Rookies.  |   Withdrawls.  |   Average speed.  |   GC.  |   Polka  |   Green  |   White  |   Summits. (In tour)  |   Miscellaneous.  |  

Stage 18 on July 18th. 2024
Pick a stage:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  

After stage 18:    Tadej Pogačar    Tadej Pogačar    Biniam Girmay    Remco Evenepoel    Tobias Johannessen  

  GapBarcelonnette | Dist: 179.50km. | Winner: Victor Campenaerts

Podium
3  Col du Festre Oier Lazkanoafter32.20 km.

3  Col de Manse Oier Lazkanoafter97.30 km.

3  Côte de Apollinaire Tobias Johannessenafter121.00 km.


Average speed for all riders in stage:  40,988 km./hr.

1
 Victor Campenaerts  Lotto-Dstny04h 10' 20"=43,023  km/h

2
 Mattéo Vercher  TotalEnergies04h 10' 20"=43,023  km/h

3
 Michal Kwiatkowski  Ineos Grenadier04h 10' 20"=43,023  km/h

8  Jai Hindley  Red Bull-Bora-Hansgrohe04h 10' 20"=43,023  km/h

4  Toms Skujiņš  Lidl-Trek04h 10' 42"+  00:00:22 =42,960  km/h

5  Oier Lazkano  Movistar04h 10' 42"+  00:00:22 =42,960  km/h

6  Bart Lemmen  Visma | Lease a Bike04h 10' 42"+  00:00:22 =42,960  km/h

7  Krists Neilands  Israël-Premier Tech04h 10' 42"+  00:00:22 =42,960  km/h

9  Wout Van Aert  Visma | Lease a Bike04h 10' 57"+  00:00:37 =42,917  km/h

10  Michael Matthews  Team Jayco AlUla04h 10' 57"+  00:00:37 =42,917  km/h

11  Dorian Godon  Decathlon AG2R La Mondiale04h 10' 57"+  00:00:37 =42,917  km/h

12  Quentin Pacher  Groupama-FDJ04h 10' 57"+  00:00:37 =42,917  km/h

13  Raúl García Pierna  Arkéa–B&B Hotels04h 10' 57"+  00:00:37 =42,917  km/h

14  Alex Aranburu  Movistar04h 10' 57"+  00:00:37 =42,917  km/h

15  Julien Bernard  Lidl-Trek04h 10' 57"+  00:00:37 =42,917  km/h

16  Clément Champoussin  Arkéa–B&B Hotels04h 10' 57"+  00:00:37 =42,917  km/h

17  Mathieu Burgaudeau  TotalEnergies04h 10' 57"+  00:00:37 =42,917  km/h

18  Tobias Johannessen  Uno-X Mobility04h 10' 57"+  00:00:37 =42,917  km/h

19  Hugo Houle  Israël-Premier Tech04h 10' 57"+  00:00:37 =42,917  km/h

20  Jordan Jegat  TotalEnergies04h 10' 57"+  00:00:37 =42,917  km/h

21  Frank van den Broek  Team dsm-firmenich04h 10' 57"+  00:00:37 =42,917  km/h

22  Steff Cras  TotalEnergies04h 10' 57"+  00:00:37 =42,917  km/h

23  Georg Zimmermann  Intermarché-Wanty04h 10' 57"+  00:00:37 =42,917  km/h

24  Louis Meintjes  Intermarché-Wanty04h 10' 57"+  00:00:37 =42,917  km/h

25  Sean Quinn  EF Education-Easypost04h 10' 57"+  00:00:37 =42,917  km/h

26  Wout Poels  Bahrain Victorious-Bapco Energies04h 10' 57"+  00:00:37 =42,917  km/h

27  Valentin Madouas  Groupama-FDJ04h 10' 57"+  00:00:37 =42,917  km/h

28  Guillaume Martin  Cofidis04h 10' 57"+  00:00:37 =42,917  km/h

29  Gregor Mühlberger  Movistar04h 10' 57"+  00:00:37 =42,917  km/h

30  Richard Carapaz  EF Education-Easypost04h 11' 29"+  00:01:09 =42,826  km/h

31  Nicolas Prodhomme  Decathlon AG2R La Mondiale04h 12' 05"+  00:01:45 =42,724  km/h

32  Geraint Thomas  Ineos Grenadier04h 13' 27"+  00:03:07 =42,494  km/h

33  Bruno Armirail  Decathlon AG2R La Mondiale04h 13' 27"+  00:03:07 =42,494  km/h

34  Ryan Gibbons  Lidl-Trek04h 24' 00"+  00:13:40 =40,795  km/h

35  Oliver Naesen  Decathlon AG2R La Mondiale04h 24' 00"+  00:13:40 =40,795  km/h

36  Wilco Kelderman  Visma | Lease a Bike04h 24' 00"+  00:13:40 =40,795  km/h

37  Tiesj Benoot  Visma | Lease a Bike04h 24' 00"+  00:13:40 =40,795  km/h

38  Matteo Jorgenson  Visma | Lease a Bike04h 24' 00"+  00:13:40 =40,795  km/h

39  Christophe Laporte  Visma | Lease a Bike04h 24' 00"+  00:13:40 =40,795  km/h

40  Jonas Vingegaard  Visma | Lease a Bike04h 24' 00"+  00:13:40 =40,795  km/h

41  Jan Tratnik  Visma | Lease a Bike04h 24' 00"+  00:13:40 =40,795  km/h

42  Nils Politt  UAE Team Emirates04h 24' 00"+  00:13:40 =40,795  km/h

43  João Almeida  UAE Team Emirates04h 24' 00"+  00:13:40 =40,795  km/h

44  Tadej Pogačar  UAE Team Emirates04h 24' 00"+  00:13:40 =40,795  km/h

45  Remco Evenepoel  Soudal Quick-Step04h 24' 00"+  00:13:40 =40,795  km/h

46  Pavel Sivakov  UAE Team Emirates04h 24' 00"+  00:13:40 =40,795  km/h

47  Carlos Rodriguez  Ineos Grenadier04h 24' 00"+  00:13:40 =40,795  km/h

48  Mikel Landa  Soudal Quick-Step04h 24' 00"+  00:13:40 =40,795  km/h

49  Nans Peters  Decathlon AG2R La Mondiale04h 24' 00"+  00:13:40 =40,795  km/h

50  Gianni Moscon  Soudal Quick-Step04h 24' 00"+  00:13:40 =40,795  km/h

51  Paul Lapeira  Decathlon AG2R La Mondiale04h 24' 00"+  00:13:40 =40,795  km/h

52  Ilan Van Wilder  Soudal Quick-Step04h 24' 00"+  00:13:40 =40,795  km/h

53  Ben Turner  Ineos Grenadier04h 24' 00"+  00:13:40 =40,795  km/h

54  Felix Gall  Decathlon AG2R La Mondiale04h 24' 00"+  00:13:40 =40,795  km/h

55  Giulio Ciccone  Lidl-Trek04h 24' 00"+  00:13:40 =40,795  km/h

56  Carlos Verona  Lidl-Trek04h 24' 00"+  00:13:40 =40,795  km/h

57  Adam Yates  UAE Team Emirates04h 24' 00"+  00:13:40 =40,795  km/h

58  Jack Haig  Bahrain Victorious-Bapco Energies04h 24' 00"+  00:13:40 =40,795  km/h

59  Derek Gee  Israël-Premier Tech04h 24' 00"+  00:13:40 =40,795  km/h

60  Santiago Buitrago  Bahrain Victorious-Bapco Energies04h 24' 00"+  00:13:40 =40,795  km/h

61  Laurens De Plus  Ineos Grenadier04h 24' 00"+  00:13:40 =40,795  km/h

62  Clément Russo  Groupama-FDJ04h 24' 00"+  00:13:40 =40,795  km/h

63  Jasper Stuyven  Lidl-Trek04h 24' 00"+  00:13:40 =40,795  km/h

64  Jan Hirt  Soudal Quick-Step04h 24' 00"+  00:13:40 =40,795  km/h

65  Simon Yates  Team Jayco AlUla04h 24' 00"+  00:13:40 =40,795  km/h

66  Neilson Powless  EF Education-Easypost04h 24' 00"+  00:13:40 =40,795  km/h

67  Jonathan Castroviejo  Ineos Grenadier04h 24' 00"+  00:13:40 =40,795  km/h

68  Cristián Rodríguez  Arkéa–B&B Hotels04h 24' 00"+  00:13:40 =40,795  km/h

69  Stefan Küng  Groupama-FDJ04h 24' 00"+  00:13:40 =40,795  km/h

70  Yves Lampaert  Soudal Quick-Step04h 24' 00"+  00:13:40 =40,795  km/h

71  Stefan Bissegger  EF Education-Easypost04h 24' 00"+  00:13:40 =40,795  km/h

72  Romain Grégoire  Groupama-FDJ04h 24' 00"+  00:13:40 =40,795  km/h

73  Marco Haller  Red Bull-Bora-Hansgrohe04h 24' 00"+  00:13:40 =40,795  km/h

74  Bob Jungels  Red Bull-Bora-Hansgrohe04h 24' 00"+  00:13:40 =40,795  km/h

75  Rui Costa  EF Education-Easypost04h 24' 00"+  00:13:40 =40,795  km/h

76  Javier Romo  Movistar04h 24' 00"+  00:13:40 =40,795  km/h

77  Odd Christian Eiking  Uno-X Mobility04h 24' 00"+  00:13:40 =40,795  km/h

78  Axel Zingle  Cofidis04h 24' 00"+  00:13:40 =40,795  km/h

79  Magnus Cort  Uno-X Mobility04h 24' 00"+  00:13:40 =40,795  km/h

80  Jonas Abrahamsen  Uno-X Mobility04h 24' 00"+  00:13:40 =40,795  km/h

81  Matteo Sobrero  Red Bull-Bora-Hansgrohe04h 24' 00"+  00:13:40 =40,795  km/h

82  Nelson Oliveira  Movistar04h 24' 00"+  00:13:40 =40,795  km/h

83  Kévin Vauquelin  Arkéa–B&B Hotels04h 24' 00"+  00:13:40 =40,795  km/h

84  Nikias Arndt  Bahrain Victorious-Bapco Energies04h 24' 33"+  00:14:13 =40,711  km/h

85  Marc Soler  UAE Team Emirates04h 24' 58"+  00:14:38 =40,647  km/h

86  Egan Bernal  Ineos Grenadier04h 25' 10"+  00:14:50 =40,616  km/h

87  Matej Mohorič  Bahrain Victorious-Bapco Energies04h 25' 46"+  00:15:26 =40,524  km/h

88  Brent Van Moer  Lotto-Dstny04h 26' 43"+  00:16:23 =40,380  km/h

89  Jake Stewart  Israël-Premier Tech04h 26' 43"+  00:16:23 =40,380  km/h

90  Luka Mezgec  Team Jayco AlUla04h 26' 43"+  00:16:23 =40,380  km/h

91  Jakob Fuglsang  Israël-Premier Tech04h 26' 43"+  00:16:23 =40,380  km/h

92  Cédric Beullens  Lotto-Dstny04h 26' 49"+  00:16:29 =40,365  km/h

93  Arnaud De Lie  Lotto-Dstny04h 26' 49"+  00:16:29 =40,365  km/h

94  Rasmus Tiller  Uno-X Mobility04h 26' 49"+  00:16:29 =40,365  km/h

95  Marijn van den Berg  EF Education-Easypost04h 26' 49"+  00:16:29 =40,365  km/h

96  Mathieu Van Der Poel  Alpecin-Deceuninck04h 26' 49"+  00:16:29 =40,365  km/h

97  Mike Teunissen  Intermarché-Wanty04h 26' 49"+  00:16:29 =40,365  km/h

98  Pascal Ackermann  Israël-Premier Tech04h 26' 49"+  00:16:29 =40,365  km/h

99  Sébastien Grignard  Lotto-Dstny04h 26' 49"+  00:16:29 =40,365  km/h

100  David Gaudu  Groupama-FDJ04h 26' 49"+  00:16:29 =40,365  km/h

101  Romain Bardet  Team dsm-firmenich04h 26' 49"+  00:16:29 =40,365  km/h

102  Silvan Dillier  Alpecin-Deceuninck04h 26' 49"+  00:16:29 =40,365  km/h

103  Davide Formolo  Movistar04h 26' 49"+  00:16:29 =40,365  km/h

104  Oscar Onley  Team dsm-firmenich04h 26' 49"+  00:16:29 =40,365  km/h

105  Alexander Kristoff  Uno-X Mobility04h 26' 49"+  00:16:29 =40,365  km/h

106  Johannes Kulset  Uno-X Mobility04h 26' 49"+  00:16:29 =40,365  km/h

107  Simon Geschke  Cofidis04h 26' 49"+  00:16:29 =40,365  km/h

108  Warren Barguil  Team dsm-firmenich04h 26' 49"+  00:16:29 =40,365  km/h

109  Thomas Gachignard  TotalEnergies04h 26' 49"+  00:16:29 =40,365  km/h

110  Ben Healy  EF Education-Easypost04h 26' 49"+  00:16:29 =40,365  km/h

111  Christopher Juul Jensen  Team Jayco AlUla04h 26' 49"+  00:16:29 =40,365  km/h

112  Lenny Martinez  Groupama-FDJ04h 26' 49"+  00:16:29 =40,365  km/h

113  Piet Allegaert  Cofidis04h 27' 32"+  00:17:12 =40,257  km/h

114  Stephen Williams  Israël-Premier Tech04h 27' 45"+  00:17:25 =40,224  km/h

115  Danny van Poppel  Red Bull-Bora-Hansgrohe04h 27' 45"+  00:17:25 =40,224  km/h

116  Tim Wellens  UAE Team Emirates04h 27' 45"+  00:17:25 =40,224  km/h

117  Luke Durbridge  Team Jayco AlUla04h 27' 45"+  00:17:25 =40,224  km/h

118  Axel Laurance  Alpecin-Deceuninck04h 27' 45"+  00:17:25 =40,224  km/h

119  Fabien Grellier  TotalEnergies04h 27' 45"+  00:17:25 =40,224  km/h

120  Bryan Coquard  Cofidis04h 27' 49"+  00:17:29 =40,214  km/h

121  Enric Mas  Movistar04h 27' 52"+  00:17:32 =40,207  km/h

122  Laurenz Rex  Intermarché-Wanty04h 27' 52"+  00:17:32 =40,207  km/h

123  Hugo Page  Intermarché-Wanty04h 27' 52"+  00:17:32 =40,207  km/h

124  Nils Eekhoff  Team dsm-firmenich04h 27' 52"+  00:17:32 =40,207  km/h

125  John Degenkolb  Team dsm-firmenich04h 27' 52"+  00:17:32 =40,207  km/h

126  Kobe Goossens  Intermarché-Wanty04h 27' 52"+  00:17:32 =40,207  km/h

127  Biniam Girmay  Intermarché-Wanty04h 27' 52"+  00:17:32 =40,207  km/h

128  Nico Denz  Red Bull-Bora-Hansgrohe04h 27' 52"+  00:17:32 =40,207  km/h

129  Gianni Vermeersch  Alpecin-Deceuninck04h 27' 52"+  00:17:32 =40,207  km/h

130  Dylan Groenewegen  Team Jayco AlUla04h 27' 52"+  00:17:32 =40,207  km/h

131  Harold Tejada  Astana Qazaqstan Team04h 27' 52"+  00:17:32 =40,207  km/h

132  Arnaud Démare  Arkéa–B&B Hotels04h 27' 52"+  00:17:32 =40,207  km/h

133  Sandy Dujardin  TotalEnergies04h 29' 32"+  00:19:12 =39,958  km/h

134  Anthony Turgis  TotalEnergies04h 29' 32"+  00:19:12 =39,958  km/h

135  Robbe Ghys  Alpecin-Deceuninck04h 31' 00"+  00:20:40 =39,742  km/h

136  Jasper Philipsen  Alpecin-Deceuninck04h 31' 11"+  00:20:51 =39,715  km/h

137  Cees Bol  Astana Qazaqstan Team04h 31' 11"+  00:20:51 =39,715  km/h

138  Davide Ballerini  Astana Qazaqstan Team04h 31' 11"+  00:20:51 =39,715  km/h

139  Mark Cavendish  Astana Qazaqstan Team04h 31' 11"+  00:20:51 =39,715  km/h

140  Jarrad Drizners  Lotto-Dstny04h 31' 11"+  00:20:51 =39,715  km/h

141  Kévin Geniets  Groupama-FDJ04h 31' 11"+  00:20:51 =39,715  km/h

142  Luca Mozzato  Arkéa–B&B Hotels04h 32' 29"+  00:22:09 =39,525  km/h

143  Daniel McLay  Arkéa–B&B Hotels04h 32' 59"+  00:22:39 =39,453  km/h

144  Harm Vanhoucke  Lotto-Dstny04h 33' 02"+  00:22:42 =39,446  km/h

145  Søren Wærenskjold  Uno-X Mobility04h 33' 11"+  00:22:51 =39,424  km/h


Todays birthdays.

1887 • Donald Kirkham
1889 • Théodore Abada
1911 • Guillaume Chavard
1911 • Jean Fontenay
1913 • Fabien Galateau
1930 • Roger Hassenforder
1930 • Richard Van Genechten
1936 • Philippe Gaudrillet
1937 • Joseph Novales
1954 • Hans-Peter Jakst
1960 • Manuel Zeferino
1973 • David Etxebarria
1974 • Rik Verbrugghe
1976 • Jörg Jaksche

 

Optimized for Chrome - Edge
and Opera browsers.